Eastern Conference
OT LossLossWinAtlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 18 | 9 | 9 | 0 | 18 | 9 | 9 | 49 | 38 | +11 | 5-5-0 | 4-4-0 | 0-0 | 5-2-3 | OTL1 | ||
2 | Boston | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 31 | 37 | -6 | 3-4-0 | 3-3-0 | 0-0 | 5-3-2 | L1 | ||
3 | Tampa Bay | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 19 | -3 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L3 | ||
Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
1 | Columbus | 22 | 14 | 8 | 0 | 28 | 14 | 14 | 63 | 48 | +15 | 9-2-0 | 5-6-0 | 0-0 | 6-2-2 | OTL2 | ||
2 | Washington | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 31 | -4 | 2-3-0 | 2-2-0 | 0-0 | 4-5-0 | L4 | ||
3 | New Jersey | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
Western Conference
Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 18 | -1 | 0-4-0 | 3-0-0 | 0-0 | 3-3-1 | L1 | ||
2 | San Jose | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 37 | 32 | +5 | 5-2-0 | 1-5-0 | 0-0 | 4-1-5 | OTL1 | ||
3 | Calgary | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 2-1-0 | 1-3-0 | 0-0 | 3-3-1 | L1 | Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
1 | Colorado | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 1-2-0 | 0-2-0 | 0-0 | 1-2-2 | L1 | ||
2 | Minnesota | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 21 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L2 | ||
3 | Nashville | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 72 | 58 | +14 | 9-3-0 | 7-4-0 | 0-0 | 8-2-0 | W3 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
Atlantic
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 18 | 9 | 9 | 0 | 18 | 9 | 9 | 49 | 38 | +11 | 5-5-0 | 4-4-0 | 0-0 | 5-2-3 | OTL1 | ||
2 | Boston | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 31 | 37 | -6 | 3-4-0 | 3-3-0 | 0-0 | 5-3-2 | L1 | ||
3 | Tampa Bay | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 19 | -3 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L3 | ||
4 | Montreal | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 20 | -4 | 3-0-0 | 0-4-0 | 0-0 | 3-3-1 | L1 | ||
5 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Metropolitan
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 22 | 14 | 8 | 0 | 28 | 14 | 14 | 63 | 48 | +15 | 9-2-0 | 5-6-0 | 0-0 | 6-2-2 | OTL2 | ||
2 | Washington | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 31 | -4 | 2-3-0 | 2-2-0 | 0-0 | 4-5-0 | L4 | ||
3 | New Jersey | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
4 | Pittsburgh | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 20 | -3 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L4 | ||
5 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Pacific
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 18 | -1 | 0-4-0 | 3-0-0 | 0-0 | 3-3-1 | L1 | ||
2 | San Jose | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 37 | 32 | +5 | 5-2-0 | 1-5-0 | 0-0 | 4-1-5 | OTL1 | ||
3 | Calgary | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 2-1-0 | 1-3-0 | 0-0 | 3-3-1 | L1 | ||
4 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Central
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 1-2-0 | 0-2-0 | 0-0 | 1-2-2 | L1 | ||
2 | Minnesota | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 21 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L2 | ||
3 | Nashville | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 72 | 58 | +14 | 9-3-0 | 7-4-0 | 0-0 | 8-2-0 | W3 | ||
4 | St. Louis | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 40 | 44 | -4 | 3-5-0 | 5-4-0 | 0-0 | 4-4-2 | OTL2 | ||
5 | Winnipeg | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 40 | 36 | +4 | 4-1-0 | 3-4-0 | 0-0 | 6-4-0 | L1 | ||
6 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 18 | 9 | 9 | 0 | 18 | 9 | 9 | 49 | 38 | +11 | 5-5-0 | 4-4-0 | 0-0 | 5-2-3 | OTL1 | ||
2 | Colorado | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 1-2-0 | 0-2-0 | 0-0 | 1-2-2 | L1 | ||
3 | Columbus | 22 | 14 | 8 | 0 | 28 | 14 | 14 | 63 | 48 | +15 | 9-2-0 | 5-6-0 | 0-0 | 6-2-2 | OTL2 | ||
4 | Minnesota | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 21 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L2 | ||
5 | Nashville | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 72 | 58 | +14 | 9-3-0 | 7-4-0 | 0-0 | 8-2-0 | W3 | ||
6 | Boston | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 31 | 37 | -6 | 3-4-0 | 3-3-0 | 0-0 | 5-3-2 | L1 | ||
7 | Vegas | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 18 | -1 | 0-4-0 | 3-0-0 | 0-0 | 3-3-1 | L1 | ||
8 | Washington | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 31 | -4 | 2-3-0 | 2-2-0 | 0-0 | 4-5-0 | L4 | ||
9 | San Jose | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 37 | 32 | +5 | 5-2-0 | 1-5-0 | 0-0 | 4-1-5 | OTL1 | ||
10 | Tampa Bay | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 19 | -3 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L3 | ||
11 | Calgary | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 2-1-0 | 1-3-0 | 0-0 | 3-3-1 | L1 | ||
12 | Montreal | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 16 | 20 | -4 | 3-0-0 | 0-4-0 | 0-0 | 3-3-1 | L1 | ||
13 | St. Louis | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 40 | 44 | -4 | 3-5-0 | 5-4-0 | 0-0 | 4-4-2 | OTL2 | ||
14 | Winnipeg | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 40 | 36 | +4 | 4-1-0 | 3-4-0 | 0-0 | 6-4-0 | L1 | ||
15 | New Jersey | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 20 | -7 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
16 | Pittsburgh | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 20 | -3 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L4 | ||
17 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
18 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
19 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
20 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
21 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
22 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
23 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
24 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
25 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
26 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
27 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
28 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
29 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
30 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
31 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Power Ranking
Rank | Points | W | L | T | OTL | SOL | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 1 | 30 | 8 | 2 | 0 | 0 | 0 | 30 | 23 | |
2 | Toronto Maple Leafs | 2 | 26 | 5 | 2 | 0 | 3 | 0 | 25 | 16 | |
3 2 | Columbus Blue Jackets | 5 | 22 | 6 | 2 | 0 | 2 | 0 | 25 | 22 | |
4 1 | San Jose Sharks | 3 | 20 | 4 | 1 | 0 | 5 | 0 | 27 | 24 | |
5 1 | Winnipeg Jets | 4 | 20 | 6 | 4 | 0 | 0 | 0 | 32 | 29 | |
6 | Boston Bruins | 6 | 11 | 5 | 3 | 0 | 2 | 0 | 24 | 29 | |
7 | Vegas Golden Knights | 7 | 9 | 3 | 3 | 0 | 1 | 0 | 17 | 18 | |
8 | Washington Capitals | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 27 | 31 | |
9 | St. Louis Blues | 9 | 8 | 4 | 4 | 0 | 2 | 0 | 22 | 27 | |
10 | Montreal Canadiens | 10 | 6 | 3 | 3 | 0 | 1 | 0 | 16 | 20 | |
11 | Pittsburgh Penguins | 11 | 6 | 3 | 4 | 0 | 0 | 0 | 17 | 20 | |
12 | Tampa Bay Lightning | 12 | 6 | 3 | 4 | 0 | 0 | 0 | 16 | 19 | |
13 | Calgary Flames | 13 | 3 | 3 | 3 | 0 | 1 | 0 | 17 | 23 | |
14 | Colorado Avalanche | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 15 | 19 | |
15 | Vancouver Canucks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Philadelphia Flyers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Anaheim Ducks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Dallas Stars | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Buffalo Sabres | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Chicago Blackhawks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Carolina Hurricanes | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Los Angeles Kings | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Edmonton Oilers | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | New York Islanders | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Florida Panthers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Arizona Coyotes | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Ottawa Senators | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | New York Rangers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Detroit Red Wings | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Minnesota Wild | 30 | -1 | 2 | 4 | 0 | 0 | 0 | 14 | 21 | |
31 | New Jersey Devils | 31 | -4 | 1 | 4 | 0 | 0 | 0 | 13 | 20 |