Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1999 |
| 19 | 5 | 7 | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 32 | 15.62% | 30 | 9 | 2 | 172 | 43.02% | 15.54 | 0.63 |
| --1999 |
| 34 | 1 | 6 | 7 | -1 | 12 | 0 | 0 | 0 | 0 | 26 | 3.85% | 20 | 21 | 7 | 32 | 40.62% | 9.48 | 0.21 |
| ON PACE | 76 | 9 | 19 | 27 | 0 | 23 | 0 | 3 | 0 | 0 | 83 | 10.34% | 72 | 43 | 13 | 293 | 42.65% | 11.65 | 0.36 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Awards & Honors
Michael Carcone
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Canadiens |
18 | 3 | 12 | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 78 | 3.85% | 45 | 8 | 5 | 196 | 38.27% | 21.36 | 0.83 |
| On Pace | 76 | 13 | 51 | 63 | 21 | 8 | 0 | 0 | 0 | 4 | 329 | 3.85% | 190 | 34 | 21 | 828 | 38.27% | 21.36 | 0.83 | |
| Career | Total | 18 | 3 | 12 | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 78 | 3.85% | 45 | 8 | 5 | 196 | 38.27% | 21.36 | 0.83 |
Michael Carcone
C/LW/RW |
Overall: 0
Age: 27
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
| # | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carcone | Canadiens | C/LW/RW | 19 | 5 | 7 | 12 | 1 | 4 | 0 | 9 | 32 | 7 | 30 | 15.63% | 2 | 15.54 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 43.02% | 172 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | |
| 2 | Michael Carcone | Blackhawks | C/LW/RW | 34 | 1 | 6 | 7 | -1 | 12 | 0 | 21 | 26 | 10 | 20 | 3.85% | 7 | 9.48 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 40.63% | 32 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 |
| # | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carcone | Rocket | C/LW/RW | 18 | 3 | 12 | 15 | 5 | 2 | 0 | 8 | 78 | 18 | 45 | 3.85% | 5 | 21.36 | 0 | 1 | 1 | 0 | 0 | 0 | 49 | 1 | 0 | 38.27% | 196 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 |

