Eastern Conference| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z | Tampa Bay | 82 | 52 | 20 | 10 | 114 | 43 | 48 | 270 | 217 | +53 | 28-7-6 | 24-13-4 | 4-4 | 8-2-0 | W2 | ||
| 2 | x | Boston | 82 | 48 | 24 | 10 | 106 | 40 | 45 | 267 | 239 | +28 | 25-12-4 | 23-12-6 | 3-1 | 7-3-0 | W1 | ||
| 3 | x | Ottawa | 82 | 45 | 28 | 9 | 99 | 33 | 40 | 248 | 220 | +28 | 26-13-2 | 19-15-7 | 5-5 | 4-6-0 | W1 | ||
| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
| 1 | y | Columbus | 82 | 50 | 26 | 6 | 106 | 41 | 44 | 259 | 215 | +44 | 26-11-4 | 24-15-2 | 6-3 | 8-1-1 | W5 | ||
| 2 | x | New York | 82 | 45 | 28 | 9 | 99 | 35 | 41 | 264 | 268 | -4 | 25-11-5 | 20-17-4 | 4-4 | 5-4-1 | L1 | ||
| 3 | x | Carolina | 82 | 46 | 31 | 5 | 97 | 36 | 41 | 299 | 258 | +41 | 23-15-3 | 23-16-2 | 5-2 | 7-2-1 | W1 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
| 1 | x | Toronto | 82 | 46 | 30 | 6 | 98 | 41 | 46 | 293 | 268 | +25 | 28-13-0 | 18-17-6 | 0-4 | 5-4-1 | OTL1 | ||
| 2 | x | New Jersey | 82 | 44 | 30 | 8 | 96 | 33 | 40 | 259 | 250 | +9 | 24-13-4 | 20-17-4 | 4-2 | 6-4-0 | L1 | ||
| 3 | e | Buffalo | 82 | 41 | 30 | 11 | 93 | 30 | 36 | 264 | 267 | -3 | 18-16-7 | 23-14-4 | 5-4 | 4-5-1 | L1 | ||
| 4 | e | Washington | 82 | 43 | 34 | 5 | 91 | 38 | 41 | 246 | 253 | -7 | 23-15-3 | 20-19-2 | 2-1 | 4-6-0 | L1 | ||
| 5 | e | Detroit | 82 | 40 | 36 | 6 | 86 | 29 | 36 | 224 | 243 | -19 | 18-20-3 | 22-16-3 | 4-2 | 4-5-1 | L3 | ||
| 6 | e | Montreal | 82 | 35 | 34 | 13 | 83 | 26 | 32 | 250 | 280 | -30 | 18-20-3 | 17-14-10 | 3-8 | 2-5-3 | L1 | ||
| 7 | e | Philadelphia | 82 | 37 | 38 | 7 | 81 | 29 | 37 | 253 | 250 | +3 | 21-17-3 | 16-21-4 | 0-3 | 3-7-0 | W2 | ||
| 8 | e | New York | 82 | 37 | 40 | 5 | 79 | 30 | 32 | 262 | 292 | -30 | 18-19-4 | 19-21-1 | 5-1 | 5-4-1 | L2 | ||
| 9 | e | Florida | 82 | 35 | 38 | 9 | 79 | 29 | 32 | 230 | 244 | -14 | 18-19-4 | 17-19-5 | 3-3 | 4-4-2 | W1 | ||
| 10 | e | Pittsburgh | 82 | 32 | 41 | 9 | 73 | 28 | 30 | 220 | 264 | -44 | 19-18-4 | 13-23-5 | 2-6 | 4-6-0 | W1 | ||
Western Conference| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z | Winnipeg | 82 | 54 | 23 | 5 | 113 | 48 | 50 | 280 | 206 | +74 | 22-16-3 | 32-7-2 | 4-1 | 6-2-2 | W1 | ||
| 2 | x | Minnesota | 82 | 50 | 27 | 5 | 105 | 44 | 48 | 282 | 241 | +41 | 27-12-2 | 23-15-3 | 2-4 | 4-5-1 | W3 | ||
| 3 | x | Utah | 82 | 47 | 29 | 6 | 100 | 43 | 45 | 257 | 220 | +37 | 22-15-4 | 25-14-2 | 2-5 | 3-7-0 | L1 | ||
| Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
| 1 | y | Los Angeles | 82 | 53 | 24 | 5 | 111 | 41 | 49 | 273 | 225 | +48 | 24-12-5 | 29-12-0 | 4-2 | 8-2-0 | W3 | ||
| 2 | x | Seattle | 82 | 43 | 28 | 11 | 97 | 35 | 40 | 261 | 246 | +15 | 23-13-5 | 20-15-6 | 3-6 | 6-3-1 | L2 | ||
| 3 | x | Edmonton | 82 | 43 | 36 | 3 | 89 | 35 | 40 | 258 | 255 | +3 | 21-18-2 | 22-18-1 | 3-0 | 7-3-0 | W4 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
| 1 | x | Colorado | 82 | 45 | 30 | 7 | 97 | 40 | 45 | 262 | 245 | +17 | 23-16-2 | 22-14-5 | 0-1 | 8-1-1 | W2 | ||
| 2 | x | Nashville | 82 | 41 | 34 | 7 | 89 | 34 | 37 | 243 | 254 | -11 | 21-17-3 | 20-17-4 | 4-2 | 6-4-0 | L1 | ||
| 3 | e | Vancouver | 82 | 38 | 34 | 10 | 86 | 27 | 32 | 254 | 263 | -9 | 21-16-4 | 17-18-6 | 6-5 | 4-5-1 | L3 | ||
| 4 | e | Vegas | 82 | 39 | 36 | 7 | 85 | 30 | 37 | 254 | 264 | -10 | 19-16-6 | 20-20-1 | 2-3 | 4-5-1 | W1 | ||
| 5 | e | Dallas | 82 | 36 | 34 | 12 | 84 | 30 | 34 | 247 | 248 | -1 | 19-19-3 | 17-15-9 | 2-2 | 6-2-2 | W5 | ||
| 6 | e | Calgary | 82 | 37 | 36 | 9 | 83 | 27 | 32 | 244 | 282 | -38 | 21-17-3 | 16-19-6 | 5-3 | 3-6-1 | L2 | ||
| 7 | e | St. Louis | 82 | 33 | 39 | 10 | 76 | 23 | 30 | 244 | 293 | -49 | 16-20-5 | 17-19-5 | 3-4 | 2-7-1 | W1 | ||
| 8 | e | Chicago | 82 | 34 | 41 | 7 | 75 | 27 | 31 | 248 | 283 | -35 | 19-19-3 | 15-22-4 | 3-2 | 5-5-0 | W1 | ||
| 9 | e | Anaheim | 82 | 23 | 48 | 11 | 57 | 19 | 23 | 219 | 289 | -70 | 13-25-3 | 10-23-8 | 0-4 | 5-4-1 | W1 | ||
| 10 | e | San Jose | 82 | 20 | 52 | 10 | 50 | 15 | 19 | 208 | 300 | -92 | 11-24-6 | 9-28-4 | 1-2 | 2-8-0 | L3 | ||
Atlantic| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z | Tampa Bay | 82 | 52 | 20 | 10 | 114 | 43 | 48 | 270 | 217 | +53 | 28-7-6 | 24-13-4 | 4-4 | 8-2-0 | W2 | ||
| 2 | x | Boston | 82 | 48 | 24 | 10 | 106 | 40 | 45 | 267 | 239 | +28 | 25-12-4 | 23-12-6 | 3-1 | 7-3-0 | W1 | ||
| 3 | x | Ottawa | 82 | 45 | 28 | 9 | 99 | 33 | 40 | 248 | 220 | +28 | 26-13-2 | 19-15-7 | 5-5 | 4-6-0 | W1 | ||
| 4 | x | Toronto | 82 | 46 | 30 | 6 | 98 | 41 | 46 | 293 | 268 | +25 | 28-13-0 | 18-17-6 | 0-4 | 5-4-1 | OTL1 | ||
| 5 | e | Buffalo | 82 | 41 | 30 | 11 | 93 | 30 | 36 | 264 | 267 | -3 | 18-16-7 | 23-14-4 | 5-4 | 4-5-1 | L1 | ||
| 6 | e | Detroit | 82 | 40 | 36 | 6 | 86 | 29 | 36 | 224 | 243 | -19 | 18-20-3 | 22-16-3 | 4-2 | 4-5-1 | L3 | ||
| 7 | e | Montreal | 82 | 35 | 34 | 13 | 83 | 26 | 32 | 250 | 280 | -30 | 18-20-3 | 17-14-10 | 3-8 | 2-5-3 | L1 | ||
| 8 | e | Florida | 82 | 35 | 38 | 9 | 79 | 29 | 32 | 230 | 244 | -14 | 18-19-4 | 17-19-5 | 3-3 | 4-4-2 | W1 | ||
Metropolitan| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y | Columbus | 82 | 50 | 26 | 6 | 106 | 41 | 44 | 259 | 215 | +44 | 26-11-4 | 24-15-2 | 6-3 | 8-1-1 | W5 | ||
| 2 | x | New York | 82 | 45 | 28 | 9 | 99 | 35 | 41 | 264 | 268 | -4 | 25-11-5 | 20-17-4 | 4-4 | 5-4-1 | L1 | ||
| 3 | x | Carolina | 82 | 46 | 31 | 5 | 97 | 36 | 41 | 299 | 258 | +41 | 23-15-3 | 23-16-2 | 5-2 | 7-2-1 | W1 | ||
| 4 | x | New Jersey | 82 | 44 | 30 | 8 | 96 | 33 | 40 | 259 | 250 | +9 | 24-13-4 | 20-17-4 | 4-2 | 6-4-0 | L1 | ||
| 5 | e | Washington | 82 | 43 | 34 | 5 | 91 | 38 | 41 | 246 | 253 | -7 | 23-15-3 | 20-19-2 | 2-1 | 4-6-0 | L1 | ||
| 6 | e | Philadelphia | 82 | 37 | 38 | 7 | 81 | 29 | 37 | 253 | 250 | +3 | 21-17-3 | 16-21-4 | 0-3 | 3-7-0 | W2 | ||
| 7 | e | New York | 82 | 37 | 40 | 5 | 79 | 30 | 32 | 262 | 292 | -30 | 18-19-4 | 19-21-1 | 5-1 | 5-4-1 | L2 | ||
| 8 | e | Pittsburgh | 82 | 32 | 41 | 9 | 73 | 28 | 30 | 220 | 264 | -44 | 19-18-4 | 13-23-5 | 2-6 | 4-6-0 | W1 | ||
Central| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z | Winnipeg | 82 | 54 | 23 | 5 | 113 | 48 | 50 | 280 | 206 | +74 | 22-16-3 | 32-7-2 | 4-1 | 6-2-2 | W1 | ||
| 2 | x | Minnesota | 82 | 50 | 27 | 5 | 105 | 44 | 48 | 282 | 241 | +41 | 27-12-2 | 23-15-3 | 2-4 | 4-5-1 | W3 | ||
| 3 | x | Utah | 82 | 47 | 29 | 6 | 100 | 43 | 45 | 257 | 220 | +37 | 22-15-4 | 25-14-2 | 2-5 | 3-7-0 | L1 | ||
| 4 | x | Colorado | 82 | 45 | 30 | 7 | 97 | 40 | 45 | 262 | 245 | +17 | 23-16-2 | 22-14-5 | 0-1 | 8-1-1 | W2 | ||
| 5 | x | Nashville | 82 | 41 | 34 | 7 | 89 | 34 | 37 | 243 | 254 | -11 | 21-17-3 | 20-17-4 | 4-2 | 6-4-0 | L1 | ||
| 6 | e | Dallas | 82 | 36 | 34 | 12 | 84 | 30 | 34 | 247 | 248 | -1 | 19-19-3 | 17-15-9 | 2-2 | 6-2-2 | W5 | ||
| 7 | e | St. Louis | 82 | 33 | 39 | 10 | 76 | 23 | 30 | 244 | 293 | -49 | 16-20-5 | 17-19-5 | 3-4 | 2-7-1 | W1 | ||
| 8 | e | Chicago | 82 | 34 | 41 | 7 | 75 | 27 | 31 | 248 | 283 | -35 | 19-19-3 | 15-22-4 | 3-2 | 5-5-0 | W1 | ||
Pacific| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y | Los Angeles | 82 | 53 | 24 | 5 | 111 | 41 | 49 | 273 | 225 | +48 | 24-12-5 | 29-12-0 | 4-2 | 8-2-0 | W3 | ||
| 2 | x | Seattle | 82 | 43 | 28 | 11 | 97 | 35 | 40 | 261 | 246 | +15 | 23-13-5 | 20-15-6 | 3-6 | 6-3-1 | L2 | ||
| 3 | x | Edmonton | 82 | 43 | 36 | 3 | 89 | 35 | 40 | 258 | 255 | +3 | 21-18-2 | 22-18-1 | 3-0 | 7-3-0 | W4 | ||
| 4 | e | Vancouver | 82 | 38 | 34 | 10 | 86 | 27 | 32 | 254 | 263 | -9 | 21-16-4 | 17-18-6 | 6-5 | 4-5-1 | L3 | ||
| 5 | e | Vegas | 82 | 39 | 36 | 7 | 85 | 30 | 37 | 254 | 264 | -10 | 19-16-6 | 20-20-1 | 2-3 | 4-5-1 | W1 | ||
| 6 | e | Calgary | 82 | 37 | 36 | 9 | 83 | 27 | 32 | 244 | 282 | -38 | 21-17-3 | 16-19-6 | 5-3 | 3-6-1 | L2 | ||
| 7 | e | Anaheim | 82 | 23 | 48 | 11 | 57 | 19 | 23 | 219 | 289 | -70 | 13-25-3 | 10-23-8 | 0-4 | 5-4-1 | W1 | ||
| 8 | e | San Jose | 82 | 20 | 52 | 10 | 50 | 15 | 19 | 208 | 300 | -92 | 11-24-6 | 9-28-4 | 1-2 | 2-8-0 | L3 | ||
Overall| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z | Tampa Bay | 82 | 52 | 20 | 10 | 114 | 43 | 48 | 270 | 217 | +53 | 28-7-6 | 24-13-4 | 4-4 | 8-2-0 | W2 | ||
| 2 | z | Winnipeg | 82 | 54 | 23 | 5 | 113 | 48 | 50 | 280 | 206 | +74 | 22-16-3 | 32-7-2 | 4-1 | 6-2-2 | W1 | ||
| 3 | y | Los Angeles | 82 | 53 | 24 | 5 | 111 | 41 | 49 | 273 | 225 | +48 | 24-12-5 | 29-12-0 | 4-2 | 8-2-0 | W3 | ||
| 4 | y | Columbus | 82 | 50 | 26 | 6 | 106 | 41 | 44 | 259 | 215 | +44 | 26-11-4 | 24-15-2 | 6-3 | 8-1-1 | W5 | ||
| 5 | x | Boston | 82 | 48 | 24 | 10 | 106 | 40 | 45 | 267 | 239 | +28 | 25-12-4 | 23-12-6 | 3-1 | 7-3-0 | W1 | ||
| 6 | x | Minnesota | 82 | 50 | 27 | 5 | 105 | 44 | 48 | 282 | 241 | +41 | 27-12-2 | 23-15-3 | 2-4 | 4-5-1 | W3 | ||
| 7 | x | Utah | 82 | 47 | 29 | 6 | 100 | 43 | 45 | 257 | 220 | +37 | 22-15-4 | 25-14-2 | 2-5 | 3-7-0 | L1 | ||
| 8 | x | New York | 82 | 45 | 28 | 9 | 99 | 35 | 41 | 264 | 268 | -4 | 25-11-5 | 20-17-4 | 4-4 | 5-4-1 | L1 | ||
| 9 | x | Ottawa | 82 | 45 | 28 | 9 | 99 | 33 | 40 | 248 | 220 | +28 | 26-13-2 | 19-15-7 | 5-5 | 4-6-0 | W1 | ||
| 10 | x | Toronto | 82 | 46 | 30 | 6 | 98 | 41 | 46 | 293 | 268 | +25 | 28-13-0 | 18-17-6 | 0-4 | 5-4-1 | OTL1 | ||
| 11 | x | Colorado | 82 | 45 | 30 | 7 | 97 | 40 | 45 | 262 | 245 | +17 | 23-16-2 | 22-14-5 | 0-1 | 8-1-1 | W2 | ||
| 12 | x | Carolina | 82 | 46 | 31 | 5 | 97 | 36 | 41 | 299 | 258 | +41 | 23-15-3 | 23-16-2 | 5-2 | 7-2-1 | W1 | ||
| 13 | x | Seattle | 82 | 43 | 28 | 11 | 97 | 35 | 40 | 261 | 246 | +15 | 23-13-5 | 20-15-6 | 3-6 | 6-3-1 | L2 | ||
| 14 | x | New Jersey | 82 | 44 | 30 | 8 | 96 | 33 | 40 | 259 | 250 | +9 | 24-13-4 | 20-17-4 | 4-2 | 6-4-0 | L1 | ||
| 15 | e | Buffalo | 82 | 41 | 30 | 11 | 93 | 30 | 36 | 264 | 267 | -3 | 18-16-7 | 23-14-4 | 5-4 | 4-5-1 | L1 | ||
| 16 | e | Washington | 82 | 43 | 34 | 5 | 91 | 38 | 41 | 246 | 253 | -7 | 23-15-3 | 20-19-2 | 2-1 | 4-6-0 | L1 | ||
| 17 | x | Edmonton | 82 | 43 | 36 | 3 | 89 | 35 | 40 | 258 | 255 | +3 | 21-18-2 | 22-18-1 | 3-0 | 7-3-0 | W4 | ||
| 18 | x | Nashville | 82 | 41 | 34 | 7 | 89 | 34 | 37 | 243 | 254 | -11 | 21-17-3 | 20-17-4 | 4-2 | 6-4-0 | L1 | ||
| 19 | e | Detroit | 82 | 40 | 36 | 6 | 86 | 29 | 36 | 224 | 243 | -19 | 18-20-3 | 22-16-3 | 4-2 | 4-5-1 | L3 | ||
| 20 | e | Vancouver | 82 | 38 | 34 | 10 | 86 | 27 | 32 | 254 | 263 | -9 | 21-16-4 | 17-18-6 | 6-5 | 4-5-1 | L3 | ||
| 21 | e | Vegas | 82 | 39 | 36 | 7 | 85 | 30 | 37 | 254 | 264 | -10 | 19-16-6 | 20-20-1 | 2-3 | 4-5-1 | W1 | ||
| 22 | e | Dallas | 82 | 36 | 34 | 12 | 84 | 30 | 34 | 247 | 248 | -1 | 19-19-3 | 17-15-9 | 2-2 | 6-2-2 | W5 | ||
| 23 | e | Calgary | 82 | 37 | 36 | 9 | 83 | 27 | 32 | 244 | 282 | -38 | 21-17-3 | 16-19-6 | 5-3 | 3-6-1 | L2 | ||
| 24 | e | Montreal | 82 | 35 | 34 | 13 | 83 | 26 | 32 | 250 | 280 | -30 | 18-20-3 | 17-14-10 | 3-8 | 2-5-3 | L1 | ||
| 25 | e | Philadelphia | 82 | 37 | 38 | 7 | 81 | 29 | 37 | 253 | 250 | +3 | 21-17-3 | 16-21-4 | 0-3 | 3-7-0 | W2 | ||
| 26 | e | New York | 82 | 37 | 40 | 5 | 79 | 30 | 32 | 262 | 292 | -30 | 18-19-4 | 19-21-1 | 5-1 | 5-4-1 | L2 | ||
| 27 | e | Florida | 82 | 35 | 38 | 9 | 79 | 29 | 32 | 230 | 244 | -14 | 18-19-4 | 17-19-5 | 3-3 | 4-4-2 | W1 | ||
| 28 | e | St. Louis | 82 | 33 | 39 | 10 | 76 | 23 | 30 | 244 | 293 | -49 | 16-20-5 | 17-19-5 | 3-4 | 2-7-1 | W1 | ||
| 29 | e | Chicago | 82 | 34 | 41 | 7 | 75 | 27 | 31 | 248 | 283 | -35 | 19-19-3 | 15-22-4 | 3-2 | 5-5-0 | W1 | ||
| 30 | e | Pittsburgh | 82 | 32 | 41 | 9 | 73 | 28 | 30 | 220 | 264 | -44 | 19-18-4 | 13-23-5 | 2-6 | 4-6-0 | W1 | ||
| 31 | e | Anaheim | 82 | 23 | 48 | 11 | 57 | 19 | 23 | 219 | 289 | -70 | 13-25-3 | 10-23-8 | 0-4 | 5-4-1 | W1 | ||
| 32 | e | San Jose | 82 | 20 | 52 | 10 | 50 | 15 | 19 | 208 | 300 | -92 | 11-24-6 | 9-28-4 | 1-2 | 2-8-0 | L3 | ||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Tampa Bay Lightning | 1 | 39 | 8 | 2 | 0 | 0 | 0 | 35 | 20 |
2 6 | ![]() | Edmonton Oilers | 8 | 35 | 7 | 3 | 0 | 0 | 0 | 40 | 26 |
3 1 | ![]() | Columbus Blue Jackets | 2 | 35 | 8 | 1 | 0 | 1 | 0 | 34 | 23 |
4 7 | ![]() | Colorado Avalanche | 11 | 33 | 8 | 1 | 0 | 1 | 0 | 39 | 31 |
5 2 | ![]() | Dallas Stars | 3 | 32 | 6 | 2 | 0 | 1 | 1 | 36 | 24 |
6 2 | ![]() | Los Angeles Kings | 4 | 31 | 8 | 2 | 0 | 0 | 0 | 35 | 27 |
7 5 | ![]() | Winnipeg Jets | 12 | 28 | 6 | 2 | 0 | 2 | 0 | 38 | 30 |
8 1 | ![]() | New Jersey Devils | 7 | 27 | 6 | 4 | 0 | 0 | 0 | 36 | 27 |
9![]() | ![]() | Carolina Hurricanes | 9 | 24 | 7 | 2 | 0 | 1 | 0 | 32 | 29 |
10![]() | ![]() | Boston Bruins | 10 | 24 | 7 | 3 | 0 | 0 | 0 | 32 | 28 |
11 6 | ![]() | Seattle Kraken | 5 | 24 | 6 | 3 | 0 | 1 | 0 | 38 | 33 |
12 6 | ![]() | Nashville Predators | 6 | 22 | 6 | 4 | 0 | 0 | 0 | 26 | 22 |
13 3 | ![]() | Anaheim Ducks | 16 | 21 | 5 | 4 | 0 | 1 | 0 | 33 | 28 |
14![]() | ![]() | Minnesota Wild | 14 | 17 | 4 | 5 | 0 | 0 | 1 | 35 | 31 |
15![]() | ![]() | Toronto Maple Leafs | 15 | 16 | 5 | 4 | 0 | 1 | 0 | 37 | 37 |
16 1 | ![]() | Vegas Golden Knights | 17 | 14 | 4 | 5 | 0 | 0 | 1 | 31 | 30 |
17 1 | ![]() | Ottawa Senators | 18 | 13 | 4 | 6 | 0 | 0 | 0 | 28 | 26 |
18 1 | ![]() | New York Rangers | 19 | 11 | 5 | 4 | 0 | 1 | 0 | 31 | 36 |
19 1 | ![]() | Florida Panthers | 20 | 10 | 4 | 4 | 0 | 2 | 0 | 31 | 34 |
20 1 | ![]() | New York Islanders | 21 | 10 | 5 | 4 | 0 | 1 | 0 | 30 | 36 |
21 8 | ![]() | Vancouver Canucks | 13 | 9 | 4 | 5 | 0 | 0 | 1 | 28 | 32 |
22![]() | ![]() | Detroit Red Wings | 22 | 9 | 4 | 5 | 0 | 0 | 1 | 24 | 28 |
23![]() | ![]() | Buffalo Sabres | 23 | 8 | 4 | 5 | 0 | 0 | 1 | 29 | 34 |
24![]() | ![]() | Washington Capitals | 24 | 7 | 4 | 6 | 0 | 0 | 0 | 30 | 35 |
25![]() | ![]() | Chicago Blackhawks | 25 | 7 | 5 | 5 | 0 | 0 | 0 | 35 | 43 |
26 1 | ![]() | Philadelphia Flyers | 27 | 5 | 3 | 7 | 0 | 0 | 0 | 28 | 32 |
27 1 | ![]() | Pittsburgh Penguins | 28 | 4 | 4 | 6 | 0 | 0 | 0 | 22 | 29 |
28 2 | ![]() | Montreal Canadiens | 30 | -2 | 2 | 5 | 0 | 2 | 1 | 24 | 35 |
29![]() | ![]() | Calgary Flames | 29 | -3 | 3 | 6 | 0 | 1 | 0 | 32 | 44 |
30 4 | ![]() | Utah Mammoth | 26 | -3 | 3 | 7 | 0 | 0 | 0 | 29 | 41 |
31![]() | ![]() | San Jose Sharks | 31 | -8 | 2 | 8 | 0 | 0 | 0 | 26 | 39 |
32![]() | ![]() | St. Louis Blues | 32 | -8 | 2 | 7 | 0 | 1 | 0 | 23 | 38 |
SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 2026-03-31 11:05:44