Last update: 2023-03-28 06:05:39
Bruins are expected to be over the salary cap by 154 962 $!
General Manager Change : Ducks fired general manager Simon Dépatie ON 2023-mars-21
Anaheim Ducks is looking for a new General Manager
Cap Central

2022-2023 SALARY CAP
UPPER LIMIT:82,500,000$
LOWER LIMIT: 61,000,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Bruins | 104,216,666$ | 102,216,666$ | 29 | -7,207,729$ | 81,083,126$ | 82,654,962$ | -154,962$ |
Islanders | 87,785,749$ | 88,285,749$ | 29 | 5,628,333$ | 69,437,392$ | 82,483,845$ | 16,155$ |
Penguins | 84,874,175$ | 90,574,175$ | 31 | 2,696,276$ | 72,404,954$ | 82,457,368$ | 42,632$ |
Blues | 90,062,500$ | 90,062,500$ | 26 | 309,414$ | 74,481,709$ | 82,446,767$ | 53,233$ |
Hurricanes | 85,502,499$ | 85,502,499$ | 26 | 1,183,333$ | 73,678,640$ | 82,303,094$ | 196,906$ |
Oilers | 79,465,000$ | 79,465,000$ | 27 | 6,841,667$ | 68,530,218$ | 82,251,003$ | 248,997$ |
Devils | 87,736,666$ | 87,411,666$ | 29 | 2,825,000$ | 72,000,604$ | 82,180,960$ | 319,040$ |
Senators | 96,358,334$ | 96,358,334$ | 25 | 2,994,272$ | 71,232,635$ | 82,004,254$ | 495,746$ |
Predators | 85,620,000$ | 85,603,000$ | 26 | 1,800,000$ | 72,328,735$ | 81,598,161$ | 901,839$ |
Golden Knights | 85,282,143$ | 85,282,143$ | 28 | 905,143$ | 73,359,797$ | 81,481,542$ | 1,018,458$ |
Sharks | 81,830,000$ | 81,830,000$ | 26 | 4,408,419$ | 70,113,847$ | 81,475,997$ | 1,024,003$ |
Flames | 79,700,000$ | 79,700,000$ | 25 | 4,675,000$ | 69,704,388$ | 81,416,759$ | 1,083,241$ |
Blue Jackets | 89,002,499$ | 89,002,499$ | 28 | 875,000$ | 72,545,903$ | 81,042,649$ | 1,457,351$ |
Stars | 91,887,500$ | 91,887,500$ | 31 | -1,620,000$ | 74,956,232$ | 80,996,398$ | 1,503,602$ |
Maple Leafs | 85,579,167$ | 85,579,167$ | 30 | 0$ | 73,361,520$ | 80,370,637$ | 2,129,363$ |
Lightning | 86,725,000$ | 91,433,333$ | 23 | -666,497$ | 72,705,407$ | 80,306,826$ | 2,193,174$ |
Rangers | 86,126,167$ | 86,126,167$ | 26 | -476,889$ | 73,084,393$ | 80,167,455$ | 2,332,545$ |
Kraken | 87,992,666$ | 88,742,666$ | 28 | -500,000$ | 72,748,837$ | 79,731,115$ | 2,768,885$ |
Sabres | 83,609,000$ | 83,609,000$ | 28 | 5,791,667$ | 66,777,042$ | 79,688,275$ | 2,811,725$ |
Canadiens | 86,565,000$ | 86,565,000$ | 27 | -1,354,951$ | 73,531,757$ | 79,476,402$ | 3,023,598$ |
Ducks | 82,841,667$ | 82,616,667$ | 29 | 5,499,999$ | 66,356,610$ | 78,744,023$ | 3,755,977$ |
Capitals | 81,562,500$ | 81,562,500$ | 28 | 0$ | 71,655,577$ | 78,633,040$ | 3,866,960$ |
Wild | 74,650,000$ | 85,726,922$ | 28 | -167,850$ | 70,818,897$ | 78,025,426$ | 4,474,574$ |
Kings | 80,900,000$ | 80,900,000$ | 26 | 6,242,500$ | 65,470,261$ | 77,744,140$ | 4,755,860$ |
Red Wings | 80,225,000$ | 80,000,000$ | 28 | 2,865,072$ | 67,989,223$ | 77,642,990$ | 4,857,010$ |
Canucks | 83,445,427$ | 83,445,428$ | 28 | 675,000$ | 69,522,439$ | 77,183,555$ | 5,316,445$ |
Blackhawks | 66,055,000$ | 66,055,000$ | 30 | 3,147,903$ | 67,426,877$ | 75,761,140$ | 6,738,860$ |
Avalanche | 86,769,167$ | 86,769,167$ | 26 | -4,015,000$ | 70,148,394$ | 73,732,003$ | 8,767,997$ |
Coyotes | 69,312,500$ | 69,312,500$ | 25 | 5,884,447$ | 61,841,627$ | 73,534,787$ | 8,965,213$ |
Flyers | 80,482,375$ | 80,232,375$ | 26 | 1,033,334$ | 65,417,113$ | 73,470,172$ | 9,029,828$ |
Panthers | 71,787,500$ | 71,787,500$ | 26 | 1,064,305$ | 65,566,165$ | 72,791,848$ | 9,708,152$ |
Jets | 64,717,000$ | 64,717,000$ | 26 | -854,092$ | 63,978,879$ | 68,403,372$ | 14,096,628$ |
Back to the Top