Cap Central

2023-2024 SALARY CAP
UPPER LIMIT:83,500,000$
LOWER LIMIT: 61,700,000$
Team |
Players in Salary Cap |
Players out of Salary Cap |
Retained and Buyout |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Winnipeg | 24 | 0 | -3,769,708$ | 23,039,829$ | 83,333,612$ | 166,388$ |
Tampa Bay | 23 | 0 | -186,444$ | 22,622,539$ | 83,215,132$ | 284,868$ |
Vegas | 27 | 0 | 5,970,834$ | 20,894,873$ | 83,143,742$ | 356,258$ |
San Jose | 22 | 0 | 8,428,759$ | 20,084,856$ | 83,051,146$ | 448,854$ |
Columbus | 30 | 1 | 875,000$ | 22,461,056$ | 82,987,234$ | 512,766$ |
Nashville | 26 | 1 | -2,200,000$ | 23,216,085$ | 82,776,200$ | 723,800$ |
Seattle | 26 | 0 | -2,145,833$ | 22,995,210$ | 82,584,535$ | 915,465$ |
Boston | 29 | 1 | -1,612,500$ | 22,330,488$ | 82,578,072$ | 921,928$ |
New York | 25 | 0 | 333,333$ | 22,554,420$ | 82,322,214$ | 1,177,786$ |
Minnesota | 24 | 0 | 0$ | 22,096,761$ | 82,181,796$ | 1,318,204$ |
Chicago | 29 | 2 | -2,981,959$ | 23,401,419$ | 81,773,777$ | 1,726,223$ |
Edmonton | 30 | 0 | 3,801,667$ | 21,724,736$ | 81,521,874$ | 1,978,126$ |
Washington | 25 | 1 | 0$ | 21,816,566$ | 81,278,240$ | 2,221,760$ |
Anaheim | 26 | 1 | 5,164,947$ | 19,765,326$ | 80,501,616$ | 2,998,384$ |
Carolina | 21 | 2 | 666,667$ | 22,145,803$ | 80,494,019$ | 3,005,981$ |
Ottawa | 22 | 0 | 2,999,999$ | 20,053,073$ | 80,434,855$ | 3,065,145$ |
Vancouver | 26 | 1 | 2,175,000$ | 21,274,340$ | 80,017,976$ | 3,482,024$ |
Detroit | 25 | 0 | 3,416,667$ | 20,206,474$ | 79,944,463$ | 3,555,537$ |
Buffalo | 24 | 0 | 4,666,667$ | 20,967,360$ | 79,941,446$ | 3,558,554$ |
Dallas | 25 | 2 | -632,500$ | 22,338,178$ | 79,862,679$ | 3,637,321$ |
Montreal | 26 | 1 | -874,951$ | 21,827,626$ | 79,022,397$ | 4,477,603$ |
New Jersey | 24 | 0 | 1,456,244$ | 21,079,376$ | 78,899,242$ | 4,600,758$ |
Pittsburgh | 30 | 2 | 3,666,667$ | 21,157,548$ | 78,324,409$ | 5,175,591$ |
New York | 27 | 1 | 612,000$ | 21,258,644$ | 78,262,043$ | 5,237,957$ |
Calgary | 25 | 2 | 2,675,000$ | 21,236,031$ | 78,017,384$ | 5,482,616$ |
St. Louis | 24 | 0 | 2,000,000$ | 21,847,237$ | 77,903,253$ | 5,596,747$ |
Toronto | 30 | 0 | 1,083,333$ | 20,984,851$ | 77,605,123$ | 5,894,877$ |
Los Angeles | 23 | 1 | 2,200,000$ | 19,395,094$ | 74,906,207$ | 8,593,793$ |
Arizona | 26 | 1 | 5,491,667$ | 18,880,344$ | 74,514,290$ | 8,985,710$ |
Philadelphia | 25 | 3 | 1,733,334$ | 20,702,361$ | 72,108,444$ | 11,391,556$ |
Florida | 29 | 2 | 5,333,333$ | 18,106,036$ | 68,783,418$ | 14,716,582$ |
Colorado | 22 | 2 | 0$ | 17,870,501$ | 62,737,970$ | 20,762,030$ |
Back to the Top