Cap Central

2022-2023 SALARY CAP
UPPER LIMIT:82,500,000$
LOWER LIMIT: 61,000,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Oilers | 84,890,875$ | 84,890,875$ | 28 | 7,341,667$ | 0$ | 85,992,547$ | -3,492,547$ |
Flames | 82,537,500$ | 82,537,500$ | 24 | 4,675,000$ | 0$ | 84,149,912$ | -1,649,912$ |
Canadiens | 89,725,000$ | 89,725,000$ | 26 | -1,354,951$ | 0$ | 83,270,073$ | -770,073$ |
Sharks | 91,622,000$ | 92,372,000$ | 34 | 5,058,284$ | 0$ | 82,758,236$ | -258,236$ |
Kings | 80,100,000$ | 80,100,000$ | 25 | 6,242,500$ | 0$ | 82,467,572$ | 32,428$ |
Blue Jackets | 86,445,833$ | 86,445,833$ | 25 | 875,000$ | 0$ | 82,270,776$ | 229,224$ |
Devils | 84,661,666$ | 84,611,666$ | 27 | 3,825,000$ | 0$ | 82,116,664$ | 383,336$ |
Golden Knights | 86,007,143$ | 86,007,143$ | 26 | 1,958,334$ | 0$ | 81,590,414$ | 909,586$ |
Jets | 94,010,666$ | 94,010,666$ | 24 | -8,775,000$ | 0$ | 81,541,688$ | 958,312$ |
Kraken | 93,745,166$ | 93,745,166$ | 30 | -2,000,000$ | 0$ | 80,772,624$ | 1,727,376$ |
Maple Leafs | 87,691,667$ | 87,691,667$ | 27 | 0$ | 0$ | 80,750,032$ | 1,749,968$ |
Penguins | 78,730,000$ | 84,430,000$ | 26 | 1,650,000$ | 0$ | 80,679,984$ | 1,820,016$ |
Flyers | 83,295,667$ | 83,045,667$ | 25 | 1,033,334$ | 0$ | 80,329,078$ | 2,170,922$ |
Blues | 82,762,500$ | 82,762,500$ | 23 | 1,250,000$ | 0$ | 79,887,504$ | 2,612,496$ |
Lightning | 78,675,000$ | 79,783,333$ | 21 | 813,556$ | 0$ | 79,863,604$ | 2,636,396$ |
Red Wings | 84,061,667$ | 83,836,667$ | 28 | 2,916,667$ | 0$ | 79,853,307$ | 2,646,693$ |
Sabres | 86,149,000$ | 85,149,000$ | 30 | 2,791,667$ | 0$ | 79,375,603$ | 3,124,397$ |
Wild | 69,655,000$ | 80,731,922$ | 24 | 0$ | 0$ | 78,481,920$ | 4,018,080$ |
Canucks | 81,224,541$ | 81,224,541$ | 27 | 675,000$ | 0$ | 78,112,360$ | 4,387,640$ |
Blackhawks | 79,242,500$ | 86,442,500$ | 28 | 0$ | 0$ | 78,042,448$ | 4,457,552$ |
Capitals | 83,112,500$ | 83,112,500$ | 28 | 0$ | 0$ | 77,224,928$ | 5,275,072$ |
Panthers | 84,437,500$ | 84,437,500$ | 28 | -166,667$ | 0$ | 77,108,245$ | 5,391,755$ |
Predators | 78,820,000$ | 78,603,000$ | 25 | 1,800,000$ | 0$ | 76,553,008$ | 5,946,992$ |
Hurricanes | 78,314,999$ | 78,314,999$ | 24 | 1,183,333$ | 0$ | 76,285,877$ | 6,214,123$ |
Stars | 77,575,175$ | 77,575,175$ | 25 | 2,505,000$ | 0$ | 76,255,160$ | 6,244,840$ |
Avalanche | 78,056,667$ | 78,056,667$ | 23 | 0$ | 0$ | 76,219,088$ | 6,280,912$ |
Ducks | 76,800,000$ | 76,575,000$ | 26 | 5,499,999$ | 0$ | 76,037,455$ | 6,462,545$ |
Rangers | 79,363,667$ | 80,863,667$ | 28 | 1,223,111$ | 0$ | 75,823,175$ | 6,676,825$ |
Bruins | 92,544,302$ | 90,544,303$ | 30 | -6,008,333$ | 0$ | 75,027,523$ | 7,472,477$ |
Islanders | 70,339,999$ | 70,339,999$ | 26 | 6,333,333$ | 0$ | 71,358,293$ | 11,141,707$ |
Coyotes | 71,575,000$ | 71,350,000$ | 27 | 5,000,000$ | 0$ | 70,875,040$ | 11,624,960$ |
Senators | 65,423,334$ | 65,423,334$ | 18 | 4,354,166$ | 0$ | 67,877,494$ | 14,622,506$ |
Back to the Top