
































Final | ||
![]() | Hershey Bears 36-27-1, 73pts | 5![]() |
![]() | Toronto Marlies 41-19-5, 87pts | 1 |
![]() | Louis Domingue (HER) | |
![]() ![]() | Axel Jonsson-Fjallby (HER) | |
![]() ![]() ![]() | Jack Finley (HER) | |
Final | ||
![]() | Bridgeport Islanders 33-24-7, 73pts | 5![]() |
![]() | Hartford Wolf Pack 39-23-3, 81pts | 4 |
![]() | Joe Snively (BRI) | |
![]() ![]() | Aleksi Heponiemi (BRI) | |
![]() ![]() ![]() | Saku Maenalanen (HAR) | |
Final | ||
![]() | Springfield Thunderbirds 35-23-6, 76pts | 0 |
![]() | Charlotte Checkers 35-20-9, 79pts | 2![]() |
![]() | Gerry Mayhew (CHA) | |
![]() ![]() | Alex Lyon (CHA) | |
![]() ![]() ![]() | Daniel Mannella (SPR) | |
Final | ||
![]() | Chicago Wolves 38-20-5, 81pts | 3![]() |
![]() | Grand Rapids Griffins 32-27-6, 70pts | 2 |
![]() | Elmer Soderblom (CHW) | |
![]() ![]() | Connor Mackey (CHW) | |
![]() ![]() ![]() | Gavin Bayreuther (CHW) | |
Final | ||
![]() | Providence Bruins 27-32-5, 59pts | 3 |
![]() | Wilkes-Barre Penguins 36-23-6, 78pts | 5![]() |
![]() | Sam Miletic (WBS) | |
![]() ![]() | Michael Stone (WBS) | |
![]() ![]() ![]() | Steven Santini (PRO) | |
Final | ||
![]() | Cleveland Monsters 29-27-7, 65pts | 6![]() |
![]() | Rochester Americans 24-29-11, 59pts | 2 |
![]() | Ridly Greig (CLE) | |
![]() ![]() | Kiefer Sherwood (CLE) | |
![]() ![]() ![]() | Jordan Kawaguchi (CLE) | |
Final | ||
![]() | Henderson Silver Knights 38-24-3, 79pts | 1 |
![]() | Calgary Wranglers 38-24-3, 79pts | 3![]() |
![]() | Eetu Tuulola (CAL) | |
![]() ![]() | Oscar Dansk (CAL) | |
![]() ![]() ![]() | Martin Pospisil (CAL) | |
Final | ||
![]() | Colorado Eagles 36-23-6, 78pts | 3 |
![]() | Ontario Reign 26-29-10, 62pts | 7![]() |
![]() | Egor Sokolov (ONT) | |
![]() ![]() | Sheldon Rempal (ONT) | |
![]() ![]() ![]() | Justin Kirkland (ONT) | |
Final/SO | ||
![]() | Tucson Roadrunners 27-29-9, 63pts | 3 |
![]() | San Diego Gulls 41-21-3, 85pts | 4![]() |
![]() | Pavel Dorofeyev (TUC) | |
![]() ![]() | Max Jones (SDG) | |
![]() ![]() ![]() | Lucas Edmonds (TUC) | |
Final | ||
![]() | Bakersfield Condors 22-37-5, 49pts | 0 |
![]() | Coachella Valley Firebirds 33-25-6, 72pts | 3![]() |
![]() | Kevin Mandolese (COA) | |
![]() ![]() | Tye Kartye (COA) | |
![]() ![]() ![]() | Simon Edvinsson (COA) | |
20:30 PM ET | |||||
![]() | Abbotsford Canucks (37-19-9, 83pts) | ||||
![]() | Manitoba Moose (24-33-7, 55pts) | ||||
Canucks are 7-3-0 in their last 10 games. |