This Week Stats | ||
GA | SA | SV% |
nan% |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Injury Report: Braden Holtby is Out for the Season from a Career Ending |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 56 | 56 | 31 | 17 | 7 | 1809 | 170 | 3.05 | 0.906 | 0 | 3,349 | 0.789% | 3 | 2 | ||||||
2019-20 | 66 | 64 | 36 | 25 | 2 | 1854 | 185 | 3.02 | 0.900 | 3 | 3,671 | 1.000% | 1 | 6 | ||||||
2020-21 | 30 | 30 | 17 | 10 | 3 | 912 | 81 | 2.86 | 0.911 | 0 | 1,701 | 0.333% | 3 | 0 | ||||||
2021-22 | 26 | 25 | 8 | 14 | 3 | 903 | 97 | 3.88 | 0.893 | 0 | 1,500 | 0.800% | 1 | 6 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 178 | 175 | 92 | 66 | 15 | 5478 | 533 | 3.13 | 0.903 | 3 | 10,221 | 0.804% | 8 | 14 | ||||||
Playoffs | ||||||||||||||||||||
2019 | 8 | 8 | 4 | 4 | 0 | 285 | 23 | 2.89 | 0.919 | 0 | 478 | 0.000% | 0 | 0 | ||||||
2020 | 5 | 5 | 2 | 3 | 0 | 138 | 14 | 3.00 | 0.899 | 0 | 281 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 13 | 13 | 6 | 7 | 0 | 423 | 37 | 2.93 | 0.070 | 0 | 759 | 0.000% | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 28 | 28 | 21 | 6 | 1 | 889 | 61 | 2.15 | 0.931 | 0 | 1,705 | 0.867% | 1 | 6 | ||||||
2021-22 | 35 | 35 | 19 | 13 | 3 | 1082 | 92 | 2.75 | 0.915 | 0 | 2,006 | 0.778% | 0 | 4 | ||||||
AHL CAREER | 63 | 63 | 40 | 19 | 4 | 1971 | 153 | 2.47 | 0.922 | 0 | 3,711 | 0.833% | 1 | 10 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Braden Holtby
G |
Overall: 0
Age: 35
Potential: Low
Morale: Angry
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 0
Style Control: 0
Rebound Control: 0
Puck Handling: 0
Quickness:
Agility: 0
Reaction Time: 0
Hand Speed: 0
Penalty Shots: 0
Athletic:
Skating: 0
Durability: 0
Endurance: 0
Experience: 0
Leadership: 0