Goalies

# Player Team Position Height Weight Age Born Birthplace Condition Contract
30Calvin PickardG 6' 1" 20933April 15, 1992100.001,000,000$/1yrs
25Jacob MarkstromG 6' 6" 20735January 31, 1990100.007,000,000$/1yrs
31Carey PriceG 6' 3" 21737August 16, 1987100.0010,500,000$/1yrs
60Collin DeliaG 6' 2" 20830June 20, 1994100.00975,000$/1yrs
90Robin LehnerG 6' 4" 25033July 24, 1991100.007,000,000$/1yrs
-Sergei BobrovskyG 6' 2" 18236September 20, 1988100.009,250,000$/1yrs
-Jonathan QuickG 6' 1" 22039January 21, 1986100.001,550,000$/1yrs
-Kevin LankinenG 6' 2" 19030April 28, 1995100.004,000,000$/1yrs
-Stuart SkinnerG 6' 4" 20626November 01, 1998100.002,600,000$/1yrs
-Anthony StolarzG 6' 6" 24331January 20, 1994100.002,500,000$/1yrs
1Matt Villalta (R)G 6' 3" 16526June 03, 1999100.00775,000$/1yrs
40Filip GustavssonG 6' 2" 18427June 07, 1998100.003,750,000$/1yrs
-Samuel ErssonG 6' 2" 17625October 20, 1999100.001,450,000$/1yrs
34Petr MrazekG 6' 2" 18833February 14, 1992100.004,250,000$/1yrs
-Scott WedgewoodG 6' 2" 20532August 14, 1992100.001,500,000$/1yrs
-Cam TalbotG 6' 4" 20137July 05, 1987100.002,500,000$/1yrs
31Frederik AndersenG 6' 4" 23835October 02, 1989100.002,750,000$/1yrs
-Laurent BrossoitG 6' 3" 21532March 23, 1993100.003,300,000$/1yrs
39Filip Larsson (R)G 6' 2" 19426August 17, 1998100.00775,000$/1yrs
50Nico DawsG 6' 4" 20524December 22, 2000100.00812,500$/1yrs
30Spencer KnightG 6' 3" 19224April 19, 2001100.004,500,000$/1yrs
32Dustin WolfG 6' 0" 15724April 16, 2001100.00850,000$/1yrs
-Justus AnnunenG 6' 4" 20925March 11, 2000100.00837,500$/1yrs
-Eric ComrieG 6' 1" 18329July 06, 1995100.00825,000$/1yrs
-Brandon HalversonG 6' 4" 21029March 29, 1996100.00900,000$/1yrs
35Thatcher DemkoG 6' 4" 19229December 08, 1995100.005,000,000$/1yrs
-Akira SchmidG 6' 5" 20525May 12, 2000100.001,600,000$/1yrs
-Arturs SilovsG 6' 4" 20324March 22, 2001100.00850,000$/1yrs
-Devin CooleyG 6' 5" 19228May 25, 1997100.00775,000$/1yrs
-Jiri PateraG 6' 2" 20926February 24, 1999100.00775,000$/1yrs
40Mads SogaardG 6' 7" 19624December 13, 2000100.00775,000$/1yrs
35Marcus HogbergG 6' 5" 22230November 25, 1994100.00775,000$/1yrs
30Connor IngramG 6' 2" 19628March 31, 1997100.001,950,000$/1yrs
73Jet GreavesG 6' 0" 17924March 30, 2001100.00900,000$/1yrs
32Joel BlomqvistG 6' 2" 18323January 10, 2002100.00925,000$/1yrs
-Ivan FedotovG 6' 6" 19128November 28, 1996100.003,275,000$/1yrs
-Benjamin Gaudreau (R)G 6' 2" 17522January 11, 2003100.00860,000$/1yrs
-Sebastian CossaG 6' 6" 20922November 21, 2002100.00863,333$/1yrs
30Tristan Lennox (R)G 6' 4" 19022October 21, 2002100.00867,500$/1yrs
30Jesper VikmanG 6' 3" 17923March 11, 2002100.00858,000$/1yrs
-Drew Commesso (R)G 6' 2" 18122July 19, 2002100.00925,000$/1yrs
-Vyacheslav Peksa (R)G 6' 2" 16322August 27, 2002100.00851,667$/1yrs
-Carl Lindbom (R)G 6' 0" 16522May 20, 2003100.00840,000$/1yrs
-Dominic Divincentis (R)G 6' 2" 18421March 04, 2004100.00858,333$/1yrs
34Tyler Brennan (R)G 6' 4" 18521September 27, 2003100.00870,000$/1yrs
1Vyacheslav Buteyets (R)G 6' 4" 18523May 29, 2002100.00852,500$/1yrs
-Carter Gylander (R)G 6' 4" 17024June 05, 2001100.00855,000$/1yrs
-Jakub Malek (R)G 6' 4" 17023April 11, 2002100.00867,500$/1yrs
70Henrik Tikkanen (R)G 6' 8" 20124September 28, 2000100.00823,750$/1yrs
-Hugo Ollas (R)G 6' 7" 22023April 24, 2002100.00855,000$/1yrs
35Alexei Kolosov (R)G 6' 1" 18523January 04, 2002100.00925,000$/1yrs
-Victor Ostman (R)G 6' 4" 19724October 03, 2000100.00870,000$/1yrs
-Artur Akhtyamov (R)G 6' 2" 17023October 31, 2001100.00851,667$/1yrs
-Connor Ungar (R)G 6' 2" 19623January 12, 2002100.00860,000$/1yrs
34Samuel Hlavaj (R)G 6' 4" 21824May 29, 2001100.00875,000$/1yrs
97Cooper Black (R)G 6' 8" 24023June 14, 2001100.00950,000$/1yrs
Players Status were calculated based on Date of : 2025-06-13