Goalies

# Player Team Position Height Weight Age Born Birthplace Condition Contract
-Casey DeSmithG 6' 0" 18134August 13, 1991100.001,000,000$/1yrs
-Dan VladarG 6' 5" 20928August 20, 1997100.003,350,000$/1yrs
31Jonas JohanssonG 6' 5" 22030September 19, 1995100.001,400,000$/1yrs
-Alex NedeljkovicG 6' 0" 20830January 07, 1996100.004,000,000$/1yrs
35Darcy KuemperG 6' 5" 21536May 05, 1990100.005,250,000$/1yrs
79Carter HartG 6' 2" 18127August 13, 1998100.002,700,000$/1yrs
80Michael DiPietroG 6' 0" 20126June 09, 1999100.00812,500$/1yrs
-Semyon VarlamovG 6' 2" 20638April 27, 1988100.002,750,000$/1yrs
43Joel HoferG 6' 3" 16125July 30, 2000100.003,400,000$/1yrs
31Philipp GrubauerG 6' 1" 18834November 25, 1991100.005,900,000$/1yrs
36John GibsonG 6' 2" 21032July 14, 1993100.006,400,000$/1yrs
-Anton ForsbergG 6' 3" 19333November 27, 1992100.002,250,000$/1yrs
-Elvis MerzlikinsG 6' 3" 18332April 13, 1994100.005,400,000$/1yrs
-Erik Portillo (R)G 6' 6" 20925September 03, 2000100.00783,333$/1yrs
34Jordan BinningtonG 6' 2" 17232July 11, 1993100.006,000,000$/1yrs
-Ville HussoG 6' 3" 20031February 06, 1995100.002,200,000$/1yrs
-Matt TomkinsG 6' 3" 19431June 19, 1994100.00775,000$/1yrs
35Parker GahagenG 6' 2" 19533May 17, 1993100.00775,000$/1yrs
45Colten EllisG 6' 1" 18525October 05, 2000100.00775,000$/1yrs
-Alex LyonG 6' 1" 20133December 09, 1992100.001,500,000$/1yrs
30Sam MontembeaultG 6' 3" 19229October 30, 1996100.003,200,000$/1yrs
33Trent MinerG 6' 1" 18525February 05, 2001100.001,000,000$/1yrs
85Will Cranley (R)G 6' 4" 18324February 26, 2002100.00850,000$/1yrs
-Arvid SoderblomG 6' 3" 18026August 19, 1999100.002,750,000$/1yrs
-Matthew MurrayG 6' 1" 18528February 02, 1998100.00775,000$/1yrs
52Pyotr KochetkovG 6' 3" 20526June 25, 1999100.002,000,000$/1yrs
30Yaroslav AskarovG 6' 3" 17623June 16, 2002100.002,000,000$/1yrs
-Remi PoirierG 6' 2" 20124October 06, 2001100.00900,000$/1yrs
30Jesper WallstedtG 6' 3" 21423November 14, 2002100.002,200,000$/1yrs
27Devon LeviG 6' 0" 18424December 27, 2001100.00812,500$/1yrs
71Jakub Dobes (R)G 6' 4" 20025May 27, 2001100.00965,000$/1yrs
31Nikita Tolopilo (R)G 6' 6" 22926April 06, 2000100.00775,000$/1yrs
-Clay StevensonG 6' 4" 19427March 03, 1999100.00775,000$/1yrs
-Jaxson StauberG 6' 3" 17427April 27, 1999100.00775,000$/1yrs
-Carson Bjarnason (R)G 6' 3" 19020June 30, 2005100.00881,667$/1yrs
35Alexei Kolosov (R)G 6' 1" 18524January 04, 2002100.00850,000$/1yrs
-Thomas Milic (R)G 6' 0" 17523April 14, 2003100.00841,667$/1yrs
7Niklas Kokko (R)G 6' 3" 18422March 14, 2004100.00891,667$/1yrs
-Ruslan Khazheyev (R)G 6' 4" 20121November 20, 2004100.00845,000$/1yrs
-Tomas Suchanek (R)G 6' 2" 18123April 30, 2003100.00870,000$/1yrs
-Sergei Murashov (R)G 6' 2" 17222April 01, 2004100.00861,110$/1yrs
31Damian Clara (R)G 6' 6" 21421January 13, 2005100.00878,333$/1yrs
30Arno Tiefensee (R)G 6' 4" 21224May 01, 2002100.00850,000$/1yrs
-Aku Koskenvuo (R)G 6' 4" 20123February 26, 2003100.00850,000$/1yrs
-Ty Young (R)G 6' 3" 18321September 11, 2004100.00825,000$/1yrs
-Cameron Whitehead (R)G 6' 3" 18522June 13, 2003100.00875,000$/1yrs
39Michal Postava (R)G 6' 2" 20524February 28, 2002100.00975,000$/1yrs
-Isak Posch (R)G 6' 3" 20924January 31, 2002100.00872,500$/1yrs
-Stanislav Berezhnoy (R)G 6' 4" 21822June 07, 2003100.00975,000$/1yrs
-Jackson Parsons (R)G 6' 2" 20321November 23, 2004100.00829,167$/1yrs
-Nikita Quapp (R)G 6' 4" 20323January 25, 2003100.00775,000$/1yrs
-Arsenii Sergeev (R)G 6' 3" 19423December 16, 2002100.00866,250$/1yrs
Players Status were calculated based on Date of : 2026-06-07