Goalie Stats
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
PS % |
ST |
BG |
S1 |
S2 |
S3 |
1 | Sebastian Cossa | Monsters (CBJ) | 24 | 18 | 4 | 1 | 0.933 | 1.80 | 1403 | 0 | 1 | 42 | 625 | 0 | 0 | 0.625 | 23 | 2 | 3 | 1 | 1 |
2 | Michael DiPietro | Bruins (BOS) | 25 | 15 | 7 | 1 | 0.903 | 2.85 | 1413 | 0 | 3 | 67 | 688 | 0 | 0 | 1.000 | 25 | 1 | 3 | 0 | 2 |
3 | Erik Portillo | Rocket (MTL) | 27 | 15 | 8 | 4 | 0.914 | 2.52 | 1642 | 4 | 4 | 69 | 801 | 0 | 1 | 0.643 | 27 | 0 | 6 | 1 | 2 |
4 | Kevin Mandolese | Firebirds (SEA) | 24 | 15 | 5 | 4 | 0.911 | 2.59 | 1437 | 0 | 2 | 62 | 696 | 0 | 2 | 0.714 | 24 | 0 | 1 | 2 | 0 |
5 | Trent Miner | Thunderbirds (STL) | 19 | 15 | 2 | 2 | 0.911 | 2.46 | 1145 | 2 | 1 | 47 | 528 | 0 | 0 | 0.667 | 19 | 7 | 1 | 0 | 0 |
6 | Yaroslav Askarov | Wolves (CAR) | 20 | 14 | 4 | 2 | 0.911 | 2.52 | 1215 | 0 | 1 | 51 | 575 | 0 | 0 | 0.875 | 20 | 2 | 1 | 1 | 1 |
7 | Arturs Silovs | Wranglers (CGY) | 22 | 13 | 8 | 1 | 0.918 | 2.64 | 1295 | 4 | 1 | 57 | 699 | 0 | 0 | 1.000 | 22 | 2 | 4 | 2 | 1 |
8 | Brandon Bussi | Barracuda (SJS) | 20 | 13 | 6 | 1 | 0.927 | 2.27 | 1216 | 4 | 2 | 46 | 634 | 0 | 0 | 0.800 | 20 | 6 | 4 | 0 | 1 |
9 | Joel Blomqvist | Roadrunners (UTA) | 21 | 13 | 7 | 1 | 0.919 | 2.24 | 1262 | 0 | 2 | 47 | 583 | 0 | 0 | 0.000 | 21 | 4 | 4 | 1 | 2 |
10 | Dennis Hildeby | Admirals (NSH) | 26 | 13 | 11 | 2 | 0.887 | 3.37 | 1495 | 4 | 1 | 84 | 742 | 0 | 0 | 0.500 | 26 | 0 | 1 | 2 | 1 |
11 | Louis Domingue | Wild (MIN) | 24 | 11 | 6 | 4 | 0.888 | 3.17 | 1267 | 4 | 0 | 67 | 598 | 0 | 0 | 0.800 | 20 | 7 | 1 | 0 | 1 |
12 | Olivier Rodrigue | Phantoms (PHI) | 20 | 10 | 7 | 0 | 0.907 | 2.77 | 954 | 2 | 1 | 44 | 471 | 0 | 0 | 0.000 | 17 | 7 | 1 | 1 | 1 |
13 | Collin Delia | Americans (BUF) | 18 | 9 | 8 | 0 | 0.893 | 3.25 | 996 | 0 | 1 | 54 | 507 | 0 | 0 | 0.000 | 17 | 9 | 1 | 1 | 0 |
14 | Garret Sparks | Gulls (ANA) | 21 | 9 | 11 | 1 | 0.873 | 3.71 | 1246 | 0 | 0 | 77 | 607 | 0 | 1 | 0.500 | 21 | 2 | 0 | 0 | 1 |
15 | Drew Commesso | Checkers (FLA) | 25 | 9 | 12 | 3 | 0.889 | 3.42 | 1474 | 2 | 0 | 84 | 755 | 0 | 0 | 0.889 | 24 | 1 | 0 | 1 | 1 |
16 | Niklas Kokko | Islanders (NYI) | 19 | 9 | 7 | 2 | 0.906 | 2.77 | 1083 | 0 | 1 | 50 | 534 | 0 | 1 | 0.625 | 18 | 4 | 2 | 0 | 1 |
17 | Dustin Wolf | Avalanche | 13 | 8 | 4 | 1 | 0.923 | 2.00 | 780 | 0 | 2 | 26 | 336 | 0 | 2 | 0.000 | 13 | 1 | 2 | 0 | 1 |
18 | Dylan Garand | Reign (LAK) | 25 | 8 | 12 | 2 | 0.884 | 3.78 | 1238 | 2 | 0 | 78 | 672 | 0 | 0 | 0.000 | 22 | 3 | 0 | 1 | 0 |
19 | Matthew Murray | Stars | 13 | 8 | 3 | 1 | 0.919 | 2.73 | 747 | 0 | 0 | 34 | 418 | 0 | 0 | 0.667 | 11 | 11 | 1 | 0 | 1 |
20 | Carter Gylander | Crunch (TBL) | 13 | 8 | 2 | 1 | 0.931 | 2.06 | 669 | 0 | 2 | 23 | 335 | 0 | 0 | 0.000 | 11 | 13 | 2 | 1 | 0 |
21 | Connor Ungar | Condors (EDM) | 15 | 8 | 4 | 1 | 0.884 | 3.02 | 835 | 0 | 0 | 42 | 363 | 0 | 0 | 0.000 | 14 | 10 | 0 | 0 | 1 |
22 | Ken Appleby | Marlies (TOR) | 18 | 7 | 5 | 2 | 0.888 | 3.14 | 974 | 0 | 0 | 51 | 456 | 0 | 0 | 0.000 | 15 | 11 | 1 | 0 | 0 |
23 | Hugo Alnefelt | Bears (WSH) | 20 | 7 | 10 | 1 | 0.891 | 3.72 | 1130 | 2 | 0 | 70 | 642 | 0 | 0 | 0.875 | 20 | 3 | 2 | 1 | 2 |
24 | Mads Sogaard | Canucks (VAN) | 15 | 7 | 7 | 0 | 0.887 | 3.38 | 764 | 2 | 0 | 43 | 379 | 0 | 0 | 0.000 | 14 | 12 | 1 | 0 | 0 |
25 | Jaxson Stauber | IceHogs (CHI) | 13 | 7 | 3 | 1 | 0.880 | 3.39 | 691 | 0 | 0 | 39 | 326 | 0 | 0 | 1.000 | 13 | 6 | 1 | 1 | 0 |
26 | Matt Murray | Griffins (DET) | 16 | 6 | 9 | 0 | 0.874 | 3.84 | 812 | 0 | 0 | 52 | 412 | 0 | 0 | 0.000 | 15 | 11 | 0 | 0 | 0 |
27 | Carl Lindbom | Rangers | 16 | 6 | 7 | 3 | 0.889 | 3.19 | 922 | 0 | 0 | 49 | 440 | 0 | 0 | 0.667 | 16 | 7 | 1 | 0 | 0 |
28 | Felix Sandstrom | Penguins (PIT) | 14 | 5 | 7 | 0 | 0.892 | 3.68 | 766 | 2 | 1 | 47 | 437 | 0 | 1 | 0.000 | 12 | 14 | 1 | 0 | 0 |
29 | Scott Wedgewood | Comets (NJD) | 7 | 5 | 2 | 0 | 0.915 | 2.37 | 430 | 0 | 0 | 17 | 201 | 0 | 0 | 1.000 | 7 | 1 | 1 | 0 | 0 |
30 | Chris Driedger | Senators (OTT) | 20 | 5 | 10 | 2 | 0.875 | 4.15 | 1070 | 0 | 0 | 74 | 590 | 0 | 0 | 0.857 | 18 | 7 | 0 | 1 | 0 |
31 | Eetu Makiniemi | Stars (DAL) | 15 | 5 | 6 | 3 | 0.873 | 3.98 | 814 | 0 | 0 | 54 | 426 | 0 | 0 | 0.833 | 15 | 1 | 0 | 0 | 0 |
32 | Nico Daws | Canucks (VAN) | 15 | 5 | 4 | 3 | 0.896 | 2.95 | 815 | 2 | 0 | 40 | 384 | 0 | 0 | 0.909 | 12 | 14 | 0 | 0 | 0 |
33 | Devin Cooley | Wranglers (CGY) | 6 | 5 | 0 | 0 | 0.928 | 2.16 | 334 | 0 | 0 | 12 | 166 | 0 | 0 | 0.000 | 5 | 22 | 0 | 0 | 0 |
34 | Magnus Hellberg | Bears (WSH) | 8 | 5 | 1 | 1 | 0.931 | 2.19 | 384 | 2 | 0 | 14 | 202 | 0 | 1 | 0.000 | 5 | 20 | 0 | 0 | 0 |
35 | Nikita Tolopilo | Wolf Pack (NYR) | 10 | 5 | 2 | 1 | 0.915 | 2.72 | 530 | 4 | 0 | 24 | 284 | 0 | 0 | 0.000 | 8 | 16 | 0 | 2 | 0 |
36 | Troy Grosenick | Crunch (TBL) | 15 | 4 | 9 | 1 | 0.899 | 3.26 | 846 | 0 | 0 | 46 | 454 | 0 | 0 | 0.818 | 14 | 11 | 3 | 0 | 1 |
37 | Jiri Patera | Comets (NJD) | 10 | 4 | 3 | 1 | 0.882 | 3.03 | 555 | 2 | 0 | 28 | 237 | 0 | 0 | 0.333 | 8 | 9 | 0 | 0 | 1 |
38 | Cal Petersen | Griffins (DET) | 14 | 4 | 4 | 3 | 0.884 | 3.59 | 753 | 4 | 0 | 45 | 389 | 0 | 1 | 0.333 | 11 | 15 | 0 | 0 | 0 |
39 | Calle Clang | Eagles (COL) | 12 | 4 | 3 | 4 | 0.870 | 3.42 | 666 | 0 | 0 | 38 | 292 | 0 | 0 | 0.000 | 12 | 13 | 0 | 0 | 0 |
40 | Jesper Vikman | Roadrunners (UTA) | 4 | 4 | 0 | 0 | 0.879 | 2.99 | 241 | 0 | 0 | 12 | 99 | 0 | 0 | 0.000 | 4 | 21 | 0 | 0 | 0 |
41 | Isaac Poulter | Silver Knights (VGK) | 13 | 4 | 1 | 4 | 0.895 | 3.54 | 627 | 2 | 0 | 37 | 352 | 0 | 0 | 0.500 | 9 | 16 | 2 | 1 | 0 |
42 | Carson Bjarnason | Comets (NJD) | 5 | 4 | 1 | 0 | 0.892 | 2.57 | 304 | 0 | 0 | 13 | 120 | 0 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 |
43 | Jakub Malek | Condors (EDM) | 11 | 4 | 6 | 1 | 0.905 | 3.05 | 610 | 0 | 1 | 31 | 328 | 0 | 0 | 0.800 | 10 | 14 | 1 | 1 | 1 |
44 | Henrik Tikkanen | Silver Knights (VGK) | 12 | 4 | 7 | 1 | 0.887 | 3.68 | 669 | 2 | 0 | 41 | 362 | 0 | 0 | 0.857 | 12 | 9 | 0 | 1 | 1 |
45 | Alexei Kolosov | Marlies (TOR) | 7 | 4 | 2 | 1 | 0.900 | 2.73 | 396 | 0 | 1 | 18 | 180 | 0 | 0 | 0.000 | 6 | 15 | 1 | 0 | 0 |
46 | Mitchell Gibson | Thunderbirds (STL) | 7 | 4 | 3 | 0 | 0.906 | 3.14 | 420 | 0 | 0 | 22 | 233 | 0 | 1 | 0.000 | 7 | 19 | 1 | 1 | 0 |
47 | Damian Clara | IceHogs (CHI) | 12 | 4 | 3 | 5 | 0.917 | 2.12 | 736 | 2 | 1 | 26 | 314 | 0 | 0 | 0.636 | 12 | 0 | 1 | 0 | 0 |
48 | Eric Comrie | Moose (WPG) | 17 | 3 | 9 | 1 | 0.898 | 3.38 | 905 | 2 | 0 | 51 | 501 | 0 | 0 | 0.000 | 13 | 12 | 0 | 0 | 0 |
49 | Jet Greaves | Phantoms (PHI) | 10 | 3 | 2 | 2 | 0.904 | 2.67 | 450 | 0 | 0 | 20 | 209 | 0 | 0 | 0.000 | 7 | 12 | 1 | 0 | 0 |
50 | Benjamin Gaudreau | Penguins (PIT) | 10 | 3 | 6 | 1 | 0.884 | 3.44 | 559 | 0 | 1 | 32 | 276 | 0 | 0 | 0.000 | 10 | 1 | 1 | 0 | 0 |
51 | Talyn Boyko | Americans (BUF) | 7 | 3 | 2 | 0 | 0.903 | 2.97 | 323 | 2 | 0 | 16 | 165 | 0 | 0 | 0.000 | 5 | 17 | 0 | 0 | 0 |
52 | Magnus Chrona | IceHogs (CHI) | 5 | 3 | 1 | 0 | 0.903 | 3.01 | 219 | 0 | 0 | 11 | 113 | 0 | 0 | 1.000 | 2 | 21 | 0 | 0 | 0 |
53 | Samuel Hlavaj | Americans (BUF) | 4 | 3 | 1 | 0 | 0.926 | 1.76 | 239 | 0 | 0 | 7 | 95 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 |
54 | John Muse | Senators (OTT) | 7 | 2 | 5 | 0 | 0.876 | 4.43 | 379 | 0 | 0 | 28 | 226 | 0 | 1 | 0.000 | 7 | 2 | 0 | 0 | 0 |
55 | Colten Ellis | Barracuda (SJS) | 6 | 2 | 4 | 0 | 0.902 | 2.66 | 361 | 0 | 1 | 16 | 163 | 0 | 0 | 0.000 | 6 | 20 | 0 | 0 | 0 |
56 | Will Cranley | Silver Knights (VGK) | 4 | 2 | 2 | 0 | 0.866 | 3.44 | 227 | 0 | 0 | 13 | 97 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 |
57 | Jack LaFontaine | Wolves (CAR) | 2 | 2 | 0 | 0 | 0.933 | 1.50 | 120 | 0 | 1 | 3 | 45 | 0 | 0 | 0.000 | 2 | 7 | 1 | 0 | 0 |
58 | Vyacheslav Peksa | Moose (WPG) | 12 | 2 | 9 | 0 | 0.860 | 5.11 | 505 | 0 | 0 | 43 | 308 | 0 | 0 | 0.000 | 11 | 12 | 0 | 0 | 1 |
59 | Nolan Maier | Gulls (ANA) | 3 | 2 | 0 | 0 | 0.939 | 1.32 | 136 | 0 | 1 | 3 | 49 | 0 | 0 | 0.000 | 2 | 22 | 0 | 1 | 0 |
60 | Cooper Black | Islanders (NYI) | 5 | 2 | 1 | 1 | 0.894 | 2.88 | 250 | 2 | 0 | 12 | 113 | 0 | 0 | 0.000 | 4 | 18 | 1 | 0 | 0 |
61 | Matt Villalta | Comets (NJD) | 6 | 1 | 3 | 1 | 0.851 | 5.24 | 229 | 0 | 0 | 20 | 134 | 0 | 0 | 0.000 | 5 | 11 | 0 | 0 | 0 |
62 | Hunter Shepard | Monsters (CBJ) | 2 | 1 | 1 | 0 | 0.829 | 3.96 | 106 | 0 | 0 | 7 | 41 | 0 | 0 | 0.000 | 2 | 23 | 0 | 0 | 0 |
63 | Leevi Merilainen | Senators (OTT) | 2 | 1 | 0 | 0 | 0.935 | 1.85 | 65 | 0 | 0 | 2 | 31 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 0 |
64 | Yaniv Perets | Wild (MIN) | 9 | 1 | 4 | 1 | 0.842 | 4.55 | 369 | 0 | 0 | 28 | 177 | 0 | 0 | 0.000 | 7 | 20 | 0 | 0 | 0 |
65 | Oskari Salminen | Wolves (CAR) | 2 | 1 | 1 | 0 | 0.873 | 5.04 | 119 | 0 | 0 | 10 | 79 | 0 | 0 | 0.000 | 2 | 15 | 0 | 0 | 0 |
66 | Taylor Gauthier | Marlies (TOR) | 5 | 1 | 3 | 1 | 0.824 | 5.91 | 193 | 0 | 0 | 19 | 108 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 |
67 | Kaapo Kahkonen | Moose (WPG) | 2 | 0 | 1 | 1 | 0.918 | 2.42 | 124 | 0 | 0 | 5 | 61 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 |
68 | Filip Larsson | Phantoms (PHI) | 1 | 0 | 0 | 0 | 0.842 | 4.87 | 37 | 0 | 0 | 3 | 19 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 |
69 | Isaiah Saville | Eagles (COL) | 2 | 0 | 1 | 0 | 0.913 | 2.22 | 54 | 0 | 0 | 2 | 23 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 |
70 | Spencer Martin | Bruins (BOS) | 4 | 0 | 3 | 0 | 0.917 | 3.12 | 154 | 0 | 0 | 8 | 96 | 0 | 0 | 0.000 | 1 | 25 | 0 | 0 | 0 |
71 | Adam Scheel | Gulls (ANA) | 1 | 0 | 1 | 0 | 0.846 | 4.00 | 60 | 2 | 0 | 4 | 26 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
72 | Brett Brochu | Penguins (PIT) | 5 | 0 | 4 | 0 | 0.861 | 4.30 | 237 | 0 | 0 | 17 | 122 | 0 | 0 | 0.000 | 4 | 11 | 0 | 0 | 0 |
73 | Remi Poirier | Moose (WPG) | 1 | 0 | 0 | 0 | 0.909 | 2.07 | 29 | 0 | 0 | 1 | 11 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 |
74 | Garin Bjorklund | Admirals (NSH) | 2 | 0 | 0 | 0 | 0.958 | 0.86 | 70 | 0 | 0 | 1 | 24 | 0 | 0 | 0.000 | 0 | 26 | 0 | 0 | 0 |
75 | Tristan Lennox | Firebirds (SEA) | 1 | 0 | 0 | 0 | 0.875 | 2.40 | 25 | 0 | 0 | 1 | 8 | 0 | 0 | 0.000 | 0 | 24 | 0 | 0 | 0 |
76 | Dryden McKay | Reign (LAK) | 7 | 0 | 6 | 0 | 0.838 | 6.09 | 276 | 0 | 0 | 28 | 173 | 0 | 0 | 0.000 | 6 | 8 | 0 | 0 | 0 |
77 | Hugo Ollas | Checkers (FLA) | 2 | 0 | 1 | 0 | 0.808 | 6.25 | 48 | 0 | 0 | 5 | 26 | 0 | 0 | 0.000 | 1 | 24 | 0 | 0 | 0 |
78 | Artur Akhtyamov | Reign (LAK) | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 25 | 0 | 0 | 0 | 17 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 |
79 | Thomas Milic | Reign (LAK) | 6 | 0 | 0 | 0 | 0.926 | 2.14 | 140 | 0 | 0 | 5 | 68 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 |
80 | Benjamin Kraws | Stars (DAL) | 2 | 0 | 0 | 1 | 0.897 | 2.82 | 85 | 0 | 0 | 4 | 39 | 0 | 0 | 0.667 | 1 | 15 | 0 | 0 | 0 |
Back to the Top