Last update: 2023-03-28 06:05:39
Bruins are expected to be over the salary cap by 154 962 $!
General Manager Change : Ducks fired general manager Simon Dépatie ON 2023-mars-21
Anaheim Ducks is looking for a new General Manager
Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Ryan Nugent-Hopkins | Blues | C/LW | 4 | 4 | 2G - 0A - 2PTS | 12G - 3A - 15PTS | 35G - 39A - 74PTS |
Dylan Larkin | Senators | C/LW | 1 | 2 | 2G - 0A - 2PTS | 8G - 9A - 17PTS | 30G - 41A - 71PTS |
Mikko Rantanen | Avalanche | C/LW/RW | 2 | 3 | 2G - 3A - 5PTS | 6G - 9A - 15PTS | 38G - 52A - 90PTS |
J.T. Miller | Canucks | C/LW/RW | 1 | 6 | 1G - 3A - 4PTS | 5G - 12A - 17PTS | 35G - 45A - 80PTS |
Zach Hyman | Maple Leafs | LW/RW | 4 | 4 | 1G - 0A - 1PTS | 7G - 5A - 12PTS | 22G - 26A - 48PTS |
Alex DeBrincat | Canucks | LW/RW | 4 | 8 | 2G - 1A - 3PTS | 8G - 10A - 18PTS | 29G - 43A - 72PTS |
Nico Hischier | Panthers | C | 0 | 2 | 0G - 2A - 2PTS | 6G - 11A - 17PTS | 27G - 64A - 91PTS |
Gabriel Vilardi | Canucks | C/RW | 0 | 0 | 1G - 1A - 2PTS | 8G - 8A - 16PTS | 22G - 28A - 50PTS |
Mika Zibanejad | Blues | C | 0 | 2 | 0G - 3A - 3PTS | 3G - 16A - 19PTS | 28G - 55A - 83PTS |
Mitchell Marner | Maple Leafs | RW | 1 | 1 | 2G - 2A - 4PTS | 7G - 6A - 13PTS | 33G - 32A - 65PTS |
Evander Kane | Oilers | LW/RW | 5 | 6 | 3G - 1A - 4PTS | 6G - 2A - 8PTS | 38G - 35A - 73PTS |
Brad Marchand | Bruins | LW | 1 | 1 | 1G - 0A - 1PTS | 10G - 8A - 18PTS | 31G - 40A - 71PTS |
Filip Forsberg | Predators | LW | 1 | 10 | 2G - 1A - 3PTS | 8G - 7A - 15PTS | 42G - 50A - 92PTS |
Nathan MacKinnon | Avalanche | C | 0 | 8 | 1G - 3A - 4PTS | 5G - 9A - 14PTS | 32G - 63A - 95PTS |
John Tavares | Maple Leafs | C | 3 | 3 | 2G - 1A - 3PTS | 8G - 5A - 13PTS | 22G - 35A - 57PTS |
David Perron | Rangers | LW/RW | 0 | 4 | 0G - 1A - 1PTS | 9G - 7A - 16PTS | 33G - 33A - 66PTS |
Connor McDavid | Oilers | C | 0 | 7 | 0G - 5A - 5PTS | 4G - 8A - 12PTS | 48G - 65A - 113PTS |
David Pastrnak | Bruins | RW | 0 | 1 | 0G - 1A - 1PTS | 8G - 9A - 17PTS | 34G - 32A - 66PTS |
Anze Kopitar | Kings | C | 1 | 5 | 1G - 2A - 3PTS | 6G - 7A - 13PTS | 33G - 44A - 77PTS |
Jonathan Marchessault | Islanders | LW/RW | 1 | 12 | 1G - 1A - 2PTS | 7G - 6A - 13PTS | 41G - 49A - 90PTS |
Rasmus Dahlin | Sabres | D | 1 | 5 | 1G - 2A - 3PTS | 6G - 6A - 12PTS | 14G - 53A - 67PTS |
Matt Duchene | Canadiens | C | 2 | 2 | 3G - 2A - 5PTS | 6G - 5A - 11PTS | 21G - 39A - 60PTS |
Adam Fox | Sabres | D | 1 | 6 | 1G - 1A - 2PTS | 2G - 12A - 14PTS | 11G - 59A - 70PTS |
Sam Reinhart | Islanders | C/RW | 0 | 4 | 0G - 3A - 3PTS | 4G - 10A - 14PTS | 23G - 38A - 61PTS |
Steven Stamkos | Lightning | C/LW/RW | 0 | 5 | 0G - 2A - 2PTS | 3G - 9A - 12PTS | 45G - 49A - 94PTS |
Owen Tippett | Panthers | LW/RW | 0 | 9 | 0G - 1A - 1PTS | 7G - 6A - 13PTS | 10G - 9A - 19PTS |
Kailer Yamamoto | Oilers | LW/RW | 2 | 2 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 12G - 22A - 34PTS |
Clayton Keller | Sabres | C/LW/RW | 2 | 5 | 2G - 0A - 2PTS | 6G - 3A - 9PTS | 28G - 42A - 70PTS |
Alex Iafallo | Kings | C/LW | 3 | 5 | 2G - 0A - 2PTS | 5G - 4A - 9PTS | 22G - 23A - 45PTS |
Joel Farabee | Kings | LW/RW | 0 | 5 | 0G - 3A - 3PTS | 2G - 8A - 10PTS | 20G - 28A - 48PTS |
Mark Scheifele | Oilers | C | 2 | 4 | 2G - 0A - 2PTS | 6G - 5A - 11PTS | 30G - 30A - 60PTS |
Daniel Sprong | Sharks | LW/RW | 5 | 5 | 1G - 1A - 2PTS | 7G - 4A - 11PTS | 16G - 13A - 29PTS |
Charlie McAvoy | Flames | D | 0 | 5 | 0G - 2A - 2PTS | 1G - 6A - 7PTS | 6G - 35A - 41PTS |
Auston Matthews | Sabres | C | 0 | 5 | 0G - 2A - 2PTS | 4G - 8A - 12PTS | 46G - 46A - 92PTS |
Dylan Cozens | Rangers | C/LW | 1 | 4 | 1G - 0A - 1PTS | 4G - 8A - 12PTS | 20G - 23A - 43PTS |
Charlie Coyle | Rangers | C/RW | 0 | 4 | 0G - 1A - 1PTS | 2G - 9A - 11PTS | 12G - 28A - 40PTS |
Mark Stone | Golden Knights | RW | 3 | 3 | 1G - 0A - 1PTS | 7G - 5A - 12PTS | 36G - 37A - 73PTS |
Nikolaj Ehlers | Flyers | LW/RW | 1 | 4 | 1G - 0A - 1PTS | 5G - 5A - 10PTS | 30G - 32A - 62PTS |
Trevor Zegras | Flyers | C | 0 | 7 | 0G - 1A - 1PTS | 3G - 7A - 10PTS | 12G - 22A - 34PTS |
Boone Jenner | Blues | C/LW | 4 | 4 | 2G - 0A - 2PTS | 5G - 3A - 8PTS | 20G - 32A - 52PTS |
Kyle Connor | Jets | LW | 0 | 4 | 0G - 1A - 1PTS | 5G - 7A - 12PTS | 37G - 44A - 81PTS |
Adam Lowry | Blue Jackets | C | 3 | 3 | 1G - 0A - 1PTS | 3G - 3A - 6PTS | 21G - 31A - 52PTS |
Timo Meier | Rangers | LW/RW | 0 | 5 | 0G - 1A - 1PTS | 3G - 3A - 6PTS | 22G - 24A - 46PTS |
MacKenzie Weegar | Islanders | D | 0 | 4 | 0G - 1A - 1PTS | 2G - 2A - 4PTS | 5G - 25A - 30PTS |
Brayden Schenn | Blues | C/LW/RW | 0 | 5 | 0G - 2A - 2PTS | 4G - 5A - 9PTS | 24G - 25A - 49PTS |
Nino Niederreiter | Islanders | LW/RW | 2 | 4 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 28G - 30A - 58PTS |
Fabian Zetterlund (R) | Blackhawks | C/LW/RW | 0 | 4 | 0G - 2A - 2PTS | 1G - 5A - 6PTS | 11G - 29A - 40PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Chris Wideman | Panthers | D | 59 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Keegan Kolesar | Predators | C/RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Patrick Brown | Islanders | C/RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
Matthew Highmore | Oilers | LW | 45 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Kieffer Bellows | Capitals | LW | 25 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Joel Armia | Lightning | LW/RW | 26 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 11A - 17PTS |
Craig Smith | Canadiens | RW | 37 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 4A - 9PTS |
Nico Sturm | Panthers | C/LW | 20 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 5A - 10PTS |
Ryan Poehling | Rangers | C/LW | 26 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 10A - 17PTS |
Nicolas Aube-Kubel | Stars | RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Trevor Lewis | Kraken | C/LW/RW | 20 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 7A - 12PTS |
Kyle Okposo | Sabres | C/RW | 32 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 16A - 24PTS |
Teddy Blueger | Penguins | C/LW | 19 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 11A - 21PTS |
Zach Whitecloud | Avalanche | D | 23 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
John Ludvig (R) | Jets | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Carson Soucy | Islanders | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 13A - 19PTS |
Klim Kostin | Wild | C/LW/RW | 40 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Dante Fabbro | Flames | D | 30 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 15A - 20PTS |
Braden Schneider (R) | Golden Knights | D | 69 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 17A - 18PTS |
Jeremy Lauzon | Canadiens | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Dryden Hunt | Stars | LW/RW | 42 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
A.J. Greer | Bruins | LW | 22 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 2G - 2A - 4PTS |
Sam Gagner | Blues | C/LW/RW | 24 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 10G - 14A - 24PTS |
Torey Krug | Blackhawks | D | 17 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 8G - 28A - 36PTS |
Joe Veleno (R) | Panthers | C | 41 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Back to the Top