Milestones
Players Games Played
Players Goals
Players Assists
Players Points
Goalies Games Played
Goalies Wins
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
11 | Matt Murray | 206 | 98 | 6 | 11,223 | 100 Wins |
12 | Semyon Varlamov | 204 | 95 | 5 | 10,909 | 100 Wins |
13 | Braden Holtby | 178 | 92 | 3 | 10,221 | 100 Wins |
14 | Martin Jones | 197 | 92 | 9 | 11,167 | 100 Wins |
15 | Jordan Binnington | 184 | 91 | 7 | 10,487 | 100 Wins |
43 | Joonas Korpisalo | 127 | 49 | 1 | 6,907 | 50 Wins |
44 | Carter Hutton | 144 | 46 | 4 | 7,741 | 50 Wins |
45 | Brian Elliott | 106 | 45 | 0 | 5,875 | 50 Wins |
46 | Pavel Francouz | 100 | 45 | 1 | 5,335 | 50 Wins |
47 | Philipp Grubauer | 107 | 44 | 4 | 5,813 | 50 Wins |
48 | Craig Anderson | 138 | 43 | 4 | 7,307 | 50 Wins |
49 | Henrik Lundqvist | 112 | 43 | 4 | 6,048 | 50 Wins |
50 | Igor Shesterkin | 98 | 42 | 10 | 5,643 | 50 Wins |
Goalies Shutouts
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
1 | Connor Hellebuyck | 263 | 158 | 15 | 15,451 | 20 Shutouts |
2 | Andrei Vasilevskiy | 251 | 156 | 16 | 14,814 | 20 Shutouts |
3 | Darcy Kuemper | 228 | 129 | 17 | 12,973 | 20 Shutouts |
6 | Frederik Andersen | 194 | 118 | 10 | 11,038 | 10 Shutouts |
8 | John Gibson | 225 | 108 | 9 | 12,984 | 10 Shutouts |
10 | Jacob Markstrom | 221 | 102 | 10 | 12,206 | 10 Shutouts |
11 | Matt Murray | 206 | 98 | 6 | 11,223 | 10 Shutouts |
12 | Semyon Varlamov | 204 | 95 | 5 | 10,909 | 10 Shutouts |
14 | Martin Jones | 197 | 92 | 9 | 11,167 | 10 Shutouts |
15 | Jordan Binnington | 184 | 91 | 7 | 10,487 | 10 Shutouts |
16 | Pekka Rinne | 159 | 87 | 10 | 8,853 | 10 Shutouts |
17 | Sergei Bobrovsky | 205 | 87 | 8 | 11,456 | 10 Shutouts |
19 | Tuukka Rask | 155 | 85 | 6 | 9,011 | 10 Shutouts |
20 | Juuse Saros | 175 | 84 | 7 | 9,327 | 10 Shutouts |
21 | Jaroslav Halak | 160 | 83 | 8 | 9,027 | 10 Shutouts |
22 | Ben Bishop | 156 | 80 | 6 | 8,978 | 10 Shutouts |
24 | Cam Talbot | 160 | 77 | 7 | 8,883 | 10 Shutouts |
25 | Carter Hart | 149 | 77 | 10 | 8,534 | 10 Shutouts |
26 | Anton Khudobin | 151 | 75 | 10 | 8,340 | 10 Shutouts |
27 | Alexandar Georgiev | 165 | 73 | 6 | 9,136 | 10 Shutouts |
28 | Jonathan Bernier | 169 | 73 | 7 | 9,117 | 10 Shutouts |
30 | Jack Campbell | 146 | 71 | 10 | 7,959 | 10 Shutouts |
31 | Jonathan Quick | 162 | 68 | 9 | 8,830 | 10 Shutouts |
32 | David Rittich | 130 | 67 | 9 | 7,391 | 10 Shutouts |
33 | Thomas Greiss | 154 | 67 | 6 | 8,559 | 10 Shutouts |
34 | Tristan Jarry | 126 | 67 | 7 | 6,300 | 10 Shutouts |
35 | Jake Allen | 145 | 62 | 5 | 8,057 | 10 Shutouts |
36 | Curtis McElhinney | 113 | 60 | 7 | 6,165 | 10 Shutouts |
37 | Alex Nedeljkovic | 134 | 59 | 5 | 7,204 | 10 Shutouts |
38 | Elvis Merzlikins | 125 | 58 | 8 | 7,027 | 10 Shutouts |
41 | Mikko Koskinen | 134 | 57 | 8 | 7,471 | 10 Shutouts |
42 | Antti Raanta | 119 | 53 | 6 | 6,488 | 10 Shutouts |
50 | Igor Shesterkin | 98 | 42 | 10 | 5,643 | 10 Shutouts |
Goalies Minutes Played
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
19 | Tuukka Rask | 155 | 85 | 6 | 9,011 | 10 000 Minutes |
20 | Juuse Saros | 175 | 84 | 7 | 9,327 | 10 000 Minutes |
21 | Jaroslav Halak | 160 | 83 | 8 | 9,027 | 10 000 Minutes |
23 | Mike Smith | 174 | 78 | 3 | 9,761 | 10 000 Minutes |
27 | Alexandar Georgiev | 165 | 73 | 6 | 9,136 | 10 000 Minutes |
28 | Jonathan Bernier | 169 | 73 | 7 | 9,117 | 10 000 Minutes |
29 | Mackenzie Blackwood | 168 | 73 | 3 | 9,382 | 10 000 Minutes |
52 | Aaron Dell | 78 | 36 | 0 | 4,253 | 5 000 Minutes |
53 | Ilya Sorokin | 77 | 35 | 2 | 4,207 | 5 000 Minutes |
54 | Corey Crawford | 88 | 34 | 3 | 4,776 | 5 000 Minutes |
55 | Keith Kinkaid | 84 | 34 | 2 | 4,591 | 5 000 Minutes |
57 | Ville Husso | 90 | 32 | 0 | 4,793 | 5 000 Minutes |
59 | Vitek Vanecek | 77 | 30 | 2 | 4,197 | 5 000 Minutes |
68 | Eric Comrie | 85 | 25 | 0 | 4,387 | 5 000 Minutes |
69 | Laurent Brossoit | 76 | 25 | 3 | 4,073 | 5 000 Minutes |
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top