| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Red Wings · #81 · LW/RW · On Roster
| |||
| Age: 29 | Contract: 4 yrs | ||
| Date of Birth: December 14, 1996 | Type: One-Way | ||
| Height: 6'3" | Cap Hit: 4,250,000$ | ||
| Weight: 208 lbs | Remaining Cap Hit: 4,250,000$ | ||
| Draft: 2015, No. 39 overall | Clause:
NTC |
||
| Status: Pro Player | Expiricy: 2030UFA (Age:33) | ||
| Highlights: 3 ESHL Seasons | Cap Percentage: 4.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: February 19, 2025 |
Next Opponent:
@ Blackhawks on September 19, 2026 |
| Preview: A.J. Greer is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-juil.-12 | A.J. Greer was added to Red Wings. |
| 2026-juil.-12 | A.J. Greer signed with Red Wings for $4,250,000 for 4 year(s) / Option : 1 Way Contract & No Trade. |
| 2025-févr.-19 | TRADE : From Devils to Kraken : A.J. Greer, Y:2026-RND:7-NJD. |
| 2025-janv.-20 | TRADE : From Jets to Devils : A.J. Greer, Y:2025-RND:6-SJS. |
| 2024-déc.-1 | A.J. Greer of Jets was sent to pro. |
| 2024-nov.-21 | A.J. Greer from Moose is back from Exhaustion. |
| 2024-nov.-20 | A.J. Greer from Moose is injured from Exhaustion. |
| 2024-nov.-18 | A.J. Greer from Moose is back from Exhaustion. |
| 2024-nov.-17 | A.J. Greer from Moose is injured from Exhaustion. |
| 2024-nov.-6 | A.J. Greer from Moose is back from Exhaustion. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 72 | 3 | 3 | 6 | -9 | 8 | 0 | 0 | 0 | 1 | 62 | 4.84% | 50 | 34 | 2 | 29 | 44.83% | 5.67 | 0.08 |
| 2023-24 | ![]() | 67 | 4 | 1 | 5 | -5 | 34 | 0 | 0 | 0 | 0 | 31 | 12.90% | 33 | 76 | 10 | 30 | 36.67% | 7.98 | 0.07 |
| 2024-25 | ![]() | 33 | 1 | 0 | 1 | -9 | 4 | 0 | 0 | 0 | 0 | 16 | 6.25% | 11 | 15 | 4 | 18 | 44.44% | 8.35 | 0.03 |
| 2025-26 | ![]() | 66 | 0 | 4 | 4 | -2 | 21 | 5 | 0 | 0 | 0 | 48 | 0.00% | 33 | 68 | 3 | 34 | 44.12% | 7.22 | 0.06 |
| NHL CAREER | 238 | 8 | 8 | 16 | -25 | 67 | 5 | 0 | 0 | 1 | 157 | 5.10% | 127 | 193 | 19 | 111 | 42.34% | 7.12 | 0.07 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 3 | 0 | 1 | 100.00% | 6.40 | 0.00 |
| 2026 | ![]() | 7 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 7 | 0 | 3 | 33.33% | 7.71 | 0.00 |
| NHL CAREER | 11 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 10 | 0 | 4 | 50.00% | 7.23 | 0.00 | |
| Signing Date: 2026-07-12 |
Signed By:
Red Wings |
Last Year Cap Hit: 850,000$ | This Year Cap Hit: 4,250,000$ | Cap Percentage: 4.1% |
| Expiricy: 2030UFA (Age:33) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 472,222$ | Contract Slide: N/A |
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 4,250,000$ | 4,250,000$ | 4,250,000$ | 4,250,000$ | - | - | - | - |
| Salary | 4,250,000$ | 4,250,000$ | 4,250,000$ | 4,250,000$ | - | - | - | - |
| Farm Cap Hit | 3,100,000$ | 3,100,000$ | 3,100,000$ | 3,100,000$ | - | - | - | - |
| Farm Salary | 4,250,000$ | 4,250,000$ | 4,250,000$ | 4,250,000$ | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-juil.-12 A.J. Greer was added to Red Wings. |
![]() | 2026-juil.-12 A.J. Greer signed with Red Wings for $4,250,000 for 4 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2025-févr.-19 TRADE : From Devils to Kraken : A.J. Greer, Y:2026-RND:7-NJD. |
![]() | 2025-févr.-19 TRADE : From Devils to Kraken : A.J. Greer, Y:2026-RND:7-NJD. |
![]() | 2025-janv.-20 TRADE : From Jets to Devils : A.J. Greer, Y:2025-RND:6-SJS. |
![]() | 2025-janv.-20 TRADE : From Jets to Devils : A.J. Greer, Y:2025-RND:6-SJS. |
![]() | 2024-juil.-18 A.J. Greer was added to Jets. |
![]() | 2024-juil.-18 A.J. Greer signed with Jets for $850,000 for 2 year(s) / Option : 1 Way Contract & Signing Bonus of $150,000. |
![]() | 2024-juil.-16 Offer from Sharks for A.J. Greer has been refused. |
![]() | 2024-juil.-7 Offer from Maple Leafs for A.J. Greer has been refused. |
![]() | 2024-juil.-5 Offer from Oilers for A.J. Greer has been refused. |
![]() | 2024-juil.-3 Offer from Devils for A.J. Greer has been refused. |
![]() | 2024-juil.-3 Offer from Oilers for A.J. Greer has been refused. |
![]() | 2024-juil.-2 Offer from Devils for A.J. Greer has been refused. |
![]() | 2024-févr.-20 Sabres claimed A.J. Greer from waivers by Bruins for $50,000. |
![]() | 2024-févr.-20 A.J. Greer was added to Sabres. |
![]() | 2024-févr.-20 Sabres show interest in A.J. Greer from waiver. |
![]() | 2024-janv.-25 Bruins claimed A.J. Greer from waivers by Flames for $50,000. |
![]() | 2024-janv.-25 A.J. Greer was added to Bruins. |
![]() | 2024-janv.-25 Bruins show interest in A.J. Greer from waiver. |
![]() | 2024-janv.-18 Flames claimed A.J. Greer from waivers by Sabres for $50,000. |
![]() | 2024-janv.-18 A.J. Greer was added to Flames. |
![]() | 2024-janv.-18 Flames show interest in A.J. Greer from waiver. |
![]() | 2024-janv.-18 Islanders show interest in A.J. Greer from waiver. |
![]() | 2023-oct.-18 TRADE : From Rangers to Sabres : A.J. Greer, Talyn Boyko. |
![]() | 2023-oct.-18 TRADE : From Rangers to Sabres : A.J. Greer, Talyn Boyko. |
![]() | 2023-août-6 TRADE : From Bruins to Rangers : A.J. Greer. |
![]() | 2023-août-6 TRADE : From Bruins to Rangers : A.J. Greer. |
![]() | 2022-juil.-15 A.J. Greer was added to Bruins. |
![]() | 2022-juil.-15 A.J. Greer signed with Bruins for 762 500 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2021-août-18 A.J. Greer is no longer captain for Bears. |
![]() | 2021-août-16 A.J. Greer was added to Capitals. |
![]() | 2021-août-16 A.J. Greer signed with Capitals for 750 000 $ for 1 year(s). |
![]() | 2020-juil.-15 A.J. Greer has been selected as captain for Bears. |
![]() | 2020-mai-28 A.J. Greer was added to Capitals. |
![]() | 2020-mai-28 A.J. Greer signed with Capitals for 850 000 $ for 1 year(s). |
![]() | 2019-nov.-3 A.J. Greer has been selected as captain for Bears. |
![]() | 2019-oct.-18 A.J. Greer was added to Capitals. |
![]() | 2019-oct.-18 A.J. Greer has been added to Capitals. |
![]() | 2019-août-4 A.J. Greer was added to Capitals. |
![]() | 2019-août-4 A.J. Greer signed with Capitals for 735 000 $ for 1 year(s). |
![]() | 2019-juil.-6 Offer from Capitals for A.J. Greer has been refused. |
![]() | 2019-juil.-3 Offer from Capitals for A.J. Greer has been refused. |
![]() | 2018-déc.-27 TRADE : From Avalanche to Capitals : J.T. Compher, Tyson Jost, A.J. Greer, Conditional Draft Pick - Y:2020-RND:1-COL, Conditional Draft Pick - Y:2020-RND:2-COL. |
![]() | 2018-déc.-27 TRADE : From Avalanche to Capitals : J.T. Compher, Tyson Jost, A.J. Greer, Conditional Draft Pick - Y:2020-RND:1-COL, Conditional Draft Pick - Y:2020-RND:2-COL. |
Total Remaining Salary: 12,750,000
Buyout Multiplier: 67%
Buyout Total Cost: 8,500,000$
Buyout Lenght: 6yrs
Annual Buyout Cost: 1,416,667$ |
| 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | 2040--41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 4,250,000$ | 4,250,000$ | 4,250,000$ | - | - | - | - | |||||||
| Salary | 4,250,000$ | 4,250,000$ | 4,250,000$ | - | - | - | - | |||||||
| Annual Buyout Cost | 1,416,667$ | 1,416,667$ | 1,416,667$ | 1,416,667$ | 1,416,667$ | 1,416,667$ | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,416,667$ | 1,416,667$ | 1,416,667$ | 1,416,667$ | 1,416,667$ | 1,416,667$ | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |