| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: February 19, 2026 |
Next Opponent:
@ on September 18, 2026 |
| Preview: Vladimir Tarasenko is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-août-17 | Vladimir Tarasenko was released by Rangers. |
| 2026-févr.-19 | TRADE : From Blues to Rangers : Vladimir Tarasenko. |
| 2025-oct.-13 | TRADE : From Red Wings to Blues : Vladimir Tarasenko, $2,300,000 (Salary Cap Year 1). |
| 2024-déc.-18 | Pro Game #507 - Vladimir Tarasenko from Red Wings has scored a Hat Trick! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 79 | 37 | 43 | 80 | 22 | 44 | 10 | 5 | 0 | 11 | 313 | 11.82% | 261 | 75 | 14 | 108 | 39.81% | 19.68 | 1.01 |
| 2019-20 | ![]() | 82 | 40 | 41 | 81 | 8 | 38 | 0 | 8 | 0 | 6 | 352 | 11.36% | 275 | 146 | 7 | 127 | 37.80% | 19.00 | 0.99 |
| 2020-21 | ![]() | 74 | 23 | 41 | 64 | 4 | 24 | 0 | 5 | 0 | 4 | 270 | 8.52% | 182 | 114 | 8 | 106 | 41.51% | 18.55 | 0.86 |
| 2021-22 | ![]() | 76 | 25 | 29 | 54 | 0 | 24 | 0 | 1 | 0 | 2 | 266 | 9.40% | 182 | 73 | 10 | 109 | 45.87% | 17.75 | 0.71 |
| 2022-23 | ![]() | 79 | 34 | 50 | 84 | 20 | 22 | 0 | 6 | 0 | 5 | 280 | 12.14% | 175 | 114 | 6 | 103 | 49.51% | 19.25 | 1.06 |
| 2023-24 | ![]() | 82 | 21 | 41 | 62 | 27 | 14 | 0 | 5 | 0 | 3 | 182 | 11.54% | 118 | 110 | 10 | 104 | 35.58% | 18.10 | 0.76 |
| 2024-25 | ![]() | 82 | 15 | 19 | 34 | -6 | 8 | 0 | 4 | 0 | 3 | 159 | 9.43% | 103 | 43 | 9 | 63 | 36.51% | 16.72 | 0.41 |
| 2025-26 | ![]() | 82 | 12 | 29 | 41 | -20 | 10 | 0 | 4 | 0 | 1 | 176 | 6.82% | 134 | 46 | 11 | 75 | 38.67% | 16.58 | 0.50 |
| NHL CAREER | 636 | 207 | 293 | 500 | 55 | 184 | 10 | 38 | 0 | 35 | 1998 | 10.36% | 1430 | 721 | 75 | 795 | 40.88% | 18.19 | 0.79 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 17 | 6 | 7 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 68 | 8.82% | 43 | 19 | 1 | 31 | 25.81% | 20.75 | 0.76 |
| 2020 | ![]() | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 4.76% | 18 | 11 | 0 | 6 | 50.00% | 19.36 | 0.60 |
| 2021 | ![]() | 16 | 4 | 9 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 52 | 7.69% | 38 | 23 | 2 | 19 | 36.84% | 19.97 | 0.81 |
| 2023 | ![]() | 10 | 3 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 32 | 9.38% | 14 | 13 | 2 | 15 | 46.67% | 19.48 | 1.20 |
| 2024 | ![]() | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.38% | 4 | 7 | 1 | 7 | 57.14% | 18.04 | 1.20 |
| 2026 | ![]() | 13 | 4 | 8 | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 36 | 11.11% | 28 | 4 | 2 | 20 | 55.00% | 17.57 | 0.92 |
| NHL CAREER | 66 | 20 | 39 | 59 | 20 | 6 | 0 | 4 | 0 | 1 | 222 | 0.00% | 145 | 77 | 8 | 98 | 40.82% | 19.43 | 0.89 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
| Signing Date: 2024-07-06 |
Signed By:
Red Wings |
Last Year Cap Hit: 4,750,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2026UFA (Age:34) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-août-17 Vladimir Tarasenko was released. |
![]() | 2026-févr.-19 TRADE : From Blues to Rangers : Vladimir Tarasenko. |
![]() | 2026-févr.-19 TRADE : From Blues to Rangers : Vladimir Tarasenko. |
![]() | 2025-oct.-13 TRADE : From Red Wings to Blues : Vladimir Tarasenko, $2,300,000 (Salary Cap Year 1). |
![]() | 2025-oct.-13 TRADE : From Red Wings to Blues : Vladimir Tarasenko, $2,300,000 (Salary Cap Year 1). |
![]() | 2024-juil.-6 Vladimir Tarasenko was added to Red Wings. |
![]() | 2024-juil.-6 Vladimir Tarasenko signed with Red Wings for $4,750,000 for 2 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2023-juil.-28 Vladimir Tarasenko was added to Senators. |
![]() | 2023-juil.-28 Vladimir Tarasenko signed with Senators for $5,000,000 for 1 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2021-mars-28 TRADE : From Sharks to Predators : Artem Zub, Nicolas Beaudin, Vladimir Tarasenko. |
![]() | 2021-mars-28 TRADE : From Sharks to Predators : Artem Zub, Nicolas Beaudin, Vladimir Tarasenko. |
![]() | 2021-mars-19 TRADE : From Blues to Sharks : Oskar Sundqvist, Vladimir Tarasenko. |
![]() | 2021-mars-19 TRADE : From Blues to Sharks : Oskar Sundqvist, Vladimir Tarasenko. |
![]() | 2020-sept.-24 Vladimir Tarasenko has been selected as assistant for Blues. |
![]() | 2019-oct.-18 Vladimir Tarasenko was added to Blues. |
![]() | 2019-oct.-18 Vladimir Tarasenko has been added to Blues. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | 2040--41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |











No-Trade Clause
Team or Player can ask Arbitration
No-Movement Clause
Waivers Eligible
Contract Involved in a Retained Salary Trade