
































Nathan MacKinnon | #29 | 'A' |
|
Position: C | Status: On Roster |
Age: 27 | Contract: 1 yr |
Height: 6'0" | Type: One-Way |
Weight: 200 lbs | Cap Hit: 6,300,000$ |
Date of Birth: September 01, 1995 | Remaining Cap Hit: 569,681$ |
Birthplace:
|
Clause: None | Draft: 2013, No. 1 overall | Expiricy: 2023 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 82 | 38 | 50 | 88 | -1 | 21 | 5 | 12 | 0 | 6 | 355 | 10.70% | 245 | 99 | 8 | 2263 | 51.48% | 21.24 | 1.07 |
2019-20 | ![]() | 78 | 43 | 52 | 95 | 26 | 22 | 0 | 7 | 0 | 9 | 356 | 12.08% | 280 | 94 | 18 | 2069 | 52.83% | 20.02 | 1.22 |
2020-21 | ![]() | 65 | 44 | 47 | 91 | 31 | 4 | 0 | 7 | 0 | 10 | 271 | 16.24% | 216 | 49 | 16 | 1727 | 53.21% | 19.46 | 1.40 |
2021-22 | ![]() | 68 | 36 | 31 | 67 | 13 | 20 | 0 | 4 | 0 | 9 | 267 | 13.48% | 170 | 82 | 24 | 2020 | 53.47% | 22.93 | 0.99 |
2022-23 | ![]() | 74 | 32 | 63 | 95 | 37 | 18 | 0 | 2 | 0 | 2 | 325 | 9.85% | 250 | 134 | 18 | 1907 | 53.07% | 21.40 | 1.28 |
ON PACE | 82 | 35 | 70 | 105 | 41 | 20 | 0 | 2 | 0 | 2 | 360 | 9.85% | 277 | 148 | 20 | 2,113 | 53.07% | 21.40 | 1.28 | |
NHL CAREER | 367 | 193 | 243 | 436 | 106 | 85 | 5 | 32 | 1 | 36 | 1574 | 12.26% | 1161 | 458 | 84 | 9986 | 52.69% | 20.91 | 1.19 | |
Playoffs | ||||||||||||||||||||
2019 | ![]() | 5 | 3 | 4 | 7 | 4 | 6 | 0 | 1 | 0 | 1 | 17 | 17.65% | 15 | 10 | 4 | 133 | 55.64% | 22.01 | 1.40 |
2020 | ![]() | 21 | 11 | 17 | 28 | 16 | 6 | 0 | 3 | 0 | 2 | 85 | 12.94% | 99 | 23 | 7 | 550 | 54.55% | 21.52 | 1.33 |
2021 | ![]() | 16 | 5 | 15 | 20 | 8 | 0 | 0 | 3 | 0 | 1 | 92 | 5.43% | 60 | 16 | 5 | 424 | 54.25% | 19.90 | 1.25 |
2022 | ![]() | 7 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 13.33% | 16 | 5 | 1 | 182 | 54.40% | 20.22 | 1.14 |
NHL CAREER | 49 | 23 | 40 | 63 | 30 | 14 | 0 | 7 | 0 | 5 | 224 | 0.00% | 190 | 54 | 17 | 1289 | 54.54% | 20.86 | 1.29 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nathan MacKinnon
C |
Overall: 0
Age: 27
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0