| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Red Wings · #3 · D · On Roster
| |||
| Age: 31 | Contract: 3 yrs | ||
| Date of Birth: October 03, 1994 | Type: One-Way | ||
| Height: 6'4" | Cap Hit: 9,500,000$ | ||
| Weight: 213 lbs | Remaining Cap Hit: 9,500,000$ | ||
| Draft: 2013, No. 4 overall | Clause:
NMC |
||
| Status: Veteran | Expiricy: 2029UFA (Age:34) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 9.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on March 31, 2026 |
| Preview: Seth Jones is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-févr.-15 | Game 970 - Seth Jones from Red Wings is injured (Strained Left Elbow) and is out for 3 days. |
| 2026-févr.-15 | Seth Jones from Red Wings is back from Strained Left Elbow Injury. |
| 2025-déc.-6 | Seth Jones from Red Wings is back from Sprained Right Knee Injury. |
| 2025-déc.-3 | Game 412 - Seth Jones from Red Wings is injured (Sprained Right Knee) and is out for 1 week. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 81 | 11 | 62 | 73 | 9 | 38 | 0 | 6 | 0 | 0 | 186 | 5.91% | 125 | 110 | 117 | 0 | 0.00% | 24.75 | 0.90 |
| 2019-20 | ![]() | 76 | 7 | 30 | 37 | -27 | 64 | 0 | 1 | 0 | 2 | 173 | 4.05% | 110 | 180 | 121 | 0 | 0.00% | 23.57 | 0.49 |
| 2020-21 | ![]() | 74 | 12 | 48 | 60 | 11 | 70 | 0 | 5 | 0 | 2 | 138 | 8.70% | 125 | 154 | 111 | 0 | 0.00% | 24.83 | 0.81 |
| 2021-22 | ![]() | 82 | 7 | 46 | 53 | 8 | 100 | 0 | 5 | 0 | 4 | 131 | 5.34% | 82 | 232 | 156 | 0 | 0.00% | 24.81 | 0.65 |
| 2022-23 | ![]() | 82 | 9 | 41 | 50 | -2 | 47 | 5 | 1 | 0 | 1 | 96 | 9.38% | 87 | 254 | 143 | 0 | 0.00% | 25.72 | 0.61 |
| 2023-24 | ![]() | 82 | 8 | 30 | 38 | -13 | 50 | 0 | 3 | 1 | 1 | 93 | 8.60% | 52 | 189 | 123 | 0 | 0.00% | 23.99 | 0.46 |
| 2024-25 | ![]() | 82 | 8 | 36 | 44 | -13 | 52 | 0 | 1 | 0 | 2 | 94 | 8.51% | 58 | 143 | 117 | 0 | 0.00% | 23.46 | 0.54 |
| 2025-26 | ![]() | 79 | 9 | 25 | 34 | -12 | 64 | 0 | 4 | 0 | 0 | 74 | 12.16% | 49 | 152 | 91 | 0 | 0.00% | 19.75 | 0.43 |
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 638 | 71 | 318 | 389 | -39 | 485 | 5 | 26 | 4 | 12 | 985 | 7.21% | 688 | 1414 | 979 | 0 | 0.00% | 23.87 | 0.61 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 22 | 4 | 11 | 15 | 4 | 10 | 0 | 3 | 0 | 2 | 37 | 10.81% | 33 | 45 | 36 | 0 | 0.00% | 24.94 | 0.68 |
| 2023 | ![]() | 11 | 0 | 3 | 3 | -6 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 9 | 39 | 19 | 0 | 0.00% | 25.78 | 0.27 |
| NHL CAREER | 33 | 4 | 14 | 18 | -2 | 16 | 0 | 3 | 0 | 2 | 46 | 0.00% | 42 | 84 | 55 | 0 | 0.00% | 25.22 | 0.55 | |
| Signing Date: Unavailable |
Signed By:
Red Wings |
Last Year Cap Hit: 9,500,000$ | This Year Cap Hit: 9,500,000$ | Cap Percentage: 9.1% |
| Expiricy: 2029UFA (Age:34) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: inf$ | Contract Slide: N/A |
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - |
| Salary | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-oct.-2 Seth Jones has been selected as assistant for Red Wings. |
![]() | 2023-juin-6 Seth Jones is no longer as assistant for Red Wings. |
![]() | 2023-févr.-24 Seth Jones has been selected as assistant for Red Wings. |
![]() | 2022-juil.-14 Seth Jones was added to Red Wings. |
![]() | 2022-juil.-14 Seth Jones signed with Red Wings for 9 500 000 $ for 7 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2021-juil.-29 Seth Jones has been selected as captain for Blue Jackets. |
![]() | 2021-juil.-29 Seth Jones is no longer as assistant for Blue Jackets. |
![]() | 2020-sept.-24 Seth Jones has been selected as assistant for Blue Jackets. |
![]() | 2020-sept.-23 Seth Jones is no longer as assistant for Blue Jackets. |
![]() | 2020-févr.-16 Seth Jones has been selected as assistant for Blue Jackets. |
![]() | 2020-févr.-3 Seth Jones is no longer as assistant for Blue Jackets. |
![]() | 2019-oct.-18 Seth Jones has been selected as assistant for Blue Jackets. |
![]() | 2019-oct.-18 Seth Jones was added to Blue Jackets. |
![]() | 2019-oct.-18 Seth Jones has been added to Blue Jackets. |
Total Remaining Salary: 19,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 12,666,667$
Buyout Lenght: 4yrs
Annual Buyout Cost: 3,166,667$ |
| 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | 2040--41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 9,500,000$ | 9,500,000$ | - | - | - | - | - | |||||||
| Salary | 9,500,000$ | 9,500,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 3,166,667$ | 3,166,667$ | 3,166,667$ | 3,166,667$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 3,166,667$ | 3,166,667$ | 3,166,667$ | 3,166,667$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |