|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Joseph LaBate #0 |
|
Position: LW | Status: AHL |
Age: 25 | Condition: 100% |
Height: 6'5" | Contract: 1 yr |
Weight: 210 lbs | Type: Two-Way |
Date of Birth: April 16, 1993 | Cap Hit: 700,000$ |
Birthplace:
|
Remaining Cap Hit: 115,294$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2019 (RFA) |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 49 | 9 | 14 | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 73 | 12.33% | 61 | 83 | 8 | 35 | 51.43% | 11.23 | 0.47 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
NHL Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL Career | Total | 49 | 9 | 14 | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 73 | 12.33% | 61 | 83 | 8 | 35 | 51.43% | 11.23 | 0.47 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 49 | 9 | 14 | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 73 | 12.33% | 61 | 83 | 8 | 35 | 51.43% | 11.23 | 0.47 | |
On Pace | Total | 82 | 15 | 23 | 38 | 8 | 17 | 0 | 0 | 0 | 0 | 122 | 12.33% | 102 | 139 | 13 | 59 | 51.43% | 11.23 | 0.47 |
Career | Total | 49 | 9 | 14 | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 73 | 12.33% | 61 | 83 | 8 | 35 | 51.43% | 11.23 | 0.47 |
Joseph LaBate
LW |
Overall: 0
Age: 25
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0