
































Connor McDavid | #97 | 'C' |
|
Position: C | Status: On Roster |
Age: 26 | Contract: 4 yrs |
Height: 6'1" | Type: One-Way |
Weight: 193 lbs | Cap Hit: 12,500,000$ |
Date of Birth: January 13, 1997 | Remaining Cap Hit: 1,130,319$ |
Birthplace:
|
Clause: NMC | Draft: 2015, No. 1 overall | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 78 | 32 | 35 | 67 | -12 | 16 | 0 | 6 | 0 | 5 | 330 | 9.70% | 272 | 64 | 18 | 2024 | 47.68% | 21.51 | 0.86 |
2019-20 | ![]() | 81 | 46 | 70 | 116 | 28 | 4 | 0 | 8 | 2 | 8 | 411 | 11.19% | 309 | 27 | 20 | 2250 | 51.47% | 22.14 | 1.43 |
2020-21 | ![]() | 70 | 33 | 50 | 83 | -2 | 20 | 0 | 9 | 0 | 7 | 352 | 9.38% | 272 | 55 | 22 | 1751 | 50.94% | 20.06 | 1.19 |
2021-22 | ![]() | 76 | 45 | 61 | 106 | 36 | 8 | 0 | 5 | 0 | 4 | 421 | 10.69% | 317 | 45 | 31 | 1995 | 53.58% | 19.85 | 1.39 |
2022-23 | ![]() | 74 | 48 | 65 | 113 | 24 | 8 | 0 | 10 | 0 | 8 | 399 | 12.03% | 309 | 30 | 37 | 2328 | 51.25% | 22.35 | 1.53 |
ON PACE | 82 | 53 | 72 | 125 | 27 | 9 | 0 | 11 | 0 | 9 | 442 | 12.03% | 342 | 33 | 41 | 2,580 | 51.25% | 22.35 | 1.53 | |
NHL CAREER | 379 | 204 | 281 | 485 | 74 | 56 | 0 | 38 | 5 | 32 | 1913 | 10.66% | 1479 | 221 | 128 | 10348 | 50.92% | 20.93 | 1.28 | |
Playoffs | ||||||||||||||||||||
2020 | ![]() | 11 | 7 | 10 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 69 | 10.14% | 38 | 14 | 3 | 315 | 50.16% | 24.73 | 1.55 |
2022 | ![]() | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 13.04% | 11 | 3 | 0 | 142 | 47.18% | 23.17 | 1.50 |
NHL CAREER | 15 | 10 | 13 | 23 | 6 | 4 | 0 | 0 | 0 | 3 | 92 | 0.00% | 49 | 17 | 3 | 457 | 49.23% | 24.32 | 1.53 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor McDavid
C |
Overall: 0
Age: 26
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0