
































Kirill Kaprizov | #97 |
|
Position: LW/RW | Status: On Roster |
Age: 25 | Contract: 4 yrs |
Height: 5'10" | Type: One-Way |
Weight: 202 lbs | Cap Hit: 9,000,000$ |
Date of Birth: April 26, 1997 | Remaining Cap Hit: 813,830$ |
Birthplace:
|
Clause: NTC | Draft: 2015, No. 135 overall | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 74 | 24 | 30 | 54 | -9 | 24 | 0 | 4 | 0 | 6 | 228 | 10.53% | 159 | 102 | 12 | 126 | 42.06% | 17.68 | 0.73 |
2021-22 | ![]() | 77 | 36 | 35 | 71 | -17 | 10 | 0 | 10 | 0 | 8 | 376 | 9.57% | 260 | 48 | 19 | 111 | 30.63% | 18.96 | 0.92 |
2022-23 | ![]() | 67 | 27 | 40 | 67 | 9 | 6 | 0 | 4 | 0 | 5 | 344 | 7.85% | 275 | 59 | 13 | 85 | 41.18% | 19.06 | 1.00 |
ON PACE | 71 | 29 | 43 | 71 | 10 | 6 | 0 | 4 | 0 | 5 | 366 | 7.85% | 292 | 63 | 14 | 90 | 41.18% | 19.06 | 1.00 | |
NHL CAREER | 218 | 87 | 105 | 192 | -17 | 40 | 0 | 18 | 0 | 19 | 948 | 9.18% | 694 | 209 | 44 | 322 | 36.71% | 18.33 | 0.88 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kirill Kaprizov
LW/RW |
Overall: 0
Age: 25
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0