Weekly Stats | ||
G | A | PTS |
0 | 0 | 0 |
Star of the Game | ||
0 | 0 | 0 |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
Status: AHL Heatlhy Scratch |
Cap Hit Impact: Active |
Player Condition: Healthy (100%) |
Days Missed this Season: 0 day |
Acquired Via: N/A |
Last Transaction: Unknown |
Next Opponent: @ on October 3, 2024 |
Preview: Jakub Voracek is looking to play is first game of the year. |
Streak: No active sequence. |
Slump: No active sequence. |
2024-juin-22 | Jakub Voracek ratings were not updated! |
2024-juin-6 | Jakub Voracek retired from Stars |
2024-juin-6 | Jakub Voracek was released by Stars. |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 82 | 22 | 53 | 75 | -1 | 28 | 0 | 1 | 0 | 4 | 209 | 10.53% | 147 | 88 | 7 | 126 | 46.03% | 17.27 | 0.91 | |
2019-20 | 79 | 19 | 27 | 46 | -9 | 6 | 0 | 4 | 1 | 5 | 186 | 10.22% | 160 | 43 | 13 | 128 | 37.50% | 17.38 | 0.58 | |
2020-21 | 72 | 18 | 39 | 57 | -8 | 15 | 5 | 5 | 0 | 3 | 245 | 7.35% | 175 | 16 | 15 | 123 | 34.15% | 17.60 | 0.79 | |
2021-22 | 82 | 27 | 43 | 70 | 7 | 0 | 0 | 6 | 0 | 8 | 225 | 12.00% | 155 | 22 | 1 | 133 | 42.86% | 19.33 | 0.85 | |
2022-23 | 82 | 21 | 51 | 72 | 21 | 10 | 0 | 0 | 0 | 4 | 224 | 9.38% | 147 | 32 | 12 | 105 | 40.95% | 18.80 | 0.88 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 397 | 107 | 213 | 320 | 10 | 59 | 5 | 16 | 1 | 24 | 1089 | 9.83% | 784 | 201 | 48 | 615 | 40.33% | 18.09 | 0.81 | |
Playoffs | ||||||||||||||||||||
2022 | 7 | 0 | 0 | 0 | -2 | 7 | 5 | 0 | 0 | 0 | 21 | 0.00% | 13 | 3 | 1 | 7 | 57.14% | 20.54 | 0.00 | |
NHL CAREER | 7 | 0 | 0 | 0 | -2 | 7 | 5 | 0 | 0 | 0 | 21 | 0.00% | 13 | 3 | 1 | 7 | 57.14% | 20.54 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoff |
Signing Date: Unavailable | Signed By: Flyers | Last Year Cap Hit: 8,250,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
Expiricy: 2024UFA (Age:34) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|
Cap Hit | - | - | - | - | - | - | - | - |
Salary | - | - | - | - | - | - | - | - |
Farm Cap Hit | - | - | - | - | - | - | - | - |
Farm Salary | - | - | - | - | - | - | - | - |
Clause | - | - | - | - | - | - | - | - |
Retained Salary | - | - | - | - | - | - | - | - |
UFA Year | - | - | - | - | - | - | - | - |
Arbitration Eligibility | - | - | - | - | - | - | - | - |
Waivers | - | - | - | - | - | - | - | - |
Legend | ||
No-Trade Clause | Waivers Exempt | Team or Player can ask Arbitration |
No-Movement Clause | Waivers Eligible | Contract Involved in a Retained Salary Trade |
2024-juin-6 Jakub Voracek retired from Stars | |
2024-juin-6 Jakub Voracek was released. | |
2022-août-8 TRADE : From Jets to Stars : Jakub Voracek. | |
2022-août-8 TRADE : From Jets to Stars : Jakub Voracek. | |
2022-juin-11 TRADE : From Sharks to Jets : Jakub Voracek, 2 125 000 $ (Salary Cap). | |
2022-juin-11 TRADE : From Sharks to Jets : Jakub Voracek, 2 125 000 $ (Salary Cap). | |
2022-janv.-18 Jakub Voracek has been selected as assistant for Sharks. | |
2021-juin-8 TRADE : From Canadiens to Sharks : Jakub Voracek, Moritz Seider. | |
2021-juin-8 TRADE : From Canadiens to Sharks : Jakub Voracek, Moritz Seider. | |
2021-févr.-22 TRADE : From Coyotes to Canadiens : Jakub Voracek, 2 000 000 $ (Salary Cap). | |
2021-févr.-22 TRADE : From Coyotes to Canadiens : Jakub Voracek, 2 000 000 $ (Salary Cap). | |
2020-févr.-24 TRADE : From Flyers to Coyotes : Jakub Voracek. | |
2020-févr.-24 TRADE : From Flyers to Coyotes : Jakub Voracek. | |
2019-oct.-18 Jakub Voracek was added to Flyers. | |
2019-oct.-18 Jakub Voracek has been added to Flyers. |
Total Remaining Salary: 0 Buyout Multiplier: 67% Buyout Total Cost: 0$ Buyout Lenght: -2yrs Annual Buyout Cost: 0$ |
2025--26 | 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Cap Hit | - | - | - | - | - | - | - | |||||||
Salary | - | - | - | - | - | - | - | |||||||
Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |