
































John Tavares | #91 | 'C' |
|
Position: C | Status: On Roster |
Age: 32 | Contract: 3 yrs |
Height: 6'1" | Type: One-Way |
Weight: 211 lbs | Cap Hit: 11,000,000$ |
Date of Birth: September 20, 1990 | Remaining Cap Hit: 994,681$ |
Birthplace:
|
Clause: NMC | Draft: 2009, No. 1 overall | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 82 | 33 | 48 | 81 | 32 | 21 | 5 | 9 | 0 | 8 | 321 | 10.28% | 229 | 64 | 10 | 1959 | 54.77% | 19.08 | 0.99 |
2019-20 | ![]() | 82 | 47 | 52 | 99 | 29 | 8 | 0 | 3 | 0 | 7 | 410 | 11.46% | 275 | 44 | 8 | 2138 | 54.82% | 19.29 | 1.21 |
2020-21 | ![]() | 70 | 33 | 38 | 71 | 20 | 14 | 0 | 8 | 0 | 5 | 279 | 11.83% | 212 | 16 | 13 | 1578 | 55.13% | 17.52 | 1.01 |
2021-22 | ![]() | 82 | 23 | 49 | 72 | -13 | 6 | 0 | 8 | 0 | 5 | 272 | 8.46% | 207 | 64 | 9 | 1911 | 55.94% | 18.45 | 0.88 |
2022-23 | ![]() | 73 | 22 | 35 | 57 | 4 | 10 | 0 | 1 | 0 | 2 | 277 | 7.94% | 205 | 70 | 12 | 1666 | 56.60% | 18.72 | 0.78 |
ON PACE | 82 | 25 | 39 | 64 | 4 | 11 | 0 | 1 | 0 | 2 | 311 | 7.94% | 230 | 79 | 13 | 1,871 | 56.60% | 18.72 | 0.78 | |
NHL CAREER | 389 | 158 | 222 | 380 | 72 | 59 | 5 | 29 | 0 | 27 | 1559 | 10.13% | 1128 | 258 | 52 | 9252 | 55.15% | 18.62 | 0.98 | |
Playoffs | ||||||||||||||||||||
2019 | ![]() | 18 | 7 | 11 | 18 | 9 | 0 | 0 | 2 | 0 | 1 | 88 | 7.95% | 46 | 9 | 2 | 450 | 55.78% | 19.71 | 1.00 |
2020 | ![]() | 5 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 17 | 11.76% | 15 | 2 | 2 | 111 | 53.15% | 17.68 | 0.80 |
2021 | ![]() | 11 | 7 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 38 | 18.42% | 23 | 1 | 1 | 245 | 51.02% | 16.60 | 0.91 |
2022 | ![]() | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 11.11% | 19 | 9 | 1 | 135 | 60.74% | 19.36 | 1.17 |
NHL CAREER | 40 | 18 | 21 | 39 | 13 | 0 | 0 | 3 | 0 | 4 | 161 | 0.00% | 103 | 21 | 6 | 941 | 54.94% | 18.55 | 0.98 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
John Tavares
C |
Overall: 0
Age: 32
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0