
































Weekly Stats | ||
G | A | PTS |
0 | 0 | 0 |
Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
0 | 0 | 0 |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
Status: Heatlhy Scratch |
Cap Hit Impact: Active |
Player Condition: Healthy (100%) |
Days Missed this Season: 0 day |
Acquired Via: N/A |
Last Transaction: Unknown |
Next Opponent:
@ ![]() |
Preview: Nikita Zaitsev is looking to play is first game of the year. |
Streak: No active sequence. |
Slump: No active sequence. |
2024-juil.-8 | Red Wings paid $0 to release Nikita Zaitsev. |
2024-juil.-8 | Nikita Zaitsev was released by Red Wings. |
2024-juin-22 | Nikita Zaitsev ratings were not updated! |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 66 | 8 | 25 | 33 | 21 | 61 | 5 | 3 | 0 | 2 | 101 | 7.92% | 66 | 109 | 87 | 0 | 0.00% | 19.33 | 0.50 |
2019-20 | ![]() | 82 | 7 | 29 | 36 | -24 | 62 | 0 | 3 | 0 | 1 | 108 | 6.48% | 76 | 197 | 139 | 0 | 0.00% | 21.40 | 0.44 |
2020-21 | ![]() | 74 | 4 | 16 | 20 | -16 | 48 | 0 | 0 | 0 | 2 | 52 | 7.69% | 22 | 83 | 95 | 0 | 0.00% | 16.03 | 0.27 |
2021-22 | ![]() | 78 | 3 | 20 | 23 | -4 | 60 | 0 | 0 | 0 | 1 | 43 | 6.98% | 26 | 205 | 133 | 0 | 0.00% | 19.14 | 0.29 |
2022-23 | ![]() | 72 | 4 | 28 | 32 | 19 | 26 | 0 | 0 | 0 | 0 | 50 | 8.00% | 39 | 166 | 108 | 0 | 0.00% | 16.75 | 0.44 |
2023-24 | ![]() | 66 | 1 | 10 | 11 | -29 | 42 | 0 | 0 | 0 | 0 | 22 | 4.55% | 12 | 129 | 73 | 0 | 0.00% | 15.49 | 0.17 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 438 | 27 | 128 | 155 | -33 | 299 | 5 | 6 | 0 | 6 | 376 | 7.18% | 241 | 889 | 635 | 0 | 0.00% | 18.12 | 0.35 | |
Playoffs | ||||||||||||||||||||
2019 | ![]() | 15 | 1 | 3 | 4 | -1 | 18 | 0 | 0 | 0 | 0 | 14 | 7.14% | 13 | 54 | 22 | 0 | 0.00% | 23.09 | 0.27 |
2023 | ![]() | 11 | 0 | 5 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 7 | 47 | 13 | 0 | 0.00% | 18.59 | 0.45 |
NHL CAREER | 26 | 1 | 8 | 9 | 6 | 22 | 0 | 0 | 0 | 0 | 18 | 0.00% | 20 | 101 | 35 | 0 | 0.00% | 21.19 | 0.35 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Playoff |
Signing Date: Unavailable |
Signed By:
![]() |
Last Year Cap Hit: 4,500,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
Expiricy: 2024UFA (Age:32) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|
Cap Hit | - | - | - | - | - | - | - | - |
Salary | - | - | - | - | - | - | - | - |
Farm Cap Hit | - | - | - | - | - | - | - | - |
Farm Salary | - | - | - | - | - | - | - | - |
Clause | - | - | - | - | - | - | - | - |
Retained Salary | - | - | - | - | - | - | - | - |
UFA Year | - | - | - | - | - | - | - | - |
Arbitration Eligibility | - | - | - | - | - | - | - | - |
Waivers | - | - | - | - | - | - | - | - |
Legend | ||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | 2024-juil.-8 Red Wings paid $0 to release Nikita Zaitsev. |
![]() | 2024-juil.-8 Nikita Zaitsev was released. |
![]() | 2019-oct.-18 Nikita Zaitsev was added to Red Wings. |
![]() | 2019-oct.-18 Nikita Zaitsev has been added to Red Wings. |
![]() | 2019-juil.-14 TRADE : From Maple Leafs to Red Wings : Nikita Zaitsev, Y:2020-RND:5-TOR. |
![]() | 2019-juil.-14 TRADE : From Maple Leafs to Red Wings : Nikita Zaitsev, Y:2020-RND:5-TOR. |
Total Remaining Salary: 0![]() ![]() ![]() ![]() |
2025--26 | 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Cap Hit | - | - | - | - | - | - | - | |||||||
Salary | - | - | - | - | - | - | - | |||||||
Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |