| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Griffins (DET) · #46 · LW/RW · On AHL Roster
| |||
| Age: 23 | Contract: 1 yr | ||
| Date of Birth: January 09, 2003 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 850,000$ | ||
| Weight: 203 lbs | Remaining Cap Hit: 850,000$ | ||
| Draft: 2021, No. 38 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2027RFA (Age:24) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on March 31, 2026 |
| Preview: Danila Klimovich is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-juil.-3 | Danila Klimovich was added to Red Wings. |
| 2026-juil.-3 | Danila Klimovich signed with Red Wings for $850,000 for 1 year(s). |
| 2026-juin-18 | Offer from Red Wings for Danila Klimovich has been refused. |
| 2025-sept.-28 | Danila Klimovich of Red Wings was sent down to farm. |
| 2025-sept.-18 | Danila Klimovich of Red Wings was sent to pro. |
| 2025-juil.-2 | Danila Klimovich was added to Red Wings. |
| 2025-juil.-2 | Danila Klimovich signed with Red Wings for $833,333 for 1 year(s). |
| 2025-juin-30 | Offer from Red Wings for Danila Klimovich has been refused. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 71 | 10 | 22 | 32 | -3 | 10 | 0 | 2 | 0 | 1 | 139 | 7.19% | 107 | 54 | 6 | 80 | 37.50% | 16.86 | 0.45 |
| 2023-24 | ![]() | 32 | 10 | 9 | 19 | 1 | 18 | 0 | 0 | 0 | 1 | 85 | 11.76% | 56 | 56 | 3 | 29 | 31.03% | 18.42 | 0.59 |
| 2024-25 | ![]() | 72 | 12 | 20 | 32 | -20 | 4 | 0 | 2 | 0 | 3 | 122 | 9.84% | 100 | 95 | 8 | 74 | 44.59% | 16.64 | 0.44 |
| 2025-26 | ![]() | 76 | 19 | 21 | 40 | -11 | 12 | 0 | 2 | 0 | 1 | 187 | 10.16% | 139 | 130 | 11 | 97 | 50.52% | 18.00 | 0.53 |
| AHL CAREER | 251 | 51 | 72 | 123 | -33 | 44 | 0 | 6 | 0 | 6 | 533 | 0.00% | 402 | 335 | 28 | 280 | 43.21% | 17.34 | 0.49 | |
| Playoff | ||||||||||||||||||||
| 2023 | ![]() | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.38% | 11 | 1 | 0 | 3 | 33.33% | 16.98 | 0.75 |
| AHL CAREER | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 11 | 1 | 0 | 3 | 33.33% | 16.98 | 0.75 | |
| Signing Date: 2026-07-03 |
Signed By:
Red Wings |
Last Year Cap Hit: 833,333$ | This Year Cap Hit: 850,000$ | Cap Percentage: 0.8% |
| Expiricy: 2027RFA (Age:24) | Qualifying Offer: 892,500$ | Extension: No extension yet | Daily Cap Hit: inf$ | Contract Slide: N/A |
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 850,000$ | - | - | - | - | - | - | - |
| Salary | 850,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 85,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-juil.-3 Danila Klimovich was added to Red Wings. |
![]() | 2026-juil.-3 Danila Klimovich signed with Red Wings for $850,000 for 1 year(s). |
![]() | 2026-juin-18 Offer from Red Wings for Danila Klimovich has been refused. |
![]() | 2025-juil.-2 Danila Klimovich was added to Red Wings. |
![]() | 2025-juil.-2 Danila Klimovich signed with Red Wings for $833,333 for 1 year(s). |
![]() | 2025-juin-30 Offer from Red Wings for Danila Klimovich has been refused. |
![]() | 2022-juin-4 Danila Klimovich was added to Red Wings. |
![]() | 2021-juil.-25 Red Wings drafts Danila Klimovich as the #38 overall pick in the Entry Draft of year 2021. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | 2040--41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |