|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Antoine Waked #19 |
|
Position: RW | Status: AHL |
Age: 22 | Condition: 99% |
Height: 6'1" | Contract: 2 yrs |
Weight: 193 lbs | Type: Two-Way |
Date of Birth: May 17, 1996 | Cap Hit: 726,667$ |
Birthplace:
|
Remaining Cap Hit: 119,686$ |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2020 (RFA) |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 66 | 16 | 10 | 26 | 12 | 12 | 0 | 0 | 0 | 3 | 125 | 12.80% | 59 | 55 | 9 | 73 | 52.05% | 15.48 | 0.39 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
NHL Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL Career | Total | 66 | 16 | 10 | 26 | 12 | 12 | 0 | 0 | 0 | 3 | 125 | 12.80% | 59 | 55 | 9 | 73 | 52.05% | 15.48 | 0.39 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 66 | 16 | 10 | 26 | 12 | 12 | 0 | 0 | 0 | 3 | 125 | 12.80% | 59 | 55 | 9 | 73 | 52.05% | 15.48 | 0.39 | |
On Pace | Total | 82 | 20 | 12 | 32 | 15 | 15 | 0 | 0 | 0 | 4 | 155 | 12.80% | 73 | 68 | 11 | 91 | 52.05% | 15.48 | 0.39 |
Career | Total | 66 | 16 | 10 | 26 | 12 | 12 | 0 | 0 | 0 | 3 | 125 | 12.80% | 59 | 55 | 9 | 73 | 52.05% | 15.48 | 0.39 |
Antoine Waked
RW |
Overall: 0
Age: 22
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0