| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Griffins (DET) · #73 · D · AHL Heatlhy Scratch
| |||
| Age: 22 | Contract: 1 yr | ||
| Date of Birth: May 30, 2004 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 815,000$ | ||
| Weight: 185 lbs | Remaining Cap Hit: 815,000$ | ||
| Draft: 2022, No. 44 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on March 31, 2026 |
| Preview: Calle Odelius is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-sept.-30 | Calle Odelius of Red Wings was sent down to farm. |
| 2025-sept.-18 | Calle Odelius of Red Wings was sent to pro. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 64 | 2 | 28 | 30 | -14 | 2 | 0 | 0 | 0 | 0 | 57 | 3.51% | 40 | 81 | 84 | 0 | 0.00% | 18.49 | 0.47 |
| 2025-26 | ![]() | 33 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 6.67% | 4 | 25 | 32 | 0 | 0.00% | 17.68 | 0.18 |
| AHL CAREER | 97 | 3 | 33 | 36 | -14 | 6 | 0 | 0 | 0 | 0 | 72 | 0.00% | 44 | 106 | 116 | 0 | 0.00% | 18.21 | 0.37 | |
| Playoff | ||||||||||||||||||||
| Signing Date: 2024-10-11 |
Signed By:
Red Wings |
Last Year Cap Hit: 815,000$ | This Year Cap Hit: 815,000$ | Cap Percentage: 0.8% |
| Expiricy: 2027RFA (Age:23) | Qualifying Offer: 892,500$ | Extension: No extension yet | Daily Cap Hit: inf$ | Contract Slide: N/A |
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 815,000$ | - | - | - | - | - | - | - |
| Salary | 850,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 85,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | ![]() | ![]() | ![]() | - | - | - | - |
| Waivers | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-oct.-11 Calle Odelius was added to Red Wings. |
![]() | 2022-juil.-10 Red Wings drafts Calle Odelius as the #44 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | 2040--41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |