| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: January 25, 2025 |
Next Opponent:
@ on September 18, 2026 |
| Preview: Jakub Lauko is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-juin-19 | Jakub Lauko ratings were not updated! |
| 2025-sept.-14 | Red Wings paid $0 to release Jakub Lauko. |
| 2025-sept.-14 | Jakub Lauko was released by Red Wings. |
| 2025-janv.-25 | TRADE : From Bruins to Red Wings : Jakub Lauko, Oliver Moore (P), Y:2026-RND:1-TOR, Y:2026-RND:2-BOS. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 12 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 2 | 1 | 1 | 180 | 38.89% | 11.48 | 0.08 |
| 2023-24 | ![]() | 33 | 1 | 5 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 23 | 4.35% | 9 | 7 | 2 | 24 | 45.83% | 7.06 | 0.18 |
| 2024-25 | ![]() | 73 | 2 | 4 | 6 | -16 | 43 | 5 | 0 | 0 | 0 | 51 | 3.92% | 24 | 112 | 3 | 61 | 50.82% | 10.18 | 0.08 |
| NHL CAREER | 118 | 4 | 9 | 13 | -20 | 45 | 5 | 0 | 0 | 0 | 75 | 5.33% | 35 | 120 | 6 | 265 | 42.26% | 9.44 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ![]() | 75 | 18 | 30 | 48 | 8 | 8 | 0 | 1 | 0 | 6 | 215 | 8.37% | 149 | 46 | 17 | 615 | 44.07% | 16.89 | 0.64 |
| 2020-21 | ![]() | 19 | 3 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 2 | 19 | 15.79% | 12 | 19 | 2 | 429 | 42.89% | 18.14 | 0.42 |
| 2021-22 | ![]() | 70 | 7 | 16 | 23 | 1 | 6 | 0 | 2 | 0 | 1 | 80 | 8.75% | 66 | 56 | 6 | 121 | 55.37% | 10.87 | 0.33 |
| 2022-23 | ![]() | 73 | 8 | 27 | 35 | -18 | 14 | 0 | 1 | 0 | 2 | 135 | 5.93% | 123 | 96 | 9 | 187 | 51.87% | 17.91 | 0.48 |
| 2023-24 | ![]() | 33 | 15 | 15 | 30 | 15 | 36 | 10 | 2 | 0 | 3 | 123 | 12.20% | 85 | 55 | 6 | 218 | 37.61% | 19.35 | 0.91 |
| AHL CAREER | 270 | 51 | 93 | 144 | 0 | 64 | 10 | 6 | 0 | 14 | 572 | 0.00% | 435 | 272 | 40 | 1570 | 44.65% | 15.99 | 0.53 | |
| Playoff | ||||||||||||||||||||
| 2020 | ![]() | 26 | 8 | 6 | 14 | 1 | 2 | 0 | 3 | 0 | 2 | 88 | 9.09% | 55 | 12 | 8 | 253 | 49.01% | 15.88 | 0.54 |
| 2021 | ![]() | 5 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 4 | 5 | 0 | 130 | 45.38% | 18.09 | 0.60 |
| 2024 | ![]() | 16 | 6 | 10 | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 69 | 8.70% | 43 | 31 | 1 | 78 | 38.46% | 21.10 | 1.00 |
| AHL CAREER | 47 | 14 | 19 | 33 | 2 | 4 | 0 | 3 | 0 | 3 | 168 | 0.00% | 102 | 48 | 9 | 461 | 46.20% | 17.89 | 0.70 | |
| Signing Date: 2024-06-24 |
Signed By:
Bruins |
Last Year Cap Hit: 800,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2026RFA (Age:26) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-sept.-14 Red Wings paid $0 to release Jakub Lauko. |
![]() | 2025-sept.-14 Jakub Lauko was released. |
![]() | 2025-janv.-25 TRADE : From Bruins to Red Wings : Jakub Lauko, Oliver Moore (P), Y:2026-RND:1-TOR, Y:2026-RND:2-BOS. |
![]() | 2025-janv.-25 TRADE : From Bruins to Red Wings : Jakub Lauko, Oliver Moore (P), Y:2026-RND:1-TOR, Y:2026-RND:2-BOS. |
![]() | 2024-juin-24 Jakub Lauko was added to Bruins. |
![]() | 2024-juin-24 Jakub Lauko signed with Bruins for $800,000 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2024-mai-31 Offer from Bruins for Jakub Lauko has been refused. |
![]() | 2024-mai-30 Offer from Bruins for Jakub Lauko has been refused. |
![]() | 2023-févr.-28 TRADE : From Penguins to Bruins : Jakub Lauko, Y:2023-RND:6-PIT, Y:2024-RND:4-BOS. |
![]() | 2023-févr.-28 TRADE : From Penguins to Bruins : Jakub Lauko, Y:2023-RND:6-PIT, Y:2024-RND:4-BOS. |
![]() | 2022-mai-28 Jakub Lauko was added to Penguins. |
![]() | 2022-mai-28 Jakub Lauko signed with Penguins for 775 000 $ for 2 year(s). |
![]() | 2019-oct.-18 Jakub Lauko was added to Penguins. |
![]() | 2019-oct.-18 Jakub Lauko has been added to Penguins. |
![]() | 2019-juil.-12 Jakub Lauko was added to Penguins. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | 2040--41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |





No-Trade Clause
Team or Player can ask Arbitration
No-Movement Clause
Waivers Eligible
Contract Involved in a Retained Salary Trade