|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Matheson Iacopelli #0 |
|
Position: LW | Status: AHL |
Age: 24 | Condition: 99% |
Height: 6'2" | Contract: 1 yr |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: May 15, 1994 | Cap Hit: 650,000$ |
Birthplace:
|
Remaining Cap Hit: 107,058$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2019 (RFA) |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 53 | 15 | 23 | 38 | 5 | 12 | 0 | 2 | 0 | 1 | 157 | 9.55% | 136 | 79 | 16 | 91 | 53.85% | 16.56 | 0.72 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
NHL Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL Career | Total | 53 | 15 | 23 | 38 | 5 | 12 | 0 | 2 | 0 | 1 | 157 | 9.55% | 136 | 79 | 16 | 91 | 53.85% | 16.56 | 0.72 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 53 | 15 | 23 | 38 | 5 | 12 | 0 | 2 | 0 | 1 | 157 | 9.55% | 136 | 79 | 16 | 91 | 53.85% | 16.56 | 0.72 | |
On Pace | Total | 71 | 20 | 31 | 51 | 7 | 16 | 0 | 3 | 0 | 1 | 210 | 9.55% | 182 | 106 | 21 | 122 | 53.85% | 16.56 | 0.72 |
Career | Total | 53 | 15 | 23 | 38 | 5 | 12 | 0 | 2 | 0 | 1 | 157 | 9.55% | 136 | 79 | 16 | 91 | 53.85% | 16.56 | 0.72 |
Matheson Iacopelli
LW |
Overall: 0
Age: 24
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0