Weekly Stats | ||
G | A | PTS |
0 | 0 | 0 |
Star of the Game | ||
0 | 0 | 0 |
Vinnie Hinostroza |
|
||
Dallas Stars (DAL) | #0 | LW/RW | On AHL Roster | |||
Age: 30 | Contract: 2 yrs | ||
Date of Birth: April 03, 1994 | Type: One-Way | ||
Height: 5'10" | Cap Hit: 775,000$ | ||
Weight: 183 lbs | Remaining Cap Hit: 515,270$ | ||
Draft: Undrafted | Clause: None | ||
Status: AHL Player | Expiricy: 2026UFA (Age:32) | ||
Highlights: 5 ESHL Seasons | Cap Percentage: 0.9% |
Status: On AHL Roster |
Cap Hit Impact: Active |
Player Condition: Healthy (96%) |
Days Missed this Season: 0 day |
Acquired Via: Free Agent |
Last Transaction: Unknown |
Next Opponent: @ Golden Knights on December 6, 2024 |
Preview: Vinnie Hinostroza is looking to extend is goal-scoring streak to 4 games. |
Streak: 3 game with a goal. |
Slump: No active sequence. |
2024-sept.-24 | Vinnie Hinostroza of Stars was sent to farm. |
2024-sept.-22 | Vinnie Hinostroza of Stars was sent to pro. |
2024-sept.-22 | Vinnie Hinostroza of Stars was sent to farm. |
2024-sept.-12 | Vinnie Hinostroza of Stars was sent to pro. |
2024-juil.-11 | Vinnie Hinostroza was added to Stars. |
2024-juil.-11 | Vinnie Hinostroza average salary was modified from $775,000 to $775,000. |
2024-juil.-11 | Vinnie Hinostroza signed with Stars for $775,000 for 2 year(s) / Option : 1 Way Contract . |
2024-juil.-8 | Offer from Maple Leafs for Vinnie Hinostroza has been refused. |
2024-juin-22 | Vinnie Hinostroza ratings were not updated! |
2024-juin-10 | Offer from Penguins for Vinnie Hinostroza has been refused. |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 83 | 10 | 9 | 19 | -20 | 12 | 0 | 0 | 0 | 2 | 105 | 9.52% | 82 | 51 | 6 | 83 | 34.94% | 10.78 | 0.23 | |
2019-20 | 80 | 11 | 14 | 25 | -14 | 18 | 0 | 1 | 0 | 0 | 114 | 9.65% | 70 | 39 | 8 | 699 | 44.92% | 11.34 | 0.31 | |
2020-21 | 73 | 4 | 16 | 20 | -13 | 16 | 0 | 0 | 0 | 0 | 105 | 3.81% | 84 | 71 | 8 | 938 | 42.54% | 15.01 | 0.27 | |
2021-22 | 69 | 7 | 6 | 13 | -24 | 6 | 0 | 0 | 0 | 1 | 91 | 7.69% | 62 | 29 | 1 | 103 | 42.72% | 9.49 | 0.19 | |
2022-23 | 69 | 13 | 16 | 29 | 21 | 4 | 0 | 0 | 0 | 4 | 95 | 13.68% | 69 | 21 | 5 | 268 | 46.27% | 9.47 | 0.42 | |
2023-24 | 16 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00% | 3 | 3 | 1 | 18 | 33.33% | 7.66 | 0.13 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 390 | 47 | 61 | 108 | -54 | 56 | 0 | 1 | 0 | 7 | 520 | 9.04% | 370 | 214 | 29 | 2109 | 43.43% | 11.10 | 0.28 | |
Playoffs | ||||||||||||||||||||
2023 | 11 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 7.69% | 6 | 9 | 0 | 4 | 25.00% | 10.30 | 0.18 | |
NHL CAREER | 11 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 6 | 9 | 0 | 4 | 25.00% | 10.30 | 0.18 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 6 | 1 | 6 | 7 | -4 | 0 | 0 | 1 | 0 | 0 | 27 | 3.70% | 19 | 6 | 6 | 167 | 54.49% | 26.02 | 1.17 | |
2022-23 | 11 | 8 | 7 | 15 | 14 | 2 | 0 | 0 | 0 | 3 | 64 | 12.50% | 39 | 8 | 0 | 320 | 55.94% | 21.26 | 1.36 | |
2023-24 | 53 | 17 | 26 | 43 | -6 | 0 | 0 | 4 | 0 | 2 | 142 | 11.97% | 120 | 31 | 9 | 56 | 46.43% | 19.29 | 0.81 | |
2024-25 | 27 | 10 | 19 | 29 | 8 | 8 | 0 | 1 | 0 | 3 | 102 | 9.80% | 66 | 19 | 6 | 45 | 46.67% | 18.80 | 1.07 | |
AHL CAREER | 97 | 36 | 58 | 94 | 12 | 10 | 0 | 6 | 1 | 8 | 335 | 0.00% | 244 | 64 | 21 | 588 | 54.51% | 20.18 | 0.97 | |
Playoff |
Signing Date: 2024-07-11 | Signed By: Stars | Last Year Cap Hit: 775,000$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.9% |
Expiricy: 2026UFA (Age:32) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 4,189$ | Contract Slide: N/A |
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|
Cap Hit | 775,000$ | 775,000$ | - | - | - | - | - | - |
Salary | 775,000$ | 775,000$ | - | - | - | - | - | - |
Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
Farm Salary | 775,000$ | 775,000$ | - | - | - | - | - | - |
Clause | - | - | - | - | - | - | - | - |
Retained Salary | - | - | - | - | - | - | - | - |
UFA Year | - | - | - | - | - | - | ||
Arbitration Eligibility | - | - | - | - | - | - | - | - |
Waivers | - | - | - | - | - | - |
Legend | ||
No-Trade Clause | Waivers Exempt | Team or Player can ask Arbitration |
No-Movement Clause | Waivers Eligible | Contract Involved in a Retained Salary Trade |
2024-juil.-11 Vinnie Hinostroza was added to Stars. | |
2024-juil.-11 Vinnie Hinostroza signed with Stars for $775,000 for 2 year(s) / Option : 1 Way Contract . | |
2024-juil.-8 Offer from Maple Leafs for Vinnie Hinostroza has been refused. | |
2024-juin-10 Offer from Penguins for Vinnie Hinostroza has been refused. | |
2023-juil.-8 Vinnie Hinostroza was added to Penguins. | |
2023-juil.-8 Vinnie Hinostroza signed with Penguins for 775 000 $ for 1 year(s) / Option : 1 Way Contract . | |
2023-mars-3 TRADE : From Jets to Penguins : Vinnie Hinostroza. | |
2023-mars-3 TRADE : From Jets to Penguins : Vinnie Hinostroza. | |
2023-mars-1 TRADE : From Flyers to Jets : Riley Kidney, Vinnie Hinostroza, Y:2023-RND:3-LAK, Y:2024-RND:2-PHI. | |
2023-mars-1 TRADE : From Flyers to Jets : Riley Kidney, Vinnie Hinostroza, Y:2023-RND:3-LAK, Y:2024-RND:2-PHI. | |
2022-nov.-11 TRADE : From Flames to Flyers : Urho Vaakanainen, Vinnie Hinostroza, Logan Mailloux (P). | |
2022-nov.-11 TRADE : From Flames to Flyers : Urho Vaakanainen, Vinnie Hinostroza, Logan Mailloux (P). | |
2022-juil.-12 Vinnie Hinostroza was added to Flames. | |
2022-juil.-12 Vinnie Hinostroza signed with Flames for 1 700 000 $ for 1 year(s) / Option : 1 Way Contract . | |
2021-janv.-8 TRADE : From Sharks to Flames : Jakob Silfverberg, Scott Perunovich, Vinnie Hinostroza. | |
2021-janv.-8 TRADE : From Sharks to Flames : Jakob Silfverberg, Scott Perunovich, Vinnie Hinostroza. | |
2020-mai-26 Vinnie Hinostroza was added to Sharks. | |
2020-mai-26 Vinnie Hinostroza signed with Sharks for 1 600 000 $ for 2 year(s) / Option : 1 Way Contract . | |
2019-oct.-18 Vinnie Hinostroza was added to Sharks. | |
2019-oct.-18 Vinnie Hinostroza has been added to Sharks. | |
2019-oct.-16 TRADE : From Coyotes to Sharks : Vinnie Hinostroza. | |
2019-oct.-16 TRADE : From Coyotes to Sharks : Vinnie Hinostroza. | |
2019-janv.-23 TRADE : From Blackhawks to Coyotes : Vinnie Hinostroza. | |
2019-janv.-23 TRADE : From Blackhawks to Coyotes : Vinnie Hinostroza. |
Total Remaining Salary: 775,000 Buyout Multiplier: 67% Buyout Total Cost: 516,667$ Buyout Lenght: 2yrs Annual Buyout Cost: 258,333$ |
2025--26 | 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Cap Hit | 775,000$ | - | - | - | - | - | - | |||||||
Salary | 775,000$ | - | - | - | - | - | - | |||||||
Annual Buyout Cost | 258,333$ | 258,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
New Cap Hit | 258,333$ | 258,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
* Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |