| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Ottawa Senators · #20 · LW/RW · Heatlhy Scratch
| |||
| Age: 27 | Contract: 1 yr | ||
| Date of Birth: July 22, 1999 | Type: One-Way | ||
| Height: 6'3" | Cap Hit: 12,000,000$ | ||
| Weight: 200 lbs | Remaining Cap Hit: 12,000,000$ | ||
| Draft: 2017, No. 39 overall | Clause:
NTC |
||
| Status: Star Player | Expiricy: 2027UFA (Age:27) | ||
| Highlights: 6 ESHL Seasons | Cap Percentage: 11.5% | ||
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
@ Canadiens on September 19, 2026 |
| Preview: Jason Robertson is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-juil.-24 | Jason Robertson was added to Senators. |
| 2026-juil.-24 | Jason Robertson signed with Senators for $12,000,000 for 1 year(s) / Option : 1 Way Contract & No Trade. |
| 2026-mai-26 | Last 7 Days Pro Star : 1 - Valeri Nichushkin of Senators (3-2-5) / 2 - Jason Robertson of Senators (3-0-3) / 3 - Dylan Larkin of Senators (1-3-4) |
| 2025-avr.-3 | Pro Game #1293 - Jason Robertson from Senators has scored a Hat Trick! |
| 2025-févr.-4 | Pro Game #847 - Jason Robertson from Senators has scored a Hat Trick! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 1 | 0.00% | 3.13 | 0.00 |
| 2020-21 | ![]() | 34 | 3 | 3 | 6 | -4 | 2 | 0 | 0 | 0 | 2 | 36 | 8.33% | 37 | 12 | 3 | 25 | 36.00% | 8.13 | 0.18 |
| 2021-22 | ![]() | 82 | 30 | 64 | 94 | 37 | 14 | 0 | 7 | 0 | 4 | 290 | 10.34% | 196 | 118 | 8 | 110 | 36.36% | 18.14 | 1.15 |
| 2022-23 | ![]() | 82 | 39 | 44 | 83 | 21 | 18 | 0 | 7 | 0 | 4 | 297 | 13.13% | 209 | 95 | 10 | 108 | 36.11% | 19.91 | 1.01 |
| 2023-24 | ![]() | 71 | 40 | 50 | 90 | 28 | 20 | 0 | 4 | 0 | 6 | 336 | 11.90% | 230 | 116 | 20 | 91 | 30.77% | 18.99 | 1.27 |
| 2024-25 | ![]() | 82 | 39 | 43 | 82 | 23 | 12 | 0 | 8 | 0 | 5 | 316 | 12.34% | 250 | 76 | 5 | 116 | 42.24% | 18.58 | 1.00 |
| 2025-26 | ![]() | 82 | 25 | 51 | 76 | 15 | 17 | 5 | 7 | 0 | 3 | 277 | 9.03% | 200 | 81 | 15 | 105 | 40.00% | 19.03 | 0.93 |
| NHL CAREER | 435 | 176 | 255 | 431 | 121 | 83 | 5 | 33 | 0 | 24 | 1552 | 11.34% | 1122 | 499 | 61 | 556 | 37.23% | 18.01 | 0.99 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 9 | 2 | 0 | 1 | 0.00% | 6.17 | 0.14 |
| 2022 | ![]() | 11 | 2 | 11 | 13 | -4 | 6 | 0 | 1 | 0 | 1 | 49 | 4.08% | 37 | 15 | 0 | 15 | 46.67% | 21.58 | 1.18 |
| 2023 | ![]() | 6 | 5 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 29 | 17.24% | 27 | 5 | 1 | 11 | 45.45% | 19.86 | 1.50 |
| 2024 | ![]() | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27.27% | 13 | 13 | 0 | 7 | 28.57% | 18.11 | 1.20 |
| 2026 | ![]() | 21 | 11 | 10 | 21 | 7 | 2 | 0 | 1 | 0 | 2 | 65 | 16.92% | 44 | 12 | 5 | 29 | 44.83% | 18.76 | 1.00 |
| NHL CAREER | 50 | 21 | 29 | 50 | 8 | 12 | 0 | 2 | 0 | 4 | 159 | 0.00% | 130 | 47 | 6 | 63 | 42.86% | 17.69 | 1.00 | |
| Signing Date: 2026-07-24 |
Signed By:
Senators |
Last Year Cap Hit: 7,750,000$ | This Year Cap Hit: 12,000,000$ | Cap Percentage: 11.5% |
| Expiricy: 2027UFA (Age:27) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 1,333,333$ | Contract Slide: N/A |
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 12,000,000$ | - | - | - | - | - | - | - |
| Salary | 12,000,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 10,850,000$ | - | - | - | - | - | - | - |
| Farm Salary | 12,000,000$ | - | - | - | - | - | - | - |
| Clause | ![]() | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-juil.-24 Jason Robertson was added to Senators. |
![]() | 2026-juil.-24 Jason Robertson signed with Senators for $12,000,000 for 1 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2022-oct.-6 Jason Robertson was added to Senators. |
![]() | 2022-oct.-6 Jason Robertson signed with Senators for 7 750 000 $ for 4 year(s) / Option : 1 Way Contract & Signing Bonus of 3 000 000 $. |
![]() | 2022-juin-26 Offer from Senators for Jason Robertson has been refused. |
![]() | 2021-août-6 Jason Robertson was added to Senators. |
![]() | 2021-août-6 Jason Robertson signed with Senators for 1 800 000 $ for 1 year(s) / Option : 1 Way Contract & Signing Bonus of 500 000 $. |
![]() | 2021-juin-26 Offer from Senators for Jason Robertson has been refused. |
![]() | 2019-oct.-18 Jason Robertson was added to Senators. |
![]() | 2019-oct.-18 Jason Robertson has been added to Senators. |
![]() | 2019-févr.-25 TRADE : From Stars to Senators : Jason Robertson, Jett Woo (P), Y:2019-RND:1-DAL. |
![]() | 2019-févr.-25 TRADE : From Stars to Senators : Jason Robertson, Jett Woo (P), Y:2019-RND:1-DAL. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | 2040--41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |