
































Ryan Nugent-Hopkins | #0 | 'A' |
|
Position: C/LW | Status: On Roster |
Age: 29 | Contract: 7 yrs |
Height: 6'0" | Type: One-Way |
Weight: 184 lbs | Cap Hit: 6,000,000$ |
Date of Birth: April 12, 1993 | Remaining Cap Hit: 542,553$ |
Birthplace:
|
Clause: NMC | Draft: 2011, No. 1 overall | Expiricy: 2029 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 77 | 28 | 23 | 51 | -15 | 12 | 0 | 3 | 0 | 4 | 258 | 10.85% | 171 | 104 | 25 | 1276 | 51.02% | 18.39 | 0.66 |
2019-20 | ![]() | 82 | 28 | 39 | 67 | 8 | 18 | 0 | 7 | 0 | 5 | 294 | 9.52% | 209 | 96 | 17 | 449 | 54.12% | 19.66 | 0.82 |
2020-21 | ![]() | 73 | 31 | 32 | 63 | 6 | 10 | 0 | 6 | 0 | 5 | 247 | 12.55% | 184 | 55 | 16 | 1002 | 49.30% | 17.99 | 0.86 |
2021-22 | ![]() | 82 | 37 | 41 | 78 | 15 | 4 | 0 | 6 | 0 | 8 | 243 | 15.23% | 198 | 38 | 15 | 377 | 53.05% | 19.15 | 0.95 |
2022-23 | ![]() | 74 | 35 | 39 | 74 | 26 | 0 | 0 | 3 | 0 | 4 | 251 | 13.94% | 192 | 43 | 16 | 905 | 44.97% | 18.50 | 1.00 |
ON PACE | 82 | 39 | 43 | 82 | 29 | 0 | 0 | 3 | 0 | 4 | 278 | 13.94% | 213 | 48 | 18 | 1,003 | 44.97% | 18.50 | 1.00 | |
NHL CAREER | 388 | 159 | 174 | 333 | 40 | 44 | 0 | 25 | 1 | 26 | 1293 | 12.30% | 954 | 336 | 89 | 4009 | 51.16% | 18.83 | 0.86 | |
Playoffs | ||||||||||||||||||||
2020 | ![]() | 11 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 11.43% | 32 | 8 | 2 | 184 | 46.20% | 21.96 | 0.73 |
2021 | ![]() | 13 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 7.27% | 41 | 27 | 4 | 342 | 52.92% | 19.75 | 0.69 |
2022 | ![]() | 17 | 5 | 13 | 18 | 2 | 0 | 0 | 1 | 0 | 1 | 69 | 7.25% | 51 | 4 | 1 | 222 | 50.45% | 20.55 | 1.06 |
NHL CAREER | 41 | 13 | 22 | 35 | 7 | 2 | 0 | 1 | 0 | 1 | 159 | 0.00% | 124 | 39 | 7 | 748 | 50.53% | 20.67 | 0.85 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Nugent-Hopkins
C/LW |
Overall: 0
Age: 29
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0