
































Gabriel Landeskog | #92 | 'C' |
|
Position: LW/RW | Status:
![]() |
Age: 30 | Contract: 7 yrs |
Height: 6'1" | Type: One-Way |
Weight: 215 lbs | Cap Hit: 7,000,000$ |
Date of Birth: November 23, 1992 | Remaining Cap Hit: 632,979$ |
Birthplace:
|
Clause: NMC | Draft: 2011, No. 2 overall | Expiricy: 2029 (UFA) |
|
![]() |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 82 | 36 | 44 | 80 | -4 | 44 | 0 | 9 | 0 | 7 | 349 | 10.32% | 255 | 187 | 28 | 126 | 51.59% | 20.06 | 0.98 |
2019-20 | ![]() | 82 | 24 | 38 | 62 | 32 | 42 | 0 | 4 | 0 | 4 | 234 | 10.26% | 170 | 236 | 9 | 179 | 46.37% | 18.59 | 0.76 |
2020-21 | ![]() | 74 | 34 | 37 | 71 | 40 | 71 | 5 | 13 | 0 | 7 | 289 | 11.76% | 180 | 216 | 11 | 80 | 38.75% | 17.90 | 0.96 |
2021-22 | ![]() | 80 | 33 | 38 | 71 | 16 | 70 | 10 | 6 | 0 | 6 | 291 | 11.34% | 231 | 198 | 18 | 187 | 47.59% | 19.87 | 0.89 |
2022-23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 318 | 127 | 157 | 284 | 84 | 227 | 15 | 32 | 0 | 24 | 1163 | 10.92% | 836 | 837 | 66 | 572 | 46.85% | 19.13 | 0.89 | |
Playoffs | ||||||||||||||||||||
2019 | ![]() | 5 | 1 | 0 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 21 | 4.76% | 11 | 14 | 1 | 12 | 50.00% | 21.87 | 0.20 |
2020 | ![]() | 21 | 6 | 9 | 15 | -2 | 21 | 5 | 1 | 0 | 0 | 71 | 8.45% | 49 | 66 | 3 | 28 | 46.43% | 18.25 | 0.71 |
2021 | ![]() | 16 | 7 | 10 | 17 | 15 | 6 | 0 | 1 | 0 | 0 | 56 | 12.50% | 34 | 37 | 2 | 46 | 50.00% | 19.57 | 1.06 |
2022 | ![]() | 7 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 35 | 5.71% | 24 | 14 | 0 | 13 | 53.85% | 18.30 | 0.71 |
NHL CAREER | 49 | 16 | 22 | 38 | 7 | 33 | 5 | 2 | 0 | 1 | 183 | 0.00% | 118 | 131 | 6 | 99 | 49.49% | 19.06 | 0.78 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Gabriel Landeskog
LW/RW |
Overall: 0
Age: 30
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0