
































Sidney Crosby | #87 | 'C' |
|
Position: C | Status: On Roster |
Age: 35 | Contract: 3 yrs |
Height: 5'11" | Type: One-Way |
Weight: 200 lbs | Cap Hit: 8,700,000$ |
Date of Birth: August 07, 1987 | Remaining Cap Hit: 786,702$ |
Birthplace:
|
Clause: NMC | Draft: 2005, No. 1 overall | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 78 | 39 | 40 | 79 | -3 | 12 | 0 | 9 | 1 | 5 | 353 | 11.05% | 260 | 70 | 14 | 2427 | 56.70% | 22.94 | 1.01 |
2019-20 | ![]() | 80 | 51 | 78 | 129 | 48 | 42 | 10 | 9 | 0 | 7 | 426 | 11.97% | 280 | 136 | 20 | 2389 | 58.23% | 21.18 | 1.61 |
2020-21 | ![]() | 70 | 33 | 62 | 95 | 29 | 6 | 0 | 8 | 0 | 7 | 286 | 11.54% | 204 | 56 | 6 | 1697 | 54.74% | 17.91 | 1.36 |
2021-22 | ![]() | 72 | 35 | 41 | 76 | 25 | 10 | 0 | 6 | 0 | 2 | 296 | 11.82% | 222 | 43 | 18 | 1304 | 54.52% | 15.61 | 1.06 |
2022-23 | ![]() | 74 | 49 | 59 | 108 | 43 | 8 | 0 | 10 | 0 | 10 | 357 | 13.73% | 329 | 73 | 25 | 2105 | 56.63% | 21.61 | 1.46 |
ON PACE | 82 | 54 | 65 | 120 | 48 | 9 | 0 | 11 | 0 | 11 | 396 | 13.73% | 365 | 81 | 28 | 2,333 | 56.63% | 21.61 | 1.46 | |
NHL CAREER | 374 | 207 | 280 | 487 | 142 | 78 | 10 | 42 | 1 | 31 | 1718 | 12.05% | 1295 | 378 | 83 | 9922 | 56.38% | 19.54 | 1.30 | |
Playoffs | ||||||||||||||||||||
2019 | ![]() | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15.15% | 18 | 2 | 0 | 171 | 58.48% | 20.63 | 1.29 |
2020 | ![]() | 11 | 4 | 10 | 14 | -1 | 4 | 0 | 0 | 0 | 0 | 58 | 6.90% | 32 | 11 | 1 | 283 | 51.94% | 20.17 | 1.27 |
2021 | ![]() | 12 | 6 | 11 | 17 | 16 | 4 | 0 | 2 | 0 | 1 | 54 | 11.11% | 35 | 5 | 3 | 312 | 51.28% | 20.03 | 1.42 |
2022 | ![]() | 19 | 13 | 19 | 32 | 17 | 8 | 0 | 4 | 0 | 3 | 103 | 12.62% | 66 | 13 | 8 | 615 | 52.52% | 22.31 | 1.68 |
NHL CAREER | 49 | 28 | 44 | 72 | 32 | 16 | 0 | 6 | 1 | 4 | 248 | 0.00% | 151 | 31 | 12 | 1381 | 52.86% | 21.03 | 1.47 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C |
Overall: 0
Age: 35
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0