
































Joe Pavelski | #16 |
|
Position: C/RW | Status: On Roster |
Age: 38 | Contract: 1 yr |
Height: 5'11" | Type: One-Way |
Weight: 195 lbs | Cap Hit: 7,100,000$ |
Date of Birth: July 11, 1984 | Remaining Cap Hit: 642,021$ |
Birthplace:
|
Clause: NMC | Draft: 2003, No. 205 overall | Expiricy: 2023 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 76 | 30 | 33 | 63 | 6 | 18 | 0 | 7 | 1 | 5 | 240 | 12.50% | 164 | 112 | 12 | 1177 | 50.89% | 18.84 | 0.83 |
2019-20 | ![]() | 82 | 30 | 42 | 72 | 9 | 24 | 0 | 4 | 0 | 2 | 269 | 11.15% | 197 | 72 | 26 | 1281 | 54.88% | 19.43 | 0.88 |
2020-21 | ![]() | 63 | 20 | 21 | 41 | -16 | 18 | 0 | 4 | 0 | 3 | 224 | 8.93% | 166 | 50 | 12 | 329 | 48.94% | 19.26 | 0.65 |
2021-22 | ![]() | 69 | 20 | 23 | 43 | -3 | 22 | 0 | 5 | 0 | 2 | 181 | 11.05% | 134 | 83 | 10 | 446 | 50.45% | 18.65 | 0.62 |
2022-23 | ![]() | 74 | 30 | 40 | 70 | 20 | 12 | 0 | 4 | 0 | 4 | 255 | 11.76% | 148 | 110 | 11 | 1874 | 52.19% | 19.39 | 0.95 |
ON PACE | 82 | 33 | 44 | 78 | 22 | 13 | 0 | 4 | 0 | 4 | 283 | 11.76% | 164 | 122 | 12 | 2,077 | 52.19% | 19.39 | 0.95 | |
NHL CAREER | 364 | 130 | 159 | 289 | 16 | 94 | 0 | 24 | 1 | 16 | 1169 | 11.12% | 809 | 427 | 71 | 5107 | 52.21% | 19.05 | 0.79 | |
Playoffs | ||||||||||||||||||||
2019 | ![]() | 13 | 5 | 6 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 43 | 11.63% | 38 | 34 | 2 | 22 | 40.91% | 23.00 | 0.85 |
2020 | ![]() | 15 | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 0 | 2 | 43 | 18.60% | 25 | 16 | 2 | 407 | 48.16% | 20.76 | 0.93 |
2021 | ![]() | 11 | 3 | 6 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 35 | 8.57% | 28 | 8 | 4 | 223 | 59.64% | 17.44 | 0.82 |
2022 | ![]() | 22 | 9 | 9 | 18 | 15 | 14 | 0 | 3 | 0 | 4 | 91 | 9.89% | 56 | 49 | 4 | 118 | 48.31% | 18.85 | 0.82 |
NHL CAREER | 61 | 25 | 27 | 52 | 20 | 24 | 0 | 6 | 0 | 7 | 212 | 0.00% | 147 | 107 | 12 | 770 | 51.30% | 19.95 | 0.85 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joe Pavelski
C/RW |
Overall: 0
Age: 38
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0