Players

# Player Team Position Height Weight Age Born Birthplace Condition Contract
14Adam BrooksC 5' 10" 18530May 06, 1996100.00
-Austin CzarnikC/RW 5' 9" 17033December 12, 1992100.00
-Adam Ollas MattssonD 6' 5" 21630July 30, 1996100.00
-Alex DostieLW 5' 11" 17429April 13, 1997100.00
-Alex FormentonLW 6' 3" 19526September 13, 1999100.00
-Alex GrantD 6' 3" 21037January 20, 1989100.00
-Alex WidemanRW 5' 7" 15034December 13, 1991100.00
-Riley SheahanC/LW 6' 2" 21634December 07, 1991100.00
-Alexander BurmistrovC 6' 1" 18034October 21, 1991100.00
75Alexander VolkovLW/RW 6' 1" 19529August 02, 1997100.00
63Alexey LipanovC 6' 0" 16526August 17, 1999100.00
62Mark McNeillC 6' 2" 21433February 22, 1993100.00
5Andreas BorgmanD 6' 0" 20531June 18, 1995100.00
-Andreas JohnssonLW/RW 5' 10" 19431November 21, 1994100.00
-Andrei MironovD 6' 3" 19432July 29, 1994100.00
-Andrew CherniwchanRW 5' 11" 17637April 20, 1989100.00
42Andrew MacWilliamD 6' 2" 22336March 25, 1990100.00
-Andrew MillerRW 5' 10" 18137September 18, 1988100.00
-Anthony GrecoRW 5' 10" 17932September 30, 1993100.00
14Anthony PelusoRW 6' 3" 22537April 18, 1989100.00
-Austin FytenC 6' 2" 20035May 03, 1991100.00
-Tyler RandellRW 6' 1" 19835June 15, 1991100.00
-Justin HickmanRW 6' 2" 22432March 18, 1994100.00
-Ben MarshallD 5' 9" 16033August 30, 1992100.00
-Tommy CrossD 6' 3" 20136September 12, 1989100.00
-Ben ThomsonLW 6' 3" 20533January 16, 1993100.00
-Nathan BeaulieuD 6' 2" 20033December 05, 1992100.00
-Blaine ByronD 6' 0" 17231February 21, 1995100.00
-Bobby FarnhamLW 5' 10" 19037January 21, 1989100.00
-Braden ChristofferRW 5' 10" 19032August 02, 1994100.00
-Brady AustinD 6' 4" 23033June 16, 1993100.00
-Brandon CrawleyD 6' 1" 20429February 02, 1997100.00
-Brandon GignacLW 5' 11" 18528November 07, 1997100.00
-Brandon PirriC/LW/RW 6' 1" 18035April 10, 1991100.00
-Brendan RanfordLW 5' 10" 20534May 03, 1992100.00
-Brendan WoodsC 6' 4" 21034June 11, 1992100.00
27Brennan MenellD 5' 11" 17729May 24, 1997100.00
-Matt PuempelLW/RW 6' 1" 20133January 24, 1993100.00
-Brett FindlayC 6' 0" 18933December 13, 1992100.00
-Brett GallantLW 6' 0" 19237December 28, 1988100.00
-Brian CooperD 5' 9" 18232November 01, 1993100.00
23Mark PysykD 6' 1" 19834January 11, 1992100.00
-Brody SutterC 6' 5" 20334September 26, 1991100.00
-Daniel CatenacciC 5' 10" 19333March 09, 1993100.00
-Bryce GervaisC 5' 9" 17434February 26, 1992100.00
-Buddy RobinsonRW 6' 6" 23134September 30, 1991100.00
-Caleb HerbertC 5' 11" 18534October 12, 1991100.00
-Calvin ThurkaufC/LW 6' 2" 20429June 27, 1997100.00
-Cameron DarcyC 6' 0" 19032March 02, 1994100.00
-Cameron SchillingD 6' 3" 19037October 07, 1988100.00
-Sam GagnerC/RW 5' 11" 20137August 10, 1989100.00
55Mark GiordanoD 6' 0" 20542October 03, 1983100.00
-Carter RowneyC 6' 2" 20837May 10, 1989100.00
-Casey BaileyRW 6' 3" 19534October 27, 1991100.00
-Chase BalisyC 5' 11" 17934February 02, 1992100.00
-Chris BreenD 6' 7" 22637June 29, 1989100.00
-Chris CastoD 6' 3" 21534December 27, 1991100.00
-Christian ThomasRW 5' 9" 17534May 26, 1992100.00
-Christoph BertschyC 5' 10" 18532April 05, 1994100.00
-Christopher DiDomenicoLW 5' 11" 17437February 20, 1989100.00
81Phil KesselRW 5' 11" 20838October 02, 1987100.00
-Joe MorrowD 6' 0" 19633December 09, 1992100.00
-Colby RobakD 6' 3" 19436April 24, 1990100.00
8Colin CampbellRW 6' 1" 20535April 17, 1991100.00
44Ryan EllisD 5' 10" 18035January 03, 1991100.00
-Colin MarkisonRW 5' 10" 18534August 06, 1992100.00
-Colin SmithC 5' 10" 18533June 20, 1993100.00
-Colton BeckD 5' 11" 18736June 10, 1990100.00
-Colton HargroveLW 6' 1" 21534June 25, 1992100.00
-Andreas AthanasiouC/LW/RW 6' 2" 19032August 06, 1994100.00
-Connor JonesC 5' 9" 18235August 16, 1990100.00
-Conor AllenD 6' 1" 21036January 31, 1990100.00
-Peter AbbandonatoC 5' 11" 19428March 25, 1998100.00
-Corey TroppRW 6' 0" 19237July 25, 1989100.00
89Cory ConacherRW 5' 8" 18136December 14, 1989100.00
-Cory WardC 5' 11" 20532September 23, 1993100.00
19Nicklas BackstromC 6' 1" 20238November 23, 1987100.00
-Curtis ValkC 5' 9" 17033February 08, 1993100.00
-Dalton SmithLW 6' 2" 21634June 30, 1992100.00
-Dan DeSalvoLW/RW 5' 8" 17134March 06, 1992100.00
-John MooreD 6' 3" 20735November 19, 1990100.00
-Dan RenoufD 6' 3" 20132June 01, 1994100.00
39Alex ChiassonRW 6' 4" 20835October 01, 1990100.00
44Marco ScandellaD 6' 3" 21236February 23, 1990100.00
-Daniel CiampiniRW 5' 10" 18535November 25, 1990100.00
-Daniel MaggioRW 6' 3" 21035March 04, 1991100.00
-Alex BretonD 6' 1" 19029July 05, 1997100.00
-Jordan SchroederRW 5' 9" 17035September 29, 1990100.00
-Danny O'ReganC/LW 5' 10" 18132January 30, 1994100.00
-Darren ArchibaldRW 6' 3" 21036February 09, 1990100.00
-Darren KramerLW 6' 1" 20234November 19, 1991100.00
-Dave DziurzynskiLW 6' 3" 22436October 06, 1989100.00
6Karl AlznerD 6' 3" 21337September 24, 1988100.00
-Dominic TurgeonC 6' 2" 19930February 25, 1996100.00
-Magnus PaajarviLW/RW 6' 3" 20635April 12, 1991100.00
-David BrollLW 6' 2" 23533January 04, 1993100.00
64David KampfC 6' 2" 19731January 12, 1995100.00
-David SchlemkoD 6' 1" 19139May 07, 1987100.00
-Dawson LeedahlLW 6' 1" 19730March 19, 1996100.00
-Dennis RasmussenC 6' 3" 19236July 03, 1990100.00
-Derek ArmyC 5' 11" 19135April 10, 1991100.00
-Dmitrij JaskinRW 6' 2" 21633March 23, 1993100.00
-Doyle SomerbyD 6' 6" 22132July 04, 1994100.00
-Dustin GazleyRW 5' 9" 16137October 03, 1988100.00
-Dylan BlujusD 6' 3" 20732January 22, 1994100.00
-Ed WittchowD 6' 3" 18933October 31, 1992100.00
-Emerson ClarkLW 5' 10" 18033December 17, 1992100.00
-Tomas NosekC/LW 6' 3" 20533September 01, 1992100.00
-Emerson EtemRW 6' 1" 21234June 16, 1992100.00
-Emile PoirierLW 6' 2" 19631December 14, 1994100.00
-Erik BurgdoerferD 6' 1" 20737December 11, 1988100.00
-Ethan ProwD 5' 11" 18333November 17, 1992100.00
-Ethan WerekC 6' 1" 18935June 07, 1991100.00
61Evan McEnenyD 6' 2" 20332May 22, 1994100.00
-Felix GirardC 5' 11" 19632May 09, 1994100.00
-Kasper BjorkqvistRW 6' 1" 19829July 10, 1997100.00
-Filip SandbergRW 5' 8" 19032July 23, 1994100.00
-Francis BeauvillierLW 6' 1" 18132October 22, 1993100.00
-Marcus JohanssonLW/RW 6' 1" 20335October 06, 1990100.00
23Rocco GrimaldiRW 5' 6" 18133February 08, 1993100.00
-Francois F BeaucheminC 5' 1" 19030January 25, 1996100.00
-Freddie TiffelsLW 6' 0" 19231May 20, 1995100.00
73Frederic AllardD 6' 1" 17928December 27, 1997100.00
-Gabriel FontaineC 6' 1" 20129April 30, 1997100.00
-Garret RossLW 6' 0" 17634May 26, 1992100.00
-Garrett MitchellRW 5' 11" 19634September 02, 1991100.00
-Giovanni FioreLW 6' 1" 18830August 13, 1996100.00
-Ty RattieRW 6' 0" 18333February 05, 1993100.00
-Zach NastasiukRW 6' 2" 20231March 30, 1995100.00
-Grant BesseLW 5' 1" 17532July 14, 1994100.00
-Greg CareyC/LW 5' 10" 20436April 05, 1990100.00
-Griffen MolinoLW 5' 11" 17132January 21, 1994100.00
91Hampus GustafssonC/LW 6' 4" 20532October 26, 1993100.00
-Henrik SamuelssonLW 6' 3" 21932February 07, 1994100.00
-Hubert LabrieD 5' 11" 18035July 12, 1991100.00
-Jack RodewaldRW 6' 2" 18932February 14, 1994100.00
-Jacob GravesD 6' 2" 19231March 28, 1995100.00
75Jeremy GroleauD 6' 3" 19426October 25, 1999100.00
-Jacob JosefsonC 6' 0" 19635March 02, 1991100.00
-Jake CheliosD 6' 2" 18535March 08, 1991100.00
62Jamie DevaneLW 6' 5" 23135February 20, 1991100.00
73Kyle RauLW 5' 8" 17633October 24, 1992100.00
10Connor BrickleyLW 6' 0" 20334February 25, 1992100.00
59Janne KuokkanenC/LW 6' 1" 19328May 25, 1998100.00
-Niclas AlmariD 6' 1" 18028May 11, 1998100.00
-Jarrett BurtonC 6' 0" 19035December 30, 1990100.00
-Jason AkesonRW 5' 10" 18536June 03, 1990100.00
-JC LiponRW 6' 0" 18333July 10, 1993100.00
-Jean DupuyC 6' 2" 20731October 06, 1994100.00
-Jean-Sebastien DeaC 5' 11" 17432February 08, 1994100.00
57Yegor RykovD 6' 2" 21029April 14, 1997100.00
-Jeff TaylorD 5' 11" 18132April 13, 1994100.00
-Jens LookeRW 6' 1" 18029April 11, 1997100.00
-Jeremy GregoireC 6' 0" 19330September 05, 1995100.00
-Jeremy LangloisC 5' 10" 17536June 02, 1990100.00
-Kristian VesalainenLW 6' 3" 20727June 01, 1999100.00
-Jim O'BrienC 6' 3" 19537January 29, 1989100.00
63Jimmy OlignyD 5' 11" 20533April 30, 1993100.00
-Joe PendenzaC 5' 11" 19435November 22, 1990100.00
97Joel LowryLW 6' 1" 18034November 15, 1991100.00
-John AlbertC 5' 11" 17937January 19, 1989100.00
-John GilmourD 6' 0" 18833May 17, 1993100.00
23Jakub LaukoLW/RW 6' 0" 19626March 28, 2000100.00
8John StevensC 6' 3" 19832April 17, 1994100.00
-Jonathon MartinRW 6' 2" 21530August 23, 1995100.00
-Jonne TammelaC 5' 10" 18729August 05, 1997100.00
-Joonas LyytinenD 6' 0" 15431April 04, 1995100.00
-Arttu RuotsalainenC/LW 5' 9" 18728October 29, 1997100.00
-Jordan Samuels-ThomasLW 6' 3" 19536May 28, 1990100.00
-Josh CurrieRW 5' 10" 17233October 29, 1992100.00
-Josh HealeyD 6' 1" 19832July 12, 1994100.00
-James NealLW/RW 6' 3" 21238September 03, 1987100.00
-Josh HolmstromRW 6' 0" 18036September 05, 1989100.00
-Brett LernoutD 6' 4" 21430September 24, 1995100.00
-Ryan SpoonerC 5' 11" 19134January 30, 1992100.00
-Julian MelchioriD 6' 5" 22234December 06, 1991100.00
-Julien GauthierLW/RW 6' 4" 22428October 15, 1997100.00
-Julius NattinenC 6' 2" 20629January 14, 1997100.00
22Justin ScottC 6' 1" 19831August 13, 1995100.00
-Kalle KossilaC 5' 11" 18233April 14, 1993100.00
-Charles HudonC/LW/RW 5' 10" 19032June 23, 1994100.00
51Jake GardinerD 6' 2" 20336July 04, 1990100.00
-Keegan IversonC 6' 1" 21930April 05, 1996100.00
-Keith AulieD 6' 6" 22237June 11, 1989100.00
22Trevor LewisC/RW 6' 1" 20139January 08, 1987100.00
-Kellen JonesLW 5' 9" 16435August 16, 1990100.00
-Kenney MorrisonD 6' 2" 20034February 13, 1992100.00
26Kenny AgostinoLW 6' 0" 20434April 30, 1992100.00
-Kevin LynchC 6' 1" 19035April 23, 1991100.00
-Kevin MorrisLW 6' 4" 19033December 06, 1992100.00
45Sami VatanenD 5' 10" 18535June 03, 1991100.00
-Kirill GotovetsD 5' 11" 17535June 25, 1991100.00
-Klas DahlbeckD 6' 3" 20735July 06, 1991100.00
-Klim KostinLW/RW 6' 3" 21527May 05, 1999100.00
-Kyle FlanaganC 6' 2" 22037December 30, 1988100.00
89Mikkel BoedkerLW 5' 11" 20736December 16, 1989100.00
-Lias AnderssonC/LW 6' 1" 19027October 13, 1998100.00
-Luc-Olivier BlainLW 6' 3" 19836November 16, 1989100.00
-Lukas BengtssonD 5' 1" 17232April 14, 1994100.00
-Kyle CliffordLW 6' 2" 21235January 13, 1991100.00
-Justin FalkD 6' 5" 22337October 11, 1988100.00
-Luke GazdicLW 6' 4" 22537July 25, 1989100.00
-Macoy ErkampsD 6' 0" 19631February 02, 1995100.00
-Manuel WiedererRW 6' 1" 17529November 21, 1996100.00
-Marco RoyLW 6' 0" 18331November 05, 1994100.00
20Marcus SorensenLW/RW 5' 11" 17534April 07, 1992100.00
-Marek HrivikLW 6' 2" 19734August 28, 1991100.00
17Mario KempeRW 6' 0" 18537September 19, 1988100.00
-Mark AltD 6' 4" 20134October 18, 1991100.00
97Mark FriedmanD 5' 11" 18530December 25, 1995100.00
-Lean BergmannLW/RW 6' 2" 20527October 04, 1998100.00
-Mark ZengerleRW 5' 10" 18537May 12, 1989100.00
-Markus EisenschmidC 6' 1" 18031January 22, 1995100.00
-Mason MitchellLW 6' 2" 20332June 13, 1994100.00
-Mat BodieD 6' 0" 17536March 07, 1990100.00
-Matheson IacopelliLW 6' 2" 20732May 15, 1994100.00
38Nikita ScherbakRW 6' 2" 19230December 30, 1995100.00
-Mathieu BrodeurD 6' 6" 21536June 21, 1990100.00
-Matt BucklesC 6' 3" 21831May 05, 1995100.00
51Matt IrwinD 6' 2" 20038November 29, 1987100.00
-Matt LoritoLW 5' 9" 17136July 03, 1990100.00
5Ben HarpurD 6' 6" 23131January 12, 1995100.00
-Greg McKeggC/LW 6' 0" 19434June 17, 1992100.00
-Matt MacKenzieD 6' 1" 18234October 15, 1991100.00
-Matt MangeneD 5' 11" 19037March 12, 1989100.00
27Milan LucicLW/RW 6' 3" 24038June 07, 1988100.00
-Max ReinhartC 6' 1" 19534February 04, 1992100.00
-Maxim LamarcheD 6' 3" 21834July 11, 1992100.00
-Maxime LajoieD 6' 1" 19628November 05, 1997100.00
54Cole SchneiderLW 6' 1" 19835August 26, 1990100.00
2Kevin ShattenkirkD 6' 0" 21237January 29, 1989100.00
-Michael KaplaD 6' 0" 20031September 19, 1994100.00
-Jordan WealC/LW/RW 5' 9" 18134April 15, 1992100.00
-Michael PaliottaD 6' 4" 20733April 06, 1993100.00
-Brent RegnerD 5' 11" 18937May 17, 1989100.00
-Brandon MashinterLW 6' 4" 21237September 20, 1988100.00
33Fredrik ClaessonD 6' 1" 19633November 24, 1992100.00
53Mike LiambasLW 5' 10" 19537February 16, 1989100.00
-Mike McMurtryC 6' 0" 19534June 05, 1992100.00
-Mirco MuellerD 6' 3" 21031March 21, 1995100.00
-Travis HamonicD 6' 1" 20035August 16, 1990100.00
-Nick MerkleyC/RW 5' 10" 19429May 23, 1997100.00
52Nick LappinRW 6' 1" 17533November 01, 1992100.00
-Nolan ValleauD 6' 1" 18033November 15, 1992100.00
-Oleg YevenkoD 6' 7" 22935January 21, 1991100.00
-Olivier ArchambaultLW 5' 11" 17733February 16, 1993100.00
-Oscar FantenbergD 6' 0" 20634October 07, 1991100.00
-Alex GalchenyukC/LW/RW 6' 1" 19432February 12, 1994100.00
-Martin MarincinD 6' 5" 21734February 18, 1992100.00
-Ryan DzingelC/LW/RW 6' 0" 19034March 09, 1992100.00
-Patrice CormierC 6' 2" 21536June 14, 1990100.00
-Patrick McGrathC/LW/RW 5' 10" 20133March 17, 1993100.00
-Vincent DunnLW 5' 11" 18630September 14, 1995100.00
-Patrick RussellRW 6' 1" 20333January 04, 1993100.00
-Paul PostmaD 6' 3" 19537February 22, 1989100.00
-Paul ThompsonRW 6' 1" 20537November 30, 1988100.00
-Peter StoykewychD 6' 2" 19034July 14, 1992100.00
-Petter GranbergD 6' 3" 20033August 27, 1992100.00
-Philip HolmD 6' 1" 19034December 08, 1991100.00
-Philip LaneRW 6' 2" 20334May 29, 1992100.00
57Phillip Di GiuseppeLW/RW 6' 0" 19332October 09, 1993100.00
-Pierre-Cedric LabrieLW 6' 3" 22740June 12, 1986100.00
-Reid McNeillD 6' 4" 20434April 29, 1992100.00
-Reid PetrykRW 6' 1" 20033February 02, 1993100.00
15Rudolfs BalcersLW/RW 5' 11" 18129April 08, 1997100.00
-Ryan BourqueLW 5' 9" 18535January 03, 1991100.00
-Ryan CollinsD 6' 5" 21630May 06, 1996100.00
-Ryan HaggertyRW 6' 0" 20033March 04, 1993100.00
-Ryan HorvatLW 6' 0" 19533February 09, 1993100.00
-Landon FerraroLW 6' 0" 17335August 08, 1991100.00
4Steven KampferD 5' 11" 19837September 24, 1988100.00
-Ryan ManthaD 6' 5" 22530June 18, 1996100.00
-Ryan PennyC 6' 2" 19531September 09, 1994100.00
24Riley SutterRW 6' 4" 20726October 25, 1999100.00
-Sahir GillC 5' 11" 18534April 21, 1992100.00
-Sam AnasRW 5' 8" 15733June 01, 1993100.00
-Sam HerrLW 6' 1" 21433October 13, 1992100.00
-Tomas TatarLW/RW 5' 10" 17335December 01, 1990100.00
-Sami NikuD 6' 1" 17629October 10, 1996100.00
-Samuel KurkerRW 6' 2" 20232April 08, 1994100.00
-Scooter VaughanC 6' 0" 19537April 08, 1989100.00
-Sena AcolatseD 6' 0" 20035November 28, 1990100.00
-Sergey ZborovskiyD 6' 4" 20929February 21, 1997100.00
-Jake DotchinD 6' 3" 21032March 24, 1994100.00
-Stepan FalkovskyD 6' 7" 22429December 18, 1996100.00
-Steve MosesRW 5' 9" 17537August 09, 1989100.00
13Steve OleksyD 6' 0" 18840February 04, 1986100.00
-Steven SwavelyC 6' 1" 19034December 04, 1991100.00
-Stuart PercyD 6' 1" 18733May 18, 1993100.00
52Tanner FritzC/LW/RW 5' 11" 19234August 20, 1991100.00
-Terry BroadhurstLW 5' 11" 16237November 30, 1988100.00
-Tim CliftonC 6' 1" 19534May 22, 1992100.00
-Tim ErixonD 6' 2" 20035February 24, 1991100.00
72Tim HeedD 5' 11" 18035January 27, 1991100.00
67Max PaciorettyLW 6' 2" 21737November 20, 1988100.00
-TJ BrennanD 6' 1" 21637April 03, 1989100.00
38Tomas HykaRW 5' 11" 16033March 23, 1993100.00
-Tommy VannelliD 6' 2" 18531January 26, 1995100.00
23Brendan LeipsicC/LW 5' 11" 18032May 19, 1994100.00
-Tony CameranesiC 5' 9" 16233August 12, 1993100.00
-Tony TurgeonLW 6' 4" 22836September 21, 1989100.00
33Cameron GaunceD 6' 2" 19636March 19, 1990100.00
-Trevor CheekD 6' 2" 20933December 29, 1992100.00
-Trevor MingoiaRW 5' 11" 19034January 18, 1992100.00
20Ryan SuterD 6' 1" 20541January 21, 1985100.00
-Trevor MurphyD 5' 10" 18031July 17, 1995100.00
-Ty LoneyRW 6' 3" 20534March 01, 1992100.00
88Colton SceviourC 6' 0" 19037April 20, 1989100.00
-Tyler GraovacC 6' 5" 20833April 27, 1993100.00
-Tyler SikuraC 6' 0" 18534May 18, 1992100.00
-Tyler VeselC 5' 1" 18232April 14, 1994100.00
-Tyler WongRW 5' 9" 17230February 28, 1996100.00
33Frederik GauthierC 6' 5" 23931April 26, 1995100.00
-Victor MeteD 5' 9" 18728June 07, 1998100.00
-Viktor LoovD 6' 3" 21633November 16, 1992100.00
-Ville PokkaD 6' 0" 20632June 03, 1994100.00
-Nikita SoshnikovRW 5' 11" 19032October 14, 1993100.00
-Wacey HamiltonC 5' 11" 18035September 10, 1990100.00
-Alex KileLW 6' 0" 19432July 09, 1994100.00
-Wayne SimpsonRW 5' 11" 20036November 19, 1989100.00
-Willie CorrinD 6' 2" 19835August 01, 1991100.00
-Yannick VeilleuxLW 6' 2" 19533February 22, 1993100.00
-Rinat ValievD 6' 3" 21531May 11, 1995100.00
-Yaroslav DyblenkoD 6' 2" 19532December 28, 1993100.00
-Yohann AuvituD 5' 11" 18737July 27, 1989100.00
2Alexis D'AoustRW 5' 11" 20530April 03, 1996100.00
-Zac LarrazaLW 6' 2" 19433February 25, 1993100.00
-Zac LeslieD 6' 0" 17532January 31, 1994100.00
-Zach O'BrienRW 5' 11" 19234June 29, 1992100.00
-Zack MitchellRW 6' 1" 19633January 07, 1993100.00
83Karson KuhlmanRW 5' 10" 18430September 26, 1995100.00
-Wiley ShermanD 6' 6" 20031May 24, 1995100.00
-Blake HillmanD 6' 1" 18130January 26, 1996100.00
7Daniel BrickleyD 6' 3" 20331March 30, 1995100.00
95Dylan SikuraC/LW/RW 5' 11" 17031June 01, 1995100.00
-Joe ColborneC 6' 5" 22136January 30, 1990100.00
-Henrik BorgstromC 6' 3" 19829August 06, 1997100.00
-Mitch ReinkeD 5' 11" 18130February 04, 1996100.00
-Rickard HuggC/LW 5' 10" 19027January 18, 1999100.00
-Shane GersichLW 5' 11" 18130July 10, 1996100.00
-Victor EjdsellRW 6' 5" 21431June 06, 1995100.00
-Brycen MartinD 6' 2" 21030May 09, 1996100.00
-Cliff PuRW 6' 2" 18728June 03, 1998100.00
78Devante StephensD 6' 3" 18529January 02, 1997100.00
-Lawrence PilutD 5' 11" 19430December 30, 1995100.00
-Lance BoumaLW 6' 2" 20836March 25, 1990100.00
-Rasmus AsplundC/LW 5' 11" 18528December 03, 1997100.00
-Vaclav KarabacekRW 6' 0" 19930May 02, 1996100.00
-C.J. SuessLW 5' 11" 19032March 17, 1994100.00
57Luke GreenD 6' 1" 18828January 12, 1998100.00
61Skyler McKenzieC 5' 8" 15428January 20, 1998100.00
10Brooks MacekRW 5' 1" 18034May 15, 1992100.00
14Jaret Anderson-DolanC/LW/RW 5' 11" 20026September 12, 1999100.00
-Markus NurmiLW/RW 6' 5" 19628June 29, 1998100.00
15Ty RonningRW 5' 9" 16328October 20, 1997100.00
-Cody EakinC 6' 0" 19635May 24, 1991100.00
-Cole Huckins (R)C 6' 4" 19823May 14, 2003100.00
-Dominik KahunC/LW/RW 5' 11" 17531July 02, 1995100.00
63Joni TuulolaD 6' 3" 19830January 01, 1996100.00
95Brock McGinnLW/RW 6' 0" 18732February 02, 1994100.00
42Igor ShvyrevC 6' 1" 20028July 10, 1998100.00
-J.C. BeaudinC/RW 6' 1" 19629March 25, 1997100.00
40Josh DickinsonC 6' 2" 19028November 17, 1997100.00
-Cal ClutterbuckRW 6' 0" 21238November 18, 1987100.00
-Sergei BoikovD 6' 2" 19530January 24, 1996100.00
27Travis BarronLW 6' 1" 20127August 17, 1998100.00
65Ty LewisLW 5' 11" 18028March 05, 1998100.00
-Chris MartenetD 6' 7" 21529September 25, 1996100.00
-Josh BaileyLW/RW 6' 1" 20036October 02, 1989100.00
-John NybergD 6' 3" 19030July 14, 1996100.00
-Nick CaamanoRW 6' 3" 20027September 07, 1998100.00
-Ondrej ValaD 6' 4" 20928April 13, 1998100.00
-Tony CalderoneRW 6' 0" 19531October 15, 1994100.00
-Dmitry SokolovLW/RW 5' 11" 22128April 14, 1998100.00
-Eric MartinssonD 5' 11" 19433October 22, 1992100.00
-Gustav BourammanD 6' 0" 19429January 24, 1997100.00
-Sergey TolchinskyLW 5' 8" 17031February 03, 1995100.00
-Ivan LodniaRW 6' 0" 19526August 31, 1999100.00
-Patrick WierciochD 6' 5" 20235September 12, 1990100.00
-Jack JohnsonD 6' 1" 22739January 13, 1987100.00
-Pavel JenysC 6' 3" 21930April 02, 1996100.00
87Carl PerssonC 6' 1" 20531June 28, 1995100.00
93Filip PyrochtaD 6' 2" 19230June 24, 1996100.00
-Dmitrii SergeevD 6' 3" 20030March 26, 1996100.00
-Erik FoleyLW 6' 0" 18529June 30, 1997100.00
-Nolan StevensLW 6' 3" 18330July 22, 1996100.00
68Tanner KaspickC 6' 1" 20528January 28, 1998100.00
-Antoine MorandC 5' 11" 18427February 18, 1999100.00
-Jack KopackaLW 6' 2" 19728March 05, 1998100.00
53Max ComtoisLW 6' 2" 21027January 08, 1999100.00
31Brayden BurkeLW 5' 10" 16529January 01, 1997100.00
63Devante Smith-PellyRW 6' 0" 22334June 14, 1992100.00
-Bobby MacIntyreLW 5' 9" 19129September 08, 1996100.00
-David UllstromC 6' 2" 19537April 22, 1989100.00
-Jalen SmereckD 6' 1" 19229January 15, 1997100.00
46Jordan GrossD 5' 10" 19031May 09, 1995100.00
26Blake WheelerC/RW 6' 5" 22039August 31, 1986100.00
-Dennis RobertsonD 6' 1" 20835May 24, 1991100.00
-Tyler SteenbergenC/LW/RW 5' 11" 18828January 07, 1998100.00
-Marcus KrugerC 6' 0" 18636May 27, 1990100.00
-Marcus HogstromD 6' 4" 20037March 20, 1989100.00
4Keegan LoweD 6' 2" 19133March 29, 1993100.00
-Yasin EhlizLW 5' 11" 18533December 30, 1992100.00
6Dmitri SamorukovD 6' 3" 18727June 16, 1999100.00
-Joel PerssonD 5' 11" 17032March 04, 1994100.00
61Joseph GambardellaC/LW 5' 10" 19632December 01, 1993100.00
71Kirill MaksimovRW 6' 3" 20727June 01, 1999100.00
13Nolan VeseyC 6' 0" 19831March 28, 1995100.00
64Trevor CarrickD 6' 2" 17232July 04, 1994100.00
32Ostap SafinLW/RW 6' 5" 20427February 11, 1999100.00
-Tyler BensonLW/RW 6' 0" 19028March 15, 1998100.00
-Jake MuzzinD 6' 3" 22737February 21, 1989100.00
17Vitaly AbramovLW/RW 5' 10" 18028May 08, 1998100.00
95Jonathan DavidssonRW 5' 11" 18529March 12, 1997100.00
88Kole SherwoodC/RW 6' 1" 21229January 22, 1997100.00
-Maxime FortierRW 5' 11" 18328December 15, 1997100.00
45Lukas SedlakC/LW/RW 6' 0" 20533February 25, 1993100.00
8Saku MaenalanenLW/RW 6' 4" 21432May 29, 1994100.00
-Colby SissonsD 6' 2" 18528January 15, 1998100.00
-Egor YakovlevD 6' 0" 19034September 17, 1991100.00
-Marian StudenicLW/RW 6' 1" 18127October 28, 1998100.00
20Michael McLeodC 6' 2" 19028February 03, 1998100.00
-Markus HannikainenLW/RW 6' 1" 20033March 26, 1993100.00
-Nick MoutreyRW 6' 3" 22231June 24, 1995100.00
-David QuennevilleD 5' 8" 18928March 13, 1998100.00
20Kieffer BellowsLW/RW 6' 1" 19528June 10, 1998100.00
12Otto KoivulaC/LW/RW 6' 5" 22527September 01, 1998100.00
38Travis St. DenisC/RW 5' 7" 16933September 17, 1992100.00
-Yannick RathgebD 6' 2" 18730October 24, 1995100.00
-Adam MascherinLW 5' 11" 20028June 06, 1998100.00
-Michael LindqvistC 5' 11" 17531September 12, 1994100.00
-Sonny MilanoLW/RW 6' 0" 19430May 12, 1996100.00
71Ville MeskanenRW 6' 1" 18830October 02, 1995100.00
-Carsen TwarynskiLW 6' 2" 19828November 24, 1997100.00
-Connor BunnamanC/LW 6' 1" 20728April 16, 1998100.00
6Ryan MurphyD 5' 11" 18133March 31, 1993100.00
72David KaseC/LW/RW 5' 11" 16929January 28, 1997100.00
63German RubtsovC 6' 2" 17828June 27, 1998100.00
-Sven BaertschiLW 5' 11" 19033October 05, 1992100.00
16Isaac RatcliffeLW 6' 6" 20127February 15, 1999100.00
-Nathan StaiosD 5' 8" 17025May 17, 2001100.00
-Maksim SushkoRW 6' 0" 20627February 10, 1999100.00
46Mikhail VorobyovC 6' 2" 18729January 05, 1997100.00
75Pascal LabergeC 6' 1" 17228April 09, 1998100.00
44Marc-Edouard VlasicD 6' 1" 20539March 30, 1987100.00
-Anthony AngelloC/RW 6' 5" 20930March 06, 1996100.00
-Dane BirksD 6' 2" 18330August 29, 1995100.00
65Jordy BelleriveC 5' 11" 19427May 02, 1999100.00
-Juuso RiikolaD 6' 0" 18932November 09, 1993100.00
-Linus OlundC 6' 0" 18529June 05, 1997100.00
-Sam MileticC/LW 6' 0" 19729May 04, 1997100.00
96Axel Jonsson-FjallbyLW 6' 1" 18928February 10, 1998100.00
87Juuso IkonenLW/RW 5' 1" 17231January 03, 1995100.00
2Tobias GeisserD 6' 4" 20127February 13, 1999100.00
