Last update: 2023-03-28 06:05:39 Bruins are expected to be over the salary cap by 154 962 $! General Manager Change : Ducks fired general manager Simon Dépatie ON 2023-mars-21 Anaheim Ducks is looking for a new General Manager

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Adam CracknellRW 6' 3" 20937July 15, 1985CAN100.00
0Adam KrauseC 6' 3" 20531September 12, 1991USA100.00
0Adam Ollas MattssonD 6' 5" 21626July 30, 1996SWE100.00
0Adam PayerlRW 6' 3" 21832March 04, 1991CAN100.00
54Bobby RyanLW/RW 6' 2" 20836March 17, 1987USA100.00
0Alex DostieLW 5' 11" 17425April 13, 1997CAN100.00
79Alex GallantC/LW 6' 0" 17730December 08, 1992CAN100.00
0Alex GrantD 6' 3" 21034January 20, 1989CAN100.00
0Duncan SiemensD 6' 3" 21029September 07, 1993CAN100.00
0Matt BeleskeyLW 6' 0" 20734June 07, 1988CAN100.00
0Alex KrushelnyskiLW 6' 0" 18032November 14, 1990USA100.00
0Alex WidemanRW 5' 7" 15031December 13, 1991USA100.00
0Alexander BurmistrovC 6' 1" 18031October 21, 1991RUS100.00
75Alexander VolkovLW/RW 6' 1" 19525August 02, 1997RUS100.00
63Alexey LipanovC 6' 0" 16523August 17, 1999RUS100.00
5Luca SbisaD 6' 3" 20633January 30, 1990CHE100.00
62Mark McNeillC 6' 2" 21430February 22, 1993CAN100.00
5Andreas BorgmanD 6' 0" 20527June 18, 1995SWE100.00
0Andrei MironovD 6' 3" 19428July 29, 1994RUS100.00
0Andrew CherniwchanRW 5' 11" 17633April 20, 1989CAN100.00
42Andrew MacWilliamD 6' 2" 22333March 25, 1990CAN100.00
0Andrew MillerRW 5' 10" 18134September 18, 1988USA100.00
0Anthony GrecoRW 5' 10" 17929September 30, 1993USA100.00
14Anthony PelusoRW 6' 3" 22533April 18, 1989CAN100.00
0Austin FytenC 6' 2" 20031May 03, 1991CAN100.00
0Justin HickmanRW 6' 2" 22429March 18, 1994CAN100.00
0Ben HolmstromC 6' 1" 20335April 09, 1987USA100.00
0Ben MarshallD 5' 9" 16030August 30, 1992USA100.00
2Ron HainseyD 6' 3" 20142March 24, 1981USA100.00
0Tommy CrossD 6' 3" 20533September 12, 1989USA100.00
76Ben SextonRW 5' 11" 19631June 06, 1991CAN100.00
0Ben SmithRW 5' 11" 20334July 11, 1988USA100.00
0Ben ThomsonLW 6' 3" 20530January 16, 1993CAN100.00
0Blaine ByronD 6' 0" 17228February 21, 1995CAN100.00
0Bobby ButlerRW 6' 0" 18935April 26, 1987USA100.00
0Bobby FarnhamLW 5' 10" 19034January 21, 1989USA100.00
40Boo NievesC/LW/RW 6' 3" 21429January 23, 1994USA100.00
0Bracken KearnsC 6' 0" 20041May 12, 1981CAN100.00
0Marc MethotD 6' 4" 23337June 21, 1985CAN100.00
0Braden ChristofferRW 5' 10" 19028August 02, 1994CAN100.00
0Brady AustinD 6' 4" 23029June 16, 1993CAN100.00
0Mike BlundenRW 6' 4" 21736December 15, 1986CAN100.00
0Michael FrolikLW/RW 6' 1" 18635February 17, 1988CZE100.00
0Brendan RanfordLW 5' 10" 20530May 03, 1992CAN100.00
27Brennan MenellD 5' 11" 17725May 24, 1997USA100.00
0Brett FindlayC 6' 0" 18930December 13, 1992CAN100.00
0Brett GallantLW 6' 0" 19134December 28, 1988CAN100.00
0Brian CooperD 5' 9" 18229November 01, 1993USA100.00
53Adam McQuaidD 6' 4" 21036October 12, 1986CAN100.00
0Brody SutterC 6' 5" 20331September 26, 1991CAN100.00
0Daniel CatenacciC 5' 10" 19330March 09, 1993CAN100.00
0Brooks LaichC 6' 2" 20039June 23, 1983CAN100.00
0Bryce GervaisC 5' 9" 17431February 26, 1992CAN100.00
36Troy BrouwerRW 6' 3" 21337August 17, 1985CAN100.00
0Cal O'ReillyC 6' 0" 18836September 30, 1986CAN100.00
0Caleb HerbertC 5' 11" 18531October 12, 1991CAN100.00
0Cameron DarcyC 6' 0" 19029March 02, 1994USA100.00
0Cameron SchillingD 6' 3" 19034October 07, 1988USA100.00
0Carter CamperC 5' 9" 17634July 06, 1988USA100.00
0Carter RowneyC 6' 2" 20833May 10, 1989CAN100.00
0Casey BaileyRW 6' 3" 19531October 27, 1991USA100.00
0Chase BalisyC 5' 11" 17931February 02, 1992USA100.00
0Chris BourqueLW 5' 8" 17437January 29, 1986USA100.00
0Chris BreenD 6' 7" 22633June 29, 1989CAN100.00
0Jussi JokinenLW 6' 0" 19139April 01, 1983FIN100.00
0Chris CastoD 6' 3" 21531December 27, 1991USA100.00
0Chris ConnerRW 5' 7" 18139December 23, 1983USA100.00
15Chris MuellerC/RW 5' 11" 19637March 06, 1986USA100.00
0Chris PorterLW 6' 1" 20638May 29, 1984CAN100.00
0Christian ThomasRW 5' 9" 17530May 26, 1992CAN100.00
0Christoph BertschyC 5' 10" 18528April 05, 1994CHE100.00
0Christopher DiDomenicoLW 5' 11" 17434February 20, 1989CAN100.00
0Joe MorrowD 6' 0" 19630December 09, 1992CAN100.00
0Colby RobakD 6' 3" 19432April 24, 1990CAN100.00
0Nicholas BaptisteRW 6' 1" 20527August 04, 1995CAN100.00
8Colin CampbellRW 6' 1" 20531April 17, 1991CAN100.00
0Colin MarkisonRW 5' 10" 18530August 06, 1992USA100.00
0Colin McDonaldRW 6' 2" 21938September 30, 1984USA100.00
0Colin SmithC 5' 10" 18529June 20, 1993CAN100.00
0Colton BeckD 5' 11" 18732June 10, 1990CAN100.00
12Eric StaalC 6' 4" 19538October 29, 1984CAN100.00
0Colton HargroveLW 6' 1" 21530June 25, 1992USA100.00
0Connor JonesC 5' 9" 18232August 16, 1990CAN100.00
0Conor AllenD 6' 1" 21033January 31, 1990USA100.00
0Corey ElkinsC 6' 2" 21438February 23, 1985USA100.00
0Corey TroppRW 6' 0" 19233July 25, 1989USA100.00
89Cory ConacherC/LW/RW 5' 8" 18533December 14, 1989CAN100.00
0Cory WardC 5' 11" 20529September 23, 1993USA100.00
0Curtis ValkC 5' 9" 17030February 08, 1993CAN100.00
0Dalton SmithLW 6' 2" 20630June 30, 1992CAN100.00
0Dan DeSalvoLW/RW 5' 8" 17131March 06, 1992USA100.00
0Brett SutterC 6' 0" 20035June 02, 1987CAN100.00
39Alex ChiassonLW/RW 6' 4" 20832October 01, 1990CAN100.00
0Daniel CiampiniRW 5' 10" 18532November 25, 1990CAN100.00
0Daniel MaggioRW 6' 3" 21032March 04, 1991CAN100.00
0Alex BretonD 6' 0" 19125July 05, 1997CAN100.00
0Jordan SchroederRW 5' 9" 17032September 29, 1990USA100.00
0Darren ArchibaldRW 6' 3" 21033February 09, 1990CAN100.00
0Darren KramerLW 6' 1" 20231November 19, 1991CAN100.00
0Radim VrbataRW 6' 1" 19441June 13, 1981CZE100.00
0Andy GreeneD 5' 11" 19040October 30, 1982USA100.00
0Dave DziurzynskiLW 6' 3" 22433October 06, 1989CAN100.00
6Karl AlznerD 6' 3" 21334September 24, 1988CAN100.00
0David BoothLW 6' 0" 21238November 24, 1984USA100.00
0Magnus PaajarviLW/RW 6' 3" 20631April 12, 1991SWE100.00
0David BrollLW 6' 2" 23530January 04, 1993CAN100.00
0Danil Yurtaikin (R)LW/RW 5' 11" 16525July 01, 1997RUS100.00
0Dennis RasmussenC 6' 3" 19232July 03, 1990SWE100.00
0Derek ArmyC 5' 11" 19131April 10, 1991USA100.00
0Dmitrij JaskinRW 6' 2" 21630March 23, 1993CZE100.00
0Doyle SomerbyD 6' 6" 22128July 04, 1994USA100.00
0Dustin GazleyRW 5' 9" 16134October 03, 1988USA100.00
0Dylan BlujusD 6' 3" 19129January 22, 1994USA100.00
0Eric FehrC 6' 4" 20937September 07, 1985CAN100.00
0Ed WittchowD 6' 3" 18930October 31, 1992USA100.00
0Brandon DubinskyC/LW 6' 2" 20536April 29, 1986USA100.00
0Emerson ClarkLW 5' 10" 18030December 17, 1992CAN100.00
0Emerson EtemRW 6' 1" 21230June 16, 1992USA100.00
0Emile PoirierLW 6' 2" 19628December 14, 1994CAN100.00
0Eric SelleckRW 6' 2" 20835October 20, 1987CAN100.00
0Erik BurgdoerferD 6' 1" 20734December 11, 1988USA100.00
0Ethan WerekC 6' 1" 18931June 07, 1991CAN100.00
61Evan McEnenyD 6' 2" 20328May 22, 1994CAN100.00
0Kasper Bjorkqvist (R)RW 6' 1" 19825July 10, 1997FIN100.00
0Filip SandbergRW 5' 8" 19028July 23, 1994SWE100.00
0Francis BeauvillierLW 6' 1" 18129October 22, 1993CAN100.00
23Rocco GrimaldiC/RW 5' 6" 18030February 08, 1993USA100.00
0Francois F BeaucheminC 5' 1" 19027January 25, 1996CAN100.00
0Freddie TiffelsLW 6' 0" 19227May 20, 1995DEU100.00
0Michael GrabnerRW 6' 1" 18835October 05, 1987AUT100.00
0Gabriel FontaineC 6' 1" 20125April 30, 1997CAN100.00
0Tommy WingelsC 6' 0" 20034April 12, 1988USA100.00
0Garret RossLW 6' 0" 17630May 26, 1992USA100.00
0Garrett MitchellRW 5' 11" 19831September 02, 1991CAN100.00
0Giovanni FioreLW 6' 1" 18826August 13, 1996CAN100.00
0Ty RattieRW 6' 0" 18330February 05, 1993CAN100.00
0Zach NastasiukRW 6' 2" 20227March 30, 1995CAN100.00
0Grant BesseLW 5' 1" 17528July 14, 1994USA100.00
0Greg CareyC/LW 5' 10" 20432April 05, 1990CAN100.00
0Griffen MolinoLW 5' 11" 17129January 21, 1994USA100.00
91Hampus GustafssonC/LW 6' 4" 20529October 26, 1993SWE100.00
0Harry ZolnierczykLW 5' 11" 18035September 01, 1987CAN100.00
0Henrik SamuelssonLW 6' 3" 21929February 07, 1994USA100.00
92Derek StepanC 5' 11" 19632June 18, 1990USA100.00
0Hubert LabrieD 5' 11" 18031July 12, 1991CAN100.00
0Jack RodewaldRW 6' 2" 18929February 14, 1994CAN100.00
0Jacob GravesD 6' 2" 19228March 28, 1995CAN100.00
0Paul MartinD 6' 1" 20042March 05, 1981USA100.00
0Jacob JosefsonC 6' 0" 19632March 02, 1991SWE100.00
0Cody McLeodLW 6' 2" 20438June 26, 1984CAN100.00
0Jaime SifersD 5' 11" 19840January 18, 1983USA100.00
0Jake CheliosD 6' 2" 18532March 08, 1991USA100.00
43Jalen ChatfieldD 6' 1" 18826May 15, 1996USA100.00
62Jamie DevaneLW 6' 5" 23232February 20, 1991CAN100.00
73Kyle RauC/LW 5' 9" 17130October 24, 1992USA100.00
10Connor BrickleyLW 6' 0" 20331February 25, 1992USA100.00
0Jamie McBainD 6' 1" 18035February 25, 1988USA100.00
22Logan ShawC/RW 6' 3" 20830October 05, 1992CAN100.00
0Jared BollRW 6' 3" 20636May 13, 1986USA100.00
0Jarrett BurtonC 6' 0" 19032December 30, 1990CAN100.00
0Jason AkesonRW 5' 10" 18532June 03, 1990CAN100.00
0JC LiponRW 6' 0" 18329July 10, 1993CAN100.00
0Jean DupuyC 6' 2" 20728October 06, 1994CAN100.00
57Yegor Rykov (R)D 6' 2" 21025April 14, 1997RUS100.00
0Jeff SchultzD 6' 6" 22537February 25, 1986CAN100.00
0Kris RussellD 5' 10" 17035May 02, 1987CAN100.00
0Jeff TaylorD 5' 11" 18128April 13, 1994USA100.00
0Jens LookeRW 6' 1" 18025April 11, 1997SWE100.00
0Jeremy LangloisC 5' 10" 17532June 02, 1990USA100.00
0Jim O'BrienC 6' 3" 19534January 29, 1989USA100.00
0Ryan WhiteRW 6' 0" 20035March 17, 1988CAN100.00
51Artem AnisimovC/LW 6' 4" 19934May 24, 1988RUS100.00
63Jimmy OlignyD 6' 0" 20329April 30, 1993CAN100.00
0Joe PendenzaC 5' 11" 19432November 22, 1990USA100.00
0Joe WhitneyLW 5' 6" 16735February 06, 1988USA100.00
97Joel LowryLW 6' 1" 18031November 15, 1991USA100.00
0John AlbertC 5' 11" 17934January 19, 1989USA100.00
0John GilmourD 6' 0" 18829May 17, 1993CAN100.00
0Antoine VermetteC 6' 1" 19740July 20, 1982CAN100.00
0John McCarthyLW 6' 1" 19536August 09, 1986USA100.00
0Jonathon MartinRW 6' 2" 21527August 23, 1995CAN100.00
0Jonne TammelaC 5' 10" 18725August 05, 1997FIN100.00
0Joonas LyytinenD 6' 0" 15427April 04, 1995FIN100.00
0Jordan Samuels-ThomasLW 6' 3" 19532May 28, 1990USA100.00
0Josh CurrieRW 5' 10" 17230October 29, 1992CAN100.00
0Josh HealeyD 6' 0" 20528July 14, 1994CAN100.00
0Josh HennessyC 6' 0" 20038February 07, 1985USA100.00
0Josh HolmstromRW 6' 0" 18033September 05, 1989USA100.00
0Brett LernoutD 6' 4" 21427September 24, 1995CAN100.00
21Loui ErikssonLW 6' 2" 17937July 17, 1985SWE100.00
0Josiah DidierD 6' 2" 20229April 08, 1993USA100.00
0Ryan SpoonerC 5' 11" 19131January 30, 1992CAN100.00
0Julian MelchioriD 6' 5" 22231December 06, 1991CAN100.00
0Julius NattinenC 6' 2" 20626January 14, 1997FIN100.00
0Kale KessyLW 6' 3" 19230December 04, 1992CAN100.00
0Kalle KossilaC 5' 11" 18229April 14, 1993FIN100.00
0Keegan IversonC 6' 1" 21926April 05, 1996USA100.00
0Keith AulieD 6' 6" 22233June 11, 1989CAN100.00
0Kellen JonesLW 5' 9" 16432August 16, 1990CAN100.00
0Kevin BieksaD 6' 1" 19741June 16, 1981CAN100.00
0Drew StaffordRW 6' 2" 21537October 30, 1985USA100.00
0Kenney MorrisonD 6' 2" 20031February 13, 1992CAN100.00
26Kenny AgostinoLW 6' 0" 20430April 30, 1992USA100.00
0Kevin LynchC 6' 1" 19031April 23, 1991USA100.00
0Kevin MorrisLW 6' 4" 19030December 06, 1992USA100.00
0Kevin PorterC 6' 0" 19037March 12, 1986USA100.00
45Sami VatanenD 5' 10" 18531June 03, 1991FIN100.00
0Kirill GotovetsD 5' 11" 17531June 25, 1991BEL100.00
0Justin AbdelkaderLW/RW 6' 2" 21336February 25, 1987USA100.00
0Klas DahlbeckD 6' 3" 20731July 06, 1991SWE100.00
0Kyle CriscuoloC 5' 9" 17530May 05, 1992USA100.00
0Kyle FlanaganC 6' 2" 22034December 30, 1988CAN100.00
0Daniel CarrLW 6' 0" 18631November 01, 1991CAN100.00
89Mikkel BoedkerLW 5' 11" 20733December 16, 1989DNK100.00
0Luc-Olivier BlainLW 6' 3" 19833November 16, 1989CAN100.00
0Lukas BengtssonD 5' 1" 17228April 14, 1994SWE100.00
0Justin FalkD 6' 5" 22334October 11, 1988CAN100.00
0Luke GazdicLW 6' 4" 22533July 25, 1989CAN100.00
0Macoy ErkampsD 6' 0" 19628February 02, 1995CAN100.00
0Manuel WiedererRW 6' 1" 17526November 21, 1996DEU100.00
0Marco RoyLW 6' 0" 18328November 05, 1994CAN100.00
20Marcus SorensenLW/RW 5' 11" 17530April 07, 1992SWE100.00
0Marek HrivikLW 6' 2" 19731August 28, 1991SVK100.00
17Mario KempeRW 6' 0" 18534September 19, 1988SWE100.00
0Mark AltD 6' 4" 20131October 18, 1991USA100.00
0Lean Bergmann (R)LW/RW 6' 2" 20524October 04, 1998DEU100.00
0Mark ZengerleRW 5' 10" 18533May 12, 1989USA100.00
0Markus EisenschmidC 6' 1" 18028January 22, 1995GER100.00
0Mason MitchellLW 6' 2" 20328June 13, 1994CAN100.00
0Mat BodieD 6' 0" 17533March 07, 1990CAN100.00
0Matheson IacopelliLW 6' 2" 20728May 15, 1994USA100.00
38Nikita ScherbakRW 6' 2" 19227December 30, 1995RUS100.00
0Mathieu BrodeurD 6' 6" 21532June 21, 1990CAN100.00
0Matt BartkowskiD 6' 1" 20134June 04, 1988USA100.00
0Matt BucklesC 6' 3" 21827May 05, 1995CAN100.00
51Matt IrwinD 6' 2" 20035November 29, 1987CAN100.00
0Matt LoritoLW 5' 9" 17132July 03, 1990CAN100.00
0Matt MacKenzieD 6' 1" 18231October 15, 1991CAN100.00
0Matt MangeneD 5' 11" 19034March 12, 1989USA100.00
51Matt TaorminaD 5' 10" 18936October 20, 1986USA100.00
0Matthew FordRW 6' 1" 20738October 09, 1984USA100.00
0Max ReinhartC 6' 1" 19531February 04, 1992CAN100.00
0Maxim LamarcheD 6' 3" 21830July 11, 1992CAN100.00
0Maxime FortunusD 5' 11" 20239July 28, 1983CAN100.00
54Cole SchneiderLW 6' 2" 19932August 26, 1990USA100.00
0Korbinian HolzerD 6' 3" 21335February 16, 1988DEU100.00
0Michael KaplaD 6' 0" 20028September 19, 1994USA100.00
0Jordan WealC/LW/RW 5' 9" 18130April 15, 1992CAN100.00
0Michael PaliottaD 6' 4" 20729April 06, 1993USA100.00
66Micheal HaleyC 5' 11" 21336March 30, 1986CAN100.00
0Mike CornellD 5' 11" 19035March 12, 1988USA100.00
0Brent RegnerD 5' 11" 18933May 17, 1989CAN100.00
0Jason GarrisonD 6' 1" 21838November 13, 1984CAN100.00
0Brandon MashinterLW 6' 4" 21234September 20, 1988CAN100.00
33Fredrik ClaessonD 6' 1" 19630November 24, 1992SWE100.00
53Mike LiambasLW 5' 10" 19534February 16, 1989CAN100.00
0Mike McMurtryC 6' 0" 19530June 05, 1992CAN100.00
0Mirco MuellerD 6' 3" 21028March 21, 1995CHE100.00
0Nathan PaetschD 6' 1" 19839March 30, 1983CAN100.00
15Brad RichardsonC 6' 0" 19038February 04, 1985CAN100.00
0Mark FayneD 6' 3" 20935May 15, 1987USA100.00
52Nick LappinRW 6' 1" 17530November 01, 1992USA100.00
0Nolan ValleauD 6' 1" 18030November 15, 1992USA100.00
0Oleg YevenkoD 6' 7" 22932January 21, 1991BEL100.00
0Olivier ArchambaultLW 5' 11" 17730February 16, 1993CAN100.00
0Oscar FantenbergD 6' 0" 20631October 07, 1991SWE100.00
0Alex GalchenyukC/LW 6' 1" 19429February 12, 1994USA100.00
0Martin MarincinD 6' 5" 21731February 18, 1992SVK100.00
0Patrice CormierC 6' 2" 21532June 14, 1990CAN100.00
0Patrick CannoneC 5' 11" 19936August 09, 1986USA100.00
0Patrick CullityD 6' 2" 21036January 26, 1987USA100.00
0Patrick McGrathRW 5' 10" 20030March 17, 1993CAN100.00
0Vincent DunnLW 5' 11" 18627September 14, 1995CAN100.00
0Patrick RussellRW 6' 1" 20330January 04, 1993DNK100.00
0Paul PostmaD 6' 3" 19534February 22, 1989CAN100.00
0Jannik HansenRW 6' 1" 19837March 15, 1986DNK100.00
0Paul ThompsonRW 6' 1" 20034November 30, 1988USA100.00
0Peter StoykewychD 6' 2" 19030July 14, 1992CAN100.00
0Petter GranbergD 6' 3" 20030August 27, 1992SWE100.00
0Philip HolmD 6' 1" 19031December 08, 1991SWE100.00
0Philip LaneRW 6' 2" 20330May 29, 1992USA100.00
0Patrick EavesRW 5' 11" 20338May 01, 1984CAN100.00
0Reid McNeillD 6' 4" 20430April 29, 1992CAN100.00
0Reid PetrykRW 6' 1" 20030February 02, 1993CAN100.00
0Rich CluneLW 5' 10" 20735April 25, 1987CAN100.00
0Rod PelleyC 6' 0" 20538September 01, 1984CAN100.00
0Ryan BourqueLW 5' 9" 18532January 03, 1991USA100.00
0Ryan HaggertyRW 6' 0" 20030March 04, 1993USA100.00
0Ryan HamiltonLW 6' 2" 21937April 15, 1985CAN100.00
0Ryan HorvatLW 6' 0" 19530February 09, 1993CAN100.00
0Landon FerraroLW 6' 0" 17331August 08, 1991CAN100.00
4Steven KampferD 5' 11" 19834September 24, 1988USA100.00
0Ryan ManthaD 6' 5" 22526June 18, 1996USA100.00
0Ryan PennyC 6' 2" 19528September 09, 1994CAN100.00
0Sahir GillC 5' 11" 18530April 21, 1992CAN100.00
0Sam AnasC/RW 5' 8" 16329June 01, 1993USA100.00
0Kyle QuinceyD 6' 2" 21037August 12, 1985CAN100.00
0Sam HerrLW 6' 1" 21430October 13, 1992USA100.00
0Sami NikuD 6' 1" 17626October 10, 1996FIN100.00
0Samuel KurkerRW 6' 2" 20228April 08, 1994USA100.00
0Scooter VaughanC 6' 0" 19533April 08, 1989USA100.00
36Scott SabourinRW 6' 4" 20730July 30, 1992CAN100.00
0Sena AcolatseD 6' 0" 20032November 28, 1990USA100.00
0Sergey ZborovskiyD 6' 4" 20926February 21, 1997RUS100.00
0Shawn MatthiasLW 6' 4" 23135February 19, 1988CAN100.00
0Michael CammalleriLW 5' 9" 18540June 08, 1982CAN100.00
0Jake DotchinD 6' 3" 21029March 24, 1994CAN100.00
0Spencer AbbottRW 5' 9" 17034April 30, 1988CAN100.00
0Stepan FalkovskyD 6' 7" 22426December 18, 1996BLR100.00
60Steve BernierRW 6' 3" 22537March 31, 1985CAN100.00
0Steve MosesRW 5' 9" 17533August 09, 1989USA100.00
0Steven SwavelyC 6' 1" 19031December 04, 1991USA100.00
0Stuart PercyD 6' 1" 18729May 18, 1993CAN100.00
0T.J. HensickRW 5' 10" 19037December 10, 1985USA100.00
4Josh GorgesD 6' 1" 20438August 14, 1984CAN100.00
0Tanner GlassLW 6' 1" 21339November 29, 1983CAN100.00
0Taylor ChorneyD 6' 0" 19335April 27, 1987CAN100.00
0Terry BroadhurstLW 5' 11" 16234November 30, 1988USA100.00
0Tim CliftonC 6' 1" 19530May 22, 1992USA100.00
0Tim ErixonD 6' 2" 20032February 24, 1991USA100.00
72Tim HeedD 5' 11" 18032January 27, 1991SWE100.00
0Tim KennedyC 5' 10" 17536April 30, 1986USA100.00
0TJ BrennanD 6' 1" 21633April 03, 1989USA100.00
0Toby EnstromD 5' 10" 18038November 05, 1984SWE100.00
10Tom PyattLW 5' 11" 18536February 14, 1987CAN100.00
38Tomas HykaRW 5' 11" 16030March 23, 1993CZE100.00
0Tommy VannelliD 6' 2" 18528January 26, 1995USA100.00
23Brendan LeipsicC/LW 5' 11" 18028May 19, 1994CAN100.00
0Tony CameranesiC 5' 9" 16229August 12, 1993USA100.00
0Tony TurgeonLW 6' 4" 22833September 21, 1989USA100.00
33Cameron GaunceD 6' 1" 19433March 19, 1990CAN100.00
0Travis MorinC 6' 1" 20039January 09, 1984USA100.00
0Trevor CheekD 6' 2" 20930December 29, 1992USA100.00
0Cody FransonD 6' 5" 22435August 08, 1987CAN100.00
0Trevor MingoiaRW 5' 11" 19031January 18, 1992USA100.00
0Trevor MurphyD 5' 10" 18027July 17, 1995CAN100.00
0Ty LoneyRW 6' 3" 20531March 01, 1992USA100.00
88Colton SceviourC 6' 0" 19033April 20, 1989CAN100.00
0Tyler GraovacC 6' 5" 20829April 27, 1993CAN100.00
73Alex BiegaD 5' 10" 19534April 04, 1988CAN100.00
0Tyler SikuraC 6' 2" 19530May 18, 1992CAN100.00
0Tyler VeselC 5' 1" 18228April 14, 1994USA100.00
0Tyler WongRW 5' 9" 17227February 28, 1996CAN100.00
0Vadim ShipachyovC 6' 0" 18736March 12, 1987RUS100.00
33Frederik GauthierC 6' 5" 23927April 26, 1995CAN100.00
0Viktor LoovD 6' 3" 21630November 16, 1992SWE100.00
0Ville PokkaD 6' 0" 20628June 03, 1994FIN100.00
0David DesharnaisC 5' 7" 18036September 14, 1986CAN100.00
0Vincent ArseneauLW 6' 2" 20031March 26, 1992CAN100.00
0Vladimir SobotkaC/LW 5' 11" 19135July 02, 1987CZE100.00
0Wacey HamiltonC 5' 11" 18032September 10, 1990CAN100.00
0Alex KileLW 6' 0" 19428July 09, 1994USA100.00
0Wayne SimpsonRW 5' 11" 20033November 19, 1989CAN100.00
0Will O'NeillD 6' 1" 19034April 28, 1988USA100.00
0Willie CorrinD 6' 2" 19831August 01, 1991USA100.00
0Yannick VeilleuxLW 6' 2" 19530February 22, 1993CAN100.00
0Yaroslav DyblenkoD 6' 2" 19529December 28, 1993RUS100.00
0Yohann AuvituD 5' 11" 18733July 27, 1989FRA100.00
2Alexis D'AoustRW 5' 11" 20526April 03, 1996CAN100.00
0Zac LarrazaLW 6' 2" 19430February 25, 1993USA100.00
0Zac LeslieD 6' 0" 17529January 31, 1994CAN100.00
0Zach O'BrienRW 5' 11" 19730June 29, 1992CAN100.00
0Zach SillC 6' 0" 21434May 24, 1988CAN100.00
0Zack MitchellRW 6' 1" 19630January 07, 1993CAN100.00
0Zack StortiniRW 6' 2" 21937September 11, 1985CAN100.00
0Wiley ShermanD 6' 6" 20027May 24, 1995USA100.00
0Blake HillmanD 6' 1" 19327January 26, 1996USA100.00
7Daniel BrickleyD 6' 3" 20327March 30, 1995USA100.00
0Joe ColborneC 6' 5" 22133January 30, 1990CAN100.00
0Brian StraitD 6' 1" 20635January 04, 1988USA100.00
0Rickard Hugg (R)C/LW 5' 10" 19024January 18, 1999SWE100.00
0Shane GersichC/LW 6' 0" 18026July 10, 1996USA100.00
0Victor Ejdsell (R)RW 6' 5" 21427June 06, 1995SWE100.00
0Brycen MartinD 6' 2" 21026May 09, 1996CAN100.00
0Johnny OduyaD 6' 0" 19141October 01, 1981SWE100.00
0Lance BoumaLW 6' 2" 20833March 25, 1990CAN100.00
9Brian BoyleC 6' 6" 24538December 18, 1984USA100.00
0Vaclav Karabacek (R)RW 6' 0" 19926May 02, 1996CZE100.00
57Luke GreenD 6' 1" 18825January 12, 1998CAN100.00
61Skyler McKenzieC 5' 8" 15425January 20, 1998CAN100.00
10Brooks MacekRW 5' 1" 18030May 15, 1992CAN100.00
0Torrey MitchellC 5' 11" 18638January 30, 1985CAN100.00
0Filip Hållander (R)C/LW/RW 6' 1" 19022June 29, 2000SWE100.00
0Dominik KahunC/LW/RW 5' 11" 17527July 02, 1995DEU100.00
26Matt MoulsonLW/RW 6' 1" 20339November 01, 1983CAN100.00
42Igor ShvyrevC 6' 1" 20024July 10, 1998RUS100.00
40Josh DickinsonC 6' 2" 19025November 17, 1997CAN100.00
52Jonathan EricssonD 6' 4" 21839March 02, 1984SWE100.00
0Sergei Boikov (R)D 6' 2" 19527January 24, 1996RUS100.00
51Frans NielsenC 6' 1" 18638April 24, 1984DNK100.00
65Ty LewisLW 5' 11" 18025March 05, 1998CAN100.00
0Chris Martenet (R)D 6' 7" 21526September 25, 1996USA100.00
0John NybergD 6' 3" 19026July 14, 1996SWE100.00
0Ondrej Vala (R)D 6' 4" 20924April 13, 1998CZE100.00
0Tony CalderoneRW 6' 0" 19528October 15, 1994USA100.00
0Dmitry SokolovLW/RW 5' 11" 22124April 14, 1998RUS100.00
0Eric MartinssonD 5' 11" 19430October 22, 1992SWE100.00
0Gustav BourammanD 6' 0" 19426January 24, 1997SWE100.00
0Sergey TolchinskyLW 5' 8" 17028February 03, 1995RUS100.00
0Ivan Lodnia (R)RW 5' 11" 20223August 31, 1999USA100.00
0Patrick WierciochD 6' 5" 20232September 12, 1990CAN100.00
0Erik CondraRW 5' 11" 18536August 06, 1986USA100.00
0Patrik BerglundC 6' 4" 21534June 02, 1988SWE100.00
