Players

# Player Team Position Height Weight Age Born Birthplace Condition Contract
83Akito HiroseD 6' 0" 17027April 09, 1999100.00
-Skyler Brind'AmourC 6' 2" 18527July 27, 1999100.00
-Vladimir TarasenkoLW/RW 6' 1" 22834December 13, 1991100.00
24Derek ForbortD 6' 4" 20834March 04, 1992100.00
-Austin WatsonC/LW/RW 6' 4" 20434January 13, 1992100.00
-Nick LeddyD 6' 0" 20535March 20, 1991100.00
-Andrew PoturalskiC/RW 5' 10" 18332January 14, 1994100.00
44Jamie OleksiakD 6' 7" 25733December 21, 1992100.00
40Boo NievesC/LW/RW 6' 3" 21432January 23, 1994100.00
-Brandon BaddockC/LW 6' 3" 21831March 29, 1995100.00
-Kevin HayesC/LW 6' 5" 21634May 08, 1992100.00
5Connor MurphyD 6' 4" 21233March 26, 1993100.00
88Patrick KaneLW/RW 5' 10" 17737November 19, 1988100.00
-Adam HenriqueC/LW 6' 0" 19536February 06, 1990100.00
-Ryan ReavesRW 6' 2" 22539January 20, 1987100.00
54Joona KoppanenC/LW 6' 5" 19228February 25, 1998100.00
65Josh JacobsD 6' 2" 20130February 15, 1996100.00
37Josiah DidierD 6' 2" 20333April 08, 1993100.00
-Blake LizotteC/LW 5' 9" 17028December 13, 1997100.00
-Kyle CriscuoloC 5' 9" 17434May 05, 1992100.00
-Ian ColeD 6' 1" 22537February 21, 1989100.00
-Logan BrownC/LW 6' 6" 21828March 05, 1998100.00
58Lucas JohansenD 6' 2" 18128November 16, 1997100.00
87T.J. BrodieD 6' 1" 17936June 07, 1990100.00
54Matt BenningD 6' 1" 20332May 25, 1994100.00
-Matt GrzelcykD 5' 10" 17632January 05, 1994100.00
91Evander KaneLW/RW 6' 2" 21035August 02, 1991100.00
-Michael BuntingLW/RW 6' 0" 19230September 17, 1995100.00
39Zac DalpeC/RW 6' 2" 19636November 01, 1989100.00
73Adam ErneLW/RW 6' 1" 21231April 20, 1995100.00
-Nathan BastianC/RW 6' 4" 20528December 06, 1997100.00
-Pavol RegendaLW/RW 6' 4" 21226December 07, 1999100.00
21James van RiemsdykLW/RW 6' 3" 20837May 04, 1989100.00
20Eeli TolvanenLW/RW 5' 10" 19127April 22, 1999100.00
64Logan StanleyD 6' 7" 24228May 26, 1998100.00
26Jeff PetryD 6' 3" 20938December 09, 1987100.00
-Kale ClagueD 6' 0" 19028June 05, 1998100.00
67Sean DayD 6' 3" 21828January 09, 1998100.00
48Dennis GilbertD 6' 2" 21629October 30, 1996100.00
23Lucas CarlssonD 6' 0" 19029July 05, 1997100.00
-Robby FabbriC/LW 5' 11" 18530January 22, 1996100.00
71Nick FolignoC/LW/RW 6' 0" 21038October 31, 1987100.00
-Samuel FagemoLW/RW 5' 11" 19026March 14, 2000100.00
73Pierre-Olivier JosephD 6' 2" 18527July 01, 1999100.00
-Cooper MarodyC/RW 6' 0" 18329December 20, 1996100.00
-Jake BeanD 6' 1" 19628June 09, 1998100.00
68Joey AndersonLW/RW 6' 0" 20728June 19, 1998100.00
28Oliver BjorkstrandLW/RW 6' 0" 17531April 10, 1995100.00
-Matthew StromeLW 6' 4" 20527January 06, 1999100.00
-Dillon HeatheringtonD 6' 4" 22031May 09, 1995100.00
-Noel AcciariC/RW 5' 10" 20934December 01, 1991100.00
47Beck MalenstynC/LW 6' 3" 20128February 04, 1998100.00
-Garrett PilonC 6' 0" 19028April 13, 1998100.00
-Austin StrandD 6' 3" 21629February 17, 1997100.00
56Sheldon RempalLW/RW 5' 10" 16531August 07, 1995100.00
-Gabriel DumontC/RW 5' 10" 19435October 06, 1990100.00
-Noah GregorLW/RW 6' 0" 19028July 28, 1998100.00
57David PerronLW/RW 6' 1" 19638May 28, 1988100.00
73Kole LindLW/RW 6' 1" 17927October 16, 1998100.00
-Boris KatchoukLW 6' 2" 20628June 18, 1998100.00
27Adam BoqvistD 6' 0" 18225August 15, 2000100.00
-Oliver WahlstromRW 6' 2" 20426June 13, 2000100.00
23Ben GleasonD 6' 1" 18528March 25, 1998100.00
64Chase PearsonC 6' 3" 20328August 23, 1997100.00
19Jonathan ToewsC 6' 2" 20138April 29, 1988100.00
-Ilya LyubushkinD 6' 2" 20032April 06, 1994100.00
-Martin KautRW 6' 2" 19026October 02, 1999100.00
-Jeff SkinnerLW/RW 5' 11" 19734May 16, 1992100.00
4Cam FowlerD 6' 2" 21534December 05, 1991100.00
-Brendan SmithD 6' 2" 20037February 08, 1989100.00
-Gustav NyquistLW/RW 5' 11" 18036September 01, 1989100.00
-Ross JohnstonLW 6' 5" 23032February 18, 1994100.00
-Arnaud DurandeauLW 6' 0" 19427January 14, 1999100.00
-Brandon SaadLW/RW 6' 1" 21533October 27, 1992100.00
98Aaron NessD 5' 10" 18336May 18, 1990100.00
-Shane BowersC 6' 2" 18527July 30, 1999100.00
-Brandon DuhaimeLW/RW 6' 2" 20029May 22, 1997100.00
-Tanner PearsonLW 6' 1" 20134August 10, 1992100.00
28Andrew AgozzinoC/LW 5' 10" 18735January 03, 1991100.00
79Samuel LabergeLW 6' 2" 20529April 10, 1997100.00
8Jacob TroubaD 6' 3" 20332February 26, 1994100.00
19Reilly SmithLW/RW 6' 1" 18535April 01, 1991100.00
-Calle JarnkrokC/LW/RW 6' 0" 19234September 25, 1991100.00
99Chris TerryC/LW/RW 5' 10" 19237April 07, 1989100.00
-Luke GlendeningC/LW/RW 5' 11" 19037April 28, 1989100.00
96Philipp KurashevC/LW/RW 6' 0" 19026October 12, 1999100.00
27Barrett HaytonC/LW 6' 1" 20726June 09, 2000100.00
-Alexander AlexeyevD 6' 4" 21326November 15, 1999100.00
29Martin FrkRW 6' 1" 20532October 05, 1993100.00
-Arthur KaliyevLW/RW 6' 2" 21025June 26, 2001100.00
83Matt DumbaD 6' 0" 18132July 25, 1994100.00
-Victor SoderstromD 5' 11" 18425February 26, 2001100.00
-Curtis LazarC/RW 6' 0" 20331February 02, 1995100.00
-Patrick BrownC/RW 6' 1" 21034May 29, 1992100.00
93Karl HenrikssonC/LW 5' 9" 17625February 05, 2001100.00
60Lassi ThomsonD 6' 0" 19025September 24, 2000100.00
19Garrett WilsonLW 6' 3" 21835March 16, 1991100.00
-Kevin ConnautonD 6' 2" 20536February 23, 1990100.00
-Hunter DrewRWD 6' 2" 19227October 21, 1998100.00
-Nicolas Aube-KubelC/RW 6' 0" 20730May 10, 1996100.00
2Jani HakanpaaD 6' 6" 22534March 31, 1992100.00
94Joel KivirantaLW/RW 5' 11" 18530March 23, 1996100.00
-Nathan WalkerLW 5' 9" 18732February 07, 1994100.00
-Travis BoydC/RW 6' 0" 19032September 14, 1993100.00
77Brett KulakD 6' 1" 19732January 06, 1994100.00
-Ben HuttonD 6' 3" 20133April 20, 1993100.00
-Joseph LaBateC/LW 6' 5" 21433April 16, 1993100.00
-Nikolai KnyzhovD 6' 2" 21828March 20, 1998100.00
95Rasmus KupariC/LW/RW 6' 2" 20026March 15, 2000100.00
62Reese JohnsonC/RW 6' 1" 19328July 10, 1998100.00
20Rem PitlickC/LW/RW 5' 11" 18629April 02, 1997100.00
-Calen AddisonD 5' 11" 17326April 11, 2000100.00
-Semyon Der-ArguchintsevC 5' 10" 16125September 15, 2000100.00
-Jonathan GrudenLW/RW 6' 0" 17226May 04, 2000100.00
-Mike ReillyD 6' 1" 19833July 13, 1993100.00
14Jared McIsaacD 6' 1" 19226March 27, 2000100.00
-Damien GirouxC 5' 10" 17926March 03, 2000100.00
-Tyler MotteLW/RW 5' 10" 19231March 10, 1995100.00
-Will ButcherD 5' 10" 19031January 06, 1995100.00
-Nikita AlexandrovC 6' 1" 17725September 16, 2000100.00
15Grigori DenisenkoLW/RW 5' 11" 18526June 24, 2000100.00
87Wyatte WylieD 6' 0" 19026November 02, 1999100.00
77Jacob BrysonD 5' 9" 17628November 18, 1997100.00
23Josiah SlavinLW/RW 6' 3" 19027December 31, 1998100.00
87Jacob PerreaultRW 5' 11" 19224April 15, 2002100.00
-Conor ShearyLW/RW 5' 9" 17934June 08, 1992100.00
75Tim BerniD 6' 0" 19226February 11, 2000100.00
-Brandon CoeRW 6' 4" 18724December 01, 2001100.00
-Curtis HallC 6' 3" 19626April 26, 2000100.00
-Graeme ClarkeC/RW 6' 0" 17425April 24, 2001100.00
-Jamieson ReesC/LW 5' 11" 17225February 26, 2001100.00
-Jean-Luc FoudyC 5' 11" 17624May 13, 2002100.00
-Jeff MalottLW 6' 3" 20130August 07, 1996100.00
-Jeffrey VielLW/RW 6' 0" 19629January 28, 1997100.00
60Mason PrimeauC 6' 5" 20525July 28, 2001100.00
-Nikolas BrouillardD 5' 11" 16831February 07, 1995100.00
-Peter DiLiberatoreD 5' 11" 16126March 31, 2000100.00
63Ryan O'RourkeD 6' 0" 17924May 16, 2002100.00
20Hudson FaschingRW 6' 3" 20431July 28, 1995100.00
-Tyler AngleC/LW 5' 10" 17225September 30, 2000100.00
-Alexander NylanderLW/RW 6' 1" 19228March 02, 1998100.00
90Anthony RichardLW/RW 5' 10" 16329December 20, 1996100.00
-Conor GarlandLW/RW 5' 10" 16530March 11, 1996100.00
65Zack HayesD 6' 3" 21927April 24, 1999100.00
-Nikita OkhotiukD 6' 1" 19425December 04, 2000100.00
44Gavin BayreutherD 6' 1" 19632May 12, 1994100.00
28Daniil MiromanovRWD 6' 4" 19829July 11, 1997100.00
-Juho LammikkoRW 6' 2" 19130January 29, 1996100.00
-Bennett MacArthurLW 6' 0" 19525January 30, 2001100.00
-Bobby RussellD 6' 0" 18726March 23, 2000100.00
60Cedric ParéC 6' 4" 21227January 24, 1999100.00
99Tyson JostC 5' 11" 18728March 14, 1998100.00
-Dino KambeitzRW 6' 2" 21226January 25, 2000100.00
-Ethan KeppenLW 6' 2" 20925March 20, 2001100.00
58Noah JuulsenD 6' 2" 20129April 02, 1997100.00
47Jeremy LauzonD 6' 1" 20429April 28, 1997100.00
24Carson SoucyD 6' 5" 20832July 27, 1994100.00
11Luke KuninC/RW 6' 0" 19728December 04, 1997100.00
15Alexander KerfootC/LW/RW 5' 11" 18632August 11, 1994100.00
86Mike HardmanLW/RW 6' 2" 20527February 05, 1999100.00
18Stanislav Svozil (R)D 6' 0" 16723January 17, 2003100.00
37Noel GunlerLW/RW 6' 2" 17624October 07, 2001100.00
36Patrick GilesC/RW 6' 5" 21226January 03, 2000100.00
52Roby JarventieLW 6' 2" 18324August 08, 2002100.00
-Ryan ChyzowskiLW 6' 1" 17026May 14, 2000100.00
-Topi NiemelaD 5' 11" 15724March 25, 2002100.00
-Samuel HoudeC 6' 0" 17526March 08, 2000100.00
18Thomas BordeleauC/LW 5' 10" 17424January 03, 2002100.00
-Vasili Ponomarev (R)C 5' 11" 18024March 13, 2002100.00
98William DufourRW 6' 3" 19424January 28, 2002100.00
8Ole Julian Bjorgvik-Holm (R)D 6' 3" 19524May 23, 2002100.00
74Cross HanasLW 6' 1" 17224January 05, 2002100.00
-Blake MurrayC/LW 6' 2" 18725July 05, 2001100.00
62Samuel KnazkoD 6' 1" 19224August 07, 2002100.00
-Ruslan IskhakovC 5' 8" 15226July 22, 2000100.00
17Ben MeyersC/LW 5' 11" 19427November 15, 1998100.00
42Georgii Merkulov (R)C/LW 5' 11" 18125October 10, 2000100.00
-Nick BlankenburgD 5' 9" 17728May 12, 1998100.00
-Arber XhekajD 6' 4" 23825January 30, 2001100.00
-Oskar OlaussonRW 6' 1" 18123November 10, 2002100.00
-Jeremie PoirierD 6' 1" 19624June 02, 2002100.00
-Tanner Dickinson (R)C 6' 0" 16924March 05, 2002100.00
-Zachary BolducRW 6' 0" 18723February 24, 2003100.00
-Lleyton Moore (R)D 5' 8" 17824February 27, 2002100.00
39Ethan Del Mastro (R)D 6' 4" 21023January 15, 2003100.00
71Antonio StrangesC/LW 5' 10" 18124February 05, 2002100.00
77Ilya Nikolaev (R)C 6' 0" 19025June 26, 2001100.00
-Patrick GuayC 5' 9" 17024April 29, 2002100.00
-Benjamin King (R)C 6' 3" 20024May 15, 2002100.00
-Tyler Tullio (R)C/RW 5' 10" 16524April 05, 2002100.00
3Simon EdvinssonD 6' 4" 19823February 05, 2003100.00
-Wyatt JohnstonC/RW 6' 1" 18523May 14, 2003100.00
-Eemil ViroD 6' 0" 16524April 03, 2002100.00
-Riley Kidney (R)C 5' 11" 16823March 25, 2003100.00
-Brendan BrissonC/LW/RW 5' 11" 17924October 22, 2001100.00
-Brennan Othmann (R)LW 6' 0" 17523January 05, 2003100.00
-Vincent IorioD 6' 2" 19223November 14, 2002100.00
-Luke Prokop (R)D 6' 6" 22124May 06, 2002100.00
-Jake Chiasson (R)C/RW 6' 2" 16523May 25, 2003100.00
60Brett Harrison (R)C/LW 6' 2" 18823June 07, 2003100.00
3Dru Krebs (R)D 5' 11" 18223February 16, 2003100.00
4Isaac Belliveau (R)D 6' 2" 18523November 26, 2002100.00
95Sasha Pastujov (R)LW/RW 6' 0" 18423July 15, 2003100.00
-Jack Matier (R)D 6' 4" 20023April 08, 2003100.00
12Jakub Brabenec (R)C/LW 6' 1" 17422September 11, 2003100.00
50Olivier Nadeau (R)RW 6' 2" 20423January 15, 2003100.00
-Jacob Melanson (R)RW 5' 11" 19023April 22, 2003100.00
-Miguel Tourigny (R)D 5' 8" 16824February 09, 2002100.00
-Graham Sward (R)D 6' 2" 18022September 12, 2003100.00
-Justin Robidas (R)C 5' 8" 17323March 13, 2003100.00
-Joshua Bloom (R)LW 6' 2" 18223June 08, 2003100.00
-Artem Guryev (R)D 6' 4" 22523May 17, 2003100.00
2Jayden Grubbe (R)C 6' 2" 20023January 12, 2003100.00
58Dmitri Kuzmin (R)D 5' 9" 17823April 23, 2003100.00
14Francesco Arcuri (R)C/LW 6' 2" 20123June 13, 2003100.00
55Kevin KorchinskiD 6' 2" 18522June 21, 2004100.00
-Ryan McAllister (R)C 5' 10" 18524December 19, 2001100.00
17Daniil Misyul (R)D 6' 3" 17625October 20, 2000100.00
19Adam FantilliC/LW 6' 2" 19521October 12, 2004100.00
22Tucker Robertson (R)C 5' 10" 19023June 22, 2003100.00
96Aleksandr Kisakov (R)RW 5' 10" 15023November 01, 2002100.00
49Reid Schaefer (R)LW 6' 5" 22622September 21, 2003100.00
78Nikolai Kovalenko (R)RW 5' 10" 18026October 17, 1999100.00
-Andrew PerrottD 6' 0" 20124August 24, 2001100.00
76Anthony VincentC/LW/RW 6' 0" 19029August 12, 1997100.00
-John Farinacci (R)C/RW 5' 11" 19025February 14, 2001100.00
-Chad NychukD 6' 1" 18725March 06, 2001100.00
-Cole KrygierD 6' 3" 19226May 05, 2000100.00
20Eetu Liukas (R)LW 6' 2" 19823September 25, 2002100.00
-Dennis CesanaD 5' 10" 19028April 04, 1998100.00
-Joe CarrollLW 6' 3" 19625February 01, 2001100.00
-Kevin ConleyC/LW/RW 6' 0" 19229February 17, 1997100.00
-Michael Milne (R)LW 5' 11" 18523September 21, 2002100.00
-Nate ClurmanD 6' 2" 20528May 08, 1998100.00
22Samu Tuomaala (R)RW 5' 10" 17423January 08, 2003100.00
90Raivis AnsonsLW 6' 1" 19224January 29, 2002100.00
-Reece VitelliC/LW/RW 5' 11" 17025July 05, 2001100.00
19Tyrel BauerD 6' 3" 20524March 23, 2002100.00
-Massimo Rizzo (R)C/LW 5' 10" 17225June 13, 2001100.00
-Dylan Wendt (R)RW 6' 1" 18525January 09, 2001100.00
-Ryder Rolston (R)C/LW/RW 6' 1" 17524October 31, 2001100.00
-Robert Mastrosimone (R)LW 5' 10" 16325January 24, 2001100.00
43Hunter McDonald (R)D 6' 4" 20524May 11, 2002100.00
56Scott Morrow (R)D 6' 2" 19523November 01, 2002100.00
4Leo Loof (R)D 6' 2" 17624April 25, 2002100.00
-Cutter GauthierC/LW 6' 2" 19022January 19, 2004100.00
98Joni Jurmo (R)D 6' 3" 19024April 19, 2002100.00
-Samuel Johannesson (R)D 5' 11" 17625December 27, 2000100.00
71Matthew Maggio (R)LW/RW 5' 11" 18523November 25, 2002100.00
43Kyle McDonald (R)LW/RW 6' 4" 20724February 05, 2002100.00
-Oscar EklindC/LW/RW 6' 4" 22028July 14, 1998100.00
-Christoffer Sedoff (R)D 6' 1" 20124February 20, 2002100.00
20Jakub Rychlovsky (R)LW/RW 5' 10" 18125August 07, 2001100.00
-Alexander NikishinD 6' 4" 21624October 02, 2001100.00
-Wojciech Stachowiak (R)LW/RW 6' 1" 18727July 03, 1999100.00
-Carter King (R)C/LW 5' 10" 19024August 30, 2001100.00
-Karsen Dorwart (R)C/LW 6' 1" 19423September 17, 2002100.00
10Zakhar Bardakov (R)C 6' 2" 20925February 24, 2001100.00
-Artur Cholach (R)D 6' 1" 19823June 06, 2003100.00
Players Status were calculated based on Date of : 2026-08-15