Players

# Player Team Position Height Weight Age Born Birthplace Condition Contract
78Emil LillebergD 6' 2" 20225February 02, 2001100.00800,000$/1yrs
-Joel ArmiaLW/RW 6' 3" 21633May 31, 1993100.002,500,000$/1yrs
54Matthew Wood (R)RW 6' 4" 20521February 06, 2005100.00950,000$/1yrs
-Alex BelzileC/RW 6' 0" 19634August 31, 1991100.00850,000$/1yrs
93Alex DeBrincatLW/RW 5' 8" 17828December 18, 1997100.007,875,000$/1yrs
79Alex GallantLW 6' 0" 18533December 08, 1992100.00850,000$/1yrs
-Riley DuranC/RW 6' 1" 17424January 25, 2002100.00850,000$/1yrs
-Aydar Suniev (R)LW 6' 2" 19221November 16, 2004100.00923,333$/1yrs
22Andrew PeekeD 6' 3" 21028March 17, 1998100.001,900,000$/1yrs
62Artturi LehkonenLW/RW 5' 11" 17931July 04, 1995100.004,500,000$/1yrs
-Justin BaileyLW/RW 6' 4" 21431July 01, 1995100.00825,000$/1yrs
97Brett SeneyC/LW 5' 9" 15730February 29, 1996100.00850,000$/1yrs
54Jarred TinordiD 6' 6" 22934February 20, 1992100.00850,000$/1yrs
63Cameron HughesC/LW 5' 11" 16129October 09, 1996100.00775,000$/1yrs
-Evan RodriguesLW 5' 11" 18433July 28, 1993100.003,000,000$/1yrs
61Cavan FitzgeraldD 6' 1" 19029August 23, 1996100.00850,000$/1yrs
11Stefan NoesenLW/RW 6' 1" 20533February 12, 1993100.002,750,000$/1yrs
-Colin BlackwellC/RW 5' 9" 19033March 28, 1993100.00775,000$/1yrs
-Claude GirouxC/RW 5' 11" 19038January 12, 1988100.002,000,000$/1yrs
59Dakota MermisD 6' 0" 19632January 05, 1994100.00812,500$/1yrs
24Phillip DanaultC/LW 6' 1" 20033February 24, 1993100.005,500,000$/1yrs
-Erik KarlssonD 6' 0" 19036May 31, 1990100.0011,000,000$/1yrs
-Joe HickettsD 5' 8" 18130May 04, 1996100.00775,000$/1yrs
-Vladislav NamestnikovC/LW/RW 6' 0" 17933November 22, 1992100.003,000,000$/1yrs
72Filip ChytilC/LW 6' 2" 20426September 05, 1999100.004,437,500$/1yrs
41Tobias BjornfotD 6' 0" 20325April 06, 2001100.00850,000$/1yrs
23Oliver Ekman-LarssonD 6' 2" 20035July 17, 1991100.008,250,000$/1yrs
3Jacob MacDonaldD 6' 0" 20433February 26, 1993100.00850,000$/1yrs
-Jalen ChatfieldD 6' 1" 18830May 15, 1996100.003,000,000$/1yrs
-Josh BrownD 6' 5" 22032January 21, 1994100.001,000,000$/1yrs
-Logan ShawC/RW 6' 4" 21233October 05, 1992100.00850,000$/1yrs
8Drew DoughtyD 6' 1" 21036December 08, 1989100.0010,500,000$/1yrs
84Brent BurnsD 6' 5" 23041March 09, 1985100.00850,000$/1yrs
-Joel HanleyD 5' 11" 19035June 08, 1991100.001,750,000$/1yrs
-Justin HollD 6' 3" 19734January 30, 1992100.00900,000$/1yrs
-Kale KessyLW 6' 3" 21233December 04, 1992100.00850,000$/1yrs
-Pontus HolmbergC/LW 6' 0" 20227March 09, 1999100.001,550,000$/1yrs
-Kasperi KapanenC/LW/RW 6' 1" 19430July 23, 1996100.002,650,000$/1yrs
-Jamie BennC/LW 6' 2" 20537July 18, 1989100.00850,000$/1yrs
90Ryan O'ReillyC 6' 1" 20735February 07, 1991100.004,500,000$/1yrs
17Kevin RooneyC 6' 2" 20133May 21, 1993100.00850,000$/1yrs
51Kyle PalmieriLW/RW 5' 11" 19835February 01, 1991100.004,750,000$/1yrs
-Daniel CarrLW/RW 6' 0" 18634November 01, 1991100.00850,000$/1yrs
-Louie BelpedioD 5' 11" 19630May 14, 1996100.00775,000$/1yrs
42Matt LuffLW/RW 6' 2" 19629May 05, 1997100.00850,000$/1yrs
88Matthew HighmoreLW/RW 5' 11" 18730February 27, 1996100.00800,000$/1yrs
4Brenden DillonD 6' 4" 22435November 13, 1990100.004,000,000$/1yrs
55Philippe MyersD 6' 5" 20929January 25, 1997100.00850,000$/1yrs
-Samuel GirardD 5' 10" 17028May 12, 1998100.005,000,000$/1yrs
46Jared SpurgeonD 5' 9" 16636November 29, 1989100.007,575,000$/1yrs
-Kirby DachC/RW 6' 4" 21225January 21, 2001100.003,600,000$/1yrs
-Scott SabourinRW 6' 3" 20734July 30, 1992100.00850,000$/1yrs
98Liam FoudyC/LW/RW 6' 2" 18826February 04, 2000100.00850,000$/1yrs
-Nolan FooteLW 6' 3" 19625November 29, 2000100.00850,000$/1yrs
-Vincent ArseneauLW 6' 2" 23134March 26, 1992100.00850,000$/1yrs
-Vinni LettieriC/RW 5' 11" 18531February 06, 1995100.00850,000$/1yrs
-Warren FoegeleLW/RW 6' 2" 19830April 01, 1996100.003,500,000$/1yrs
-Urho VaakanainenD 6' 2" 20027January 01, 1999100.001,550,000$/1yrs
-Adam GaudetteC/LW/RW 6' 1" 17029October 03, 1996100.002,000,000$/1yrs
37Casey MittelstadtC/LW 6' 1" 19527November 22, 1998100.005,750,000$/1yrs
-Christian WolaninD 6' 2" 19031March 17, 1995100.00850,000$/1yrs
-Dylan GambrellC 5' 11" 18529August 26, 1996100.00850,000$/1yrs
12Jordan GreenwayLW/RW 6' 6" 23129February 16, 1997100.002,000,000$/1yrs
53Casey CizikasC 5' 11" 19035February 27, 1991100.002,000,000$/1yrs
-Victor OlofssonLW/RW 5' 11" 18131July 18, 1995100.001,640,000$/1yrs
21Michael EyssimontC/LW 6' 0" 18029September 09, 1996100.001,450,000$/1yrs
8Cale MakarD 5' 11" 18727October 30, 1998100.009,500,000$/1yrs
21Conor TimminsD 6' 2" 20227September 18, 1998100.002,200,000$/1yrs
20Jason RobertsonLW/RW 6' 3" 20027July 22, 1999100.0012,000,000$/1yrs
-Mason ShawC/LW 5' 10" 18427November 03, 1998100.00875,000$/1yrs
-Raphael LavoieC/RW 6' 4" 19625September 25, 2000100.00950,000$/1yrs
-Austin PoganskiRW 6' 1" 19830February 16, 1996100.00850,000$/1yrs
39Josh MahuraD 6' 0" 18528May 05, 1998100.00907,500$/1yrs
-Max JonesLW/RW 6' 3" 21628February 17, 1998100.00888,000$/1yrs
-Sam SteelC/LW 5' 11" 18428February 03, 1998100.002,100,000$/1yrs
-Bowen ByramD 6' 1" 19025June 13, 2001100.006,250,000$/1yrs
29Dillon DubeC/LW/RW 5' 11" 18528July 20, 1998100.00850,000$/1yrs
-Haydn FleuryD 6' 4" 20830July 08, 1996100.00950,000$/1yrs
-Juuso ValimakiD 6' 2" 20527October 06, 1998100.00900,000$/1yrs
-Matthew PhillipsC/RW 5' 7" 14128April 06, 1998100.00900,000$/1yrs
63Roland McKeownD 6' 1" 19430January 20, 1996100.00850,000$/1yrs
38Cameron HebigC/LW/RW 6' 0" 18529January 21, 1997100.00825,000$/1yrs
-Erik GustafssonD 6' 0" 19734March 14, 1992100.001,000,000$/1yrs
-William LagessonD 6' 2" 20730February 22, 1996100.00775,000$/1yrs
-Kevin StenlundC/RW 6' 5" 21529September 20, 1996100.003,000,000$/1yrs
-Spencer SmallmanRW 6' 1" 19829September 09, 1996100.00775,000$/1yrs
-Ryan StromeC/RW 6' 1" 19133July 11, 1993100.005,000,000$/1yrs
-Mitchell Vande SompelD 5' 11" 19829February 11, 1997100.00900,000$/1yrs
25Libor HajekD 6' 3" 20528February 04, 1998100.00850,000$/1yrs
71Evgeni MalkinC 6' 3" 19540July 31, 1986100.005,500,000$/1yrs
87Sidney CrosbyC 5' 11" 20039August 07, 1987100.008,700,000$/1yrs
-Morgan FrostC 5' 11" 17027May 14, 1999100.004,375,000$/1yrs
-Sam LaffertyC/LW/RW 6' 1" 19531March 06, 1995100.00850,000$/1yrs
15Brian PinhoC/RW 6' 1" 19031May 01, 1995100.00850,000$/1yrs
-Ben JonesC 6' 0" 18727February 26, 1999100.00850,000$/1yrs
-Cody GlassC/RW 6' 3" 20627April 01, 1999100.002,500,000$/1yrs
4Alex PietrangeloD 6' 3" 21536January 18, 1990100.009,750,000$/1yrs
-Lars EllerC 6' 2" 20537May 08, 1989100.00988,888$/1yrs
11Jordan StaalC/LW 6' 4" 22037September 10, 1988100.002,900,000$/1yrs
-Riley StillmanD 6' 1" 19628March 09, 1998100.00775,000$/1yrs
-Michael PezzettaLW/RW 6' 1" 21028March 13, 1998100.00812,500$/1yrs
52Will BittenC/RW 5' 11" 17428July 10, 1998100.00900,000$/1yrs
19Drake BathersonLW/RW 6' 3" 20028April 27, 1998100.004,975,000$/1yrs
8Alex OvechkinLW 6' 3" 23840September 17, 1985100.004,250,000$/1yrs
20Ross ColtonC/LW 6' 0" 19429September 11, 1996100.004,000,000$/1yrs
-Taylor RaddyshRW 6' 3" 19828February 18, 1998100.001,500,000$/1yrs
-Carl GrundstromLW/RW 6' 0" 19528December 01, 1997100.001,000,000$/1yrs
-Zach BogosianD 6' 2" 22236July 15, 1990100.001,250,000$/1yrs
88Xavier ParentC/LW/RW 5' 8" 17025March 23, 2001100.00850,000$/1yrs
2Luke SchennD 6' 2" 22536November 02, 1989100.002,250,000$/1yrs
40Keean WashkurakC/LW 5' 10" 18324August 16, 2001100.00900,000$/1yrs
19David GustafssonC/LW 6' 2" 21226April 11, 2000100.00850,000$/1yrs
57Tyler MyersD 6' 8" 22936February 01, 1990100.003,000,000$/1yrs
-Corey PerryRW 6' 3" 20841May 16, 1985100.001,000,000$/1yrs
-Jesperi KotkaniemiC/LW 6' 2" 20126July 06, 2000100.006,500,000$/1yrs
-Charles-Edouard D'AstousD 6' 2" 20528April 21, 1998100.00875,000$/1yrs
59Jimmy SchuldtD 6' 1" 20331May 11, 1995100.00775,000$/1yrs
-Justin BrazeauLW/RW 6' 7" 23428February 02, 1998100.001,500,000$/1yrs
-Nico SturmC 6' 3" 20931May 03, 1995100.002,000,000$/1yrs
-Jimmy HuntingtonC/LW 6' 0" 20127November 18, 1998100.00850,000$/1yrs
-Brandon HickeyD 6' 2" 20530April 13, 1996100.00875,000$/1yrs
84Cale FleuryD 6' 1" 20427November 19, 1998100.00890,000$/1yrs
27Lukas ReichelC/LW 6' 0" 17024May 17, 2002100.00950,000$/1yrs
9Dmitry OrlovD 5' 11" 21435July 23, 1991100.006,500,000$/1yrs
48Isac LundestromC/LW 6' 0" 19326November 06, 1999100.001,300,000$/1yrs
-Jake LucchiniLW 6' 0" 17431May 09, 1995100.00850,000$/1yrs
63Evgenii DadonovLW/RW 5' 11" 18937March 12, 1989100.008,000,000$/1yrs
-Tyler SeguinC/RW 6' 1" 20534January 31, 1992100.009,850,000$/1yrs
44Erik GudbransonD 6' 5" 22234January 07, 1992100.001,750,000$/1yrs
62Nino NiederreiterLW/RW 6' 2" 21833September 08, 1992100.004,000,000$/1yrs
-Dylan McIlrathD 6' 5" 23134April 20, 1992100.00800,000$/1yrs
-Nick BjugstadC/RW 6' 6" 20934July 17, 1992100.001,800,000$/1yrs
36Mats ZuccarelloLW/RW 5' 8" 18138September 01, 1987100.001,000,000$/1yrs
-Kyle BurroughsD 6' 0" 19331July 12, 1995100.00850,000$/1yrs
43Quinn HughesD 5' 10" 18026October 14, 1999100.007,850,000$/1yrs
-Simon BenoitD 6' 3" 20327September 19, 1998100.001,350,000$/1yrs
86Teuvo TeravainenLW/RW 5' 11" 19131September 11, 1994100.005,400,000$/1yrs
70Jesper BoqvistC/LW/RW 6' 0" 18027October 30, 1998100.001,500,000$/1yrs
45Justin FaulkD 6' 0" 21434March 20, 1992100.006,500,000$/1yrs
-MacKenzie EntwistleC/LW/RW 6' 3" 18427July 14, 1999100.00800,000$/1yrs
17Jason ZuckerLW/RW 5' 11" 19234January 16, 1992100.004,500,000$/1yrs
28Zemgus GirgensonsC/LW/RW 6' 2" 20032January 05, 1994100.00850,000$/1yrs
24Tye FelhaberLW 5' 11" 18528August 05, 1998100.00850,000$/1yrs
-Derrick PouliotD 6' 0" 20732January 16, 1994100.00775,000$/1yrs
22Trey Fix-WolanskyRW 5' 7" 17927May 26, 1999100.00900,000$/1yrs
-Brendan GallagherRW 5' 9" 18634May 06, 1992100.001,500,000$/1yrs
6John MarinoD 6' 1" 18129May 21, 1997100.004,400,000$/1yrs
-Sam PoulinC/LW 6' 1" 20725February 25, 2001100.00850,000$/1yrs
-Benoit-Olivier GroulxC/LW 6' 2" 19426February 06, 2000100.00850,000$/1yrs
-Gerry MayhewC/RW 5' 9" 16133December 31, 1992100.00850,000$/1yrs
47Torey KrugD 5' 9" 19435April 12, 1991100.004,500,000$/1yrs
67Keaton MiddletonD 6' 6" 24028February 10, 1998100.00775,000$/1yrs
18Ondrej PalatLW/RW 6' 0" 19435March 28, 1991100.005,000,000$/1yrs
91Dawson MercerC/RW 6' 0" 18024October 27, 2001100.004,000,000$/1yrs
47Jonathan DrouinC/LW/RW 5' 11" 19831March 28, 1995100.004,000,000$/1yrs
17Alex KillornLW/RW 6' 1" 19436September 14, 1989100.006,250,000$/1yrs
-Ryan SchmelzerC 6' 2" 18733July 28, 1993100.00850,000$/1yrs
18Tyler PitlickRW 6' 2" 20034November 01, 1991100.00775,000$/1yrs
88Jayson MegnaC/LW/RW 6' 1" 19536February 01, 1990100.00850,000$/1yrs
39Sam CarrickC/RW 6' 0" 20034February 04, 1992100.001,000,000$/1yrs
86Nikita KucherovRW 5' 11" 18133June 17, 1993100.009,500,000$/1yrs
90Joe VelenoC 6' 1" 20326January 13, 2000100.001,200,000$/1yrs
81Seth GriffithC/RW 5' 9" 19033January 04, 1993100.00850,000$/1yrs
8Rasmus RistolainenD 6' 4" 22131October 27, 1994100.005,250,000$/1yrs
46Jonas RondbjergRW 6' 2" 19627March 31, 1999100.00850,000$/1yrs
-Curtis McKenzieLW 6' 2" 20535February 21, 1991100.00850,000$/1yrs
42Maxence GuenetteD 6' 1" 18125April 28, 2001100.00850,000$/1yrs
-Sam ReinhartC/RW 6' 2" 19330November 06, 1995100.007,500,000$/1yrs
-Alex TurcotteC/LW 5' 11" 18525February 26, 2001100.00775,000$/1yrs
-Scott HarringtonD 6' 2" 20433March 10, 1993100.00850,000$/1yrs
10Bobby BrinkRW 5' 8" 16525July 08, 2001100.002,750,000$/1yrs
-John BeecherC/LW 6' 3" 20925April 05, 2001100.00850,000$/1yrs
-Trevor Janicke (R)C 5' 10" 19325December 25, 2000100.00793,000$/1yrs
-Ty EmbersonD 6' 1" 19426May 24, 2000100.001,300,000$/1yrs
48Jordan MartinookLW/RW 6' 0" 19634July 25, 1992100.003,050,000$/1yrs
-Jordan HarrisD 5' 11" 18926July 07, 2000100.00850,000$/1yrs
61Mark StoneRW 6' 3" 21734May 13, 1992100.008,500,000$/1yrs
-Alec RegulaD 6' 4" 20726August 06, 2000100.00775,000$/1yrs
-Jonatan BerggrenLW/RW 5' 11" 19726July 16, 2000100.002,000,000$/1yrs
90Oskar BackC/RW 6' 3" 20526March 12, 2000100.00825,000$/1yrs
37Liam O'BrienLW 6' 1" 21332July 29, 1994100.001,000,000$/1yrs
53Shayne GostisbehereD 5' 11" 18033April 20, 1993100.003,200,000$/1yrs
-Chris WagnerC/RW 6' 0" 19635May 27, 1991100.00775,000$/1yrs
-Michael SgarbossaC 6' 0" 17934July 25, 1992100.00850,000$/1yrs
-Alexander HoltzLW/RW 6' 0" 19524January 23, 2002100.001,500,000$/1yrs
63Matias MaccelliLW/RW 5' 11" 17625October 14, 2000100.002,250,000$/1yrs
54Aatu RatyC/LW 6' 2" 18523November 14, 2002100.00775,000$/1yrs
-Aku Raty (R)RW 6' 0" 18725July 05, 2001100.00850,000$/1yrs
-Ville HeinolaD 5' 11" 17925March 02, 2001100.00850,000$/1yrs
23Barclay GoodrowC/LW 6' 2" 20433February 26, 1993100.003,000,000$/1yrs
-Pius SuterC/LW 5' 11" 17930May 24, 1996100.004,125,000$/1yrs
49Brayden PachalD 6' 1" 20526August 23, 1999100.001,187,500$/1yrs
20Brett LeasonRW 6' 5" 21827April 30, 1999100.00850,000$/1yrs
71William KarlssonC 6' 0" 19033January 08, 1993100.005,900,000$/1yrs
-Josh AndersonLW/RW 6' 3" 21832May 07, 1994100.002,000,000$/1yrs
-Casey FitzgeraldD 5' 11" 18829February 25, 1997100.00850,000$/1yrs
-Andre BurakovskyLW/RW 6' 3" 20931February 09, 1995100.005,500,000$/1yrs
-Ryan HartmanC/RW 6' 0" 19731September 20, 1994100.004,000,000$/1yrs
27Eetu LuostarinenC/LW 6' 3" 19027September 02, 1998100.003,000,000$/1yrs
94Cameron MorrisonLW 6' 3" 20927August 27, 1998100.00850,000$/1yrs
-Jacob DotyRW 6' 3" 23433June 19, 1993100.00850,000$/1yrs
6Travis SanheimD 6' 3" 18130March 29, 1996100.005,500,000$/1yrs
28Jeremy DaviesD 5' 11" 18129December 04, 1996100.00775,000$/1yrs
70Oskar SundqvistC/RW 6' 3" 22032March 23, 1994100.00850,000$/1yrs
-Jaycob MegnaD 6' 6" 22033December 10, 1992100.00800,000$/1yrs
89Laurent DauphinC/LW 6' 0" 18631March 27, 1995100.00850,000$/1yrs
-Garnet HathawayLW/RW 6' 3" 20834November 23, 1991100.002,400,000$/1yrs
-Luke PhilpC 5' 10" 18130November 06, 1995100.00850,000$/1yrs
6Colin MillerD 6' 1" 20033October 29, 1992100.004,250,000$/1yrs
-Jonny BrodzinskiC/RW 6' 1" 21233June 19, 1993100.00900,000$/1yrs
-Kurtis MacDermidLWD 6' 5" 23332March 25, 1994100.001,000,000$/1yrs
-Nic DowdC/RW 6' 1" 19336May 27, 1990100.003,000,000$/1yrs
84Ryan CarpenterC/RW 6' 1" 19835January 18, 1991100.00850,000$/1yrs
-Mitchell McLainC 6' 0" 19632December 09, 1993100.00850,000$/1yrs
-Ashton SautnerD 6' 1" 19432May 27, 1994100.00850,000$/1yrs
16Jared McCannC/LW/RW 6' 1" 19130May 31, 1996100.005,000,000$/1yrs
-Mason GeertsenLW 6' 4" 22731April 19, 1995100.00775,000$/1yrs
-Paul CotterC/LW 6' 2" 21226November 16, 1999100.002,150,000$/1yrs
47Justin DowlingC/LW/RW 5' 10" 18135October 01, 1990100.00875,000$/1yrs
-Riley TufteLW 6' 6" 22028April 10, 1998100.00875,000$/1yrs
-Mattias JanmarkC/LW/RW 6' 1" 20533December 08, 1992100.001,250,000$/1yrs
-Gustav OlofssonD 6' 2" 19831December 01, 1994100.00850,000$/1yrs
-Simon HolmstromLW/RW 6' 2" 20525May 24, 2001100.003,650,000$/1yrs
-T.J. TynanC 5' 8" 16534February 25, 1992100.00850,000$/1yrs
96Ben McCartneyLW 6' 0" 18325July 13, 2001100.00775,000$/1yrs
-Tommy NovakC 6' 1" 17929April 28, 1997100.003,500,000$/1yrs
-Ryan SuzukiC 6' 0" 17625May 28, 2001100.00850,000$/1yrs
-Tyler TuckerD 6' 1" 20426March 01, 2000100.00925,000$/1yrs
-Kevin GravelD 6' 4" 20534March 06, 1992100.00850,000$/1yrs
-Danton HeinenLW/RW 6' 1" 18831July 05, 1995100.002,750,000$/1yrs
-Pavel ZachaC/LW/RW 6' 4" 19929April 06, 1997100.004,750,000$/1yrs
25Brandon CarloD 6' 6" 21829November 26, 1996100.005,000,000$/1yrs
86Kyle ConnorLW 6' 2" 17929December 09, 1996100.009,000,000$/1yrs
-Mikko RantanenC/RW 6' 4" 21529October 29, 1996100.0010,000,000$/1yrs
-Justin KirklandLW/RW 6' 3" 18330August 02, 1996100.00850,000$/1yrs
10Jan JenikC/LW/RW 6' 1" 16125September 15, 2000100.00850,000$/1yrs
-Michael AmadioC/LW/RW 6' 1" 20430May 13, 1996100.002,600,000$/1yrs
-Scott PerunovichD 5' 9" 17227August 18, 1998100.00850,000$/1yrs
56Samuel BolducD 6' 4" 22025December 09, 2000100.00850,000$/1yrs
20Sebastian AhoC/LW 6' 0" 17629July 26, 1997100.0010,500,000$/1yrs
-Akil ThomasC 6' 0" 17226January 02, 2000100.00900,000$/1yrs
-Alex Kannok Leipert (R)D 6' 0" 19026July 20, 2000100.00850,000$/1yrs
89Anton BlidhLW/RW 6' 0" 18531March 14, 1995100.00775,000$/1yrs
79Hugh McGingC/LW 5' 8" 16828July 11, 1998100.00850,000$/1yrs
-Blake ColemanC/LW/RW 5' 11" 19934November 28, 1991100.004,900,000$/1yrs
-Drew O'ConnorLW/RW 6' 3" 20028June 09, 1998100.002,500,000$/1yrs
-Mitchell ChaffeeRW 6' 0" 19628January 26, 1998100.00850,000$/1yrs
-Declan ChisholmD 6' 1" 18526January 12, 2000100.001,600,000$/1yrs
2Artem ZubD 6' 2" 20030October 03, 1995100.004,600,000$/1yrs
26Philip TomasinoLW/RW 6' 0" 17925July 28, 2001100.00900,000$/1yrs
-Alex NewhookC/LW 5' 10" 19025January 28, 2001100.002,900,000$/1yrs
-Rafael Harvey-PinardLW/RW 5' 9" 18127January 06, 1999100.00850,000$/1yrs
-Jake NeighboursLW/RW 6' 0" 20124March 29, 2002100.003,750,000$/1yrs
66Simon LundmarkD 6' 2" 20125October 08, 2000100.00775,000$/1yrs
-John LeonardLW/RW 5' 11" 18328August 07, 1998100.00850,000$/1yrs
-Jack RathboneD 5' 10" 17627May 20, 1999100.00800,000$/1yrs
36Morgan BarronC/LW/RW 6' 4" 22027December 02, 1998100.001,850,000$/1yrs
93Jani Nyman (R)LW/RW 6' 2" 21222July 30, 2004100.00923,333$/1yrs
-Angus CrookshankLW 5' 10" 18126October 02, 1999100.00775,000$/1yrs
-Billy SweezeyD 6' 2" 20530February 06, 1996100.00850,000$/1yrs
-Carson MeyerRW 5' 11" 18128August 18, 1997100.00775,000$/1yrs
-Cole ReinhardtLW 6' 0" 20126February 01, 2000100.00812,500$/1yrs
83Dawson BarteauxD 6' 1" 17026January 12, 2000100.00850,000$/1yrs
37Donovan SebrangoD 6' 1" 19424January 12, 2002100.00850,000$/1yrs
83Hunter SkinnerD 6' 2" 18325April 29, 2001100.00850,000$/1yrs
-Ian McKinnonC 6' 2" 19428March 05, 1998100.00875,000$/1yrs
80Pierre-Luc DuboisC/LW 6' 4" 21428June 24, 1998100.007,500,000$/1yrs
41Isaak PhillipsD 6' 3" 19424September 28, 2001100.00812,500$/1yrs
23Jack QuinnLW/RW 6' 1" 18524September 19, 2001100.003,375,000$/1yrs
23Jake ChristiansenD 6' 0" 19326September 12, 1999100.00975,000$/1yrs
-Xavier SimoneauC 5' 6" 17425May 19, 2001100.00850,000$/1yrs
-Josh DunneC/LW 6' 4" 20927December 08, 1998100.00850,000$/1yrs
19Kyle MacLeanC 6' 2" 18327April 29, 1999100.00775,000$/1yrs
77Luke EvangelistaRW 6' 0" 18324February 21, 2002100.003,000,000$/1yrs
-Mason MillmanD 6' 1" 17525July 18, 2001100.00793,000$/1yrs
51Lukas CormierD 5' 10" 18124March 27, 2002100.00850,000$/1yrs
81Robbie RussoD 6' 0" 19033February 15, 1993100.00850,000$/1yrs
75Philip KempD 6' 3" 20327February 12, 1999100.00775,000$/1yrs
24Reilly WalshD 6' 0" 18527April 21, 1999100.00925,000$/1yrs
-Tobie Paquette-BissonD 6' 3" 19429February 01, 1997100.00775,000$/1yrs
-Anthony BeauvillierLW/RW 5' 11" 18029June 08, 1997100.002,750,000$/1yrs
52Sean KuralyC/LW 6' 2" 21333January 20, 1993100.001,850,000$/1yrs
70Tyson FoersterC/RW 6' 2" 19424January 18, 2002100.003,750,000$/1yrs
-Andreas EnglundD 6' 3" 18930January 21, 1996100.00900,000$/1yrs
73Vincent DesharnaisD 6' 6" 21530May 29, 1996100.003,000,000$/1yrs
-Vladislav KolyachonokD 6' 1" 19425May 26, 2001100.00850,000$/1yrs
50Will CuylleLW 6' 3" 21224February 05, 2002100.003,900,000$/1yrs
-Clark BishopC/LW 6' 1" 19830March 29, 1996100.00850,000$/1yrs
-Colin WhiteC/RW 6' 1" 19429January 30, 1997100.00900,000$/1yrs
-Zach GallantC 6' 2" 18827March 06, 1999100.00850,000$/1yrs
-Zayde WisdomC 5' 11" 19424May 20, 2002100.00850,000$/1yrs
51Dryden HuntLW/RW 6' 0" 19330November 24, 1995100.00825,000$/1yrs
17Filip HronekD 6' 0" 19028November 02, 1997100.005,650,000$/1yrs
-Matthew RobertsonD 6' 4" 20125March 09, 2001100.00775,000$/1yrs
-John HaydenC/RW 6' 3" 22331February 14, 1995100.00775,000$/1yrs
4Matt KierstedD 6' 0" 18128April 14, 1998100.00775,000$/1yrs
-Ronan SeeleyD 6' 0" 17624August 02, 2002100.00850,000$/1yrs
86Rory KerinsC/LW 6' 0" 18524April 12, 2002100.00850,000$/1yrs
-Yan KuznetsovD 6' 4" 20924March 09, 2002100.00812,500$/1yrs
66Lawson CrouseLW/RW 6' 4" 21529June 23, 1997100.004,300,000$/1yrs
62Mackenzie MacEachernLW/RW 6' 2" 19032March 09, 1994100.00775,000$/1yrs
-Andre LeeC/LW 6' 5" 20526July 26, 2000100.00775,000$/1yrs
-Braden SchneiderD 6' 3" 20824September 20, 2001100.005,500,000$/1yrs
52Tye KartyeLW 5' 11" 20325April 30, 2001100.001,250,000$/1yrs
16Steven SantiniD 6' 2" 20531March 07, 1995100.00775,000$/1yrs
-Chase WoutersC 6' 0" 18526February 08, 2000100.00850,000$/1yrs
-Cole ClaytonD 6' 2" 20126February 29, 2000100.00850,000$/1yrs
46Danila KlimovichLW/RW 6' 2" 20323January 09, 2003100.00850,000$/1yrs
29Vince DunnD 6' 0" 20029October 29, 1996100.007,350,000$/1yrs
25Jalen Luypen (R)C 5' 10" 15524June 28, 2002100.00850,000$/1yrs
15Drew HellesonD 6' 3" 19025March 26, 2001100.001,100,000$/1yrs
-Tristan Luneau (R)D 6' 2" 18922January 12, 2004100.00896,667$/1yrs
39Filip Hallander (R)C 6' 1" 19026June 29, 2000100.00850,000$/1yrs
-Jansen HarkinsC/LW 6' 2" 19729May 23, 1997100.00850,000$/1yrs
-Mason AppletonC/RW 6' 3" 19730January 15, 1996100.002,900,000$/1yrs
93Gage GoncalvesLW 6' 0" 18125January 16, 2001100.001,200,000$/1yrs
-Mathieu JosephLW/RW 6' 1" 18729February 09, 1997100.001,000,000$/1yrs
-Dominic ToninatoC/LW 6' 2" 19232March 09, 1994100.00850,000$/1yrs
-Parker WotherspoonD 6' 1" 18128August 24, 1997100.001,000,000$/1yrs
40Joakim KemellRW 5' 10" 18522April 27, 2004100.00950,000$/1yrs
6Guillaume BriseboisD 6' 2" 17429July 21, 1997100.00900,000$/1yrs
24Mitchell StephensC 5' 11" 19029February 05, 1997100.00850,000$/1yrs
13Nico HischierC 6' 1" 17527January 04, 1999100.007,250,000$/1yrs
-Dysin MayoD 6' 2" 19429August 17, 1996100.00850,000$/1yrs
-Nicolas RoyC/RW 6' 4" 20229February 05, 1997100.003,000,000$/1yrs
-Bokondji ImamaLW 6' 1" 22030August 03, 1996100.00850,000$/1yrs
42Hayden HodgsonRW 6' 2" 20530March 02, 1996100.00775,000$/1yrs
-Helge GransD 6' 3" 20524May 10, 2002100.00787,500$/1yrs
-Caleb JonesD 6' 1" 19429June 06, 1997100.00900,000$/1yrs
-Ilya SolovyovD 6' 3" 20726July 20, 2000100.00850,000$/1yrs
-Ethan BearD 5' 11" 19729June 26, 1997100.00850,000$/1yrs
73Charlie McAvoyD 6' 1" 20928December 21, 1997100.008,000,000$/1yrs
-Justin BarronD 6' 2" 20124November 15, 2001100.001,575,000$/1yrs
15Justin DanforthC/RW 5' 9" 19033March 15, 1993100.001,800,000$/1yrs
-Kyle MarinoC/LW/RW 6' 3" 22031June 01, 1995100.00850,000$/1yrs
62Marc McLaughlinC/RW 6' 0" 20527July 26, 1999100.00850,000$/1yrs
-Matthew KesselD 6' 2" 20526June 23, 2000100.00850,000$/1yrs
19Michael CallahanD 6' 2" 19626September 23, 1999100.00850,000$/1yrs
