
































Florida Panthers | |||
33-42-2 | 68 pts (7th in Atlantic) | |||
GPG 2.58 (29th) |
GAPG 2.99 (17th) |
PP % 15.9 (22th) |
PK % 80.5 (24th) |
# | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | ![]() | C/RW | - | 6' 4" | 212 | 24 | January 21, 2001 | 2019 | 3,362,500$/2yrs | |||||||||||||||||
- | ![]() | LW/RW | 99% | 6' 2" | 209 | 26 | October 12, 1998 | 2017 | 900,000$/2yrs | |||||||||||||||||
- | ![]() | LW/RW | - | 6' 0" | 195 | 25 | June 01, 1999 | - | 1,650,000$/2yrs | |||||||||||||||||
- | ![]() | C | - | 6' 3" | 209 | 29 | May 03, 1995 | - | 2,500,000$/2yrs | |||||||||||||||||
- | ![]() | C | - | 6' 1" | 202 | 30 | December 02, 1994 | 2013 | 7,750,000$/7yrs![]() | |||||||||||||||||
- | ![]() | C/LW | - | 6' 0" | 185 | 24 | March 20, 2001 | 2019 | 5,750,000$/2yrs | |||||||||||||||||
- | ![]() | C/LW | - | 6' 4" | 212 | 30 | September 13, 1994 | 2012 | 800,000$/2yrs | |||||||||||||||||
- | ![]() | C/LW | - | 6' 2" | 213 | 32 | January 20, 1993 | 2011 | 2,500,000$/1yrs![]() | |||||||||||||||||
- | ![]() | LW | - | 6' 0" | 181 | 24 | January 16, 2001 | 2020 | 775,000$/1yrs | |||||||||||||||||
- | ![]() | C/LW | - | 6' 0" | 213 | 22 | January 30, 2003 | 2021 | 925,000$/1yrs | |||||||||||||||||
- | ![]() | C | - | 6' 0" | 185 | 21 | January 05, 2004 | 2022 | 950,000$/1yrs | |||||||||||||||||
- | ![]() | LW | - | 6' 1" | 201 | 21 | January 28, 2004 | 2022 | 886,667$/3yrs | |||||||||||||||||
- | ![]() | D | - | 6' 3" | 204 | 28 | December 19, 1996 | - | 2,700,000$/1yrs | |||||||||||||||||
- | ![]() | D | - | 5' 11" | 190 | 24 | July 27, 2000 | 2018 | 2,000,000$/1yrs | |||||||||||||||||
- | ![]() | D | - | 6' 6" | 218 | 22 | November 22, 2002 | 2021 | 925,000$/1yrs | |||||||||||||||||
- | ![]() | D | - | 6' 4" | 194 | 24 | January 17, 2001 | 2021 | 925,000$/1yrs | |||||||||||||||||
- | ![]() | D | - | 6' 3" | 214 | 21 | April 15, 2003 | 2021 | 875,000$/2yrs | |||||||||||||||||
- | ![]() | D | - | 5' 11" | 194 | 20 | July 12, 2004 | 2022 | 886,667$/3yrs | |||||||||||||||||
Scratches | ||||||||||||||||||||||||||
- | ![]() | LW/RW | 91% | 5' 11" | 189 | 36 | March 12, 1989 | - | 8,000,000$/3yrs![]() | |||||||||||||||||
- | ![]() | D | - | 6' 3" | 201 | 31 | April 20, 1993 | 2012 | 950,000$/2yrs | |||||||||||||||||
- | ![]() | D | - | 6' 1" | 214 | 24 | August 02, 2000 | 2019 | 775,000$/1yrs |
# | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ![]() | G | - | 6' 2" | 182 | 36 | September 20, 1988 | - | 9,250,000$/2yrs![]() | |||||||||||
- | ![]() | G | 97% | 6' 2" | 190 | 29 | April 28, 1995 | - | 4,000,000$/2yrs | |||||||||||
Scratches |
Players Information | |||||||||
Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
23 | 26.2 | 73.65 inches | 200.30 lbs | 1.96 | 2,610,254$ |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Boughner | 75 | 71 | 70 | 75 | 62 | 57 | 1 | CAN | 53 | 1 | 3,000,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elias Lindholm · C | 77 | 27 | 35 | 62 | 0.81 | 2 | 29 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 89 | 6 | 1 | 19.76 | 251 | 79 | 174 | 10.76% | 72 | 16 | 59.37% | 0 | 0 | 0 | 2 | 0.84 | |||||
2 | Mason McTavish · C/LW | 66 | 22 | 32 | 54 | 0.82 | 15 | 12 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 16.87 | 212 | 67 | 147 | 10.38% | 98 | 8 | 53.09% | 0 | 1 | 1 | 2 | 0.94 | |||||
3 | Kirby Dach · C/RW | 60 | 20 | 27 | 47 | 0.78 | 11 | 56 | 20 | 4 | 4 | 8 | 0 | 0 | 0 | 39 | 2 | 2 | 17.77 | 186 | 50 | 147 | 10.75% | 139 | 8 | 59.18% | 0 | 0 | 2 | 2 | 0.79 | |||||
4 | Trevor Zegras · C/LW | 71 | 21 | 22 | 43 | 0.61 | -1 | 20 | 20 | 5 | 3 | 8 | 0 | 0 | 0 | 31 | 2 | 2 | 18.47 | 215 | 70 | 168 | 9.77% | 50 | 6 | 36.79% | 0 | 0 | 0 | 3 | 0.66 | |||||
5 | Owen Power · D | 75 | 11 | 30 | 41 | 0.55 | -29 | 39 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 183 | 0 | 1 | 24.82 | 108 | 48 | 75 | 10.19% | 79 | 139 | 0.00% | 0 | 0 | 0 | 1 | 0.37 | |||||
6 | Evgenii Dadonov · LW/RW | 67 | 16 | 19 | 35 | 0.52 | 9 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 4 | 2 | 15.55 | 160 | 33 | 107 | 10.00% | 31 | 15 | 39.71% | 0 | 0 | 0 | 0 | 0.63 | |||||
7 | Denton Mateychuk · D | 60 | 5 | 27 | 32 | 0.53 | -18 | 46 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 19 | 1 | 0 | 20.68 | 61 | 21 | 42 | 8.20% | 87 | 56 | 0.00% | 0 | 0 | 0 | 0 | 0.28 | |||||
8 | Shane Wright · C | 77 | 14 | 17 | 31 | 0.40 | -11 | 8 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 16.40 | 228 | 56 | 139 | 6.14% | 50 | 10 | 39.61% | 0 | 0 | 2 | 4 | 0.48 | |||||
9 | Will Borgen · D | 76 | 2 | 26 | 28 | 0.37 | 4 | 126 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 18.91 | 58 | 13 | 37 | 3.45% | 183 | 97 | 0.00% | 0 | 0 | 0 | 0 | 0.14 | |||||
10 | Nils Lundkvist · D | 77 | 2 | 19 | 21 | 0.27 | 3 | 13 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 81 | 0 | 0 | 17.35 | 47 | 13 | 36 | 4.26% | 36 | 67 | 0.00% | 0 | 0 | 0 | 0 | 0.26 | |||||
11 | Mason Lohrei · D | 77 | 6 | 15 | 21 | 0.27 | -1 | 30 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 199 | 1 | 0 | 20.98 | 59 | 17 | 55 | 10.17% | 76 | 105 | 0.00% | 0 | 0 | 0 | 0 | 0.27 | |||||
12 | Sean Kuraly · C/LW | 73 | 9 | 9 | 18 | 0.25 | -13 | 54 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 118 | 0 | 0 | 12.20 | 99 | 22 | 53 | 9.09% | 109 | 10 | 44.52% | 0 | 0 | 0 | 0 | 0.12 | |||||
13 | Jonah Gadjovich · LW/RW | 65 | 3 | 4 | 7 | 0.11 | -7 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 1 | 0 | 12.67 | 33 | 8 | 16 | 9.09% | 132 | 8 | 38.60% | 0 | 0 | 0 | 0 | -0.03 | |||||
14 | Nico Sturm · C | 30 | 2 | 5 | 7 | 0.23 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 1 | 0 | 14.16 | 17 | 10 | 23 | 11.76% | 6 | 4 | 51.30% | 0 | 0 | 0 | 0 | 0.13 | |||||
15 | Emil Bemstrom · LW/RW | 64 | 5 | 1 | 6 | 0.09 | -21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2 | 0 | 10.38 | 52 | 10 | 36 | 9.62% | 16 | 4 | 30.43% | 0 | 0 | 0 | 0 | 0.01 | |||||
16 | Mark Jankowski · C/LW | 54 | 1 | 5 | 6 | 0.11 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 9.82 | 72 | 24 | 61 | 1.39% | 17 | 8 | 43.15% | 0 | 0 | 0 | 0 | 0.07 | |||||
17 | Gage Goncalves · LW | 20 | 3 | 2 | 5 | 0.25 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 | 34 | 7 | 16 | 8.82% | 8 | 2 | 38.46% | 0 | 0 | 0 | 0 | 0.21 | |||||
18 | Ben Hutton · D | 20 | 1 | 3 | 4 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 15.13 | 9 | 1 | 5 | 11.11% | 16 | 12 | 0.00% | 0 | 0 | 0 | 0 | 0.22 | |||||
19 | John Ludvig · D | 39 | 2 | 2 | 4 | 0.10 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 1 | 15.89 | 17 | 8 | 11 | 11.76% | 96 | 37 | 0.00% | 0 | 0 | 0 | 0 | 0.04 | |||||
20 | Liam Ohgren · LW | 22 | 3 | 1 | 4 | 0.18 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.41 | 18 | 3 | 7 | 16.67% | 22 | 2 | 33.33% | 0 | 0 | 0 | 0 | 0.11 | |||||
21 | Logan Mailloux · D | 14 | 0 | 2 | 2 | 0.14 | -4 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 20.44 | 7 | 3 | 4 | 0.00% | 33 | 10 | 0.00% | 0 | 0 | 0 | 0 | -0.07 | |||||
Team Total or Average | 1184 | 175 | 303 | 478 | -92 | 570 | 110 | 1356 | 1943 | 563 | 1359 | 9.01% | 624 | 16.73 | 33 | 50 | 83 | 1647 | 0 | 0 | 0 | 1398 | 25 | 9 | 51.77% | 5360 | 0 | 0 | 0 | 1 | 0.48 | 5 | 14 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 22 | 22 | 1 | 0.922 | 2.48 | 2859 | 4 | 3 | 118 | 1511 | 0 | 2 | 0.750 | 45 | 32 | 6 | 4 | 1 | ||
2 | ![]() | 34 | 11 | 20 | 1 | 0.881 | 3.60 | 1782 | 0 | 1 | 107 | 898 | 0 | 1 | 0.700 | 32 | 43 | 0 | 1 | 3 | ||
Team Total or Average | 86 | 33 | 42 | 2 | 0.907 | 2.91 | 4642 | 4 | 4 | 225 | 2409 | 0 | 3 | 4 | 0.714 | 14 | 77 | 75 | 6 | 5 | 4 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 7 | 13 | -6 | 7 | 13 | 20 | 0 | 0 | 4 | 0 | 3 | 0 | 99 | 27 | 29 | 43 | 0 | 144 | 43 | 32 | 77 | 7 | 2 | 28.57% | 15 | 2 | 86.67% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 85 | 55 | 102 | 29 | 51 | 24 | 31.3% | 7.1% | 91.0% | 98.0 | Unlucky |
2 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 7 | 4 | 3 | 7 | 13 | 20 | 0 | 0 | 1 | 3 | 3 | 0 | 53 | 18 | 13 | 22 | 0 | 70 | 19 | 2 | 48 | 3 | 0 | 0.00% | 1 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 36 | 24 | 57 | 14 | 25 | 12 | 63.6% | 13.2% | 94.3% | 107.5 | LUCKY |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 6 | 9 | -3 | 6 | 11 | 17 | 0 | 0 | 2 | 2 | 2 | 0 | 80 | 24 | 35 | 21 | 0 | 99 | 27 | 16 | 53 | 5 | 1 | 20.00% | 8 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 64 | 45 | 79 | 20 | 36 | 18 | 35.7% | 7.5% | 90.9% | 98.4 | Unlucky |
4 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 8 | 7 | 1 | 8 | 16 | 24 | 0 | 0 | 2 | 2 | 4 | 0 | 57 | 22 | 14 | 21 | 0 | 53 | 23 | 18 | 57 | 6 | 2 | 33.33% | 8 | 2 | 75.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 45 | 31 | 50 | 14 | 24 | 12 | 54.5% | 14.0% | 86.8% | 100.8 | FUN |
5 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 11 | 10 | 1 | 11 | 19 | 30 | 0 | 0 | 4 | 3 | 4 | 0 | 90 | 28 | 25 | 37 | 0 | 117 | 26 | 14 | 63 | 7 | 2 | 28.57% | 6 | 3 | 50.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 67 | 45 | 70 | 22 | 41 | 20 | 56.3% | 12.2% | 91.5% | 103.7 | LUCKY |
6 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 5 | 7 | -2 | 5 | 8 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 57 | 18 | 16 | 23 | 0 | 79 | 26 | 27 | 44 | 2 | 0 | 0.00% | 9 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 47 | 34 | 48 | 14 | 24 | 11 | 41.7% | 8.8% | 91.1% | 99.9 | Unlucky |
7 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 7 | 11 | -4 | 7 | 13 | 20 | 0 | 0 | 3 | 2 | 2 | 0 | 99 | 24 | 32 | 43 | 0 | 92 | 23 | 18 | 61 | 8 | 1 | 12.50% | 8 | 2 | 75.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 73 | 52 | 69 | 20 | 37 | 18 | 40.0% | 7.1% | 88.0% | 95.1 | Unlucky |
8 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 11 | 3 | 8 | 11 | 18 | 29 | 0 | 0 | 3 | 3 | 5 | 0 | 73 | 26 | 23 | 24 | 0 | 61 | 17 | 21 | 30 | 13 | 6 | 46.15% | 8 | 2 | 75.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 50 | 35 | 42 | 14 | 26 | 13 | 83.3% | 15.1% | 95.1% | 110.2 | LUCKY |
9 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.667 | 11 | 8 | 3 | 11 | 18 | 29 | 0 | 0 | 5 | 2 | 3 | 2 | 97 | 34 | 25 | 34 | 7 | 119 | 25 | 23 | 71 | 10 | 3 | 30.00% | 9 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 72 | 50 | 72 | 22 | 40 | 20 | 50.0% | 11.3% | 93.3% | 104.6 | LUCKY |
10 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 5 | 3 | 2 | 5 | 8 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 45 | 15 | 17 | 13 | 0 | 60 | 22 | 8 | 48 | 3 | 0 | 0.00% | 4 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 40 | 27 | 55 | 15 | 24 | 11 | 62.5% | 11.1% | 95.0% | 106.1 | LUCKY |
11 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 9 | -6 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 51 | 23 | 11 | 17 | 0 | 75 | 20 | 14 | 38 | 4 | 0 | 0.00% | 7 | 4 | 42.86% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 40 | 27 | 53 | 15 | 25 | 12 | 37.5% | 5.9% | 88.0% | 93.9 | Unlucky |
12 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 5 | 6 | -1 | 5 | 10 | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 51 | 11 | 29 | 11 | 0 | 51 | 24 | 33 | 35 | 7 | 0 | 0.00% | 9 | 4 | 55.56% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 44 | 31 | 50 | 14 | 24 | 11 | 71.4% | 9.8% | 88.2% | 98.0 | FUN |
13 | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.667 | 7 | 6 | 1 | 7 | 13 | 20 | 0 | 0 | 3 | 1 | 2 | 1 | 98 | 33 | 25 | 38 | 2 | 81 | 22 | 27 | 51 | 14 | 1 | 7.14% | 3 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 76 | 54 | 68 | 20 | 38 | 19 | 50.0% | 7.1% | 92.6% | 99.7 | DULL |
14 | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4 | 4 | 8 | 13 | 21 | 0 | 1 | 2 | 4 | 1 | 1 | 42 | 13 | 18 | 10 | 1 | 60 | 12 | 15 | 29 | 3 | 1 | 33.33% | 5 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 44 | 30 | 48 | 15 | 27 | 12 | 63.6% | 19.0% | 93.3% | 112.4 | LUCKY |
15 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 13 | 13 | 0 | 13 | 23 | 36 | 1 | 0 | 7 | 3 | 3 | 0 | 96 | 41 | 25 | 27 | 5 | 114 | 30 | 26 | 72 | 8 | 2 | 25.00% | 13 | 2 | 84.62% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 64 | 42 | 81 | 23 | 38 | 18 | 50.0% | 13.5% | 88.6% | 102.1 | FUN |
16 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 6 | 2 | 4 | 6 | 10 | 16 | 0 | 0 | 1 | 3 | 2 | 0 | 54 | 16 | 22 | 16 | 0 | 51 | 30 | 12 | 36 | 6 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 44 | 30 | 50 | 15 | 24 | 12 | 85.7% | 11.1% | 96.1% | 107.2 | LUCKY |
17 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 4 | 10 | -6 | 4 | 8 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 71 | 19 | 29 | 23 | 0 | 92 | 24 | 18 | 67 | 8 | 0 | 0.00% | 9 | 3 | 66.67% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 62 | 41 | 78 | 22 | 38 | 18 | 36.4% | 5.6% | 89.1% | 94.8 | Unlucky |
18 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 18 | 11 | 17 | 0 | 59 | 20 | 10 | 40 | 4 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 41 | 27 | 54 | 14 | 24 | 10 | 16.7% | 2.2% | 89.8% | 92.0 | Unlucky |
19 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.500 | 9 | 5 | 4 | 9 | 14 | 23 | 0 | 2 | 4 | 2 | 3 | 0 | 111 | 46 | 31 | 34 | 0 | 79 | 16 | 35 | 75 | 9 | 0 | 0.00% | 12 | 1 | 91.67% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 97 | 66 | 89 | 29 | 52 | 26 | 69.2% | 8.1% | 93.7% | 101.8 | DULL |
20 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 7 | -4 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 52 | 18 | 18 | 16 | 0 | 64 | 14 | 20 | 28 | 5 | 0 | 0.00% | 10 | 2 | 80.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 47 | 32 | 47 | 14 | 24 | 11 | 37.5% | 5.8% | 89.1% | 94.8 | Unlucky |
21 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 6 | 13 | -7 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 3 | 0 | 88 | 23 | 34 | 31 | 0 | 82 | 23 | 16 | 65 | 6 | 0 | 0.00% | 8 | 2 | 75.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 76 | 54 | 64 | 21 | 38 | 19 | 35.3% | 6.8% | 84.1% | 91.0 | Unlucky |
22 | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 6 | 8 | -2 | 6 | 9 | 15 | 1 | 0 | 2 | 2 | 1 | 2 | 81 | 29 | 28 | 20 | 8 | 99 | 24 | 27 | 47 | 10 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 70 | 48 | 76 | 22 | 38 | 18 | 42.9% | 7.4% | 91.9% | 99.3 | DULL |
23 | ![]() | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.750 | 5 | 5 | 0 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 3 | 1 | 60 | 20 | 15 | 23 | 2 | 67 | 18 | 22 | 35 | 6 | 2 | 33.33% | 6 | 1 | 83.33% | 0 | 1269 | 2476 | 51.25% | 1365 | 2712 | 50.33% | 611 | 1193 | 51.22% | 47 | 33 | 46 | 15 | 27 | 13 | 42.9% | 8.3% | 92.5% | 100.9 | DULL |
