|
Nashville Predators | |||
|
0-4-0 | 0 pts (5th in Central) | |||
| GPG 2.25 (16th) |
GAPG 4.25 (15th) |
PP % 15.4 (12th) |
PK % 78.6 (11th) |
| # | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Joel Armia | LW/RW | - | 6' 3" | 216 | 32 | May 31, 1993 | 2011 | 2,500,000$/2yrs | |||||||||||||||||
| 91 | Steven StamkosA | C/W | - | 6' 0" | 182 | 36 | February 07, 1990 | 2008 | 8,000,000$/3yrs | |||||||||||||||||
| - | Claude Giroux | C/RW | - | 5' 11" | 190 | 38 | January 12, 1988 | 2006 | 5,750,000$/1yrs | |||||||||||||||||
| - | Jesperi Kotkaniemi | C/LW | - | 6' 2" | 201 | 25 | July 06, 2000 | 2018 | 6,500,000$/2yrs | |||||||||||||||||
| - | Marcus Foligno | LW/RW | - | 6' 3" | 226 | 34 | August 10, 1991 | 2009 | 2,500,000$/3yrs | |||||||||||||||||
| 9 | Filip ForsbergC | C/W | - | 6' 1" | 205 | 31 | August 13, 1994 | 2012 | 8,500,000$/5yrs | |||||||||||||||||
| 67 | Rickard Rakell | LW/RW | - | 6' 1" | 195 | 32 | May 05, 1993 | 2011 | 3,500,000$/3yrs | |||||||||||||||||
| - | Shane Pinto | C | - | 6' 3" | 201 | 25 | November 12, 2000 | 2019 | 3,750,000$/1yrs | |||||||||||||||||
| - | Tommy Novak | C | - | 6' 1" | 179 | 28 | April 28, 1997 | - | 3,500,000$/2yrs | |||||||||||||||||
| - | Jake Neighbours | LW/RW | - | 6' 0" | 201 | 24 | March 29, 2002 | 2020 | 3,750,000$/2yrs | |||||||||||||||||
| - | Mackie Samoskevich | C/RW | - | 5' 11" | 190 | 23 | November 15, 2002 | 2021 | 775,000$/1yrs | |||||||||||||||||
| 91 | Josh Doan | C/W | - | 6' 1" | 183 | 24 | February 01, 2002 | 2021 | 925,000$/1yrs | |||||||||||||||||
| - | Ian Cole | D | - | 6' 1" | 225 | 37 | February 21, 1989 | 2007 | 2,800,000$/1yrs | |||||||||||||||||
| - | Roman Josi | D | - | 6' 1" | 201 | 35 | June 01, 1990 | 2008 | 9,200,000$/3yrs | |||||||||||||||||
| - | Jake McCabe | D | - | 6' 1" | 204 | 32 | October 12, 1993 | 2012 | 4,600,000$/5yrs | |||||||||||||||||
| 6 | Travis Sanheim | D | - | 6' 3" | 181 | 30 | March 29, 1996 | 2014 | 5,500,000$/2yrs | |||||||||||||||||
| 44 | Mikey AndersonA | D | - | 6' 0" | 195 | 26 | May 25, 1999 | 2017 | 4,125,000$/6yrs | |||||||||||||||||
| - | Justin Barron | D | - | 6' 2" | 201 | 24 | November 15, 2001 | 2020 | 1,150,000$/1yrs | |||||||||||||||||
| Scratches | ||||||||||||||||||||||||||
| - | Cole Smith | LW/RW | - | 6' 3" | 195 | 30 | October 28, 1995 | - | 1,000,000$/1yrs | |||||||||||||||||
| - | Nick Leddy | D | - | 6' 0" | 205 | 35 | March 20, 1991 | 2009 | 5,750,000$/1yrs | |||||||||||||||||
| 27 | Adam Boqvist | D | - | 6' 0" | 182 | 25 | August 15, 2000 | 2018 | 850,000$/1yrs | |||||||||||||||||
| # | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Vitek Vanecek | G | - | 6' 2" | 184 | 30 | January 09, 1996 | 2014 | 1,600,000$/1yrs | |||||||||||
| 74 | Juuse Saros | G | - | 5' 11" | 180 | 31 | April 19, 1995 | 2013 | 7,740,000$/8yrs | |||||||||||
| Scratches | ||||||||||||||||||||
| - | Akira Schmid | G | - | 6' 5" | 205 | 25 | May 12, 2000 | 2018 | 1,600,000$/1yrs | |||||||||||
| Players Information | |||||||||
| Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
| 24 | 29.7 | 73.25 inches | 196.96 lbs | 2.38 | 3,994,375$ | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Laviolette | 85 | 90 | 83 | 87 | 89 | 84 | 1 | USA | 60 | 1 | 5,000,000$ |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Doan · C/LW/RW | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.17 | 9 | 4 | 10 | 11.11% | 7 | 0 | 14.29% | 0 | 0 | 0 | 0 | 0.89 | |||||
| 2 | Joel Armia · LW/RW | 4 | 1 | 1 | 2 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 14.85 | 6 | 0 | 3 | 16.67% | 2 | 3 | 20.00% | 0 | 0 | 0 | 0 | 0.41 | |||||
| 3 | Steven Stamkos · C/LW/RW | 4 | 1 | 1 | 2 | 0.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17.43 | 13 | 5 | 8 | 7.69% | 2 | 0 | 62.50% | 0 | 0 | 0 | 0 | 0.46 | |||||
| 4 | Filip Forsberg · C/LW/RW | 4 | 0 | 2 | 2 | 0.50 | -5 | 9 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.57 | 17 | 1 | 12 | 0.00% | 13 | 0 | 42.86% | 0 | 0 | 0 | 0 | -0.10 | |||||
| 5 | Shane Pinto · C | 4 | 1 | 1 | 2 | 0.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 17.52 | 8 | 2 | 4 | 12.50% | 3 | 0 | 39.39% | 0 | 0 | 0 | 0 | 0.27 | |||||
| 6 | Travis Sanheim · D | 4 | 1 | 1 | 2 | 0.50 | -6 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 25.44 | 6 | 2 | 4 | 16.67% | 7 | 5 | 0.00% | 0 | 0 | 0 | 0 | -0.13 | |||||
| 7 | Tommy Novak · C | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.52 | 11 | 6 | 4 | 9.09% | 2 | 2 | 41.07% | 0 | 0 | 0 | 0 | 0.61 | |||||
| 8 | Jake Neighbours · LW/RW | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 10 | 2 | 8 | 0.00% | 8 | 0 | 16.67% | 0 | 0 | 0 | 0 | 0.58 | |||||
| 9 | Claude Giroux · C/RW | 4 | 1 | 0 | 1 | 0.25 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 22.65 | 21 | 4 | 8 | 4.76% | 5 | 1 | 52.14% | 0 | 0 | 0 | 0 | 0.19 | |||||
| 10 | Ian Cole · D | 4 | 0 | 1 | 1 | 0.25 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13.82 | 4 | 0 | 0 | 0.00% | 7 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.02 | |||||
| 11 | Roman Josi · D | 4 | 0 | 1 | 1 | 0.25 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24.25 | 3 | 2 | 2 | 0.00% | 5 | 3 | 0.00% | 0 | 0 | 0 | 0 | -0.40 | |||||
| 12 | Jesperi Kotkaniemi · C/LW | 4 | 1 | 0 | 1 | 0.25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.11 | 7 | 0 | 2 | 14.29% | 0 | 0 | 36.36% | 0 | 0 | 0 | 0 | 0.13 | |||||
| 13 | Marcus Foligno · LW/RW | 4 | 0 | 1 | 1 | 0.25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 | 0 | 1 | 2 | 0.00% | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.01 | |||||
| 14 | Rickard Rakell · LW/RW | 4 | 1 | 0 | 1 | 0.25 | -5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.18 | 4 | 0 | 4 | 25.00% | 6 | 0 | 50.00% | 0 | 0 | 0 | 0 | -0.22 | |||||
| 15 | Jake McCabe · D | 4 | 0 | 1 | 1 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 20.29 | 1 | 0 | 1 | 0.00% | 11 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.17 | |||||
| 16 | Mikey Anderson · D | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 20.62 | 3 | 1 | 1 | 0.00% | 10 | 7 | 0.00% | 0 | 0 | 0 | 0 | 0.36 | |||||
| 17 | Mackie Samoskevich · C/RW | 4 | 0 | 1 | 1 | 0.25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 2 | 4 | 4 | 0.00% | 0 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0.08 | |||||
| 18 | Justin Barron · D | 4 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.16 | 2 | 0 | 2 | 0.00% | 7 | 1 | 0.00% | 0 | 0 | 0 | 0 | -0.08 | |||||
| Team Total or Average | 72 | 9 | 18 | 27 | -35 | 37 | 5 | 97 | 127 | 34 | 79 | 7.09% | 24 | 16.23 | 2 | 4 | 6 | 114 | 0 | 0 | 0 | 108 | 0 | 0 | 43.85% | 358 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitek Vanecek | 1 | 0 | 1 | 0 | 0.750 | 5.22 | 23 | 0 | 0 | 2 | 8 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | ||
| 2 | Juuse Saros | 4 | 0 | 3 | 0 | 0.861 | 4.17 | 216 | 0 | 0 | 15 | 108 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | ||
| Team Total or Average | 5 | 0 | 4 | 0 | 0.853 | 4.25 | 240 | 0 | 0 | 17 | 116 | 0 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 17 | -8 | 9 | 18 | 27 | 0 | 0 | 5 | 1 | 3 | 0 | 127 | 44 | 43 | 40 | 0 | 116 | 24 | 37 | 97 | 13 | 2 | 15.38% | 14 | 3 | 78.57% | 0 | 66 | 151 | 43.71% | 55 | 131 | 41.98% | 36 | 76 | 47.37% | 95 | 67 | 98 | 27 | 46 | 22 | 33.3% | 7.1% | 85.3% | 92.4 | Unlucky |
| _Vs Division | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 17 | -8 | 9 | 18 | 27 | 0 | 0 | 5 | 1 | 3 | 0 | 127 | 44 | 43 | 40 | 0 | 116 | 24 | 37 | 97 | 13 | 2 | 15.38% | 14 | 3 | 78.57% | 0 | 66 | 151 | 43.71% | 55 | 131 | 41.98% | 36 | 76 | 47.37% | 95 | 67 | 98 | 27 | 46 | 22 | 33.3% | 7.1% | 85.3% | 92.4 | Unlucky | |
| _Vs Conference | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 17 | -8 | 9 | 18 | 27 | 0 | 0 | 5 | 1 | 3 | 0 | 127 | 44 | 43 | 40 | 0 | 116 | 24 | 37 | 97 | 13 | 2 | 15.38% | 14 | 3 | 78.57% | 0 | 66 | 151 | 43.71% | 55 | 131 | 41.98% | 36 | 76 | 47.37% | 95 | 67 | 98 | 27 | 46 | 22 | 33.3% | 7.1% | 85.3% | 92.4 | Unlucky | |
| _Since Last GM Reset | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 17 | -8 | 9 | 18 | 27 | 0 | 0 | 5 | 1 | 3 | 0 | 127 | 44 | 43 | 40 | 0 | 116 | 24 | 37 | 97 | 13 | 2 | 15.38% | 14 | 3 | 78.57% | 0 | 66 | 151 | 43.71% | 55 | 131 | 41.98% | 36 | 76 | 47.37% | 95 | 67 | 98 | 27 | 46 | 22 | 33.3% | 7.1% | 85.3% | 92.4 | Unlucky | |
| Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 17 | -8 | 9 | 18 | 27 | 0 | 0 | 5 | 1 | 3 | 0 | 127 | 44 | 43 | 40 | 0 | 116 | 24 | 37 | 97 | 13 | 2 | 15.38% | 14 | 3 | 78.57% | 0 | 66 | 151 | 43.71% | 55 | 131 | 41.98% | 36 | 76 | 47.37% | 95 | 67 | 98 | 27 | 46 | 22 | 33.3% | 7.1% | 85.3% | 92.4 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 23 |
| Neutral Zone | 11 |
| Defensive Zone | 24 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 151 |
| Neutral Zone Start | 76 |
| Defensive Zone Start | 131 |
| Puck Time | |
|---|---|
| With Puck | 29 |
| Without Puck | 30 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 157 |
| Faceoffs Lost | 201 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 11.0 | 9.57 |
| 2nd Period | 21.8 | 20.31 |
| 3rd Period | 31.8 | 30.68 |
| Overtime | 31.8 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 1.3 | 0.64 |
| 2nd Period | 1.5 | 1.65 |
| 3rd Period | 2.3 | 2.67 |
| Overtime | 2.3 | 2.83 |
| Even Strenght Goal | 7 |
|---|---|
| PP Goal | 2 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 2 | 2 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 13 |
|---|---|
| PP Goal | 2 |
| PK Attempt | 14 |
| PK Goal Against | 3 |
| Home | |
|---|---|
| Shots For | 31.8 |
| Shots Against | 29.0 |
| Goals For | 2.3 |
| Goals Against | 4.3 |
| Hits | 24.3 |
| Shots Blocked | 6.0 |
| Pim | 9.3 |
Cap Summary | |||||||||
| Roster | Contracts | Reserve List | Salary Cap To Date | Projected Cap Hit | Projected Cap Space | Retains And Buyout | Buried Contract | LTIR Players | |
| 24/23 | 48/50 | 73/90 | 0$ | 0$ | 95,500,000$ | -6,012,500$ | 5 | 0 | |
| Predators Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Boqvist | D | 25 | 850,000$ | 850,000$ | |||||||
| Akira Schmid | G | 25 | 1,600,000$ | 1,600,000$ | |||||||
Claude Giroux ![]() | C/RW | 38 | 5,750,000$ | 5,750,000$ | Unrestricted | ||||||
| Cole Smith | LW/RW | 30 | 1,000,000$ | 1,000,000$ | Unrestricted | ||||||
Filip Forsberg ![]() | C/LW/RW | 31 | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | Unrestricted | ||
| Ian Cole | D | 37 | 2,800,000$ | 2,800,000$ | Unrestricted | ||||||
Jake McCabe ![]() | D | 32 | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | Unrestricted | ||
| Jake Neighbours | LW/RW | 24 | 3,750,000$ | 3,750,000$ | 3,750,000$ | ||||||
| Jesperi Kotkaniemi | C/LW | 25 | 6,500,000$ | 6,500,000$ | 6,500,000$ | ||||||
| Joel Armia | LW/RW | 32 | 2,500,000$ | 2,500,000$ | 2,500,000$ | Unrestricted | |||||
Josh Doan ![]() | C/LW/RW | 24 | 925,000$ | 925,000$ | |||||||
| Justin Barron | D | 24 | 1,150,000$ | 1,150,000$ | |||||||
| Juuse Saros | G | 31 | 7,740,000$ | 7,740,000$ | 7,740,000$ | 7,740,000$ | 7,740,000$ | 7,740,000$ | 7,740,000$ | 7,740,000$ | 7,740,000$ |
| Mackie Samoskevich | C/RW | 23 | 775,000$ | 775,000$ | Restricted | ||||||
| Marcus Foligno | LW/RW | 34 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | Unrestricted | ||||
Mikey Anderson ![]() | D | 26 | 4,125,000$ | 4,125,000$ | 4,125,000$ | 4,125,000$ | 4,125,000$ | 4,125,000$ | 4,125,000$ | Unrestricted | |
| Nick Leddy | D | 35 | 5,750,000$ | 5,750,000$ | Unrestricted | ||||||
Rickard Rakell ![]() | LW/RW | 32 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | Unrestricted | ||||
Roman Josi ![]() | D | 35 | 9,200,000$ | 9,200,000$ | 9,200,000$ | 9,200,000$ | Unrestricted | ||||
| Shane Pinto | C | 25 | 3,750,000$ | 3,750,000$ | |||||||
Steven Stamkos ![]() | C/LW/RW | 36 | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | Unrestricted | ||||
| Tommy Novak | C | 28 | 3,500,000$ | 3,500,000$ | 3,500,000$ | Unrestricted | |||||
| Travis Sanheim | D | 30 | 5,500,000$ | 5,500,000$ | 5,500,000$ | Unrestricted | |||||
| Vitek Vanecek | G | 30 | 1,600,000$ | 1,600,000$ | Unrestricted |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ginning | D | 26 | 0$ | 787,500$ | |||||||
Angus Booth | D | 21 | 826,667$ | 826,667$ | 826,667$ | Restricted | |||||
Arsenii Sergeev | G | 23 | 866,250$ | 866,250$ | 866,250$ | ||||||
Austin Roest | RW | 22 | 845,000$ | 845,000$ | 845,000$ | Restricted | |||||
Ben Steeves | LW | 23 | 950,000$ | 950,000$ | |||||||
Cole McWard ![]() | D | 24 | 775,000$ | 775,000$ | |||||||
Cole O'Hara | RW | 23 | 860,000$ | 860,000$ | 860,000$ | ||||||
| Dennis Hildeby | G | 24 | 0$ | 841,667$ | 841,667$ | 841,667$ | |||||
Frederic Brunet | D | 22 | 860,000$ | 860,000$ | Restricted | ||||||
Garin Bjorklund | G | 23 | 775,000$ | 775,000$ | |||||||
Hunter Skinner ![]() | D | 24 | 775,000$ | 775,000$ | |||||||
Ilya Nikolaev ![]() | C | 24 | 0$ | ||||||||
| Ilya Solovyov | D | 25 | 0$ | 775,000$ | |||||||
Jacob Gaucher ![]() | C/RW | 25 | 872,500$ | 872,500$ | |||||||
Jalen Luypen | C | 23 | 0$ | ||||||||
Jani Nyman | LW/RW | 21 | 923,333$ | 923,333$ | 923,333$ | Restricted | |||||
| Josh Dunne | C/LW | 27 | 0$ | 775,000$ | Unrestricted | ||||||
Kaden Hammell | D | 21 | 865,833$ | 865,833$ | 865,833$ | 865,833$ | Restricted | ||||
Leo Sahlin Wallenius | D | 20 | 940,000$ | 940,000$ | 940,000$ | 940,000$ | Restricted | ||||
Liam Greentree | RW | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | Restricted | ||||
Ludwig Persson | C/LW | 22 | 815,000$ | 815,000$ | 815,000$ | Restricted | |||||
Marc McLaughlin ![]() | C/RW | 26 | 775,000$ | 775,000$ | |||||||
Martin Misiak | LW/RW | 21 | 878,333$ | 878,333$ | 878,333$ | Restricted | |||||
Mikael Diotte | D | 23 | 950,000$ | 950,000$ | 950,000$ | ||||||
Mike Hardman ![]() | LW/RW | 27 | 775,000$ | 775,000$ | Unrestricted | ||||||
Miko Matikka | RW | 22 | 870,000$ | 870,000$ | 870,000$ | Restricted | |||||
Nikolai Kovalenko ![]() | RW | 26 | 0$ | ||||||||
Radim Mrtka | D | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | Restricted | ||||
Rem Pitlick | C/LW/RW | 29 | 775,000$ | 775,000$ | Unrestricted | ||||||
Riley Duran ![]() | C/RW | 24 | 867,500$ | 867,500$ | |||||||
| Tim Washe | C/LW | 24 | 0$ | 812,500$ | 812,500$ |
| Left Wing | Center | Right Wing |
|---|---|---|
Line 1 Ice Time: 38% PHY: 1 | DF: 1 | OF: 3 | ||
|
|
|
Line 2 Ice Time: 29% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 3 Ice Time: 23% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 4 Ice Time: 10% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
| Left Defenseman | Right Defenseman |
|---|---|
Pair 1 Ice Time: 45% PHY: 1 | DF: 1 | OF: 3 | |
|
|
Pair 2 Ice Time: 35% PHY: 1 | DF: 3 | OF: 1 | |
|
|
Pair 3 Ice Time: 20% PHY: 1 | DF: 3 | OF: 1 | |
|
|
| Power Play 1 | |||||||
|---|---|---|---|---|---|---|---|
PP1-F Ice Time: 65% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP1-D Ice Time: 70% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
| ||||||
| Power Play 2 | |||||||
|---|---|---|---|---|---|---|---|
PP2-F Ice Time: 35% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP2-D Ice Time: 30% PHY: 1 | DF: 0 | OF: 4 |
|
| |||||
| Penalty Kill Unit 1 | |
|---|---|
PK1-F Ice Time: 70% PHY: 1 | DF: 4 | OF: 0 | |
|
|
PK1-D Ice Time: 70% PHY: 1 | DF: 4 | OF: 0 | |
|
|
| Goaltenders | |
|---|---|
Starting Goalie | |
| |
Backup Goalie | |
| |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
