|
Washington Capitals | |||
|
0-0-0 | 0 pts (5th in Metropolitan) | |||
| GPG 0.00 (0th) |
GAPG 0.00 (0th) |
PP % 0.0 (0th) |
PK % 0.0 (0th) |
| # | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Evan Rodrigues | LW | - | 5' 11" | 184 | 32 | July 28, 1993 | - | 3,000,000$/2yrs | |||||||||||||||||
| 8 | Alex OvechkinC | LW | - | 6' 3" | 238 | 40 | September 17, 1985 | 2004 | 9,500,000$/1yrs | |||||||||||||||||
| 17 | Jason Zucker | LW/RW | - | 5' 11" | 192 | 34 | January 16, 1992 | 2010 | 4,500,000$/2yrs | |||||||||||||||||
| - | Brandon Duhaime | LW/RW | - | 6' 2" | 200 | 28 | May 22, 1997 | 2016 | 1,850,000$/1yrs | |||||||||||||||||
| - | Nic Dowd | C/RW | - | 6' 1" | 193 | 35 | May 27, 1990 | 2009 | 3,000,000$/2yrs | |||||||||||||||||
| - | Aliaksei Protas | C/W | - | 6' 6" | 225 | 25 | January 06, 2001 | 2019 | 3,500,000$/4yrs | |||||||||||||||||
| - | Blake Coleman | C/W | - | 5' 11" | 199 | 34 | November 28, 1991 | 2011 | 4,900,000$/2yrs | |||||||||||||||||
| 80 | Pierre-Luc Dubois | C/LW | - | 6' 4" | 214 | 27 | June 24, 1998 | 2016 | 7,500,000$/2yrs | |||||||||||||||||
| - | Anthony Beauvillier | LW/RW | - | 5' 11" | 180 | 28 | June 08, 1997 | 2015 | 2,750,000$/2yrs | |||||||||||||||||
| 29 | Hendrix Lapierre | C | - | 6' 0" | 179 | 24 | February 09, 2002 | 2020 | 850,000$/1yrs | |||||||||||||||||
| - | Ethen Frank | RW | - | 5' 11" | 185 | 28 | February 05, 1998 | - | 775,000$/2yrs | |||||||||||||||||
| 63 | Ivan Miroshnichenko | LW | - | 6' 1" | 185 | 22 | February 04, 2004 | 2022 | 950,000$/2yrs | |||||||||||||||||
| - | Jacob Middleton | D | - | 6' 3" | 219 | 30 | January 02, 1996 | 2014 | 4,350,000$/4yrs | |||||||||||||||||
| 74 | John CarlsonA | D | - | 6' 3" | 215 | 36 | January 10, 1990 | 2008 | 8,000,000$/1yrs | |||||||||||||||||
| - | Martin Fehervary | D | - | 6' 2" | 199 | 26 | October 06, 1999 | 2018 | 2,675,000$/1yrs | |||||||||||||||||
| - | Tyler Tucker | D | - | 6' 1" | 204 | 26 | March 01, 2000 | 2018 | 925,000$/2yrs | |||||||||||||||||
| 3 | Matt Roy | D | - | 6' 1" | 205 | 31 | March 01, 1995 | 2015 | 5,750,000$/6yrs | |||||||||||||||||
| 81 | Erik Cernak | D | - | 6' 4" | 224 | 28 | May 28, 1997 | 2015 | 5,200,000$/6yrs | |||||||||||||||||
| Scratches | ||||||||||||||||||||||||||
| - | Tom WilsonA | RW | - | 6' 4" | 220 | 32 | March 29, 1994 | 2012 | 6,500,000$/6yrs | |||||||||||||||||
| 32 | Matt Rempe | C/RW | - | 6' 7" | 207 | 23 | June 29, 2002 | - | 975,000$/2yrs | |||||||||||||||||
| 26 | Jack Thompson | D | - | 6' 0" | 179 | 24 | March 19, 2002 | 2020 | 800,000$/1yrs | |||||||||||||||||
| # | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Logan Thompson | G | - | 6' 4" | 205 | 29 | February 25, 1997 | - | 5,850,000$/6yrs | |||||||||||
| Scratches | ||||||||||||||||||||
| - | Alexandar Georgiev | G | - | 6' 1" | 178 | 30 | February 10, 1996 | - | 900,000$/1yrs | |||||||||||
| Players Information | |||||||||
| Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
| 23 | 29.2 | 73.83 inches | 201.26 lbs | 2.57 | 3,695,652$ | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Keefe | 83 | 91 | 90 | 85 | 63 | 60 | 1 | CAN | 44 | 3 | 6,000,000$ |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | NAN |
| Neutral Zone | NAN |
| Defensive Zone | NAN |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | NAN |
| Without Puck | NAN |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | nan | 9.57 |
| 2nd Period | nan | 20.31 |
| 3rd Period | nan | 30.68 |
| Overtime | nan | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | nan | 0.64 |
| 2nd Period | nan | 1.65 |
| 3rd Period | nan | 2.67 |
| Overtime | nan | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | nan |
| Shots Against | nan |
| Goals For | nan |
| Goals Against | nan |
| Hits | nan |
| Shots Blocked | nan |
| Pim | nan |
Cap Summary | |||||||||
| Roster | Contracts | Reserve List | Salary Cap To Date | Projected Cap Hit | Projected Cap Space | Retains And Buyout | Buried Contract | LTIR Players | |
| 23/23 | 49/50 | 88/90 | 0$ | 0$ | 95,500,000$ | 11,666,667$ | 2 | 0 | |
| Capitals Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ovechkin ![]() | LW | 40 | 9,500,000$ | 9,500,000$ | Unrestricted | ||||||
| Alexandar Georgiev | G | 30 | 900,000$ | 900,000$ | Unrestricted | ||||||
| Aliaksei Protas | C/LW/RW | 25 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | Unrestricted | |||
| Anthony Beauvillier | LW/RW | 28 | 2,750,000$ | 2,750,000$ | 2,750,000$ | Unrestricted | |||||
Blake Coleman ![]() | C/LW/RW | 34 | 4,900,000$ | 4,900,000$ | 4,900,000$ | Unrestricted | |||||
| Brandon Duhaime | LW/RW | 28 | 1,850,000$ | 1,850,000$ | Unrestricted | ||||||
Erik Cernak ![]() | D | 28 | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | Unrestricted | |
| Ethen Frank | RW | 28 | 775,000$ | 775,000$ | 775,000$ | Unrestricted | |||||
| Evan Rodrigues | LW | 32 | 3,000,000$ | 3,000,000$ | 3,000,000$ | Unrestricted | |||||
| Hendrix Lapierre | C | 24 | 850,000$ | 850,000$ | |||||||
Ivan Miroshnichenko | LW | 22 | 950,000$ | 950,000$ | 950,000$ | Restricted | |||||
Jack Thompson ![]() | D | 24 | 800,000$ | 800,000$ | |||||||
Jacob Middleton ![]() | D | 30 | 4,350,000$ | 4,350,000$ | 4,350,000$ | 4,350,000$ | 4,350,000$ | Unrestricted | |||
| Jason Zucker | LW/RW | 34 | 4,500,000$ | 4,500,000$ | 4,500,000$ | Unrestricted | |||||
John Carlson ![]() | D | 36 | 8,000,000$ | 8,000,000$ | Unrestricted | ||||||
Logan Thompson ![]() | G | 29 | 5,850,000$ | 5,850,000$ | 5,850,000$ | 5,850,000$ | 5,850,000$ | 5,850,000$ | 5,850,000$ | Unrestricted | |
| Martin Fehervary | D | 26 | 2,675,000$ | 2,675,000$ | |||||||
| Matt Rempe | C/RW | 23 | 975,000$ | 975,000$ | 975,000$ | ||||||
Matt Roy ![]() | D | 31 | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | Unrestricted | |
| Nic Dowd | C/RW | 35 | 3,000,000$ | 3,000,000$ | 3,000,000$ | Unrestricted | |||||
Pierre-Luc Dubois ![]() | C/LW | 27 | 7,500,000$ | 7,500,000$ | 7,500,000$ | Unrestricted | |||||
Tom Wilson ![]() | RW | 32 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | Unrestricted | |
| Tyler Tucker | D | 26 | 925,000$ | 925,000$ | 925,000$ | Unrestricted |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Spellacy | C/RW | 20 | 874,167$ | 874,167$ | 874,167$ | 874,167$ | Restricted | ||||
Adam Engstrom | D | 22 | 896,667$ | 896,667$ | 896,667$ | Restricted | |||||
Alexander Suzdalev | LW | 22 | 815,000$ | 815,000$ | 815,000$ | Restricted | |||||
Amadeus Lombardi | C | 22 | 838,333$ | 838,333$ | Restricted | ||||||
Calle Rosen ![]() | D | 32 | 775,000$ | 775,000$ | Unrestricted | ||||||
| Clay Stevenson | G | 27 | 0$ | 775,000$ | 775,000$ | Unrestricted | |||||
Domenick Fensore ![]() | D | 24 | 775,000$ | 775,000$ | |||||||
| Dylan McIlrath | D | 34 | 0$ | 800,000$ | 800,000$ | Unrestricted | |||||
Georgii Merkulov ![]() | C/LW | 25 | 775,000$ | 775,000$ | |||||||
Henrik Rybinski ![]() | C/LW/RW | 24 | 775,000$ | 775,000$ | |||||||
Hugo Alnefelt ![]() | G | 24 | 0$ | ||||||||
Hunter Haight | C | 22 | 865,833$ | 865,833$ | 865,833$ | Restricted | |||||
Ilya Protas | LW | 19 | 889,167$ | 889,167$ | 889,167$ | 889,167$ | Restricted | ||||
Jack LaFontaine | G | 28 | 850,000$ | 850,000$ | Unrestricted | ||||||
Jakub Stancl | LW | 21 | 835,778$ | 835,778$ | 835,778$ | 835,778$ | Restricted | ||||
Jeremy Brodeur | G | 29 | 800,000$ | 800,000$ | Unrestricted | ||||||
John Farinacci ![]() | C/RW | 25 | 775,000$ | 775,000$ | |||||||
Kalle Vaisanen | LW | 23 | 863,333$ | 863,333$ | 863,333$ | ||||||
Kirill Kudryavtsev | D | 22 | 850,000$ | 850,000$ | 850,000$ | Restricted | |||||
Lenni Hameenaho | RW | 21 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | Restricted | ||||
Mikulas Hovorka ![]() | D | 24 | 950,000$ | 950,000$ | |||||||
Nikolas Matinpalo ![]() | D | 27 | 875,000$ | 875,000$ | 875,000$ | Unrestricted | |||||
Otto Stenberg | C/LW | 20 | 950,000$ | 950,000$ | 950,000$ | Restricted | |||||
Samuel Knazko | D | 23 | 0$ | Restricted | |||||||
Samuel Savoie | LW | 22 | 846,667$ | 846,667$ | 846,667$ | Restricted | |||||
Simon Robertsson | RW | 23 | 867,500$ | 867,500$ | 867,500$ | ||||||
Spencer Smallman ![]() | RW | 29 | 775,000$ | 775,000$ | 775,000$ | Unrestricted | |||||
Taige Harding ![]() | D | 24 | 880,000$ | 880,000$ | 880,000$ | ||||||
Tobias Geisser ![]() | D | 27 | 0$ | Unrestricted | |||||||
Ty Nelson | D | 22 | 836,667$ | 836,667$ | 836,667$ | Restricted | |||||
Viktor Neuchev | LW/RW | 22 | 870,000$ | 870,000$ | Restricted | ||||||
William Trudeau | D | 23 | 775,000$ | 775,000$ | Restricted |
| Left Wing | Center | Right Wing |
|---|---|---|
Line 1 Ice Time: 40% PHY: 1 | DF: 1 | OF: 3 | ||
|
|
|
Line 2 Ice Time: 35% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 3 Ice Time: 20% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 4 Ice Time: 5% PHY: 2 | DF: 2 | OF: 1 | ||
|
|
|
| Left Defenseman | Right Defenseman |
|---|---|
Pair 1 Ice Time: 33% PHY: 1 | DF: 3 | OF: 1 | |
|
|
Pair 2 Ice Time: 32% PHY: 2 | DF: 3 | OF: 0 | |
|
|
Pair 3 Ice Time: 30% PHY: 1 | DF: 3 | OF: 1 | |
|
|
| Power Play 1 | |||||||
|---|---|---|---|---|---|---|---|
PP1-F Ice Time: 70% PHY: 0 | DF: 1 | OF: 4 | |||||||
|
|
| |||||
PP1-D Ice Time: 70% PHY: 1 | DF: 2 | OF: 2 | |||||||
|
| ||||||
| Power Play 2 | |||||||
|---|---|---|---|---|---|---|---|
PP2-F Ice Time: 30% PHY: 0 | DF: 2 | OF: 3 | |||||||
|
|
| |||||
PP2-D Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 |
|
| |||||
| Penalty Kill Unit 1 | |
|---|---|
PK1-F Ice Time: 70% PHY: 1 | DF: 4 | OF: 0 | |
|
|
PK1-D Ice Time: 70% PHY: 1 | DF: 4 | OF: 0 | |
|
|
| Goaltenders | |
|---|---|
Starting Goalie | |
Backup Goalie | |
| |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | NAN |
| Neutral Zone | NAN |
| Defensive Zone | NAN |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | NAN |
| Without Puck | NAN |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | nan | 9.57 |
| 2nd Period | nan | 20.31 |
| 3rd Period | nan | 30.68 |
| Overtime | nan | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | nan | 0.64 |
| 2nd Period | nan | 1.65 |
| 3rd Period | nan | 2.67 |
| Overtime | nan | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | nan |
| Shots Against | nan |
| Goals For | nan |
| Goals Against | nan |
| Hits | nan |
| Shots Blocked | nan |
| Pim | nan |
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 86,575,000$ | 11,666,667$ | 0$ | 95,500,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Capital One Arena | |
| City | Washington | ||
| Capacity | 18500 | ||
| Season Ticket Holders | 60% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capacity | 6000 | 5000 | 2500 | 4000 | 1000 |
| Ticket Price | 145$ | 118$ | 88$ | 58$ | 250$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 18500 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 86,575,000$ | 85,000,000$ | 0$ | 11,666,667$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 11 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 59,084,706$ | 59,084,706$ |
Star Player
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Draft picks acquired pending condition | |||||||
| Player | Team | Draft Year | Round | Overall Pick |
|---|---|---|---|---|
| Aatos Koivu | ![]() | 2024 | 3 | 69 |
| Adam Benak | ![]() | 2025 | 4 | 99 |
| Anthony Allain-Samake | ![]() | 2025 | 7 | 199 |
| Brent Johnson | ![]() | 2021 | 3 | 93 |
| Charlie Trethewey | ![]() | 2025 | 3 | 84 |
| Chase Wutzke | ![]() | 2024 | 6 | 165 |
| Eric Jamieson | ![]() | 2024 | 7 | 197 |
| Ethan Bowen | ![]() | 2020 | 5 | 138 |
| Evan Passmore | ![]() | 2025 | 7 | 200 |
| Gabe Smith | ![]() | 2024 | 5 | 133 |
| Hugo Havelid | ![]() | 2022 | 6 | 191 |
| Ilya Fedotov | ![]() | 2021 | 2 | 56 |
| Ilyas Magomedsultanov | ![]() | 2025 | 5 | 131 |
| Jack Murtagh | ![]() | 2025 | 2 | 40 |
| Jack Phelan | ![]() | 2023 | 5 | 153 |
| John Mustard | ![]() | 2024 | 2 | 58 |
| Kieron Walton | ![]() | 2024 | 7 | 203 |
| Logan Sawyer | ![]() | 2024 | 3 | 93 |
| Luke Vlooswyk | ![]() | 2025 | 6 | 180 |
| Malte Vass | ![]() | 2025 | 3 | 95 |
| Matthew Perkins | ![]() | 2023 | 5 | 138 |
| Melker Thelin | ![]() | 2023 | 5 | 146 |
| Milton Gastrin | ![]() | 2025 | 2 | 35 |
| Nathan Aspinall | ![]() | 2024 | 6 | 177 |
| Nikita Tyurin | ![]() | 2025 | 6 | 163 |
| Ondrej Kos | ![]() | 2024 | 3 | 95 |
| Owen Protz | ![]() | 2024 | 5 | 132 |
| Simon Knak | ![]() | 2020 | 7 | 205 |
| Tanner Ludtke | ![]() | 2023 | 3 | 89 |
| Travis Hayes | ![]() | 2025 | 4 | 117 |
| Veeti Louhivaara | ![]() | 2024 | 6 | 168 |
| Viktor Norringer | ![]() | 2024 | 5 | 157 |
| Vojtech Hradec | ![]() | 2024 | 6 | 188 |
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
