Teams Info
Team Name |
General Manager |
City |
Arena |
Farm Team Name |
Last File Load Date |
# of Load Lines |
Avalanche | Bruno Roy | Colorado | Ball Arena | Eagles | 2 avril 2022 at 07:51 | 0 |
Blackhawks | Marc-Aurele Sigouin | Chicago | United Center | IceHogs | 6 juillet 2022 at 20:37 | 4 |
Blue Jackets | Alexandre Tremblay | Columbus | Nationwide Arena | Monsters | 28 juillet 2022 at 17:53 | 12 |
Blues | Dave St-Gelais | St. Louis | Enterprise Center | Thunderbirds | 9 juin 2022 at 06:23 | 4 |
Bruins | Alexis Fréchette | Boston | TD Garden | Bruins | 26 juillet 2022 at 08:57 | 7 |
Canadiens | Étienne Perrault | Montreal | Centre Bell | Rocket | 14 juillet 2022 at 08:29 | 5 |
Canucks | Francis Bérubé | Vancouver | Rogers Arena | Canucks | 27 juillet 2022 at 17:01 | 6 |
Capitals | Alex Desautels | Washington | Capital One Arena | Bears | 13 juillet 2022 at 06:04 | 5 |
Coyotes | Patrick Berniquez | Arizona | Gila River Arena | Roadrunners | 30 juillet 2022 at 07:59 | 14 |
Devils | Tutelle | New Jersey | Prudential Center | Comets | 18 mars 2022 at 08:09 | 0 |
Ducks | Simon Dépatie | Anaheim | Honda Center | Gulls | 27 juillet 2022 at 16:34 | 6 |
Flames | Anthony Labrecque | Calgary | Scotiabank Saddledome | Heat | 26 juillet 2022 at 08:57 | 10 |
Flyers | Benoît Turgeon | Philadelphia | Wells Fargo Center | Phantoms | 28 juillet 2022 at 06:36 | 25 |
Golden Knights | Mario Guertin | Vegas | T-Mobile Arena | Silver Knights | 26 juillet 2022 at 08:57 | 8 |
Hurricanes | Alex Leduc | Carolina | PNC Arena | Wolves | 2 août 2022 at 20:58 | 9 |
Islanders | Nicolas Drapeau | New York | Barclays Center | Islanders | 22 juillet 2022 at 05:56 | 8 |
Jets | Patrick Dupont | Winnipeg | Bell MTS Place | Moose | 30 juillet 2022 at 07:59 | 12 |
Kings | Gabriel Lecompte | Los Angeles | Staples Center | Reign | 30 juillet 2022 at 07:59 | 9 |
Kraken | Marc-Olivier Bériault | Seattle | Climate Pledge Arena | Firebirds | 15 juillet 2022 at 09:51 | 2 |
Lightning | Fred Caya | Tampa Bay | Amalie Arena | Crunch | 18 juillet 2022 at 06:52 | 3 |
Maple Leafs | Simon Pelchat | Toronto | Scotiabank Arena | Marlies | 18 juillet 2022 at 06:52 | 11 |
Oilers | Alain Leclair | Edmonton | Rogers Place | Condors | 20 juillet 2022 at 16:12 | 12 |
Panthers | Pierrick Côté | Florida | BBT Center | Checkers | 5 juillet 2022 at 11:41 | 3 |
Penguins | Maxime Simard | Pittsburgh | PPG Paints Arena | Penguins | 17 juillet 2022 at 08:18 | 14 |
Predators | Jean-David Bellemare | Nashville | Bridgestone Arena | Admirals | 6 août 2022 at 07:40 | 8 |
Rangers | Jean-Michel Fortin | New York | Madison Square Garden | Wolf Pack | 23 juillet 2022 at 08:28 | 10 |
Red Wings | Francois Pigeon | Detroit | Little Caesars Arena | Griffins | 27 juillet 2022 at 16:34 | 10 |
Sabres | Antoine Goyer | Buffalo | KeyBank Center | Americans | 22 août 2021 at 16:25 | 0 |
Senators | Francois Lessard | Ottawa | Canadian Tire Centre | Senators | 26 juillet 2022 at 17:54 | 6 |
Sharks | Jean-Sébastien Gagnon | San Jose | SAP Center at San Jose | Barracuda | 1 août 2022 at 15:31 | 14 |
Stars | Pier-Luc Cayouette | Dallas | American Airlines Center | Stars | 27 juillet 2022 at 16:34 | 18 |
Wild | Martin Therriault | Minnesota | Xcel Energy Center | Wild | 17 juillet 2022 at 15:15 | 8 |
Email all General Manager
Back to the Top