| 10:00 PMRogers Place | ||
![]() | Minnesota Wild 10-8-0, 20pts | |
![]() | Edmonton Oilers 11-7-0, 22pts | |
| Game Preview | ||
Projected Goalies Sam Montembeault![]() 4-1-1 - 2.97 GAA - 0.907 SV% Calvin Pickard![]() 10-3-2 - 2.21 GAA - 0.916 SV% Featured Player Kirill Kaprizov![]() 13 G - 15 A - 28 PTS Connor McDavid![]() 6 G - 12 A - 18 PTS Preview Oilers are 7-2-1 in their last 10. | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - | ||
| Series tied - |
SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 2026-05-15 07:01:26