19:30 PM ETKeyBank Center | ||
Winnipeg Jets 17-7-2, 36pts | ||
Buffalo Sabres 6-14-5, 17pts | ||
Projected Goalies | ||
Connor Hellebuyck - WPG 15 W - 4 L - 2 OTL - 1.94 GAA - 0.928 SV% | ||
Anton Forsberg - BUF 3 W - 5 L - 5 OTL - 3.31 GAA - 0.896 SV% | ||
Players to watch | ||
Will Smith - WPG 6 G - 4 A - 10 PTS | ||
Jack Eichel - BUF 15 G - 14 A - 29 PTS | ||
PREVIEW: Jets are 8-2-0 in their last 10. |
19:30 PM ETCentre Bell | ||
Nashville Predators 9-13-4, 22pts | ||
Montreal Canadiens 12-12-1, 25pts | ||
Projected Goalies | ||
Juuse Saros - NSH 8 W - 10 L - 4 OTL - 3.07 GAA - 0.899 SV% | ||
Jake Allen - MTL 2 W - 6 L - 0 OTL - 2.98 GAA - 0.914 SV% | ||
Players to watch | ||
Filip Forsberg - NSH 17 G - 15 A - 32 PTS | ||
Alexey Toropchenko - MTL 0 G - 2 A - 2 PTS | ||
PREVIEW: Predators have lost 4 of last 10. |
19:30 PM ETCanadian Tire Centre | ||
Detroit Red Wings 19-5-1, 39pts | ||
Ottawa Senators 12-8-4, 28pts | ||
Projected Goalies | ||
Vitek Vanecek - DET 7 W - 3 L - 1 OTL - 3.49 GAA - 0.890 SV% | ||
Joonas Korpisalo - OTT 8 W - 5 L - 2 OTL - 2.50 GAA - 0.907 SV% | ||
Players to watch | ||
Tim Stutzle - DET 13 G - 22 A - 35 PTS | ||
Aleksander Barkov - OTT 12 G - 14 A - 26 PTS | ||
PREVIEW: Red Wings are 8-2-0 in their last 10. |
19:30 PM ETAmalie Arena | ||
San Jose Sharks 7-19-2, 16pts | ||
Tampa Bay Lightning 13-9-2, 28pts | ||
Projected Goalies | ||
Ivan Fedotov - SJS 3 W - 10 L - 2 OTL - 4.51 GAA - 0.860 SV% | ||
Andrei Vasilevskiy - TBL 8 W - 7 L - 2 OTL - 2.55 GAA - 0.912 SV% | ||
Players to watch | ||
Tyler Toffoli - SJS 8 G - 14 A - 22 PTS | ||
Quinton Byfield - TBL 7 G - 14 A - 21 PTS | ||
PREVIEW: Sharks trying to avoid 4th straight loss. |
19:30 PM ETWells Fargo Center | ||
Florida Panthers 12-13-1, 25pts | ||
Philadelphia Flyers 19-5-1, 39pts | ||
Projected Goalies | ||
Kevin Lankinen - FLA 3 W - 5 L - 1 OTL - 3.37 GAA - 0.897 SV% | ||
Charlie Lindgren - PHI 15 W - 2 L - 0 OTL - 2.86 GAA - 0.903 SV% | ||
Players to watch | ||
Elias Lindholm - FLA 11 G - 13 A - 24 PTS | ||
Sean Couturier - PHI 10 G - 15 A - 25 PTS | ||
PREVIEW: Flyers are 10-0-0 in their last 10. |
19:30 PM ETPNC Arena | ||
Colorado Avalanche 14-11-1, 29pts | ||
Carolina Hurricanes 12-11-3, 27pts | ||
Projected Goalies | ||
Jeremy Swayman - COL 8 W - 9 L - 1 OTL - 2.57 GAA - 0.903 SV% | ||
Pyotr Kochetkov - CAR 6 W - 6 L - 2 OTL - 2.60 GAA - 0.912 SV% | ||
Players to watch | ||
Nathan MacKinnon - COL 11 G - 15 A - 26 PTS | ||
Sebastian Aho - CAR 14 G - 16 A - 30 PTS | ||
PREVIEW: Avalanche are 7-3-0 in their last 10. |
19:30 PM ETUBS Arena | ||
Seattle Kraken 18-8-0, 36pts | ||
New York Islanders 15-9-2, 32pts | ||
Projected Goalies | ||
Joey Daccord - SEA 10 W - 3 L - 0 OTL - 2.61 GAA - 0.918 SV% | ||
Linus Ullmark - NYI 13 W - 7 L - 0 OTL - 2.66 GAA - 0.913 SV% | ||
Players to watch | ||
Leon Draisaitl - SEA 22 G - 20 A - 42 PTS | ||
Clayton Keller - NYI 15 G - 15 A - 30 PTS | ||
PREVIEW: Kraken trying for 6th win in a row. |
21:30 PM ETScotiabank Saddledome | ||
St. Louis Blues 11-13-2, 24pts | ||
Calgary Flames 10-11-5, 25pts | ||
Projected Goalies | ||
Pheonix Copley - STL 4 W - 3 L - 0 OTL - 3.08 GAA - 0.889 SV% | ||
Anthony Stolarz - CGY 6 W - 7 L - 2 OTL - 4.03 GAA - 0.885 SV% | ||
Players to watch | ||
Mika Zibanejad - STL 10 G - 12 A - 22 PTS | ||
Jonathan Huberdeau - CGY 9 G - 11 A - 20 PTS | ||
PREVIEW: Flames average 3.46 goals per game. |
22:00 PM ETRogers Place | ||
Columbus Blue Jackets 16-5-3, 35pts | ||
Edmonton Oilers 13-7-5, 31pts | ||
Projected Goalies | ||
Ukko-Pekka Luukkonen - CBJ 12 W - 3 L - 2 OTL - 2.22 GAA - 0.925 SV% | ||
Unknown - EDM W - L - OTL - nan GAA - nan SV% | ||
Players to watch | ||
Nick Suzuki - CBJ 15 G - 16 A - 31 PTS | ||
Connor McDavid - EDM 20 G - 19 A - 39 PTS | ||
PREVIEW: Blue Jackets are 8-2-0 in their last 10. |