Player | From Team | Position | Age | Cap Hit | Action |
---|---|---|---|---|---|
A.J. Greer | Moose (WPG) | LW/RW | 27 | 0$ | N/A |
Josh Mahura | Americans (BUF) | D | 26 | 0$ | N/A |
Cam Dineen | Reign (LAK) | D | 26 | 0$ | N/A |
Glenn Gawdin | Condors (EDM) | C/RW | 27 | 0$ | N/A |
Dylan Coghlan | Moose (WPG) | D | 26 | 0$ | N/A |
Adam Ginning | Admirals (NSH) | D | 24 | 0$ | N/A |
Brendan Smith | Condors (EDM) | D | 35 | 0$ | N/A |
Shane Bowers | Eagles (COL) | C | 25 | 0$ | N/A |
Benoit-Olivier Groulx | Thunderbirds (STL) | C/LW | 24 | 0$ | N/A |
Nate Schmidt | Phantoms (PHI) | D | 33 | 5,100,000$ | N/A |
Grant Hutton | Condors (EDM) | D | 29 | 0$ | N/A |
Kurtis MacDermid | Comets (NJD) | LWD | 30 | 0$ | N/A |
Rasmus Kupari | Monsters (CBJ) | C/LW/RW | 24 | 0$ | N/A |
Reese Johnson | Barracuda (SJS) | C/RW | 26 | 0$ | N/A |
Noel Hoefenmayer | Condors (EDM) | D | 25 | 0$ | N/A |
Jacob Bryson | Americans (BUF) | D | 26 | 0$ | N/A |
John Ludvig | Moose (WPG) | D | 24 | 0$ | N/A |
Philip Kemp | Condors (EDM) | D | 25 | 0$ | N/A |
Andreas Englund | Crunch (TBL) | D | 28 | 0$ | N/A |
Olle Lycksell | Penguins (PIT) | RW | 25 | 0$ | N/A |
Dominic Toninato | Wild (MIN) | C/LW | 30 | 0$ | N/A |
Parker Wotherspoon | Silver Knights (VGK) | D | 27 | 0$ | N/A |
Lukas Rousek | Crunch (TBL) | RW | 25 | 0$ | N/A |
Mike Hardman | Admirals (NSH) | LW/RW | 25 | 0$ | N/A |
Montana Onyebuchi | Condors (EDM) | D | 24 | 0$ | N/A |
Cole Guttman | Crunch (TBL) | C | 25 | 0$ | N/A |
Matt Tomkins | Admirals (NSH) | G | 30 | 0$ | N/A |
Waivers Order1 - Sharks2 - Blue Jackets 3 - Canadiens 4 - Panthers 5 - Capitals 6 - Flyers 7 - Sabres 8 - Ducks 9 - Blackhawks 10 - Golden Knights 11 - Maple Leafs 12 - Red Wings 13 - Canucks 14 - Blues 15 - Hockey Club 16 - Kings 17 - Penguins 18 - Oilers 19 - Flames 20 - Lightning 21 - Rangers 22 - Hurricanes 23 - Predators 24 - Devils 25 - Islanders 26 - Wild 27 - Stars 28 - Jets 29 - Senators 30 - Avalanche 31 - Kraken 32 - Bruins |