Team Stats
# |
|
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Avalanche | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | -4 | 2 | 0.000 | 15 | 26 | 41 | 0 | 0 | 6 | 5 | 4 | 0 | 151 | 59 | 45 | 27 | 20 | 204 | 59 | 76 | 152 | 24 | 4 | 16.67% | 37 | 7 | 81.08% | 0 | 108 | 195 | 55.38% | 113 | 227 | 49.78% | 49 | 94 | 52.13% | 130 | 87 | 149 | 43 | 71 | 34 | 47.8% | 9.9% | 90.7% | 100.6 | FUN |
2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
3 | Blue Jackets | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 63 | 48 | 15 | 28 | 0.000 | 63 | 110 | 173 | 1 | 2 | 24 | 20 | 16 | 3 | 822 | 261 | 246 | 292 | 23 | 692 | 193 | 82 | 498 | 46 | 9 | 19.57% | 39 | 5 | 87.18% | 0 | 403 | 841 | 47.92% | 375 | 789 | 47.53% | 152 | 338 | 44.97% | 551 | 392 | 525 | 161 | 286 | 142 | 55.7% | 7.7% | 93.1% | 100.7 | DULL |
4 | Blues | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 40 | 44 | -4 | 16 | 0.000 | 40 | 75 | 115 | 2 | 1 | 17 | 8 | 11 | 4 | 557 | 198 | 150 | 189 | 20 | 575 | 161 | 82 | 449 | 44 | 7 | 15.91% | 35 | 10 | 71.43% | 0 | 342 | 662 | 51.66% | 295 | 607 | 48.60% | 140 | 264 | 53.03% | 445 | 315 | 399 | 122 | 221 | 113 | 49.3% | 7.2% | 92.3% | 99.5 | DULL |
5 | Bruins | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 37 | -6 | 12 | 0.000 | 31 | 56 | 87 | 0 | 0 | 9 | 6 | 14 | 2 | 365 | 110 | 121 | 115 | 19 | 493 | 135 | 76 | 302 | 20 | 2 | 10.00% | 35 | 4 | 88.57% | 1 | 208 | 419 | 49.64% | 280 | 538 | 52.04% | 88 | 188 | 46.81% | 294 | 202 | 350 | 98 | 170 | 81 | 46.8% | 8.5% | 92.5% | 101.0 | DULL |
6 | Canadiens | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | -4 | 6 | 0.000 | 16 | 26 | 42 | 1 | 1 | 5 | 6 | 5 | 0 | 201 | 61 | 48 | 84 | 8 | 268 | 70 | 50 | 150 | 9 | 1 | 11.11% | 22 | 4 | 81.82% | 0 | 121 | 231 | 52.38% | 133 | 280 | 47.50% | 50 | 103 | 48.54% | 163 | 111 | 181 | 51 | 89 | 43 | 48.4% | 8.0% | 92.5% | 100.5 | DULL |
7 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
8 | Capitals | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | -4 | 8 | 0.000 | 27 | 48 | 75 | 2 | 0 | 12 | 6 | 9 | 0 | 328 | 96 | 118 | 114 | 0 | 321 | 95 | 27 | 204 | 17 | 4 | 23.53% | 10 | 3 | 70.00% | 0 | 161 | 333 | 48.35% | 162 | 325 | 49.85% | 87 | 162 | 53.70% | 199 | 140 | 225 | 62 | 114 | 55 | 45.1% | 8.2% | 90.3% | 98.6 | Unlucky |
9 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
10 | Devils | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 2 | 0.000 | 13 | 24 | 37 | 1 | 0 | 7 | 2 | 4 | 0 | 157 | 62 | 49 | 46 | 0 | 197 | 51 | 27 | 111 | 6 | 1 | 16.67% | 10 | 3 | 70.00% | 0 | 92 | 179 | 51.40% | 105 | 194 | 54.12% | 44 | 91 | 48.35% | 118 | 84 | 117 | 33 | 63 | 32 | 41.4% | 8.3% | 89.8% | 98.1 | Unlucky |
11 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
12 | Flames | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | -6 | 6 | 0.000 | 17 | 26 | 43 | 0 | 0 | 5 | 6 | 4 | 2 | 226 | 78 | 70 | 56 | 22 | 251 | 68 | 40 | 181 | 13 | 1 | 7.69% | 19 | 2 | 89.47% | 0 | 143 | 258 | 55.43% | 147 | 285 | 51.58% | 60 | 117 | 51.28% | 182 | 128 | 185 | 57 | 96 | 47 | 43.2% | 7.5% | 90.8% | 98.4 | Unlucky |
13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
14 | Golden Knights | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | -1 | 6 | 0.000 | 17 | 31 | 48 | 0 | 1 | 4 | 5 | 8 | 0 | 234 | 55 | 87 | 92 | 0 | 225 | 54 | 42 | 156 | 14 | 3 | 21.43% | 17 | 3 | 82.35% | 0 | 120 | 251 | 47.81% | 120 | 267 | 44.94% | 49 | 111 | 44.14% | 155 | 108 | 176 | 51 | 88 | 42 | 48.3% | 7.3% | 92.0% | 99.3 | DULL |
15 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
16 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
17 | Jets | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 4 | 14 | 0.000 | 40 | 70 | 110 | 0 | 0 | 17 | 4 | 16 | 3 | 435 | 138 | 122 | 129 | 46 | 395 | 95 | 78 | 299 | 48 | 10 | 20.83% | 38 | 6 | 84.21% | 0 | 232 | 477 | 48.64% | 202 | 443 | 45.60% | 109 | 204 | 53.43% | 322 | 225 | 299 | 93 | 167 | 84 | 50.0% | 9.2% | 90.9% | 100.1 | FUN |
18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
19 | Lightning | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | -3 | 6 | 0.000 | 16 | 26 | 42 | 0 | 0 | 5 | 4 | 6 | 1 | 231 | 78 | 67 | 84 | 2 | 194 | 56 | 26 | 144 | 14 | 1 | 7.14% | 10 | 1 | 90.00% | 0 | 126 | 261 | 48.28% | 112 | 230 | 48.70% | 52 | 103 | 50.49% | 180 | 128 | 155 | 48 | 89 | 46 | 45.5% | 6.9% | 90.2% | 97.1 | Unlucky |
20 | Maple Leafs | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 49 | 38 | 11 | 18 | 0.000 | 49 | 92 | 141 | 1 | 4 | 16 | 17 | 14 | 2 | 643 | 207 | 209 | 198 | 29 | 572 | 164 | 74 | 379 | 48 | 7 | 14.58% | 34 | 4 | 88.24% | 0 | 368 | 720 | 51.11% | 329 | 625 | 52.64% | 144 | 266 | 54.14% | 465 | 330 | 433 | 131 | 234 | 118 | 55.3% | 7.6% | 93.4% | 101.0 | DULL |
21 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
22 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
23 | Penguins | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 6 | 0.000 | 17 | 31 | 48 | 0 | 0 | 6 | 7 | 3 | 1 | 227 | 64 | 84 | 73 | 6 | 216 | 53 | 40 | 143 | 14 | 2 | 14.29% | 17 | 3 | 82.35% | 0 | 118 | 247 | 47.77% | 121 | 246 | 49.19% | 53 | 108 | 49.07% | 173 | 121 | 162 | 48 | 86 | 43 | 46.9% | 7.5% | 90.7% | 98.2 | Unlucky |
24 | Predators | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 72 | 58 | 14 | 32 | 0.000 | 72 | 131 | 203 | 2 | 1 | 18 | 24 | 26 | 4 | 795 | 252 | 282 | 235 | 26 | 739 | 204 | 90 | 515 | 49 | 10 | 20.41% | 44 | 8 | 81.82% | 0 | 455 | 846 | 53.78% | 442 | 824 | 53.64% | 186 | 353 | 52.69% | 569 | 403 | 552 | 167 | 300 | 153 | 55.4% | 9.1% | 92.2% | 101.2 | LUCKY |
25 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
26 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
27 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
28 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
29 | Sharks | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 32 | 5 | 12 | 0.000 | 37 | 67 | 104 | 1 | 1 | 9 | 13 | 14 | 1 | 432 | 139 | 124 | 129 | 40 | 427 | 121 | 65 | 334 | 28 | 5 | 17.86% | 24 | 3 | 87.50% | 0 | 243 | 483 | 50.31% | 237 | 497 | 47.69% | 106 | 213 | 49.77% | 327 | 225 | 344 | 102 | 179 | 88 | 52.5% | 8.6% | 92.5% | 101.1 | DULL |
30 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
31 | Wild | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | -7 | 4 | 0.000 | 14 | 24 | 38 | 1 | 0 | 2 | 8 | 4 | 0 | 161 | 47 | 60 | 54 | 0 | 196 | 72 | 20 | 152 | 7 | 1 | 14.29% | 10 | 2 | 80.00% | 1 | 89 | 192 | 46.35% | 93 | 218 | 42.66% | 36 | 95 | 37.89% | 130 | 89 | 153 | 41 | 75 | 36 | 40.6% | 8.7% | 89.3% | 98.0 | Unlucky |
| Average | 5.74 | 2.87 | 2.87 | 0 | 0 | 0 | 0 | 0 | 15.61 | 15.61 | 0 | 5.74 | 0.000 | 15.61 | 27.84 | 43.45 | 0.39 | 0.35 | 5.23 | 4.55 | 5.1 | 0.74 | 192.42 | 61.45 | 60.71 | 61.84 | 8.42 | 192.42 | 53.26 | 28.87 | 134.48 | 12.94 | 2.19 | 16.92% | 12.94 | 2.19 | 83.08% | 0.06 | 107.39 | 212.74 | 50.48% | 105.35 | 212.74 | 49.52% | 45.32 | 90.65 | 49.99% | 142 | 99 | 142 | 42 | 75 | 37 | 50.0% | 8.1% | 91.9% | 100.0 | DULL |
Back to the Top