Goalie Stats
# |
|
| GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
1 | Pekka Rinne | Predators | 65 | 38 | 19 | 4 | 0.908 | 2.68 | 3714 | 20 | 5 | 166 | 1803 | 0 | 2 | 1 | 0.667 | 9 | 64 | 17 | 9 | 4 | 1 |
2 | Connor Hellebuyck | Jets | 65 | 38 | 20 | 4 | 0.915 | 2.47 | 3765 | 4 | 5 | 155 | 1834 | 21 | 3 | 1 | 0.733 | 30 | 62 | 20 | 8 | 5 | 6 |
3 | Sergei Bobrovsky | Blue Jackets | 61 | 37 | 14 | 8 | 0.918 | 2.56 | 3612 | 6 | 3 | 154 | 1867 | 0 | 0 | 0 | 0.813 | 16 | 59 | 20 | 7 | 4 | 2 |
4 | Andrei Vasilevskiy | Lightning | 64 | 37 | 19 | 6 | 0.919 | 2.39 | 3765 | 0 | 4 | 150 | 1844 | 0 | 3 | 0 | 0.583 | 12 | 62 | 17 | 5 | 5 | 1 |
5 | Semyon Varlamov | Avalanche | 62 | 36 | 14 | 7 | 0.904 | 2.94 | 3445 | 4 | 2 | 169 | 1763 | 0 | 0 | 1 | 0.467 | 15 | 60 | 22 | 5 | 0 | 3 |
6 | Devan Dubnyk | Wild | 65 | 35 | 14 | 10 | 0.913 | 2.54 | 3661 | 6 | 5 | 155 | 1775 | 0 | 0 | 0 | 0.636 | 11 | 61 | 21 | 8 | 2 | 4 |
7 | Cam Talbot | Oilers | 63 | 32 | 23 | 4 | 0.912 | 2.66 | 3582 | 0 | 4 | 159 | 1803 | 0 | 6 | 0 | 0.846 | 13 | 60 | 18 | 9 | 3 | 6 |
8 | Braden Holtby | Capitals | 56 | 31 | 17 | 7 | 0.906 | 3.05 | 3349 | 2 | 0 | 170 | 1809 | 0 | 3 | 1 | 0.789 | 19 | 56 | 23 | 4 | 1 | 4 |
9 | Martin Jones | Sharks | 54 | 31 | 15 | 5 | 0.915 | 2.47 | 3159 | 4 | 2 | 130 | 1534 | 0 | 2 | 0 | 0.750 | 20 | 51 | 21 | 5 | 3 | 3 |
10 | Frederik Andersen | Maple Leafs | 50 | 30 | 16 | 2 | 0.915 | 2.55 | 2780 | 6 | 4 | 118 | 1395 | 0 | 0 | 1 | 0.875 | 8 | 47 | 17 | 6 | 4 | 2 |
11 | Carey Price | Canadiens | 62 | 29 | 20 | 7 | 0.899 | 3.18 | 3488 | 8 | 3 | 185 | 1838 | 0 | 4 | 0 | 0.762 | 21 | 60 | 20 | 4 | 1 | 4 |
12 | Marc-Andre Fleury | Golden Knights | 53 | 28 | 17 | 6 | 0.910 | 2.88 | 3045 | 4 | 4 | 146 | 1629 | 0 | 0 | 1 | 0.625 | 16 | 51 | 26 | 5 | 6 | 2 |
13 | Ben Bishop | Stars | 62 | 28 | 26 | 5 | 0.908 | 2.88 | 3561 | 8 | 3 | 171 | 1859 | 0 | 1 | 1 | 0.783 | 23 | 58 | 16 | 7 | 1 | 2 |
14 | John Gibson | Ducks | 60 | 28 | 24 | 6 | 0.912 | 2.77 | 3445 | 10 | 4 | 159 | 1803 | 0 | 2 | 2 | 0.889 | 18 | 58 | 16 | 4 | 4 | 2 |
15 | Scott Darling | Hurricanes | 57 | 28 | 22 | 3 | 0.908 | 2.89 | 3155 | 4 | 1 | 152 | 1645 | 0 | 2 | 0 | 0.857 | 14 | 51 | 29 | 4 | 2 | 3 |
16 | Jonathan Quick | Kings | 57 | 27 | 18 | 6 | 0.905 | 2.94 | 3099 | 0 | 5 | 152 | 1602 | 0 | 1 | 0 | 0.778 | 18 | 50 | 28 | 5 | 5 | 3 |
17 | Matt Murray | Penguins | 55 | 26 | 20 | 4 | 0.904 | 2.81 | 3009 | 6 | 1 | 141 | 1470 | 0 | 4 | 2 | 1.000 | 3 | 51 | 31 | 3 | 1 | 3 |
18 | Jacob Markstrom | Canucks | 59 | 25 | 24 | 8 | 0.906 | 2.79 | 3245 | 2 | 3 | 151 | 1598 | 0 | 1 | 1 | 0.400 | 10 | 58 | 21 | 8 | 2 | 4 |
19 | Tuukka Rask | Bruins | 43 | 25 | 12 | 3 | 0.913 | 2.80 | 2447 | 4 | 3 | 114 | 1306 | 0 | 3 | 0 | 0.643 | 14 | 42 | 26 | 5 | 3 | 2 |
20 | Mike Smith | Flames | 51 | 25 | 24 | 2 | 0.915 | 2.72 | 2958 | 0 | 1 | 134 | 1581 | 0 | 2 | 1 | 0.417 | 12 | 50 | 27 | 4 | 5 | 3 |
21 | Keith Kinkaid | Devils | 49 | 25 | 15 | 4 | 0.912 | 2.60 | 2749 | 6 | 1 | 119 | 1353 | 22 | 1 | 0 | 0.818 | 33 | 44 | 36 | 1 | 4 | 2 |
22 | Curtis McElhinney | Maple Leafs | 38 | 24 | 8 | 1 | 0.917 | 2.52 | 2096 | 0 | 3 | 88 | 1061 | 0 | 3 | 0 | 0.833 | 6 | 34 | 42 | 1 | 3 | 2 |
23 | Jake Allen | Blues | 47 | 22 | 21 | 2 | 0.900 | 3.07 | 2641 | 4 | 2 | 135 | 1344 | 0 | 1 | 1 | 0.571 | 7 | 45 | 29 | 2 | 1 | 2 |
24 | Jaroslav Halak | Avalanche | 40 | 22 | 12 | 4 | 0.901 | 3.06 | 2252 | 0 | 1 | 115 | 1167 | 0 | 1 | 0 | 0.636 | 11 | 36 | 45 | 1 | 2 | 0 |
25 | Henrik Lundqvist | Rangers | 59 | 22 | 23 | 8 | 0.910 | 3.05 | 3190 | 12 | 2 | 162 | 1798 | 0 | 2 | 3 | 0.600 | 20 | 53 | 26 | 8 | 4 | 0 |
26 | Antti Raanta | Coyotes | 51 | 22 | 24 | 4 | 0.909 | 3.10 | 2868 | 4 | 4 | 148 | 1628 | 0 | 1 | 0 | 0.821 | 28 | 50 | 27 | 7 | 3 | 3 |
27 | Roberto Luongo | Panthers | 39 | 21 | 14 | 1 | 0.909 | 2.97 | 2222 | 4 | 2 | 110 | 1208 | 0 | 0 | 3 | 1.000 | 3 | 35 | 45 | 2 | 1 | 3 |
28 | Robin Lehner | Wild | 43 | 20 | 17 | 3 | 0.903 | 3.01 | 2390 | 2 | 0 | 120 | 1237 | 0 | 0 | 0 | 0.692 | 13 | 40 | 31 | 3 | 2 | 2 |
29 | Corey Crawford | Blackhawks | 51 | 20 | 23 | 2 | 0.912 | 2.97 | 2826 | 4 | 3 | 140 | 1588 | 0 | 1 | 1 | 0.769 | 13 | 44 | 36 | 4 | 3 | 0 |
30 | James Reimer | Panthers | 47 | 19 | 21 | 6 | 0.901 | 3.17 | 2704 | 6 | 2 | 143 | 1451 | 0 | 4 | 1 | 0.714 | 28 | 47 | 27 | 3 | 2 | 3 |
31 | Darcy Kuemper | Coyotes | 38 | 19 | 10 | 3 | 0.913 | 2.66 | 2099 | 8 | 1 | 93 | 1070 | 0 | 1 | 1 | 0.857 | 7 | 32 | 50 | 3 | 1 | 2 |
32 | Carter Hutton | Islanders | 40 | 19 | 13 | 4 | 0.904 | 2.84 | 2154 | 4 | 2 | 102 | 1065 | 0 | 5 | 0 | 0.800 | 5 | 35 | 47 | 4 | 1 | 1 |
33 | Petr Mrazek | Hurricanes | 43 | 17 | 15 | 8 | 0.894 | 3.28 | 2413 | 2 | 1 | 132 | 1240 | 16 | 3 | 1 | 0.625 | 24 | 43 | 26 | 8 | 1 | 1 |
34 | Philipp Grubauer | Golden Knights | 31 | 17 | 9 | 4 | 0.916 | 2.72 | 1788 | 4 | 3 | 81 | 968 | 0 | 0 | 1 | 1.000 | 4 | 29 | 51 | 4 | 2 | 1 |
35 | Jimmy Howard | Red Wings | 35 | 16 | 13 | 5 | 0.904 | 2.95 | 1933 | 4 | 0 | 95 | 985 | 0 | 0 | 0 | 0.643 | 14 | 33 | 33 | 1 | 1 | 2 |
36 | Jonathan Bernier | Red Wings | 40 | 16 | 13 | 4 | 0.917 | 2.89 | 2199 | 4 | 3 | 106 | 1279 | 0 | 1 | 1 | 0.692 | 13 | 35 | 35 | 5 | 0 | 0 |
37 | Cory Schneider | Devils | 41 | 15 | 16 | 7 | 0.894 | 2.99 | 2207 | 2 | 0 | 110 | 1033 | 0 | 0 | 1 | 0.800 | 10 | 38 | 42 | 1 | 1 | 3 |
38 | David Rittich | Flames | 23 | 14 | 6 | 1 | 0.913 | 2.56 | 1360 | 4 | 2 | 58 | 668 | 0 | 1 | 0 | 1.000 | 9 | 22 | 25 | 3 | 1 | 0 |
39 | Antti Niemi | Canadiens | 29 | 14 | 10 | 2 | 0.901 | 3.15 | 1505 | 6 | 0 | 79 | 796 | 0 | 1 | 0 | 0.833 | 6 | 22 | 60 | 0 | 1 | 1 |
40 | Brian Elliott | Capitals | 31 | 14 | 13 | 3 | 0.902 | 3.22 | 1809 | 0 | 0 | 97 | 986 | 0 | 0 | 1 | 0.400 | 5 | 29 | 34 | 3 | 0 | 0 |
41 | Cam Ward | Blackhawks | 40 | 14 | 22 | 1 | 0.893 | 3.30 | 2127 | 21 | 1 | 117 | 1093 | 0 | 1 | 0 | 0.833 | 6 | 38 | 44 | 4 | 1 | 0 |
42 | Casey DeSmith | Penguins | 28 | 12 | 12 | 2 | 0.903 | 2.77 | 1454 | 2 | 0 | 67 | 688 | 17 | 0 | 0 | 0.000 | 0 | 25 | 35 | 1 | 0 | 1 |
43 | Craig Anderson | Senators | 46 | 12 | 28 | 1 | 0.890 | 3.96 | 2318 | 2 | 2 | 153 | 1389 | 0 | 1 | 0 | 0.000 | 0 | 42 | 24 | 5 | 1 | 0 |
44 | Mike Condon | Senators | 34 | 12 | 9 | 0 | 0.911 | 3.06 | 1568 | 2 | 0 | 80 | 900 | 0 | 3 | 0 | 0.667 | 3 | 20 | 44 | 3 | 2 | 0 |
45 | Jack Campbell | Kings | 35 | 12 | 13 | 5 | 0.879 | 3.64 | 1732 | 0 | 3 | 105 | 867 | 0 | 0 | 0 | 0.000 | 0 | 31 | 33 | 3 | 0 | 1 |
46 | Aaron Dell | Sharks | 28 | 12 | 12 | 3 | 0.893 | 3.19 | 1581 | 2 | 0 | 84 | 787 | 0 | 0 | 0 | 0.846 | 13 | 27 | 47 | 1 | 1 | 2 |
47 | Linus Ullmark | Sabres | 37 | 11 | 16 | 4 | 0.898 | 3.52 | 1996 | 2 | 0 | 117 | 1146 | 0 | 1 | 0 | 0.500 | 2 | 32 | 21 | 2 | 0 | 0 |
48 | Anders Nilsson | Stars | 32 | 11 | 13 | 1 | 0.908 | 2.90 | 1654 | 0 | 0 | 80 | 869 | 0 | 1 | 1 | 0.667 | 3 | 24 | 58 | 3 | 1 | 1 |
49 | Chad Johnson | Blues | 25 | 11 | 7 | 2 | 0.904 | 2.82 | 1300 | 4 | 1 | 61 | 638 | 0 | 1 | 1 | 0.739 | 23 | 20 | 43 | 2 | 0 | 0 |
50 | Joonas Korpisalo | Blue Jackets | 24 | 11 | 10 | 2 | 0.887 | 3.62 | 1325 | 4 | 0 | 80 | 710 | 0 | 0 | 2 | 0.769 | 13 | 23 | 59 | 2 | 0 | 0 |
51 | Juuse Saros | Predators | 24 | 11 | 9 | 1 | 0.929 | 2.15 | 1229 | 4 | 1 | 44 | 617 | 0 | 1 | 0 | 0.000 | 0 | 18 | 64 | 1 | 1 | 1 |
52 | Michael Hutchinson | Capitals | 20 | 10 | 7 | 2 | 0.903 | 3.19 | 1149 | 4 | 0 | 61 | 626 | 0 | 0 | 0 | 0.800 | 5 | 18 | 46 | 0 | 1 | 0 |
53 | Alex Nedeljkovic | Checkers (CAR) | 25 | 10 | 7 | 4 | 0.902 | 3.08 | 1324 | 2 | 0 | 68 | 694 | 0 | 0 | 0 | 0.222 | 9 | 21 | 41 | 1 | 0 | 0 |
54 | Jon Gillies | Ducks | 15 | 10 | 4 | 1 | 0.899 | 3.23 | 874 | 0 | 0 | 47 | 465 | 0 | 1 | 0 | 0.600 | 5 | 15 | 28 | 1 | 0 | 0 |
55 | Jordan Binnington | Blues | 18 | 10 | 4 | 3 | 0.907 | 2.60 | 1016 | 0 | 0 | 44 | 473 | 0 | 0 | 0 | 0.500 | 4 | 17 | 9 | 1 | 0 | 2 |
56 | Alexandar Georgiev | Rangers | 34 | 9 | 14 | 5 | 0.893 | 3.72 | 1740 | 2 | 0 | 108 | 1009 | 0 | 0 | 0 | 0.750 | 16 | 29 | 46 | 0 | 3 | 0 |
57 | Carter Hart | Flyers | 19 | 9 | 8 | 1 | 0.907 | 3.10 | 1085 | 4 | 0 | 56 | 602 | 0 | 0 | 0 | 0.000 | 0 | 17 | 10 | 1 | 1 | 2 |
58 | Landon Bow | Stars | 19 | 8 | 5 | 3 | 0.882 | 3.55 | 946 | 0 | 0 | 56 | 473 | 0 | 0 | 1 | 0.000 | 0 | 17 | 36 | 0 | 0 | 0 |
59 | Ryan Miller | Ducks | 19 | 7 | 9 | 1 | 0.879 | 3.67 | 997 | 0 | 0 | 61 | 506 | 0 | 1 | 0 | 1.000 | 3 | 17 | 51 | 0 | 1 | 1 |
60 | Thomas Greiss | Islanders | 17 | 6 | 6 | 3 | 0.903 | 2.82 | 935 | 0 | 0 | 44 | 455 | 0 | 0 | 0 | 0.667 | 6 | 16 | 13 | 1 | 0 | 0 |
61 | Ukko-Pekka Luukkonen | Sabres | 33 | 6 | 21 | 3 | 0.890 | 3.97 | 1724 | 2 | 0 | 114 | 1037 | 0 | 0 | 2 | 0.500 | 4 | 29 | 39 | 2 | 0 | 1 |
62 | Harri Sateri | Red Wings | 15 | 6 | 9 | 0 | 0.901 | 3.35 | 841 | 2 | 0 | 47 | 477 | 0 | 0 | 1 | 1.000 | 4 | 14 | 12 | 2 | 1 | 0 |
63 | Louis Domingue | Lightning | 19 | 6 | 10 | 1 | 0.890 | 3.46 | 1005 | 0 | 0 | 58 | 529 | 0 | 0 | 0 | 0.667 | 3 | 18 | 60 | 1 | 0 | 1 |
64 | Eric Comrie | Americans (BUF) | 24 | 6 | 12 | 3 | 0.909 | 3.08 | 1247 | 2 | 0 | 64 | 703 | 0 | 0 | 1 | 0.647 | 17 | 21 | 21 | 4 | 0 | 0 |
65 | Mike McKenna | Senators | 21 | 5 | 13 | 2 | 0.872 | 4.03 | 1057 | 2 | 1 | 71 | 554 | 0 | 1 | 0 | 1.000 | 3 | 20 | 14 | 2 | 0 | 0 |
66 | Alex Stalock | Wild | 18 | 5 | 8 | 1 | 0.876 | 3.93 | 795 | 0 | 0 | 52 | 419 | 0 | 0 | 0 | 0.000 | 0 | 12 | 51 | 0 | 0 | 0 |
67 | Anton Khudobin | Bruins | 14 | 5 | 4 | 2 | 0.902 | 3.22 | 689 | 2 | 0 | 37 | 379 | 0 | 0 | 0 | 0.800 | 5 | 10 | 22 | 1 | 0 | 1 |
68 | Laurent Brossoit | Oilers | 20 | 5 | 8 | 3 | 0.898 | 3.13 | 1015 | 4 | 1 | 53 | 520 | 0 | 0 | 1 | 0.750 | 4 | 16 | 42 | 1 | 1 | 0 |
69 | Pavel Francouz | Avalanche | 10 | 4 | 3 | 1 | 0.904 | 3.39 | 478 | 0 | 0 | 27 | 281 | 0 | 0 | 0 | 0.333 | 3 | 7 | 22 | 1 | 0 | 0 |
70 | Peter Budaj | Jets | 18 | 4 | 6 | 3 | 0.878 | 3.69 | 877 | 0 | 0 | 54 | 444 | 0 | 0 | 1 | 0.400 | 5 | 12 | 67 | 0 | 0 | 0 |
71 | Malcolm Subban | Golden Knights | 10 | 4 | 2 | 1 | 0.920 | 2.69 | 491 | 0 | 0 | 22 | 275 | 0 | 1 | 0 | 0.000 | 0 | 8 | 17 | 1 | 0 | 2 |
72 | Tristan Jarry | Penguins (PIT) | 10 | 4 | 2 | 0 | 0.925 | 2.45 | 466 | 2 | 0 | 19 | 255 | 0 | 1 | 0 | 1.000 | 2 | 6 | 16 | 1 | 1 | 1 |
73 | Calvin Pickard | Canucks | 13 | 3 | 3 | 4 | 0.884 | 3.41 | 669 | 0 | 0 | 38 | 328 | 0 | 2 | 0 | 0.600 | 5 | 10 | 27 | 0 | 1 | 0 |
74 | Antoine Bibeau | Barracuda (SJS) | 4 | 2 | 1 | 1 | 0.904 | 3.15 | 248 | 0 | 1 | 13 | 135 | 0 | 1 | 0 | 0.714 | 7 | 4 | 11 | 1 | 0 | 0 |
75 | Alex Lyon | Flyers | 8 | 2 | 6 | 0 | 0.890 | 4.01 | 449 | 4 | 1 | 30 | 273 | 0 | 0 | 1 | 0.000 | 0 | 8 | 10 | 1 | 0 | 0 |
76 | Al Montoya | Stars (DAL) | 5 | 1 | 3 | 1 | 0.886 | 3.49 | 241 | 2 | 0 | 14 | 123 | 0 | 0 | 0 | 0.800 | 5 | 4 | 21 | 1 | 0 | 0 |
77 | Tyler Parsons | Devils (NJD) | 2 | 1 | 1 | 0 | 0.912 | 2.50 | 120 | 0 | 0 | 5 | 57 | 0 | 0 | 0 | 0.000 | 0 | 2 | 7 | 0 | 0 | 0 |
78 | Mikko Koskinen | Hurricanes | 1 | 1 | 0 | 0 | 0.909 | 3.00 | 60 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Edward Pasquale | Lightning | 3 | 1 | 1 | 1 | 0.905 | 2.69 | 156 | 0 | 0 | 7 | 74 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 1 |
80 | Chris Nell | Wolf Pack (NYR) | 1 | 0 | 1 | 0 | 0.882 | 5.00 | 24 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
81 | Kevin Boyle | Ducks | 4 | 0 | 0 | 0 | 0.931 | 2.38 | 126 | 0 | 0 | 5 | 72 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
82 | Marek Mazanec | Rangers | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
83 | Matiss Kivlenieks | Monsters (CBJ) | 1 | 0 | 0 | 0 | 0.833 | 3.08 | 39 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
84 | Jared Coreau | Condors (EDM) | 2 | 0 | 2 | 0 | 0.875 | 3.50 | 120 | 0 | 0 | 7 | 56 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 |
85 | Mikhail Berdin | Moose (WPG) | 9 | 0 | 7 | 0 | 0.819 | 5.69 | 411 | 0 | 0 | 39 | 215 | 0 | 0 | 0 | 0.000 | 0 | 8 | 12 | 0 | 0 | 0 |
86 | Colton Point | Stars (DAL) | 1 | 0 | 0 | 0 | 0.893 | 4.62 | 39 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
87 | Mason McDonald | Flames | 1 | 0 | 0 | 0 | 0.952 | 1.88 | 32 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Garret Sparks | Maple Leafs | 2 | 0 | 1 | 0 | 0.839 | 3.75 | 80 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 18 | 0 | 0 | 0 |
89 | Eddie Lack | Devils | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
90 | Felix Sandstrom | Flyers | 2 | 0 | 1 | 0 | 0.894 | 4.57 | 92 | 0 | 0 | 7 | 66 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 |
91 | Michal Neuvirth | Phantoms (PHI) | 1 | 0 | 0 | 0 | 0.813 | 5.81 | 31 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 21 | 0 | 0 | 0 |
92 | Oscar Dansk | Wolves (VGK) | 1 | 0 | 1 | 0 | 0.862 | 5.46 | 44 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
93 | Ville Husso | Rampage (STL) | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
94 | Adin Hill | Coyotes | 1 | 0 | 0 | 0 | 0.857 | 4.62 | 13 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
95 | Cal Petersen | Reign (LAK) | 1 | 0 | 1 | 0 | 0.903 | 3.00 | 60 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
96 | Samuel Montembeault | Panthers | 1 | 0 | 0 | 0 | 0.968 | 1.54 | 39 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
97 | Connor Ingram | Crunch (TBL) | 1 | 0 | 0 | 0 | 0.944 | 2.00 | 30 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
Back to the Top