Eastern Conference
OT LossLossWinAtlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto - z | 82 | 54 | 25 | 3 | 111 | 44 | 51 | 282 | 213 | +69 | 29-10-2 | 25-15-1 | 3-1 | 6-4-0 | L1 | ||
2 | Boston - x | 82 | 48 | 27 | 7 | 103 | 39 | 45 | 288 | 249 | +39 | 22-13-6 | 26-14-1 | 3-2 | 3-5-2 | L2 | ||
3 | Tampa Bay - x | 82 | 44 | 30 | 8 | 96 | 36 | 43 | 248 | 220 | +28 | 24-11-6 | 20-19-2 | 1-4 | 3-3-4 | W1 | ||
Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
1 | Columbus - y | 82 | 48 | 24 | 10 | 106 | 38 | 42 | 277 | 241 | +36 | 23-12-6 | 25-12-4 | 6-3 | 9-1-0 | W8 | ||
2 | Washington - x | 82 | 46 | 27 | 9 | 101 | 37 | 42 | 297 | 264 | +33 | 25-12-4 | 21-15-5 | 4-4 | 6-4-0 | W2 | ||
3 | New Jersey - x | 82 | 40 | 31 | 11 | 91 | 31 | 34 | 257 | 235 | +22 | 23-13-5 | 17-18-6 | 6-5 | 3-4-3 | W1 | ||
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
7 | Montreal - x | 82 | 43 | 30 | 9 | 95 | 31 | 37 | 265 | 267 | -2 | 23-13-5 | 20-17-4 | 6-3 | 7-2-1 | W1 | ||
8 | Pittsburgh - x | 82 | 42 | 34 | 6 | 90 | 37 | 40 | 256 | 229 | +27 | 21-19-1 | 21-15-5 | 2-0 | 8-2-0 | W2 | ||
9 | Carolina | 82 | 40 | 32 | 10 | 90 | 31 | 37 | 249 | 259 | -10 | 23-16-2 | 17-16-8 | 3-6 | 4-5-1 | L1 | ||
10 | Florida - e | 82 | 40 | 35 | 7 | 87 | 30 | 37 | 245 | 263 | -18 | 19-20-2 | 21-15-5 | 3-5 | 3-6-1 | L2 | ||
11 | New York - e | 82 | 39 | 34 | 9 | 87 | 30 | 36 | 228 | 246 | -18 | 22-16-3 | 17-18-6 | 3-3 | 4-3-3 | L1 | ||
12 | Detroit - e | 82 | 38 | 35 | 9 | 85 | 31 | 35 | 244 | 255 | -11 | 20-15-6 | 18-20-3 | 3-5 | 5-5-0 | L2 | ||
13 | Philadelphia - e | 82 | 36 | 37 | 9 | 81 | 29 | 35 | 248 | 276 | -28 | 24-13-4 | 12-24-5 | 1-6 | 6-3-1 | W2 | ||
14 | New York - e | 82 | 31 | 38 | 13 | 75 | 25 | 30 | 245 | 283 | -38 | 16-17-8 | 15-21-5 | 1-8 | 3-6-1 | L1 | ||
15 | Ottawa - e | 82 | 29 | 50 | 3 | 61 | 21 | 27 | 230 | 304 | -74 | 18-23-0 | 11-27-3 | 2-0 | 2-7-1 | L1 | ||
16 | Buffalo - e | 82 | 23 | 49 | 10 | 56 | 17 | 22 | 198 | 303 | -105 | 10-24-7 | 13-25-3 | 1-5 | 5-5-0 | W2 |
Western Conference
Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas - y | 82 | 46 | 26 | 10 | 102 | 38 | 45 | 272 | 237 | +35 | 24-14-3 | 22-12-7 | 1-2 | 3-6-1 | L2 | ||
2 | San Jose - x | 82 | 45 | 28 | 9 | 99 | 35 | 38 | 245 | 232 | +13 | 25-13-3 | 20-15-6 | 7-5 | 8-1-1 | W5 | ||
3 | Calgary - x | 82 | 46 | 32 | 4 | 96 | 41 | 42 | 275 | 228 | +47 | 26-15-0 | 20-17-4 | 4-3 | 6-3-1 | W1 | Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
1 | Colorado - z | 82 | 48 | 23 | 11 | 107 | 40 | 45 | 278 | 254 | +24 | 21-12-8 | 27-11-3 | 3-6 | 3-3-4 | OTL1 | ||
2 | Minnesota - x | 82 | 46 | 24 | 12 | 104 | 38 | 44 | 247 | 234 | +13 | 25-7-9 | 21-17-3 | 2-4 | 9-1-0 | L1 | ||
3 | Nashville - x | 82 | 49 | 28 | 5 | 103 | 43 | 46 | 248 | 211 | +37 | 23-15-3 | 26-13-2 | 3-0 | 4-5-1 | W3 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
7 | St. Louis - x | 82 | 43 | 32 | 7 | 93 | 29 | 39 | 263 | 246 | +17 | 22-15-4 | 21-17-3 | 4-4 | 6-4-0 | W1 | ||
8 | Winnipeg - x | 82 | 42 | 33 | 7 | 91 | 30 | 38 | 237 | 250 | -13 | 24-15-2 | 18-18-5 | 4-5 | 7-2-1 | W1 | ||
9 | Los Angeles - e | 82 | 39 | 32 | 11 | 89 | 30 | 37 | 256 | 268 | -12 | 19-15-7 | 20-17-4 | 2-3 | 5-5-0 | W1 | ||
10 | Arizona - e | 82 | 41 | 34 | 7 | 89 | 33 | 35 | 235 | 246 | -11 | 19-17-5 | 22-17-2 | 6-3 | 6-4-0 | L1 | ||
11 | Vancouver - e | 82 | 36 | 33 | 13 | 85 | 34 | 35 | 222 | 240 | -18 | 15-18-8 | 21-15-5 | 1-5 | 2-3-5 | OTL1 | ||
12 | Anaheim - e | 82 | 39 | 36 | 7 | 85 | 29 | 33 | 225 | 249 | -24 | 16-20-5 | 23-16-2 | 6-1 | 7-3-0 | W3 | ||
13 | Dallas - e | 82 | 38 | 36 | 8 | 84 | 32 | 35 | 273 | 257 | +16 | 19-17-5 | 19-19-3 | 3-1 | 6-4-0 | W3 | ||
14 | Edmonton - e | 82 | 38 | 36 | 8 | 84 | 31 | 33 | 212 | 235 | -23 | 17-20-4 | 21-16-4 | 5-1 | 4-5-1 | OTL1 | ||
15 | Chicago - e | 82 | 34 | 45 | 3 | 71 | 26 | 29 | 208 | 259 | -51 | 17-23-1 | 17-22-2 | 5-1 | 2-7-1 | L5 |
Atlantic
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto - z | 82 | 54 | 25 | 3 | 111 | 44 | 51 | 282 | 213 | +69 | 29-10-2 | 25-15-1 | 3-1 | 6-4-0 | L1 | ||
2 | Boston - x | 82 | 48 | 27 | 7 | 103 | 39 | 45 | 288 | 249 | +39 | 22-13-6 | 26-14-1 | 3-2 | 3-5-2 | L2 | ||
3 | Tampa Bay - x | 82 | 44 | 30 | 8 | 96 | 36 | 43 | 248 | 220 | +28 | 24-11-6 | 20-19-2 | 1-4 | 3-3-4 | W1 | ||
4 | Montreal - x | 82 | 43 | 30 | 9 | 95 | 31 | 37 | 265 | 267 | -2 | 23-13-5 | 20-17-4 | 6-3 | 7-2-1 | W1 | ||
5 | Florida - e | 82 | 40 | 35 | 7 | 87 | 30 | 37 | 245 | 263 | -18 | 19-20-2 | 21-15-5 | 3-5 | 3-6-1 | L2 | ||
6 | Detroit - e | 82 | 38 | 35 | 9 | 85 | 31 | 35 | 244 | 255 | -11 | 20-15-6 | 18-20-3 | 3-5 | 5-5-0 | L2 | ||
7 | Ottawa - e | 82 | 29 | 50 | 3 | 61 | 21 | 27 | 230 | 304 | -74 | 18-23-0 | 11-27-3 | 2-0 | 2-7-1 | L1 | ||
8 | Buffalo - e | 82 | 23 | 49 | 10 | 56 | 17 | 22 | 198 | 303 | -105 | 10-24-7 | 13-25-3 | 1-5 | 5-5-0 | W2 |
Metropolitan
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus - y | 82 | 48 | 24 | 10 | 106 | 38 | 42 | 277 | 241 | +36 | 23-12-6 | 25-12-4 | 6-3 | 9-1-0 | W8 | ||
2 | Washington - x | 82 | 46 | 27 | 9 | 101 | 37 | 42 | 297 | 264 | +33 | 25-12-4 | 21-15-5 | 4-4 | 6-4-0 | W2 | ||
3 | New Jersey - x | 82 | 40 | 31 | 11 | 91 | 31 | 34 | 257 | 235 | +22 | 23-13-5 | 17-18-6 | 6-5 | 3-4-3 | W1 | ||
4 | Pittsburgh - x | 82 | 42 | 34 | 6 | 90 | 37 | 40 | 256 | 229 | +27 | 21-19-1 | 21-15-5 | 2-0 | 8-2-0 | W2 | ||
5 | Carolina | 82 | 40 | 32 | 10 | 90 | 31 | 37 | 249 | 259 | -10 | 23-16-2 | 17-16-8 | 3-6 | 4-5-1 | L1 | ||
6 | New York - e | 82 | 39 | 34 | 9 | 87 | 30 | 36 | 228 | 246 | -18 | 22-16-3 | 17-18-6 | 3-3 | 4-3-3 | L1 | ||
7 | Philadelphia - e | 82 | 36 | 37 | 9 | 81 | 29 | 35 | 248 | 276 | -28 | 24-13-4 | 12-24-5 | 1-6 | 6-3-1 | W2 | ||
8 | New York - e | 82 | 31 | 38 | 13 | 75 | 25 | 30 | 245 | 283 | -38 | 16-17-8 | 15-21-5 | 1-8 | 3-6-1 | L1 |
Pacific
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas - y | 82 | 46 | 26 | 10 | 102 | 38 | 45 | 272 | 237 | +35 | 24-14-3 | 22-12-7 | 1-2 | 3-6-1 | L2 | ||
2 | San Jose - x | 82 | 45 | 28 | 9 | 99 | 35 | 38 | 245 | 232 | +13 | 25-13-3 | 20-15-6 | 7-5 | 8-1-1 | W5 | ||
3 | Calgary - x | 82 | 46 | 32 | 4 | 96 | 41 | 42 | 275 | 228 | +47 | 26-15-0 | 20-17-4 | 4-3 | 6-3-1 | W1 | ||
4 | Los Angeles - e | 82 | 39 | 32 | 11 | 89 | 30 | 37 | 256 | 268 | -12 | 19-15-7 | 20-17-4 | 2-3 | 5-5-0 | W1 | ||
5 | Arizona - e | 82 | 41 | 34 | 7 | 89 | 33 | 35 | 235 | 246 | -11 | 19-17-5 | 22-17-2 | 6-3 | 6-4-0 | L1 | ||
6 | Vancouver - e | 82 | 36 | 33 | 13 | 85 | 34 | 35 | 222 | 240 | -18 | 15-18-8 | 21-15-5 | 1-5 | 2-3-5 | OTL1 | ||
7 | Anaheim - e | 82 | 39 | 36 | 7 | 85 | 29 | 33 | 225 | 249 | -24 | 16-20-5 | 23-16-2 | 6-1 | 7-3-0 | W3 | ||
8 | Edmonton - e | 82 | 38 | 36 | 8 | 84 | 31 | 33 | 212 | 235 | -23 | 17-20-4 | 21-16-4 | 5-1 | 4-5-1 | OTL1 |
Central
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 48 | 23 | 11 | 107 | 40 | 45 | 278 | 254 | +24 | 21-12-8 | 27-11-3 | 3-6 | 3-3-4 | OTL1 | ||
2 | Minnesota - x | 82 | 46 | 24 | 12 | 104 | 38 | 44 | 247 | 234 | +13 | 25-7-9 | 21-17-3 | 2-4 | 9-1-0 | L1 | ||
3 | Nashville - x | 82 | 49 | 28 | 5 | 103 | 43 | 46 | 248 | 211 | +37 | 23-15-3 | 26-13-2 | 3-0 | 4-5-1 | W3 | ||
4 | St. Louis - x | 82 | 43 | 32 | 7 | 93 | 29 | 39 | 263 | 246 | +17 | 22-15-4 | 21-17-3 | 4-4 | 6-4-0 | W1 | ||
5 | Winnipeg - x | 82 | 42 | 33 | 7 | 91 | 30 | 38 | 237 | 250 | -13 | 24-15-2 | 18-18-5 | 4-5 | 7-2-1 | W1 | ||
6 | Dallas - e | 82 | 38 | 36 | 8 | 84 | 32 | 35 | 273 | 257 | +16 | 19-17-5 | 19-19-3 | 3-1 | 6-4-0 | W3 | ||
7 | Chicago - e | 82 | 34 | 45 | 3 | 71 | 26 | 29 | 208 | 259 | -51 | 17-23-1 | 17-22-2 | 5-1 | 2-7-1 | L5 |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto - z | 82 | 54 | 25 | 3 | 111 | 44 | 51 | 282 | 213 | +69 | 29-10-2 | 25-15-1 | 3-1 | 6-4-0 | L1 | ||
2 | Colorado - z | 82 | 48 | 23 | 11 | 107 | 40 | 45 | 278 | 254 | +24 | 21-12-8 | 27-11-3 | 3-6 | 3-3-4 | OTL1 | ||
3 | Columbus - y | 82 | 48 | 24 | 10 | 106 | 38 | 42 | 277 | 241 | +36 | 23-12-6 | 25-12-4 | 6-3 | 9-1-0 | W8 | ||
4 | Minnesota - x | 82 | 46 | 24 | 12 | 104 | 38 | 44 | 247 | 234 | +13 | 25-7-9 | 21-17-3 | 2-4 | 9-1-0 | L1 | ||
5 | Nashville - x | 82 | 49 | 28 | 5 | 103 | 43 | 46 | 248 | 211 | +37 | 23-15-3 | 26-13-2 | 3-0 | 4-5-1 | W3 | ||
6 | Boston - x | 82 | 48 | 27 | 7 | 103 | 39 | 45 | 288 | 249 | +39 | 22-13-6 | 26-14-1 | 3-2 | 3-5-2 | L2 | ||
7 | Vegas - y | 82 | 46 | 26 | 10 | 102 | 38 | 45 | 272 | 237 | +35 | 24-14-3 | 22-12-7 | 1-2 | 3-6-1 | L2 | ||
8 | Washington - x | 82 | 46 | 27 | 9 | 101 | 37 | 42 | 297 | 264 | +33 | 25-12-4 | 21-15-5 | 4-4 | 6-4-0 | W2 | ||
9 | San Jose - x | 82 | 45 | 28 | 9 | 99 | 35 | 38 | 245 | 232 | +13 | 25-13-3 | 20-15-6 | 7-5 | 8-1-1 | W5 | ||
10 | Tampa Bay - x | 82 | 44 | 30 | 8 | 96 | 36 | 43 | 248 | 220 | +28 | 24-11-6 | 20-19-2 | 1-4 | 3-3-4 | W1 | ||
11 | Calgary - x | 82 | 46 | 32 | 4 | 96 | 41 | 42 | 275 | 228 | +47 | 26-15-0 | 20-17-4 | 4-3 | 6-3-1 | W1 | ||
12 | Montreal - x | 82 | 43 | 30 | 9 | 95 | 31 | 37 | 265 | 267 | -2 | 23-13-5 | 20-17-4 | 6-3 | 7-2-1 | W1 | ||
13 | St. Louis - x | 82 | 43 | 32 | 7 | 93 | 29 | 39 | 263 | 246 | +17 | 22-15-4 | 21-17-3 | 4-4 | 6-4-0 | W1 | ||
14 | Winnipeg - x | 82 | 42 | 33 | 7 | 91 | 30 | 38 | 237 | 250 | -13 | 24-15-2 | 18-18-5 | 4-5 | 7-2-1 | W1 | ||
15 | New Jersey - x | 82 | 40 | 31 | 11 | 91 | 31 | 34 | 257 | 235 | +22 | 23-13-5 | 17-18-6 | 6-5 | 3-4-3 | W1 | ||
16 | Pittsburgh - x | 82 | 42 | 34 | 6 | 90 | 37 | 40 | 256 | 229 | +27 | 21-19-1 | 21-15-5 | 2-0 | 8-2-0 | W2 | ||
17 | Carolina | 82 | 40 | 32 | 10 | 90 | 31 | 37 | 249 | 259 | -10 | 23-16-2 | 17-16-8 | 3-6 | 4-5-1 | L1 | ||
18 | Los Angeles - e | 82 | 39 | 32 | 11 | 89 | 30 | 37 | 256 | 268 | -12 | 19-15-7 | 20-17-4 | 2-3 | 5-5-0 | W1 | ||
19 | Arizona - e | 82 | 41 | 34 | 7 | 89 | 33 | 35 | 235 | 246 | -11 | 19-17-5 | 22-17-2 | 6-3 | 6-4-0 | L1 | ||
20 | Florida - e | 82 | 40 | 35 | 7 | 87 | 30 | 37 | 245 | 263 | -18 | 19-20-2 | 21-15-5 | 3-5 | 3-6-1 | L2 | ||
21 | New York - e | 82 | 39 | 34 | 9 | 87 | 30 | 36 | 228 | 246 | -18 | 22-16-3 | 17-18-6 | 3-3 | 4-3-3 | L1 | ||
22 | Detroit - e | 82 | 38 | 35 | 9 | 85 | 31 | 35 | 244 | 255 | -11 | 20-15-6 | 18-20-3 | 3-5 | 5-5-0 | L2 | ||
23 | Vancouver - e | 82 | 36 | 33 | 13 | 85 | 34 | 35 | 222 | 240 | -18 | 15-18-8 | 21-15-5 | 1-5 | 2-3-5 | OTL1 | ||
24 | Anaheim - e | 82 | 39 | 36 | 7 | 85 | 29 | 33 | 225 | 249 | -24 | 16-20-5 | 23-16-2 | 6-1 | 7-3-0 | W3 | ||
25 | Dallas - e | 82 | 38 | 36 | 8 | 84 | 32 | 35 | 273 | 257 | +16 | 19-17-5 | 19-19-3 | 3-1 | 6-4-0 | W3 | ||
26 | Edmonton - e | 82 | 38 | 36 | 8 | 84 | 31 | 33 | 212 | 235 | -23 | 17-20-4 | 21-16-4 | 5-1 | 4-5-1 | OTL1 | ||
27 | Philadelphia - e | 82 | 36 | 37 | 9 | 81 | 29 | 35 | 248 | 276 | -28 | 24-13-4 | 12-24-5 | 1-6 | 6-3-1 | W2 | ||
28 | New York - e | 82 | 31 | 38 | 13 | 75 | 25 | 30 | 245 | 283 | -38 | 16-17-8 | 15-21-5 | 1-8 | 3-6-1 | L1 | ||
29 | Chicago - e | 82 | 34 | 45 | 3 | 71 | 26 | 29 | 208 | 259 | -51 | 17-23-1 | 17-22-2 | 5-1 | 2-7-1 | L5 | ||
30 | Ottawa - e | 82 | 29 | 50 | 3 | 61 | 21 | 27 | 230 | 304 | -74 | 18-23-0 | 11-27-3 | 2-0 | 2-7-1 | L1 | ||
31 | Buffalo - e | 82 | 23 | 49 | 10 | 56 | 17 | 22 | 198 | 303 | -105 | 10-24-7 | 13-25-3 | 1-5 | 5-5-0 | W2 |
Power Ranking
Moved | Points | W | L | T | OTL | SOL | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 1 | 0 | 47 | 9 | 1 | 0 | 0 | 0 | 41 | 20 |
2 | Pittsburgh | 2 | 0 | 45 | 8 | 2 | 0 | 0 | 0 | 42 | 21 |
3 | Minnesota | 3 | 0 | 36 | 9 | 1 | 0 | 0 | 0 | 32 | 23 |
4 | San Jose | 4 | 0 | 33 | 8 | 1 | 0 | 0 | 1 | 34 | 25 |
5 | Dallas | 5 | 0 | 32 | 6 | 4 | 0 | 0 | 0 | 36 | 22 |
6 | Winnipeg | 6 | 0 | 30 | 7 | 2 | 0 | 1 | 0 | 32 | 24 |
7 | Montreal | 7 | 0 | 27 | 7 | 2 | 0 | 1 | 0 | 33 | 27 |
8 | Anaheim | 8 | 0 | 27 | 7 | 3 | 0 | 0 | 0 | 34 | 28 |
9 | Calgary | 9 | 0 | 26 | 6 | 3 | 0 | 1 | 0 | 32 | 25 |
10 | Philadelphia | 10 | 0 | 24 | 6 | 3 | 0 | 1 | 0 | 38 | 33 |
11 | Toronto | 11 | 0 | 22 | 6 | 4 | 0 | 0 | 0 | 31 | 26 |
12 | Washington | 12 | 0 | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
13 | St. Louis | 13 | 0 | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
14 | Arizona | 14 | 0 | 17 | 6 | 4 | 0 | 0 | 0 | 28 | 28 |
15 | New York | 15 | 0 | 17 | 4 | 3 | 0 | 2 | 1 | 31 | 29 |
16 | Los Angeles | 16 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 27 | 26 |
17 | Tampa Bay | 17 | 0 | 12 | 3 | 3 | 0 | 1 | 3 | 30 | 31 |
18 | Nashville | 18 | 0 | 11 | 4 | 5 | 0 | 1 | 0 | 23 | 25 |
19 | Colorado | 19 | 0 | 11 | 3 | 3 | 0 | 2 | 2 | 33 | 35 |
20 | New Jersey | 20 | 0 | 9 | 3 | 4 | 0 | 2 | 1 | 22 | 25 |
21 | Detroit | 21 | 0 | 9 | 5 | 5 | 0 | 0 | 0 | 24 | 30 |
22 | Carolina | 22 | 0 | 9 | 4 | 5 | 0 | 1 | 0 | 31 | 35 |
23 | Buffalo | 23 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 24 | 32 |
24 | Vegas | 24 | 0 | 5 | 3 | 6 | 0 | 1 | 0 | 28 | 33 |
25 | Edmonton | 25 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 18 | 28 |
26 | Vancouver | 26 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 27 | 37 |
27 | Boston | 27 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 21 | 31 |
28 | New York | 28 | 0 | -2 | 3 | 6 | 0 | 0 | 1 | 26 | 37 |
29 | Florida | 29 | 0 | -2 | 3 | 6 | 0 | 0 | 1 | 30 | 42 |
30 | Chicago | 30 | 0 | -8 | 2 | 7 | 0 | 1 | 0 | 19 | 33 |
31 | Ottawa | 31 | 0 | -10 | 2 | 7 | 0 | 1 | 0 | 29 | 45 |