Team Stats
# |
|
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Avalanche | 82 | 40 | 23 | 0 | 5 | 5 | 3 | 6 | 278 | 254 | 24 | 107 | 0.000 | 278 | 509 | 787 | 1 | 2 | 102 | 85 | 83 | 13 | 2789 | 946 | 872 | 928 | 70 | 2543 | 729 | 543 | 1798 | 264 | 64 | 24.24% | 221 | 48 | 78.28% | 4 | 1540 | 3028 | 50.86% | 1400 | 2793 | 50.13% | 688 | 1370 | 50.22% | 2060 | 1463 | 1885 | 582 | 1037 | 523 | 51.0% | 10.0% | 90.0% | 100.0 | FUN |
2 | Blackhawks | 82 | 26 | 45 | 0 | 3 | 2 | 5 | 1 | 208 | 259 | -51 | 71 | 0.000 | 208 | 359 | 567 | 1 | 4 | 81 | 56 | 63 | 12 | 2521 | 805 | 841 | 853 | 40 | 2682 | 762 | 574 | 1700 | 289 | 41 | 14.19% | 241 | 45 | 81.33% | 1 | 1367 | 2847 | 48.02% | 1463 | 2967 | 49.31% | 587 | 1202 | 48.84% | 1907 | 1311 | 2019 | 616 | 1031 | 507 | 43.8% | 8.3% | 90.3% | 98.6 | Unlucky |
3 | Blue Jackets | 82 | 38 | 24 | 0 | 4 | 7 | 6 | 3 | 277 | 241 | 36 | 106 | 0.000 | 277 | 497 | 774 | 2 | 3 | 86 | 81 | 100 | 14 | 2799 | 918 | 884 | 951 | 75 | 2591 | 683 | 590 | 1717 | 268 | 59 | 22.01% | 253 | 53 | 79.05% | 2 | 1503 | 3028 | 49.64% | 1505 | 2909 | 51.74% | 650 | 1284 | 50.62% | 2004 | 1396 | 1931 | 587 | 1049 | 530 | 53.7% | 9.9% | 90.7% | 100.6 | FUN |
4 | Blues | 82 | 29 | 32 | 0 | 10 | 3 | 4 | 4 | 263 | 246 | 17 | 93 | 0.000 | 263 | 471 | 734 | 2 | 3 | 90 | 84 | 75 | 21 | 2704 | 882 | 895 | 890 | 70 | 2458 | 767 | 580 | 1743 | 285 | 55 | 19.30% | 238 | 50 | 78.99% | 0 | 1477 | 2990 | 49.40% | 1410 | 2742 | 51.42% | 632 | 1294 | 48.84% | 2027 | 1425 | 1910 | 597 | 1043 | 522 | 51.5% | 9.7% | 90.0% | 99.7 | FUN |
5 | Bruins | 82 | 39 | 27 | 0 | 6 | 5 | 3 | 2 | 288 | 249 | 39 | 103 | 0.000 | 288 | 508 | 796 | 0 | 4 | 98 | 91 | 90 | 12 | 2660 | 863 | 906 | 852 | 60 | 2642 | 757 | 827 | 2006 | 266 | 59 | 22.18% | 323 | 57 | 82.35% | 4 | 1510 | 2970 | 50.84% | 1457 | 2977 | 48.94% | 651 | 1330 | 48.95% | 1919 | 1318 | 2001 | 601 | 1045 | 515 | 54.4% | 10.8% | 90.6% | 101.4 | FUN |
6 | Canadiens | 82 | 31 | 30 | 0 | 6 | 6 | 6 | 3 | 265 | 267 | -2 | 95 | 0.000 | 265 | 468 | 733 | 0 | 3 | 108 | 73 | 72 | 16 | 2638 | 886 | 866 | 841 | 72 | 2634 | 695 | 637 | 1784 | 254 | 49 | 19.29% | 272 | 52 | 80.88% | 4 | 1491 | 2900 | 51.41% | 1547 | 2955 | 52.35% | 679 | 1331 | 51.01% | 1997 | 1397 | 1954 | 601 | 1046 | 513 | 50.1% | 10.0% | 89.9% | 99.9 | FUN |
7 | Canucks | 82 | 34 | 33 | 0 | 1 | 8 | 1 | 5 | 222 | 240 | -18 | 85 | 0.000 | 222 | 385 | 607 | 1 | 3 | 63 | 78 | 79 | 4 | 2562 | 796 | 831 | 908 | 45 | 2494 | 796 | 621 | 1807 | 241 | 46 | 19.09% | 269 | 49 | 81.78% | 2 | 1469 | 2969 | 49.48% | 1489 | 2866 | 51.95% | 601 | 1240 | 48.47% | 1930 | 1326 | 1987 | 606 | 1045 | 514 | 48.0% | 8.7% | 90.4% | 99.0 | Unlucky |
8 | Capitals | 82 | 37 | 27 | 0 | 5 | 5 | 4 | 4 | 297 | 264 | 33 | 101 | 0.000 | 297 | 526 | 823 | 1 | 0 | 104 | 108 | 76 | 9 | 2872 | 933 | 938 | 951 | 74 | 2710 | 774 | 667 | 1775 | 266 | 54 | 20.30% | 293 | 46 | 84.30% | 4 | 1582 | 2983 | 53.03% | 1580 | 2953 | 53.50% | 731 | 1360 | 53.75% | 1995 | 1405 | 1956 | 593 | 1035 | 518 | 52.7% | 10.3% | 90.3% | 100.6 | FUN |
9 | Coyotes | 82 | 33 | 34 | 0 | 2 | 4 | 6 | 3 | 235 | 246 | -11 | 89 | 0.000 | 235 | 417 | 652 | 1 | 5 | 93 | 82 | 52 | 11 | 2389 | 813 | 785 | 754 | 73 | 2706 | 760 | 583 | 1672 | 248 | 52 | 20.97% | 253 | 41 | 83.79% | 0 | 1326 | 2658 | 49.89% | 1442 | 2954 | 48.82% | 670 | 1311 | 51.11% | 1887 | 1295 | 2051 | 605 | 1046 | 519 | 47.2% | 9.8% | 90.9% | 100.7 | FUN |
10 | Devils | 82 | 31 | 31 | 0 | 3 | 6 | 6 | 5 | 257 | 235 | 22 | 91 | 0.000 | 257 | 451 | 708 | 1 | 1 | 84 | 82 | 82 | 13 | 2678 | 886 | 884 | 865 | 87 | 2403 | 758 | 658 | 1826 | 273 | 45 | 16.48% | 289 | 60 | 79.24% | 4 | 1514 | 2962 | 51.11% | 1418 | 2730 | 51.94% | 644 | 1291 | 49.88% | 2010 | 1411 | 1944 | 600 | 1037 | 517 | 54.8% | 9.6% | 90.2% | 99.8 | FUN |
11 | Ducks | 82 | 29 | 36 | 0 | 4 | 6 | 6 | 1 | 225 | 249 | -24 | 85 | 0.000 | 225 | 395 | 620 | 2 | 4 | 74 | 81 | 60 | 12 | 2476 | 805 | 790 | 856 | 45 | 2589 | 753 | 696 | 1866 | 253 | 47 | 18.58% | 288 | 48 | 83.33% | 7 | 1416 | 2782 | 50.90% | 1490 | 2933 | 50.80% | 657 | 1272 | 51.65% | 1957 | 1357 | 1969 | 598 | 1041 | 517 | 47.0% | 9.1% | 90.4% | 99.5 | FUN |
12 | Flames | 82 | 41 | 32 | 0 | 1 | 1 | 4 | 3 | 275 | 228 | 47 | 96 | 0.000 | 275 | 486 | 761 | 1 | 3 | 94 | 101 | 75 | 12 | 2640 | 850 | 910 | 865 | 42 | 2587 | 759 | 616 | 1741 | 268 | 41 | 15.30% | 271 | 37 | 86.35% | 5 | 1525 | 2872 | 53.10% | 1615 | 2971 | 54.36% | 686 | 1282 | 53.51% | 1983 | 1393 | 1954 | 593 | 1023 | 515 | 55.1% | 10.4% | 91.2% | 101.6 | LUCKY |
13 | Flyers | 82 | 29 | 37 | 0 | 6 | 3 | 1 | 6 | 248 | 276 | -28 | 81 | 0.000 | 248 | 449 | 697 | 3 | 2 | 91 | 82 | 68 | 11 | 2424 | 791 | 834 | 778 | 48 | 2670 | 768 | 727 | 1867 | 270 | 62 | 22.96% | 284 | 51 | 82.04% | 2 | 1322 | 2734 | 48.35% | 1389 | 2938 | 47.28% | 618 | 1304 | 47.39% | 1913 | 1324 | 2019 | 601 | 1038 | 512 | 45.3% | 10.2% | 89.7% | 99.9 | FUN |
14 | Golden Knights | 82 | 38 | 26 | 0 | 7 | 8 | 1 | 2 | 272 | 237 | 35 | 102 | 0.000 | 272 | 488 | 760 | 2 | 7 | 111 | 79 | 74 | 12 | 2836 | 931 | 928 | 932 | 60 | 2706 | 788 | 550 | 1744 | 236 | 42 | 17.80% | 251 | 49 | 80.48% | 0 | 1530 | 3057 | 50.05% | 1530 | 3009 | 50.85% | 652 | 1298 | 50.23% | 1932 | 1327 | 1991 | 601 | 1046 | 521 | 55.0% | 9.6% | 91.2% | 100.8 | LUCKY |
15 | Hurricanes | 82 | 31 | 32 | 0 | 6 | 4 | 3 | 6 | 249 | 259 | -10 | 90 | 0.000 | 249 | 440 | 689 | 0 | 1 | 86 | 82 | 72 | 13 | 2597 | 828 | 858 | 875 | 63 | 2614 | 771 | 620 | 1686 | 277 | 58 | 20.94% | 259 | 53 | 79.54% | 2 | 1488 | 2860 | 52.03% | 1434 | 2861 | 50.12% | 686 | 1327 | 51.70% | 1930 | 1339 | 2004 | 598 | 1046 | 519 | 48.1% | 9.6% | 90.1% | 99.7 | FUN |
16 | Islanders | 82 | 30 | 34 | 0 | 6 | 6 | 3 | 3 | 228 | 246 | -18 | 87 | 0.000 | 228 | 408 | 636 | 0 | 2 | 96 | 74 | 49 | 13 | 2520 | 839 | 883 | 762 | 56 | 2500 | 723 | 637 | 1800 | 297 | 46 | 15.49% | 282 | 57 | 79.79% | 0 | 1427 | 2866 | 49.79% | 1363 | 2873 | 47.44% | 644 | 1279 | 50.35% | 1969 | 1371 | 1963 | 591 | 1039 | 517 | 49.1% | 9.0% | 90.2% | 99.2 | FUN |
17 | Jets | 82 | 30 | 33 | 0 | 8 | 2 | 4 | 5 | 237 | 250 | -13 | 91 | 0.000 | 237 | 409 | 646 | 2 | 5 | 80 | 67 | 78 | 18 | 2573 | 852 | 822 | 867 | 66 | 2453 | 733 | 605 | 1704 | 238 | 37 | 15.55% | 247 | 46 | 81.38% | 1 | 1519 | 2860 | 53.11% | 1444 | 2707 | 53.34% | 685 | 1268 | 54.02% | 2069 | 1475 | 1899 | 582 | 1025 | 517 | 49.5% | 9.2% | 89.8% | 99.0 | FUN |
18 | Kings | 82 | 30 | 32 | 0 | 7 | 8 | 2 | 3 | 256 | 268 | -12 | 89 | 0.000 | 256 | 455 | 711 | 0 | 8 | 97 | 82 | 68 | 10 | 2617 | 807 | 877 | 900 | 51 | 2542 | 725 | 664 | 1759 | 282 | 63 | 22.34% | 268 | 58 | 78.36% | 3 | 1483 | 2900 | 51.14% | 1374 | 2801 | 49.05% | 681 | 1322 | 51.51% | 1946 | 1345 | 1965 | 606 | 1057 | 524 | 47.9% | 9.8% | 89.5% | 99.2 | FUN |
19 | Lightning | 82 | 36 | 30 | 0 | 7 | 4 | 1 | 4 | 248 | 220 | 28 | 96 | 0.000 | 248 | 442 | 690 | 0 | 4 | 86 | 75 | 79 | 9 | 2680 | 881 | 902 | 863 | 49 | 2465 | 709 | 608 | 1717 | 248 | 41 | 16.53% | 242 | 50 | 79.34% | 3 | 1544 | 2902 | 53.20% | 1398 | 2804 | 49.86% | 646 | 1256 | 51.43% | 2034 | 1439 | 1896 | 578 | 1030 | 519 | 54.9% | 9.3% | 91.1% | 100.3 | Unlucky |
20 | Maple Leafs | 82 | 44 | 25 | 0 | 7 | 2 | 3 | 1 | 282 | 213 | 69 | 111 | 0.000 | 282 | 491 | 773 | 1 | 7 | 111 | 75 | 86 | 12 | 2810 | 954 | 922 | 904 | 45 | 2488 | 693 | 535 | 1612 | 311 | 54 | 17.36% | 223 | 29 | 87.00% | 1 | 1577 | 3038 | 51.91% | 1430 | 2735 | 52.29% | 688 | 1281 | 53.71% | 2063 | 1464 | 1866 | 582 | 1032 | 526 | 55.3% | 10.0% | 91.4% | 101.5 | LUCKY |
21 | Oilers | 82 | 31 | 36 | 0 | 2 | 7 | 5 | 1 | 212 | 235 | -23 | 84 | 0.000 | 212 | 367 | 579 | 1 | 5 | 66 | 84 | 55 | 10 | 2205 | 691 | 735 | 755 | 45 | 2503 | 706 | 576 | 1649 | 249 | 42 | 16.87% | 253 | 38 | 84.98% | 3 | 1326 | 2673 | 49.61% | 1279 | 2763 | 46.29% | 609 | 1225 | 49.71% | 2004 | 1404 | 1937 | 588 | 1029 | 515 | 46.3% | 9.6% | 90.6% | 100.2 | FUN |
22 | Panthers | 82 | 30 | 35 | 0 | 7 | 2 | 3 | 5 | 245 | 263 | -18 | 87 | 0.000 | 245 | 435 | 680 | 4 | 4 | 97 | 78 | 60 | 13 | 2376 | 729 | 825 | 792 | 61 | 2694 | 788 | 631 | 1728 | 284 | 50 | 17.61% | 256 | 60 | 76.56% | 4 | 1283 | 2667 | 48.11% | 1446 | 2970 | 48.69% | 639 | 1315 | 48.59% | 1929 | 1336 | 1999 | 606 | 1045 | 519 | 49.0% | 10.3% | 90.2% | 100.5 | FUN |
23 | Penguins | 82 | 37 | 34 | 0 | 3 | 6 | 2 | 0 | 256 | 229 | 27 | 90 | 0.000 | 256 | 457 | 713 | 2 | 1 | 81 | 85 | 85 | 6 | 2811 | 950 | 934 | 913 | 19 | 2415 | 682 | 693 | 1677 | 281 | 63 | 22.42% | 268 | 42 | 84.33% | 2 | 1654 | 3082 | 53.67% | 1502 | 2714 | 55.34% | 710 | 1299 | 54.66% | 2051 | 1446 | 1859 | 581 | 1033 | 523 | 50.8% | 9.1% | 90.5% | 99.6 | FUN |
24 | Predators | 82 | 43 | 28 | 0 | 3 | 5 | 3 | 0 | 248 | 211 | 37 | 103 | 0.000 | 248 | 437 | 685 | 1 | 6 | 96 | 70 | 76 | 10 | 2597 | 855 | 875 | 840 | 37 | 2421 | 694 | 608 | 1656 | 278 | 57 | 20.50% | 261 | 45 | 82.76% | 2 | 1522 | 2960 | 51.42% | 1411 | 2740 | 51.50% | 658 | 1246 | 52.81% | 2037 | 1425 | 1881 | 587 | 1037 | 528 | 53.5% | 9.5% | 91.3% | 100.8 | LUCKY |
25 | Rangers | 82 | 25 | 38 | 0 | 5 | 5 | 1 | 8 | 245 | 283 | -38 | 75 | 0.000 | 245 | 449 | 694 | 3 | 2 | 88 | 68 | 83 | 10 | 2494 | 811 | 766 | 872 | 81 | 2834 | 815 | 753 | 1871 | 297 | 52 | 17.51% | 312 | 70 | 77.56% | 0 | 1379 | 2800 | 49.25% | 1497 | 3071 | 48.75% | 669 | 1305 | 51.26% | 1863 | 1278 | 2086 | 608 | 1032 | 500 | 47.5% | 9.8% | 90.0% | 99.8 | FUN |
26 | Red Wings | 82 | 31 | 35 | 0 | 4 | 4 | 3 | 5 | 244 | 255 | -11 | 85 | 0.000 | 244 | 437 | 681 | 2 | 3 | 103 | 73 | 61 | 9 | 2586 | 842 | 842 | 875 | 56 | 2743 | 811 | 742 | 1906 | 272 | 50 | 18.38% | 324 | 55 | 83.02% | 3 | 1467 | 2901 | 50.57% | 1531 | 3027 | 50.58% | 612 | 1298 | 47.15% | 1870 | 1275 | 2071 | 610 | 1036 | 504 | 49.2% | 9.4% | 90.7% | 100.1 | FUN |
27 | Sabres | 82 | 17 | 49 | 0 | 5 | 5 | 1 | 5 | 198 | 303 | -105 | 56 | 0.000 | 198 | 349 | 547 | 3 | 0 | 70 | 65 | 57 | 10 | 2107 | 700 | 675 | 702 | 54 | 2889 | 821 | 767 | 1902 | 241 | 34 | 14.11% | 306 | 68 | 77.78% | 2 | 1146 | 2568 | 44.63% | 1382 | 3009 | 45.93% | 587 | 1258 | 46.66% | 1846 | 1263 | 2101 | 604 | 1030 | 498 | 41.1% | 9.4% | 89.5% | 98.9 | FUN |
28 | Senators | 82 | 21 | 50 | 0 | 6 | 3 | 2 | 0 | 230 | 304 | -74 | 61 | 0.000 | 230 | 405 | 635 | 0 | 3 | 71 | 69 | 82 | 9 | 2463 | 778 | 778 | 872 | 39 | 2843 | 827 | 734 | 1936 | 262 | 50 | 19.08% | 323 | 75 | 76.78% | 1 | 1355 | 2836 | 47.78% | 1431 | 3081 | 46.45% | 640 | 1349 | 47.44% | 1827 | 1233 | 2085 | 616 | 1043 | 503 | 44.0% | 9.3% | 89.3% | 98.6 | FUN |
29 | Sharks | 82 | 35 | 28 | 0 | 3 | 4 | 7 | 5 | 245 | 232 | 13 | 99 | 0.000 | 245 | 420 | 665 | 0 | 3 | 89 | 82 | 64 | 14 | 2611 | 826 | 861 | 889 | 78 | 2456 | 731 | 554 | 1752 | 286 | 45 | 15.73% | 241 | 38 | 84.23% | 6 | 1481 | 2926 | 50.62% | 1431 | 2818 | 50.78% | 667 | 1281 | 52.07% | 2061 | 1453 | 1905 | 583 | 1028 | 521 | 50.8% | 9.4% | 90.6% | 99.9 | FUN |
30 | Stars | 82 | 32 | 36 | 0 | 3 | 7 | 3 | 1 | 273 | 257 | 16 | 84 | 0.000 | 273 | 492 | 765 | 3 | 3 | 113 | 68 | 86 | 10 | 2670 | 875 | 858 | 915 | 45 | 2574 | 754 | 612 | 1803 | 247 | 53 | 21.46% | 254 | 44 | 82.68% | 1 | 1483 | 2905 | 51.05% | 1421 | 2909 | 48.85% | 695 | 1382 | 50.29% | 1924 | 1333 | 1990 | 606 | 1049 | 520 | 50.8% | 10.2% | 90.0% | 100.2 | FUN |
31 | Wild | 82 | 38 | 24 | 0 | 6 | 8 | 2 | 4 | 247 | 234 | 13 | 104 | 0.000 | 247 | 456 | 703 | 0 | 5 | 94 | 65 | 80 | 10 | 2595 | 852 | 822 | 889 | 50 | 2451 | 619 | 557 | 1727 | 275 | 54 | 19.64% | 241 | 51 | 78.84% | 2 | 1541 | 2874 | 53.62% | 1456 | 2818 | 51.67% | 691 | 1282 | 53.90% | 2031 | 1427 | 1898 | 599 | 1045 | 531 | 51.3% | 9.5% | 90.5% | 100.0 | FUN |
| Average | 82 | 32.77 | 32.77 | 0 | 4.87 | 4.87 | 3.35 | 3.35 | 250.1 | 250.1 | 0 | 90.23 | 0.000 | 250.1 | 443.81 | 693.9 | 1.29 | 3.42 | 90.42 | 78.23 | 73.23 | 11.55 | 2590.32 | 844.35 | 851.58 | 861.58 | 56.65 | 2590.32 | 746.81 | 637.58 | 1771.97 | 267.94 | 50.48 | 18.84% | 267.94 | 50.48 | 81.16% | 2.42 | 1459.58 | 2883.81 | 50.61% | 1450.48 | 2883.81 | 50.30% | 656.55 | 1294.9 | 50.70% | 1967 | 1370 | 1967 | 597 | 1039 | 517 | 50.0% | 9.7% | 90.3% | 100.0 | FUN |
Back to the Top