Eastern Conference
OT LossLossWinAtlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 12 | -3 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L4 | ||
2 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 19 | +5 | 1-3-0 | 2-1-0 | 0-0 | 3-1-3 | OTL1 | ||
3 | ![]() | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 31 | 40 | -9 | 3-3-0 | 3-4-0 | 0-0 | 5-4-1 | L1 | ||
Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
1 | ![]() | 20 | 13 | 7 | 0 | 26 | 13 | 13 | 59 | 52 | +7 | 8-3-0 | 5-4-0 | 0-0 | 5-5-0 | L4 | ||
2 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 33 | 33 | 0 | 3-2-0 | 2-4-0 | 0-0 | 4-5-1 | L1 | ||
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 24 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L1 | ||
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
Western Conference
Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | L1 | ||
2 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 30 | +3 | 3-3-0 | 4-1-0 | 0-0 | 6-3-1 | L1 | ||
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
1 | ![]() | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 72 | 52 | +20 | 9-3-0 | 7-2-0 | 0-0 | 9-1-0 | W4 | ||
2 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 19 | +1 | 1-3-0 | 2-1-0 | 0-0 | 3-3-1 | L2 | ||
3 | ![]() | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 39 | 43 | -4 | 3-3-0 | 4-4-0 | 0-0 | 6-4-0 | L1 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
Atlantic
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 12 | -3 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L4 | ||
2 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 19 | +5 | 1-3-0 | 2-1-0 | 0-0 | 3-1-3 | OTL1 | ||
3 | ![]() | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 31 | 40 | -9 | 3-3-0 | 3-4-0 | 0-0 | 5-4-1 | L1 | ||
4 | ![]() | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 41 | 36 | +5 | 5-2-0 | 4-5-0 | 0-0 | 5-1-4 | L1 | ||
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Metropolitan
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 7 | 0 | 26 | 13 | 13 | 59 | 52 | +7 | 8-3-0 | 5-4-0 | 0-0 | 5-5-0 | L4 | ||
2 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 33 | 33 | 0 | 3-2-0 | 2-4-0 | 0-0 | 4-5-1 | L1 | ||
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 24 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L1 | ||
4 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 1-1-0 | 0-3-0 | 0-0 | 1-3-1 | L1 | ||
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Pacific
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | L1 | ||
2 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 30 | +3 | 3-3-0 | 4-1-0 | 0-0 | 6-3-1 | L1 | ||
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Central
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 72 | 52 | +20 | 9-3-0 | 7-2-0 | 0-0 | 9-1-0 | W4 | ||
2 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 19 | +1 | 1-3-0 | 2-1-0 | 0-0 | 3-3-1 | L2 | ||
3 | ![]() | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 39 | 43 | -4 | 3-3-0 | 4-4-0 | 0-0 | 6-4-0 | L1 | ||
4 | ![]() | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 44 | 41 | +3 | 3-4-0 | 5-3-0 | 0-0 | 3-5-2 | L3 | ||
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 14 | -1 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 72 | 52 | +20 | 9-3-0 | 7-2-0 | 0-0 | 9-1-0 | W4 | ||
2 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | L1 | ||
3 | ![]() | 20 | 13 | 7 | 0 | 26 | 13 | 13 | 59 | 52 | +7 | 8-3-0 | 5-4-0 | 0-0 | 5-5-0 | L4 | ||
4 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 12 | -3 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L4 | ||
5 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 33 | 33 | 0 | 3-2-0 | 2-4-0 | 0-0 | 4-5-1 | L1 | ||
6 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 19 | +5 | 1-3-0 | 2-1-0 | 0-0 | 3-1-3 | OTL1 | ||
7 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 19 | +1 | 1-3-0 | 2-1-0 | 0-0 | 3-3-1 | L2 | ||
8 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 30 | +3 | 3-3-0 | 4-1-0 | 0-0 | 6-3-1 | L1 | ||
9 | ![]() | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 31 | 40 | -9 | 3-3-0 | 3-4-0 | 0-0 | 5-4-1 | L1 | ||
10 | ![]() | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 39 | 43 | -4 | 3-3-0 | 4-4-0 | 0-0 | 6-4-0 | L1 | ||
11 | ![]() | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 44 | 41 | +3 | 3-4-0 | 5-3-0 | 0-0 | 3-5-2 | L3 | ||
12 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 24 | -7 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L1 | ||
13 | ![]() | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 41 | 36 | +5 | 5-2-0 | 4-5-0 | 0-0 | 5-1-4 | L1 | ||
14 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 14 | -1 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
15 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
19 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 1-1-0 | 0-3-0 | 0-0 | 1-3-1 | L1 | ||
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Power Ranking
Rank | Points | W | L | T | OTL | SOL | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Colorado Avalanche | 1 | 44 | 9 | 1 | 0 | 0 | 0 | 39 | 22 |
2![]() | ![]() | Montreal Canadiens | 2 | 22 | 5 | 1 | 0 | 4 | 0 | 27 | 24 |
3![]() | ![]() | Edmonton Oilers | 3 | 21 | 6 | 3 | 0 | 1 | 0 | 30 | 28 |
4![]() | ![]() | Winnipeg Jets | 4 | 17 | 6 | 4 | 0 | 0 | 0 | 29 | 29 |
5![]() | ![]() | Tampa Bay Lightning | 5 | 17 | 3 | 1 | 0 | 3 | 0 | 24 | 19 |
6![]() | ![]() | Boston Bruins | 6 | 12 | 5 | 4 | 0 | 1 | 0 | 24 | 27 |
7![]() | ![]() | Nashville Predators | 7 | 11 | 3 | 3 | 0 | 1 | 0 | 20 | 19 |
8![]() | ![]() | New Jersey Devils | 8 | 9 | 5 | 5 | 0 | 0 | 0 | 27 | 32 |
9![]() | ![]() | Pittsburgh Penguins | 9 | 7 | 4 | 5 | 0 | 1 | 0 | 25 | 31 |
10![]() | ![]() | Dallas Stars | 10 | 5 | 3 | 5 | 0 | 2 | 0 | 26 | 32 |
11![]() | ![]() | St. Louis Blues | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | 14 |
12![]() | ![]() | Vancouver Canucks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13![]() | ![]() | Philadelphia Flyers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14![]() | ![]() | Anaheim Ducks | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15![]() | ![]() | Buffalo Sabres | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16![]() | ![]() | Chicago Blackhawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17![]() | ![]() | Carolina Hurricanes | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18![]() | ![]() | Los Angeles Kings | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19![]() | ![]() | New York Islanders | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20![]() | ![]() | Columbus Blue Jackets | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21![]() | ![]() | Florida Panthers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22![]() | ![]() | Arizona Coyotes | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23![]() | ![]() | Ottawa Senators | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24![]() | ![]() | Minnesota Wild | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25![]() | ![]() | Detroit Red Wings | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26![]() | ![]() | San Jose Sharks | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27![]() | ![]() | Toronto Maple Leafs | 27 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 12 |
28![]() | ![]() | New York Rangers | 28 | -1 | 1 | 3 | 0 | 1 | 0 | 11 | 16 |
29![]() | ![]() | Washington Capitals | 29 | -1 | 2 | 4 | 0 | 0 | 0 | 17 | 24 |
30![]() | ![]() | Calgary Flames | 30 | -6 | 0 | 2 | 0 | 2 | 0 | 7 | 15 |
31![]() | ![]() | Vegas Golden Knights | 31 | -7 | 0 | 4 | 0 | 0 | 0 | 8 | 15 |