Team Stats
# |
|
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Avalanche | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 72 | 52 | 20 | 32 | 0.000 | 72 | 128 | 200 | 1 | 4 | 26 | 20 | 25 | 1 | 694 | 210 | 240 | 238 | 6 | 570 | 154 | 124 | 459 | 49 | 12 | 24.49% | 53 | 9 | 83.02% | 1 | 416 | 779 | 53.40% | 359 | 699 | 51.36% | 152 | 311 | 48.87% | 540 | 383 | 467 | 145 | 266 | 139 | 58.3% | 10.4% | 90.9% | 101.3 | FUN |
2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
3 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
4 | Blues | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 2 | 0.000 | 13 | 24 | 37 | 0 | 0 | 5 | 5 | 3 | 0 | 151 | 60 | 53 | 38 | 0 | 164 | 48 | 26 | 107 | 12 | 3 | 25.00% | 7 | 3 | 57.14% | 0 | 81 | 169 | 47.93% | 89 | 189 | 47.09% | 34 | 71 | 47.89% | 106 | 74 | 131 | 38 | 62 | 28 | 47.6% | 8.6% | 91.5% | 100.1 | DULL |
5 | Bruins | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 40 | -9 | 12 | 0.000 | 31 | 52 | 83 | 0 | 2 | 8 | 7 | 11 | 5 | 400 | 118 | 103 | 131 | 48 | 395 | 129 | 151 | 301 | 61 | 8 | 13.11% | 46 | 10 | 78.26% | 0 | 274 | 517 | 53.00% | 234 | 481 | 48.65% | 104 | 215 | 48.37% | 359 | 254 | 330 | 102 | 177 | 89 | 43.4% | 7.8% | 89.9% | 97.6 | Unlucky |
6 | Canadiens | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 36 | 5 | 18 | 0.000 | 41 | 76 | 117 | 0 | 0 | 12 | 13 | 15 | 1 | 501 | 145 | 152 | 164 | 40 | 546 | 178 | 177 | 469 | 62 | 6 | 9.68% | 76 | 10 | 86.84% | 3 | 311 | 615 | 50.57% | 317 | 655 | 48.40% | 130 | 246 | 52.85% | 408 | 279 | 452 | 128 | 214 | 107 | 57.4% | 8.2% | 93.4% | 101.6 | DULL |
7 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
8 | Capitals | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | -7 | 4 | 0.000 | 17 | 30 | 47 | 0 | 0 | 4 | 9 | 3 | 1 | 201 | 59 | 54 | 82 | 6 | 201 | 56 | 66 | 151 | 28 | 6 | 21.43% | 28 | 5 | 82.14% | 0 | 130 | 222 | 58.56% | 112 | 226 | 49.56% | 52 | 102 | 50.98% | 144 | 99 | 150 | 42 | 70 | 35 | 36.7% | 8.5% | 88.1% | 96.5 | Unlucky |
9 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
10 | Devils | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 59 | 52 | 7 | 26 | 0.000 | 59 | 99 | 158 | 0 | 4 | 23 | 18 | 14 | 4 | 632 | 202 | 176 | 213 | 41 | 605 | 205 | 150 | 411 | 67 | 11 | 16.42% | 71 | 8 | 88.73% | 4 | 407 | 739 | 55.07% | 357 | 699 | 51.07% | 154 | 287 | 53.66% | 528 | 377 | 484 | 148 | 257 | 128 | 52.2% | 9.3% | 91.4% | 100.7 | LUCKY |
11 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
12 | Flames | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0 | 0.000 | 7 | 13 | 20 | 0 | 0 | 4 | 1 | 2 | 0 | 146 | 53 | 46 | 26 | 21 | 138 | 37 | 28 | 89 | 11 | 2 | 18.18% | 13 | 5 | 61.54% | 0 | 102 | 179 | 56.98% | 80 | 143 | 55.94% | 37 | 62 | 59.68% | 112 | 78 | 98 | 31 | 57 | 30 | 33.3% | 4.8% | 89.1% | 93.9 | Unlucky |
13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
14 | Golden Knights | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0 | 0.000 | 8 | 14 | 22 | 0 | 0 | 3 | 0 | 5 | 0 | 105 | 26 | 36 | 43 | 0 | 135 | 38 | 26 | 62 | 9 | 1 | 11.11% | 12 | 3 | 75.00% | 0 | 65 | 119 | 54.62% | 82 | 141 | 58.16% | 35 | 67 | 52.24% | 85 | 58 | 105 | 28 | 49 | 23 | 36.8% | 7.6% | 88.9% | 96.5 | Unlucky |
15 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
16 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
17 | Jets | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 39 | 43 | -4 | 14 | 0.000 | 39 | 65 | 104 | 1 | 1 | 15 | 15 | 7 | 2 | 430 | 129 | 146 | 142 | 13 | 427 | 101 | 74 | 333 | 40 | 5 | 12.50% | 34 | 6 | 82.35% | 0 | 266 | 532 | 50.00% | 250 | 510 | 49.02% | 114 | 224 | 50.89% | 345 | 239 | 335 | 102 | 181 | 89 | 47.9% | 9.1% | 89.9% | 99.0 | FUN |
18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
19 | Lightning | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 5 | 6 | 0.000 | 24 | 44 | 68 | 0 | 0 | 9 | 10 | 5 | 0 | 199 | 49 | 78 | 56 | 16 | 192 | 69 | 75 | 159 | 21 | 7 | 33.33% | 28 | 4 | 85.71% | 0 | 122 | 238 | 51.26% | 116 | 257 | 45.14% | 54 | 121 | 44.63% | 175 | 122 | 183 | 54 | 96 | 47 | 53.1% | 12.1% | 90.1% | 102.2 | FUN |
20 | Maple Leafs | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 2 | 0.000 | 9 | 16 | 25 | 0 | 0 | 3 | 2 | 4 | 0 | 136 | 55 | 30 | 51 | 0 | 152 | 52 | 65 | 142 | 21 | 4 | 19.05% | 26 | 3 | 88.46% | 0 | 74 | 159 | 46.54% | 88 | 188 | 46.81% | 35 | 69 | 50.72% | 119 | 83 | 120 | 36 | 60 | 28 | 35.7% | 6.6% | 92.1% | 98.7 | DULL |
21 | Oilers | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | 3 | 14 | 0.000 | 33 | 61 | 94 | 0 | 0 | 10 | 16 | 6 | 1 | 373 | 128 | 130 | 106 | 9 | 326 | 78 | 52 | 258 | 23 | 3 | 13.04% | 23 | 4 | 82.61% | 0 | 200 | 407 | 49.14% | 170 | 348 | 48.85% | 91 | 188 | 48.40% | 293 | 212 | 237 | 74 | 141 | 73 | 53.6% | 8.8% | 90.8% | 99.6 | Unlucky |
22 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
23 | Penguins | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 10 | 0.000 | 33 | 57 | 90 | 0 | 0 | 7 | 15 | 11 | 0 | 345 | 103 | 119 | 120 | 3 | 341 | 116 | 105 | 261 | 46 | 7 | 15.22% | 40 | 8 | 80.00% | 1 | 194 | 388 | 50.00% | 154 | 390 | 39.49% | 79 | 171 | 46.20% | 261 | 186 | 271 | 81 | 131 | 65 | 51.0% | 9.6% | 90.3% | 99.9 | FUN |
24 | Predators | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 6 | 0.000 | 20 | 37 | 57 | 0 | 0 | 6 | 8 | 6 | 0 | 217 | 74 | 70 | 69 | 4 | 230 | 67 | 42 | 156 | 17 | 2 | 11.76% | 19 | 2 | 89.47% | 0 | 131 | 274 | 47.81% | 135 | 270 | 50.00% | 59 | 107 | 55.14% | 162 | 110 | 179 | 54 | 93 | 46 | 51.4% | 9.2% | 91.7% | 101.0 | LUCKY |
25 | Rangers | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | -5 | 2 | 0.000 | 11 | 20 | 31 | 0 | 1 | 5 | 6 | 0 | 0 | 139 | 41 | 55 | 40 | 3 | 173 | 44 | 48 | 149 | 26 | 2 | 7.69% | 23 | 6 | 73.91% | 0 | 86 | 176 | 48.86% | 94 | 194 | 48.45% | 27 | 66 | 40.91% | 116 | 79 | 128 | 37 | 60 | 30 | 47.4% | 7.9% | 90.8% | 98.7 | Unlucky |
26 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
27 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
28 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
29 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
30 | Stars | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 44 | 41 | 3 | 16 | 0.000 | 44 | 80 | 124 | 0 | 1 | 14 | 13 | 14 | 3 | 461 | 137 | 145 | 158 | 21 | 535 | 157 | 70 | 329 | 37 | 10 | 27.03% | 31 | 3 | 90.32% | 1 | 234 | 499 | 46.89% | 282 | 622 | 45.34% | 115 | 237 | 48.52% | 331 | 225 | 415 | 120 | 203 | 94 | 47.2% | 9.5% | 92.3% | 101.9 | LUCKY |
31 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Average | 5.29 | 2.65 | 2.65 | 0 | 0 | 0 | 0 | 0 | 14.87 | 14.87 | 0 | 5.29 | 0.000 | 14.87 | 26.32 | 41.19 | 0.06 | 0.42 | 4.97 | 5.1 | 4.23 | 0.58 | 165.48 | 51.26 | 52.68 | 54.1 | 7.45 | 165.48 | 49.32 | 41.26 | 123.74 | 17.1 | 2.87 | 16.78% | 17.1 | 2.87 | 83.22% | 0.32 | 99.77 | 193.94 | 51.44% | 94.16 | 193.94 | 48.55% | 41.03 | 82.06 | 50.00% | 132 | 92 | 132 | 39 | 68 | 34 | 50.0% | 9.0% | 91.0% | 100.0 | FUN |
Back to the Top