Goalie Stats
# |
|
| GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
1 | Darcy Kuemper | Devils | 68 | 43 | 18 | 5 | 0.915 | 2.38 | 3953 | 2 | 5 | 157 | 1841 | 0 | 3 | 3 | 0.632 | 19 | 67 | 18 | 9 | 4 | 0 |
2 | Robin Lehner | Avalanche | 57 | 40 | 15 | 1 | 0.919 | 2.35 | 3376 | 10 | 7 | 132 | 1630 | 0 | 3 | 0 | 0.818 | 22 | 56 | 25 | 6 | 3 | 2 |
3 | Petr Mrazek | Oilers | 66 | 40 | 21 | 3 | 0.903 | 2.92 | 3879 | 2 | 1 | 189 | 1940 | 0 | 4 | 1 | 0.850 | 20 | 66 | 14 | 2 | 2 | 2 |
4 | Connor Hellebuyck | Jets | 68 | 38 | 22 | 5 | 0.914 | 2.53 | 3980 | 6 | 3 | 168 | 1959 | 0 | 3 | 0 | 0.733 | 15 | 67 | 15 | 7 | 4 | 3 |
5 | Braden Holtby | Capitals | 66 | 36 | 25 | 2 | 0.900 | 3.02 | 3671 | 6 | 3 | 185 | 1854 | 0 | 1 | 0 | 1.000 | 9 | 64 | 18 | 5 | 1 | 1 |
6 | Andrei Vasilevskiy | Lightning | 64 | 36 | 18 | 8 | 0.907 | 2.64 | 3791 | 0 | 1 | 167 | 1787 | 0 | 3 | 1 | 0.724 | 29 | 63 | 18 | 3 | 3 | 1 |
7 | Devan Dubnyk | Hurricanes | 73 | 35 | 31 | 4 | 0.895 | 3.07 | 4111 | 2 | 1 | 210 | 2004 | 0 | 2 | 3 | 0.800 | 25 | 71 | 11 | 1 | 2 | 2 |
8 | Marc-Andre Fleury | Golden Knights | 59 | 35 | 22 | 1 | 0.906 | 2.91 | 3503 | 4 | 3 | 170 | 1805 | 0 | 0 | 5 | 1.000 | 14 | 58 | 20 | 3 | 2 | 3 |
9 | Pekka Rinne | Predators | 60 | 33 | 22 | 2 | 0.902 | 2.91 | 3340 | 4 | 3 | 162 | 1659 | 0 | 4 | 2 | 0.000 | 0 | 58 | 21 | 5 | 2 | 2 |
10 | Tuukka Rask | Bruins | 64 | 33 | 21 | 7 | 0.897 | 3.00 | 3718 | 6 | 1 | 186 | 1806 | 0 | 3 | 0 | 0.842 | 19 | 63 | 19 | 2 | 1 | 2 |
11 | Ben Bishop | Stars | 58 | 32 | 17 | 7 | 0.925 | 2.46 | 3348 | 8 | 3 | 137 | 1822 | 0 | 1 | 2 | 0.700 | 10 | 56 | 25 | 10 | 6 | 0 |
12 | Carey Price | Canadiens | 62 | 30 | 24 | 5 | 0.900 | 3.12 | 3460 | 8 | 3 | 180 | 1800 | 0 | 3 | 1 | 0.636 | 22 | 60 | 17 | 6 | 1 | 2 |
13 | Matt Murray | Penguins | 60 | 29 | 19 | 7 | 0.908 | 2.80 | 3306 | 23 | 2 | 154 | 1670 | 0 | 1 | 1 | 0.625 | 16 | 58 | 23 | 5 | 1 | 2 |
14 | Anton Khudobin | Flames | 44 | 28 | 8 | 3 | 0.905 | 2.63 | 2489 | 4 | 3 | 109 | 1144 | 0 | 1 | 0 | 0.800 | 5 | 40 | 40 | 3 | 3 | 0 |
15 | John Gibson | Ducks | 57 | 28 | 17 | 8 | 0.909 | 2.91 | 3284 | 8 | 1 | 159 | 1754 | 0 | 1 | 0 | 0.611 | 18 | 55 | 25 | 5 | 1 | 1 |
16 | Mikko Koskinen | Blackhawks | 61 | 27 | 25 | 8 | 0.907 | 2.81 | 3543 | 6 | 4 | 166 | 1777 | 0 | 2 | 0 | 0.800 | 15 | 60 | 23 | 6 | 3 | 2 |
17 | Frederik Andersen | Maple Leafs | 42 | 27 | 8 | 5 | 0.920 | 2.43 | 2301 | 2 | 2 | 93 | 1167 | 0 | 2 | 1 | 0.760 | 25 | 38 | 43 | 3 | 3 | 3 |
18 | Jordan Binnington | Blues | 57 | 27 | 25 | 3 | 0.906 | 2.74 | 3368 | 8 | 3 | 154 | 1635 | 0 | 2 | 4 | 0.688 | 16 | 56 | 25 | 6 | 2 | 4 |
19 | David Rittich | Flames | 44 | 26 | 16 | 1 | 0.900 | 2.98 | 2475 | 6 | 2 | 123 | 1230 | 0 | 2 | 2 | 0.714 | 7 | 42 | 37 | 3 | 3 | 0 |
20 | Curtis McElhinney | Kings | 52 | 26 | 20 | 2 | 0.898 | 3.04 | 2881 | 6 | 4 | 146 | 1426 | 0 | 2 | 0 | 0.667 | 9 | 50 | 25 | 4 | 1 | 4 |
21 | Jacob Markstrom | Canucks | 56 | 25 | 24 | 4 | 0.896 | 3.01 | 2990 | 4 | 5 | 150 | 1445 | 0 | 4 | 1 | 0.857 | 14 | 54 | 28 | 5 | 2 | 1 |
22 | Thomas Greiss | Islanders | 55 | 25 | 24 | 3 | 0.912 | 2.77 | 3119 | 0 | 3 | 144 | 1641 | 0 | 0 | 1 | 0.792 | 24 | 50 | 30 | 5 | 2 | 4 |
23 | Jack Campbell | Maple Leafs | 47 | 23 | 18 | 3 | 0.892 | 2.99 | 2665 | 4 | 2 | 133 | 1230 | 0 | 0 | 0 | 0.750 | 16 | 45 | 37 | 3 | 2 | 1 |
24 | Henrik Lundqvist | Rangers | 52 | 21 | 18 | 5 | 0.903 | 3.15 | 2797 | 6 | 2 | 147 | 1518 | 0 | 2 | 0 | 0.000 | 0 | 46 | 36 | 5 | 0 | 1 |
25 | Alexandar Georgiev | Rangers | 40 | 19 | 16 | 3 | 0.908 | 2.82 | 2147 | 2 | 2 | 101 | 1097 | 0 | 0 | 0 | 1.000 | 6 | 36 | 46 | 6 | 2 | 1 |
26 | James Reimer | Panthers | 38 | 19 | 11 | 2 | 0.917 | 2.67 | 1978 | 4 | 0 | 88 | 1064 | 0 | 0 | 0 | 0.600 | 5 | 29 | 51 | 2 | 2 | 0 |
27 | Pavel Francouz | Avalanche | 28 | 19 | 5 | 2 | 0.915 | 2.51 | 1580 | 2 | 1 | 66 | 772 | 0 | 2 | 0 | 0.750 | 12 | 26 | 56 | 2 | 0 | 1 |
28 | Martin Jones | Sharks | 54 | 19 | 22 | 9 | 0.901 | 3.12 | 2962 | 8 | 2 | 154 | 1552 | 0 | 3 | 3 | 0.636 | 22 | 51 | 30 | 6 | 1 | 1 |
29 | Semyon Varlamov | Blue Jackets | 53 | 19 | 22 | 5 | 0.889 | 3.31 | 2553 | 2 | 2 | 141 | 1265 | 0 | 1 | 0 | 0.000 | 0 | 44 | 38 | 3 | 1 | 2 |
30 | Sergei Bobrovsky | Panthers | 56 | 17 | 27 | 6 | 0.892 | 3.51 | 2979 | 4 | 0 | 174 | 1615 | 0 | 2 | 1 | 0.688 | 16 | 53 | 26 | 5 | 3 | 1 |
31 | Carter Hart | Phantoms (PHI) | 36 | 17 | 15 | 2 | 0.893 | 3.42 | 2018 | 4 | 2 | 115 | 1079 | 0 | 0 | 0 | 0.667 | 9 | 35 | 13 | 3 | 1 | 0 |
32 | Aaron Dell | Sharks | 29 | 17 | 7 | 0 | 0.909 | 2.81 | 1535 | 0 | 0 | 72 | 792 | 0 | 0 | 1 | 1.000 | 5 | 23 | 40 | 1 | 1 | 1 |
33 | Mackenzie Blackwood | Coyotes | 49 | 17 | 19 | 1 | 0.898 | 3.00 | 2420 | 2 | 2 | 121 | 1184 | 0 | 2 | 2 | 1.000 | 3 | 39 | 40 | 2 | 1 | 1 |
34 | Craig Anderson | Senators | 52 | 16 | 31 | 0 | 0.900 | 3.31 | 2862 | 2 | 0 | 158 | 1575 | 0 | 2 | 1 | 0.000 | 0 | 48 | 30 | 2 | 2 | 2 |
35 | Antti Raanta | Coyotes | 30 | 16 | 12 | 1 | 0.898 | 3.10 | 1608 | 0 | 0 | 83 | 816 | 0 | 1 | 1 | 0.667 | 3 | 29 | 50 | 1 | 0 | 2 |
36 | Tristan Jarry | Penguins | 24 | 16 | 4 | 1 | 0.910 | 2.54 | 1157 | 0 | 2 | 49 | 544 | 0 | 3 | 0 | 0.000 | 0 | 19 | 30 | 1 | 1 | 0 |
37 | Juuse Saros | Predators | 33 | 16 | 8 | 1 | 0.907 | 2.68 | 1591 | 2 | 1 | 71 | 764 | 0 | 2 | 2 | 1.000 | 8 | 24 | 58 | 1 | 0 | 0 |
38 | Marcus Hogberg | Senators | 37 | 16 | 14 | 3 | 0.899 | 3.26 | 1970 | 2 | 0 | 107 | 1063 | 0 | 0 | 1 | 0.900 | 10 | 32 | 39 | 0 | 3 | 3 |
39 | Alex Stalock | Canadiens | 29 | 15 | 6 | 2 | 0.907 | 2.71 | 1486 | 2 | 1 | 67 | 719 | 0 | 0 | 1 | 0.667 | 6 | 22 | 59 | 2 | 2 | 0 |
40 | Joonas Korpisalo | Wild | 45 | 15 | 23 | 3 | 0.898 | 3.24 | 2465 | 2 | 1 | 133 | 1309 | 0 | 3 | 1 | 0.600 | 10 | 41 | 39 | 2 | 3 | 2 |
41 | Jake Allen | Blues | 28 | 14 | 7 | 5 | 0.900 | 2.96 | 1543 | 4 | 1 | 76 | 763 | 0 | 0 | 0 | 0.600 | 10 | 26 | 56 | 2 | 0 | 1 |
42 | Mike Smith | Flyers | 38 | 14 | 14 | 3 | 0.915 | 2.73 | 1956 | 4 | 1 | 89 | 1048 | 0 | 0 | 1 | 0.818 | 11 | 29 | 51 | 3 | 2 | 0 |
43 | Corey Crawford | Blackhawks | 37 | 14 | 13 | 4 | 0.885 | 3.63 | 1950 | 2 | 0 | 118 | 1023 | 0 | 3 | 0 | 0.800 | 10 | 31 | 45 | 1 | 2 | 0 |
44 | Cory Schneider | Devils | 24 | 12 | 7 | 2 | 0.898 | 2.95 | 1221 | 0 | 0 | 60 | 586 | 0 | 0 | 0 | 0.000 | 0 | 20 | 62 | 0 | 2 | 0 |
45 | Anders Nilsson | Stars | 28 | 12 | 11 | 3 | 0.899 | 3.13 | 1611 | 4 | 0 | 84 | 835 | 0 | 1 | 0 | 0.778 | 9 | 26 | 56 | 4 | 0 | 0 |
46 | Jaroslav Halak | Jets | 33 | 12 | 13 | 5 | 0.907 | 2.91 | 1876 | 2 | 1 | 91 | 978 | 0 | 1 | 0 | 0.400 | 5 | 29 | 53 | 2 | 1 | 2 |
47 | Malcolm Subban | Bruins | 22 | 12 | 5 | 4 | 0.912 | 2.49 | 1254 | 2 | 2 | 52 | 588 | 0 | 1 | 0 | 0.783 | 23 | 19 | 57 | 1 | 1 | 1 |
48 | Louis Domingue | Lightning | 20 | 12 | 7 | 0 | 0.902 | 2.54 | 1132 | 4 | 1 | 48 | 489 | 0 | 1 | 0 | 0.857 | 7 | 18 | 64 | 1 | 1 | 0 |
49 | Linus Ullmark | Sabres | 50 | 11 | 27 | 8 | 0.898 | 3.50 | 2779 | 4 | 0 | 162 | 1582 | 0 | 0 | 3 | 0.625 | 24 | 46 | 25 | 3 | 3 | 0 |
50 | Jimmy Howard | Ducks | 38 | 11 | 17 | 6 | 0.902 | 3.28 | 2030 | 2 | 0 | 111 | 1128 | 0 | 1 | 0 | 0.667 | 6 | 34 | 40 | 2 | 4 | 0 |
51 | Ryan Miller | Wild | 35 | 11 | 16 | 5 | 0.894 | 3.26 | 1970 | 6 | 1 | 107 | 1005 | 0 | 1 | 0 | 0.900 | 10 | 32 | 49 | 2 | 2 | 1 |
52 | Cam Talbot | Canucks | 39 | 11 | 17 | 1 | 0.910 | 2.50 | 1966 | 2 | 2 | 82 | 908 | 0 | 1 | 0 | 1.000 | 13 | 28 | 54 | 2 | 1 | 0 |
53 | Michael Hutchinson | Coyotes | 23 | 10 | 5 | 5 | 0.900 | 2.80 | 1265 | 0 | 2 | 59 | 591 | 0 | 1 | 0 | 0.571 | 7 | 20 | 14 | 2 | 1 | 0 |
54 | Carter Hutton | Islanders | 33 | 10 | 16 | 3 | 0.892 | 3.55 | 1790 | 2 | 1 | 106 | 978 | 0 | 1 | 0 | 0.842 | 19 | 31 | 44 | 2 | 0 | 2 |
55 | Jonathan Quick | Kings | 36 | 9 | 21 | 2 | 0.911 | 2.92 | 1974 | 4 | 1 | 96 | 1081 | 0 | 1 | 1 | 0.333 | 6 | 31 | 47 | 2 | 2 | 4 |
56 | Jonathan Bernier | Red Wings | 39 | 9 | 19 | 5 | 0.912 | 3.09 | 2059 | 2 | 2 | 106 | 1198 | 0 | 0 | 0 | 0.533 | 15 | 33 | 42 | 6 | 0 | 1 |
57 | Keith Kinkaid | Red Wings | 34 | 9 | 19 | 3 | 0.908 | 2.89 | 1808 | 0 | 1 | 87 | 948 | 0 | 1 | 2 | 0.400 | 5 | 28 | 47 | 2 | 1 | 1 |
58 | Laurent Brossoit | Oilers | 19 | 8 | 8 | 2 | 0.912 | 2.67 | 1078 | 4 | 1 | 48 | 546 | 0 | 0 | 0 | 0.000 | 0 | 16 | 66 | 1 | 1 | 1 |
59 | Brian Elliott | Flyers | 21 | 6 | 6 | 4 | 0.903 | 3.11 | 1118 | 0 | 0 | 58 | 596 | 0 | 0 | 0 | 0.500 | 16 | 16 | 58 | 2 | 2 | 1 |
60 | Philipp Grubauer | Golden Knights | 25 | 6 | 11 | 5 | 0.908 | 2.91 | 1339 | 0 | 0 | 65 | 706 | 0 | 1 | 0 | 0.786 | 14 | 22 | 56 | 1 | 0 | 1 |
61 | Elvis Merzlikins | Blue Jackets | 15 | 6 | 6 | 0 | 0.898 | 3.28 | 750 | 6 | 1 | 41 | 401 | 0 | 2 | 0 | 0.000 | 0 | 12 | 7 | 1 | 1 | 1 |
62 | Alex Lyon | Flyers | 16 | 6 | 7 | 1 | 0.892 | 3.13 | 785 | 2 | 2 | 41 | 381 | 0 | 0 | 0 | 0.643 | 14 | 15 | 8 | 2 | 0 | 2 |
63 | Alex Nedeljkovic | Hurricanes | 19 | 5 | 7 | 0 | 0.875 | 3.65 | 856 | 0 | 1 | 52 | 416 | 0 | 0 | 0 | 1.000 | 2 | 11 | 71 | 1 | 0 | 0 |
64 | Casey DeSmith | Penguins | 11 | 4 | 2 | 0 | 0.896 | 2.81 | 491 | 2 | 0 | 23 | 221 | 0 | 0 | 0 | 0.800 | 5 | 5 | 29 | 0 | 0 | 2 |
65 | Zachary Fucale | Sabres | 15 | 4 | 6 | 2 | 0.901 | 3.00 | 781 | 2 | 0 | 39 | 394 | 0 | 0 | 0 | 0.667 | 3 | 12 | 14 | 2 | 0 | 0 |
66 | Ilya Samsonov | Capitals | 7 | 4 | 2 | 0 | 0.875 | 3.04 | 355 | 0 | 0 | 18 | 144 | 0 | 0 | 0 | 0.000 | 0 | 5 | 15 | 0 | 0 | 0 |
67 | Eric Comrie | Sabres | 22 | 3 | 13 | 4 | 0.875 | 4.45 | 1147 | 2 | 0 | 85 | 680 | 0 | 2 | 0 | 0.750 | 8 | 20 | 30 | 1 | 0 | 2 |
68 | Calvin Pickard | Moose (WPG) | 7 | 2 | 3 | 1 | 0.879 | 3.58 | 335 | 0 | 0 | 20 | 165 | 0 | 0 | 0 | 0.000 | 0 | 5 | 25 | 0 | 1 | 0 |
69 | Filip Larsson | Red Wings | 16 | 2 | 10 | 1 | 0.848 | 4.76 | 744 | 2 | 0 | 59 | 388 | 0 | 1 | 0 | 0.000 | 0 | 14 | 7 | 0 | 1 | 0 |
70 | Mike Condon | Americans (BUF) | 2 | 1 | 1 | 0 | 0.924 | 2.50 | 120 | 0 | 0 | 5 | 66 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 1 | 0 | 0 |
71 | Merrick Madsen | Roadrunners (ARI) | 1 | 1 | 0 | 0 | 0.969 | 1.00 | 60 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 |
72 | Garret Sparks | Wolves (VGK) | 2 | 1 | 1 | 0 | 0.921 | 2.50 | 120 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0 | 0 | 0 |
73 | Tyler Parsons | Devils (NJD) | 5 | 1 | 2 | 0 | 0.862 | 4.08 | 250 | 0 | 0 | 17 | 123 | 0 | 0 | 0 | 0.000 | 0 | 3 | 10 | 0 | 0 | 0 |
74 | Adin Hill | Islanders | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.000 | 0 | 1 | 8 | 1 | 0 | 0 |
75 | Connor Ingram | Crunch (TBL) | 1 | 1 | 0 | 0 | 0.909 | 2.03 | 59 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | Cayden Primeau | Rocket (MTL) | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Dan Vladar | Bruins | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
78 | Jonas Johansson | Sabres | 1 | 0 | 0 | 0 | 0.941 | 2.22 | 27 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
79 | Evan Fitzpatrick | Rampage (STL) | 1 | 0 | 1 | 0 | 0.920 | 2.86 | 42 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Ukko-Pekka Luukkonen | Americans (BUF) | 5 | 0 | 4 | 0 | 0.885 | 4.29 | 238 | 0 | 0 | 17 | 148 | 0 | 0 | 0 | 0.000 | 0 | 4 | 8 | 0 | 0 | 0 |
81 | Ian Scott | Marlies (TOR) | 1 | 0 | 0 | 0 | 0.893 | 4.29 | 42 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
82 | Erik Kallgren | Roadrunners (ARI) | 1 | 0 | 0 | 0 | 0.824 | 5.14 | 35 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
83 | Cal Petersen | Kings | 2 | 0 | 0 | 0 | 0.911 | 3.38 | 71 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Back to the Top