| # | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | Penguins | 0 | C | 80 | 51 | 78 | 129 | 48 | 42 | 10 | 136 | 426 | 129 | 280 | 11.97% | 20 | 21.18 | 9 | 20 | 29 | 0 | 0 | 0 | 84 | 7 | 5 | 58.23% | 2389 | 0 | 0 | 0 | 2 | 1.52 | 1 | 2 |
| 2 | Connor McDavid | Oilers | 97 | C | 81 | 46 | 70 | 116 | 28 | 4 | 0 | 27 | 411 | 96 | 309 | 11.19% | 20 | 22.14 | 8 | 21 | 29 | 2 | 0 | 2 | 118 | 8 | 3 | 51.47% | 2250 | 0 | 0 | 0 | 2 | 1.29 | 0 | 6 |
| 3 | Aleksander Barkov | Devils | 0 | C | 83 | 42 | 67 | 109 | 48 | 6 | 0 | 50 | 350 | 71 | 238 | 12.00% | 22 | 20.90 | 5 | 10 | 15 | 0 | 1 | 1 | 75 | 13 | 2 | 55.88% | 2212 | 0 | 0 | 0 | 2 | 1.26 | 2 | 6 |
| 4 | Leon Draisaitl | Oilers | 29 | C/LW/RW | 81 | 53 | 56 | 109 | 33 | 17 | 5 | 89 | 421 | 115 | 287 | 12.59% | 24 | 21.12 | 13 | 14 | 27 | 0 | 0 | 0 | 55 | 13 | 2 | 56.22% | 249 | 0 | 0 | 0 | 1 | 1.27 | 3 | 6 |
| 5 | Johnny Gaudreau | Flames | 0 | LW | 82 | 50 | 55 | 105 | 20 | 10 | 0 | 59 | 345 | 99 | 275 | 14.49% | 4 | 20.41 | 11 | 13 | 24 | 0 | 0 | 0 | 44 | 10 | 6 | 41.71% | 362 | 0 | 0 | 1 | 1 | 1.26 | 2 | 4 |
| 6 | John Tavares | Maple Leafs | 91 | C | 82 | 47 | 52 | 99 | 29 | 8 | 0 | 44 | 410 | 79 | 275 | 11.46% | 8 | 19.29 | 3 | 17 | 20 | 0 | 0 | 0 | 11 | 7 | 2 | 54.82% | 2138 | 0 | 0 | 0 | 2 | 1.25 | 2 | 10 |
| 7 | Ryan O'Reilly | Flames | 0 | C | 82 | 45 | 54 | 99 | 27 | 10 | 0 | 54 | 329 | 104 | 253 | 13.68% | 36 | 20.66 | 13 | 9 | 22 | 0 | 1 | 1 | 142 | 8 | 4 | 57.41% | 1958 | 0 | 0 | 3 | 0 | 1.17 | 0 | 0 |
| 8 | Evgeny Kuznetsov | Capitals | 92 | C | 79 | 39 | 59 | 98 | 17 | 13 | 5 | 22 | 318 | 84 | 209 | 12.26% | 13 | 20.29 | 6 | 15 | 21 | 0 | 0 | 0 | 25 | 5 | 2 | 51.42% | 2108 | 0 | 0 | 0 | 2 | 1.22 | 0 | 5 |
| 9 | Auston Matthews | Maple Leafs | 34 | C | 79 | 49 | 49 | 98 | 39 | 4 | 0 | 26 | 397 | 98 | 277 | 12.34% | 15 | 17.53 | 7 | 12 | 19 | 1 | 0 | 1 | 12 | 8 | 5 | 54.47% | 1768 | 0 | 0 | 0 | 2 | 1.42 | 3 | 6 |
| 10 | William Karlsson | Golden Knights | 71 | C | 82 | 46 | 50 | 96 | 13 | 0 | 0 | 23 | 299 | 89 | 215 | 15.38% | 13 | 17.84 | 11 | 12 | 23 | 0 | 0 | 0 | 23 | 5 | 5 | 50.89% | 1969 | 0 | 0 | 0 | 0 | 1.31 | 3 | 9 |
| 11 | Mark Scheifele | Jets | 88 | C | 71 | 49 | 46 | 95 | 46 | 28 | 0 | 103 | 338 | 93 | 262 | 14.50% | 13 | 19.27 | 9 | 5 | 14 | 0 | 0 | 0 | 12 | 8 | 2 | 55.05% | 1793 | 0 | 0 | 0 | 3 | 1.39 | 1 | 5 |
| 12 | Nathan MacKinnon | Avalanche | 29 | C | 78 | 43 | 52 | 95 | 26 | 22 | 0 | 94 | 356 | 98 | 280 | 12.08% | 18 | 20.02 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 9 | 4 | 52.83% | 2069 | 0 | 0 | 0 | 0 | 1.22 | 0 | 5 |
| 13 | Mark Stone | Devils | 61 | RW | 81 | 42 | 53 | 95 | 42 | 40 | 0 | 157 | 366 | 98 | 261 | 11.48% | 14 | 20.96 | 7 | 10 | 17 | 1 | 0 | 1 | 115 | 8 | 1 | 38.13% | 160 | 0 | 0 | 0 | 0 | 1.12 | 0 | 4 |
| 14 | Nikita Kucherov | Lightning | 86 | RW | 82 | 42 | 51 | 93 | 23 | 10 | 0 | 85 | 394 | 107 | 275 | 10.66% | 18 | 18.82 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 8 | 1 | 43.00% | 100 | 0 | 0 | 0 | 2 | 1.21 | 3 | 10 |
| 15 | Brad Marchand | Bruins | 63 | LW | 78 | 44 | 47 | 91 | 11 | 40 | 20 | 66 | 407 | 125 | 294 | 10.81% | 18 | 20.34 | 8 | 14 | 22 | 0 | 0 | 0 | 140 | 11 | 3 | 44.01% | 593 | 0 | 0 | 0 | 2 | 1.15 | 2 | 8 |
| 16 | Steven Stamkos | Lightning | 91 | C/LW/RW | 82 | 46 | 44 | 90 | 28 | 18 | 0 | 63 | 302 | 104 | 229 | 15.23% | 8 | 17.93 | 4 | 11 | 15 | 0 | 1 | 1 | 42 | 9 | 4 | 53.07% | 1613 | 0 | 0 | 1 | 1 | 1.22 | 3 | 10 |
| 17 | Jake Guentzel | Penguins | 0 | LW/RW | 82 | 38 | 52 | 90 | 46 | 60 | 0 | 173 | 316 | 69 | 201 | 12.03% | 7 | 20.24 | 11 | 12 | 23 | 0 | 0 | 0 | 16 | 6 | 4 | 39.44% | 142 | 0 | 0 | 0 | 1 | 1.08 | 1 | 4 |
| 18 | Jonathan Drouin | Penguins | 0 | LW | 82 | 35 | 54 | 89 | 52 | 9 | 5 | 36 | 275 | 76 | 191 | 12.73% | 4 | 19.72 | 3 | 12 | 15 | 0 | 0 | 0 | 13 | 6 | 2 | 44.54% | 119 | 0 | 0 | 0 | 2 | 1.10 | 2 | 4 |
| 19 | Mitchell Marner | Maple Leafs | 16 | RW | 82 | 40 | 49 | 89 | 31 | 11 | 5 | 32 | 330 | 108 | 214 | 12.12% | 25 | 19.35 | 10 | 10 | 20 | 0 | 0 | 0 | 3 | 6 | 2 | 37.50% | 112 | 0 | 0 | 0 | 2 | 1.12 | 3 | 8 |
| 20 | Evgeni Malkin | Penguins | 0 | C | 82 | 42 | 46 | 88 | -2 | 24 | 0 | 81 | 391 | 102 | 303 | 10.74% | 22 | 18.12 | 15 | 20 | 35 | 0 | 0 | 0 | 38 | 8 | 0 | 53.29% | 1552 | 0 | 0 | 1 | 2 | 1.18 | 1 | 6 |
| 21 | Artemi Panarin | Avalanche | 9 | LW | 81 | 35 | 53 | 88 | 28 | 24 | 10 | 26 | 315 | 88 | 212 | 11.11% | 9 | 19.66 | 9 | 15 | 24 | 0 | 0 | 0 | 2 | 4 | 6 | 39.39% | 99 | 0 | 0 | 0 | 1 | 1.11 | 0 | 4 |
| 22 | Nikolaj Ehlers | Jets | 82 | LW | 82 | 35 | 51 | 86 | 32 | 21 | 5 | 72 | 296 | 84 | 199 | 11.82% | 9 | 18.78 | 3 | 7 | 10 | 1 | 0 | 1 | 51 | 4 | 4 | 37.87% | 169 | 0 | 0 | 0 | 0 | 1.12 | 1 | 4 |
| 23 | Matt Duchene | Canadiens | 95 | C | 80 | 39 | 45 | 84 | 2 | 2 | 0 | 10 | 312 | 76 | 229 | 12.50% | 13 | 18.88 | 5 | 13 | 18 | 0 | 0 | 0 | 38 | 6 | 0 | 55.67% | 1965 | 0 | 0 | 0 | 2 | 1.11 | 1 | 6 |
| 24 | Patrick Kane | Blackhawks | 0 | RW | 81 | 43 | 40 | 83 | -14 | 20 | 0 | 59 | 393 | 122 | 264 | 10.94% | 19 | 20.12 | 17 | 10 | 27 | 0 | 0 | 0 | 16 | 7 | 2 | 38.99% | 218 | 0 | 0 | 0 | 2 | 1.02 | 2 | 5 |
| 25 | Blake Wheeler | Predators | 26 | C/RW | 81 | 31 | 51 | 82 | 22 | 42 | 10 | 179 | 301 | 72 | 195 | 10.30% | 20 | 20.72 | 5 | 14 | 19 | 0 | 0 | 0 | 59 | 3 | 3 | 42.24% | 928 | 0 | 0 | 0 | 0 | 0.98 | 1 | 3 |
| 26 | Vladimir Tarasenko | Blues | 0 | RW | 82 | 40 | 41 | 81 | 8 | 38 | 0 | 146 | 352 | 102 | 275 | 11.36% | 7 | 19.00 | 8 | 17 | 25 | 0 | 0 | 0 | 9 | 6 | 1 | 37.80% | 127 | 0 | 0 | 0 | 0 | 1.04 | 1 | 8 |
| 27 | Brent Burns | Sharks | 0 | D | 75 | 12 | 69 | 81 | 8 | 36 | 0 | 113 | 142 | 42 | 116 | 8.45% | 149 | 24.93 | 6 | 16 | 22 | 0 | 2 | 2 | 232 | 1 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 |
| 28 | Elias Pettersson | Avalanche | 40 | C | 78 | 25 | 56 | 81 | 24 | 6 | 0 | 27 | 322 | 88 | 217 | 7.76% | 15 | 17.63 | 3 | 17 | 20 | 0 | 0 | 0 | 17 | 8 | 0 | 49.85% | 1679 | 0 | 0 | 1 | 0 | 1.18 | 2 | 4 |
| 29 | Alex Ovechkin | Capitals | 8 | LW | 82 | 39 | 42 | 81 | 2 | 52 | 0 | 240 | 398 | 104 | 301 | 9.80% | 20 | 19.96 | 11 | 13 | 24 | 1 | 0 | 1 | 60 | 5 | 2 | 35.79% | 190 | 0 | 0 | 1 | 0 | 0.99 | 3 | 5 |
| 30 | T.J. Oshie | Capitals | 77 | RW | 82 | 32 | 48 | 80 | 22 | 54 | 0 | 176 | 281 | 72 | 177 | 11.39% | 13 | 19.37 | 3 | 17 | 20 | 0 | 0 | 0 | 9 | 6 | 2 | 56.93% | 137 | 0 | 0 | 0 | 1 | 1.01 | 1 | 2 |
| 31 | Patrice Bergeron | Bruins | 37 | C | 81 | 24 | 55 | 79 | 14 | 8 | 0 | 33 | 263 | 72 | 224 | 9.13% | 22 | 19.75 | 2 | 17 | 19 | 1 | 0 | 1 | 133 | 4 | 3 | 56.33% | 1699 | 0 | 0 | 0 | 0 | 0.99 | 3 | 9 |
| 32 | Cale Makar (R) | Avalanche | 8 | D | 81 | 20 | 59 | 79 | 28 | 30 | 0 | 104 | 148 | 41 | 90 | 13.51% | 78 | 22.81 | 12 | 14 | 26 | 0 | 0 | 0 | 61 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 |
| 33 | Logan Couture | Sharks | 0 | C | 82 | 34 | 45 | 79 | 31 | 16 | 0 | 48 | 284 | 76 | 201 | 11.97% | 25 | 20.08 | 4 | 10 | 14 | 0 | 1 | 1 | 204 | 8 | 0 | 49.36% | 1943 | 0 | 0 | 1 | 0 | 0.96 | 0 | 2 |
| 34 | Elias Lindholm | Hurricanes | 28 | C/RW | 82 | 38 | 41 | 79 | 16 | 7 | 5 | 14 | 296 | 92 | 193 | 12.84% | 18 | 18.12 | 4 | 13 | 17 | 0 | 0 | 0 | 4 | 5 | 0 | 51.38% | 1818 | 0 | 0 | 0 | 1 | 1.06 | 2 | 6 |
| 35 | Anze Kopitar | Kings | 11 | C | 76 | 34 | 44 | 78 | 11 | 18 | 0 | 57 | 367 | 98 | 246 | 9.26% | 25 | 21.10 | 3 | 4 | 7 | 1 | 0 | 1 | 157 | 4 | 3 | 56.01% | 1955 | 0 | 0 | 1 | 2 | 0.97 | 1 | 4 |
| 36 | Mikko Rantanen | Avalanche | 96 | RW | 81 | 35 | 43 | 78 | 32 | 16 | 0 | 111 | 288 | 86 | 189 | 12.15% | 12 | 19.71 | 7 | 11 | 18 | 0 | 0 | 0 | 117 | 6 | 1 | 41.00% | 339 | 0 | 0 | 0 | 1 | 0.98 | 1 | 6 |
| 37 | Nicklas Backstrom | Devils | 0 | C | 85 | 26 | 51 | 77 | 18 | 14 | 0 | 62 | 304 | 67 | 221 | 8.55% | 19 | 19.26 | 4 | 12 | 16 | 0 | 0 | 0 | 100 | 5 | 4 | 53.29% | 2100 | 0 | 0 | 0 | 0 | 0.94 | 2 | 8 |
| 38 | Clayton Keller | Coyotes | 9 | C/LW/RW | 81 | 34 | 43 | 77 | 11 | 2 | 0 | 29 | 272 | 86 | 182 | 12.50% | 6 | 19.33 | 6 | 14 | 20 | 0 | 0 | 0 | 15 | 5 | 2 | 33.62% | 116 | 0 | 0 | 0 | 1 | 0.98 | 1 | 5 |
| 39 | Taylor Hall | Devils | 96 | LW | 77 | 32 | 44 | 76 | 42 | 16 | 0 | 81 | 247 | 83 | 173 | 12.96% | 2 | 19.84 | 3 | 9 | 12 | 0 | 0 | 0 | 49 | 4 | 2 | 40.72% | 167 | 0 | 0 | 0 | 1 | 1.00 | 0 | 5 |
| 40 | Filip Forsberg | Predators | 9 | LW | 82 | 35 | 41 | 76 | 17 | 49 | 5 | 167 | 356 | 95 | 231 | 9.83% | 14 | 18.97 | 10 | 12 | 22 | 0 | 0 | 0 | 26 | 8 | 3 | 42.42% | 99 | 0 | 0 | 0 | 0 | 0.98 | 1 | 1 |
| 41 | Mike Hoffman | Avalanche | 0 | LW/RW | 81 | 28 | 47 | 75 | 26 | 10 | 0 | 94 | 259 | 82 | 212 | 10.81% | 13 | 20.82 | 7 | 8 | 15 | 0 | 0 | 0 | 63 | 3 | 2 | 36.99% | 219 | 0 | 0 | 0 | 3 | 0.89 | 1 | 4 |
| 42 | Dylan Larkin | Senators | 0 | C | 81 | 40 | 34 | 74 | 12 | 60 | 10 | 116 | 302 | 91 | 202 | 13.25% | 15 | 17.45 | 3 | 13 | 16 | 0 | 1 | 1 | 50 | 5 | 4 | 53.88% | 1533 | 0 | 0 | 0 | 0 | 1.05 | 0 | 3 |
| 43 | David Pastrnak | Canucks | 88 | RW | 82 | 38 | 36 | 74 | 16 | 8 | 0 | 45 | 355 | 87 | 232 | 10.70% | 12 | 16.17 | 3 | 11 | 14 | 0 | 0 | 0 | 5 | 6 | 2 | 35.64% | 101 | 0 | 0 | 0 | 2 | 1.12 | 0 | 6 |
| 44 | Pierre-Luc Dubois | Blue Jackets | 18 | C/LW | 82 | 32 | 42 | 74 | -4 | 61 | 5 | 206 | 261 | 76 | 172 | 12.26% | 10 | 19.05 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 5 | 1 | 50.00% | 2060 | 0 | 0 | 0 | 1 | 0.95 | 0 | 0 |
| 45 | Nazem Kadri | Rangers | 91 | C | 82 | 22 | 51 | 73 | 10 | 71 | 5 | 178 | 242 | 73 | 171 | 9.09% | 15 | 18.68 | 4 | 19 | 23 | 0 | 0 | 0 | 28 | 3 | 0 | 52.39% | 2027 | 0 | 0 | 0 | 1 | 0.95 | 0 | 1 |
| 46 | William Nylander | Predators | 88 | RW | 82 | 37 | 36 | 73 | 2 | 8 | 0 | 43 | 340 | 100 | 243 | 10.88% | 6 | 19.58 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 8 | 1 | 44.80% | 125 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 |
| 47 | Brendan Gallagher | Canadiens | 11 | RW | 82 | 33 | 40 | 73 | 22 | 40 | 0 | 162 | 274 | 95 | 187 | 12.04% | 11 | 17.35 | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 5 | 4 | 44.14% | 145 | 0 | 0 | 1 | 1 | 1.03 | 3 | 5 |
| 48 | Brock Nelson | Jets | 51 | C | 80 | 37 | 36 | 73 | 29 | 18 | 0 | 71 | 256 | 65 | 172 | 14.45% | 18 | 17.28 | 6 | 4 | 10 | 0 | 0 | 0 | 32 | 9 | 2 | 52.11% | 1662 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 |
| 49 | Joe Pavelski | Stars | 0 | C/RW | 82 | 30 | 42 | 72 | 9 | 24 | 0 | 72 | 269 | 85 | 197 | 11.15% | 26 | 19.43 | 4 | 10 | 14 | 0 | 0 | 0 | 176 | 2 | 6 | 54.88% | 1281 | 0 | 0 | 1 | 0 | 0.90 | 0 | 5 |
| 50 | Tomas Hertl | Lightning | 0 | C/LW | 82 | 29 | 43 | 72 | 22 | 24 | 0 | 41 | 241 | 79 | 150 | 12.03% | 10 | 18.53 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 53.63% | 1710 | 0 | 0 | 0 | 0 | 0.95 | 2 | 7 |
| 51 | Reilly Smith | Golden Knights | 19 | RW | 82 | 34 | 38 | 72 | 19 | 10 | 0 | 31 | 323 | 91 | 200 | 10.53% | 16 | 16.82 | 5 | 11 | 16 | 0 | 0 | 0 | 17 | 4 | 1 | 39.20% | 125 | 0 | 0 | 0 | 1 | 1.04 | 1 | 1 |
| 52 | Brayden Point | Senators | 21 | C | 80 | 36 | 35 | 71 | 2 | 4 | 0 | 8 | 290 | 74 | 215 | 12.41% | 22 | 20.70 | 7 | 11 | 18 | 1 | 0 | 1 | 122 | 5 | 3 | 49.93% | 2101 | 0 | 0 | 0 | 4 | 0.86 | 0 | 3 |
| 53 | Jonathan Marchessault | Golden Knights | 81 | LW/RW | 82 | 20 | 51 | 71 | 14 | 49 | 15 | 144 | 215 | 61 | 157 | 9.30% | 4 | 17.66 | 4 | 9 | 13 | 0 | 0 | 0 | 18 | 2 | 1 | 49.50% | 101 | 0 | 0 | 0 | 1 | 0.98 | 3 | 9 |
| 54 | Sebastian Aho | Hurricanes | 20 | C | 82 | 36 | 35 | 71 | 1 | 22 | 0 | 114 | 288 | 89 | 243 | 12.50% | 20 | 18.46 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 5 | 3 | 50.96% | 1978 | 0 | 0 | 0 | 1 | 0.94 | 1 | 6 |
| 55 | Kris Letang | Penguins | 0 | D | 82 | 12 | 58 | 70 | 11 | 66 | 0 | 183 | 138 | 64 | 93 | 8.70% | 129 | 25.33 | 6 | 16 | 22 | 0 | 0 | 0 | 248 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 |
| 56 | Alex Pietrangelo | Blues | 0 | D | 82 | 11 | 59 | 70 | 4 | 34 | 0 | 93 | 166 | 43 | 109 | 6.63% | 113 | 23.21 | 7 | 14 | 21 | 0 | 0 | 0 | 174 | 3 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.74 | 0 | 0 |
| 57 | John Carlson | Capitals | 74 | D | 82 | 14 | 56 | 70 | -21 | 20 | 0 | 54 | 177 | 45 | 118 | 7.91% | 104 | 23.97 | 10 | 13 | 23 | 0 | 1 | 1 | 116 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 |
| 58 | Teuvo Teravainen | Hurricanes | 86 | LW/RW | 82 | 27 | 43 | 70 | 1 | 6 | 0 | 14 | 269 | 79 | 223 | 10.04% | 13 | 18.36 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 9 | 1 | 36.26% | 91 | 0 | 0 | 0 | 0 | 0.93 | 0 | 3 |
| 59 | Jakob Silfverberg | Ducks | 0 | RW | 82 | 32 | 38 | 70 | 25 | 12 | 0 | 58 | 258 | 79 | 204 | 12.40% | 11 | 17.62 | 4 | 10 | 14 | 0 | 0 | 0 | 7 | 7 | 3 | 26.76% | 142 | 0 | 0 | 0 | 0 | 0.97 | 1 | 1 |
| 60 | Patrik Laine | Rangers | 29 | LW/RW | 82 | 31 | 39 | 70 | 9 | 16 | 0 | 72 | 363 | 92 | 281 | 8.54% | 10 | 18.29 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 4 | 3 | 35.37% | 147 | 0 | 0 | 0 | 0 | 0.93 | 1 | 2 |
| 61 | Nico Hischier | Panthers | 0 | C | 78 | 27 | 43 | 70 | 12 | 19 | 5 | 107 | 241 | 72 | 176 | 11.20% | 24 | 21.16 | 5 | 12 | 17 | 0 | 0 | 0 | 109 | 4 | 3 | 49.36% | 2117 | 0 | 0 | 0 | 0 | 0.85 | 1 | 2 |
| 62 | Phillip Danault | Canadiens | 24 | C | 82 | 33 | 36 | 69 | 22 | 40 | 10 | 93 | 204 | 61 | 161 | 16.18% | 18 | 18.41 | 5 | 6 | 11 | 1 | 1 | 2 | 256 | 5 | 2 | 53.11% | 2056 | 0 | 0 | 1 | 0 | 0.91 | 1 | 4 |
| 63 | Mika Zibanejad | Sharks | 0 | C | 73 | 31 | 38 | 69 | 11 | 34 | 0 | 114 | 277 | 78 | 211 | 11.19% | 19 | 18.40 | 5 | 7 | 12 | 2 | 0 | 2 | 161 | 4 | 2 | 55.99% | 1786 | 0 | 0 | 0 | 1 | 1.03 | 0 | 1 |
| 64 | Erik Karlsson | Oilers | 65 | D | 80 | 14 | 54 | 68 | 12 | 30 | 0 | 71 | 104 | 36 | 50 | 13.46% | 91 | 24.81 | 6 | 9 | 15 | 0 | 0 | 0 | 159 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 |
| 65 | Roman Josi | Jets | 6 | D | 79 | 13 | 55 | 68 | 18 | 56 | 10 | 108 | 119 | 41 | 97 | 10.92% | 95 | 24.49 | 6 | 14 | 20 | 0 | 0 | 0 | 175 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 |
| 66 | Sean Couturier | Flyers | 14 | C | 79 | 29 | 39 | 68 | 2 | 20 | 0 | 64 | 275 | 94 | 189 | 10.55% | 24 | 18.16 | 5 | 15 | 20 | 0 | 0 | 0 | 95 | 5 | 2 | 55.52% | 1747 | 0 | 0 | 1 | 0 | 0.95 | 2 | 5 |
| 67 | Evander Kane | Sharks | 0 | LW | 82 | 29 | 38 | 67 | 22 | 151 | 35 | 332 | 274 | 87 | 180 | 10.58% | 14 | 18.40 | 6 | 11 | 17 | 0 | 0 | 0 | 59 | 3 | 1 | 45.64% | 149 | 0 | 0 | 0 | 0 | 0.89 | 0 | 2 |
| 68 | Ryan Nugent-Hopkins | Oilers | 93 | C/LW | 82 | 28 | 39 | 67 | 8 | 18 | 0 | 96 | 294 | 88 | 209 | 9.52% | 17 | 19.66 | 7 | 9 | 16 | 0 | 0 | 0 | 168 | 5 | 2 | 54.12% | 449 | 0 | 0 | 0 | 0 | 0.83 | 1 | 4 |
| 69 | Ryan Johansen | Predators | 92 | C | 82 | 24 | 43 | 67 | 27 | 56 | 0 | 156 | 204 | 50 | 141 | 11.76% | 8 | 20.23 | 6 | 6 | 12 | 0 | 0 | 0 | 35 | 3 | 2 | 54.60% | 2150 | 0 | 0 | 0 | 1 | 0.81 | 1 | 3 |
| 70 | Viktor Arvidsson | Predators | 33 | LW/RW | 81 | 31 | 36 | 67 | 18 | 6 | 0 | 52 | 294 | 93 | 214 | 10.54% | 11 | 20.06 | 3 | 7 | 10 | 1 | 1 | 2 | 144 | 7 | 3 | 31.25% | 128 | 0 | 0 | 0 | 0 | 0.82 | 1 | 1 |
| 71 | Phil Kessel | Rangers | 81 | RW | 84 | 34 | 32 | 66 | -3 | 4 | 0 | 27 | 330 | 80 | 199 | 10.30% | 20 | 18.26 | 13 | 10 | 23 | 0 | 0 | 0 | 5 | 8 | 0 | 41.86% | 129 | 0 | 0 | 0 | 0 | 0.86 | 0 | 1 |
| 72 | Claude Giroux | Flyers | 28 | C/LW/RW | 82 | 23 | 43 | 66 | -7 | 20 | 0 | 62 | 288 | 81 | 219 | 7.99% | 20 | 17.92 | 8 | 12 | 20 | 0 | 0 | 0 | 48 | 2 | 2 | 53.10% | 693 | 0 | 0 | 0 | 0 | 0.90 | 3 | 8 |
| 73 | Dougie Hamilton | Flames | 0 | D | 82 | 10 | 56 | 66 | -4 | 92 | 0 | 233 | 147 | 43 | 109 | 6.80% | 102 | 23.70 | 4 | 18 | 22 | 0 | 0 | 0 | 173 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 |
| 74 | Tyler Seguin | Stars | 0 | C | 81 | 30 | 36 | 66 | 4 | 12 | 0 | 49 | 289 | 95 | 199 | 10.38% | 10 | 19.69 | 8 | 6 | 14 | 0 | 0 | 0 | 80 | 8 | 1 | 53.02% | 2039 | 0 | 0 | 0 | 2 | 0.83 | 0 | 0 |
| 75 | Brandon Saad | Ducks | 0 | LW | 82 | 30 | 36 | 66 | 38 | 6 | 0 | 61 | 251 | 77 | 198 | 11.95% | 28 | 18.96 | 6 | 4 | 10 | 1 | 1 | 2 | 125 | 4 | 1 | 40.88% | 137 | 0 | 0 | 0 | 0 | 0.85 | 1 | 3 |
| 76 | Thomas Chabot | Senators | 72 | D | 82 | 18 | 48 | 66 | 2 | 56 | 0 | 123 | 191 | 53 | 131 | 9.42% | 105 | 24.71 | 9 | 12 | 21 | 0 | 1 | 1 | 222 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 |
| 77 | Max Domi | Canadiens | 13 | C/LW | 82 | 20 | 45 | 65 | 8 | 43 | 15 | 85 | 236 | 61 | 177 | 8.47% | 11 | 18.90 | 2 | 9 | 11 | 0 | 1 | 1 | 184 | 6 | 1 | 56.36% | 165 | 0 | 0 | 0 | 0 | 0.84 | 3 | 6 |
| 78 | Kyle Connor | Jets | 86 | LW | 82 | 30 | 35 | 65 | 31 | 8 | 0 | 28 | 305 | 61 | 185 | 9.84% | 10 | 18.37 | 7 | 6 | 13 | 0 | 0 | 0 | 9 | 8 | 1 | 37.30% | 126 | 0 | 0 | 0 | 0 | 0.86 | 1 | 5 |
| 79 | Matthew Tkachuk | Flames | 0 | LW | 82 | 29 | 36 | 65 | 10 | 67 | 5 | 249 | 299 | 71 | 244 | 9.70% | 8 | 19.68 | 3 | 10 | 13 | 1 | 0 | 1 | 107 | 8 | 0 | 39.34% | 122 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 |
| 80 | Drew Doughty | Kings | 0 | D | 82 | 15 | 49 | 64 | -13 | 87 | 5 | 169 | 171 | 52 | 119 | 8.77% | 131 | 24.71 | 9 | 12 | 21 | 0 | 0 | 0 | 207 | 3 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.63 | 0 | 0 |
| 81 | Evgenii Dadonov | Panthers | 0 | RW | 82 | 24 | 40 | 64 | -19 | 20 | 0 | 45 | 274 | 78 | 171 | 8.76% | 13 | 20.40 | 8 | 8 | 16 | 0 | 0 | 0 | 87 | 4 | 2 | 50.00% | 150 | 0 | 0 | 0 | 0 | 0.77 | 1 | 2 |
| 82 | Alexander Radulov | Stars | 0 | RW | 82 | 27 | 37 | 64 | 1 | 14 | 0 | 77 | 324 | 57 | 192 | 8.33% | 11 | 19.78 | 8 | 10 | 18 | 0 | 0 | 0 | 84 | 6 | 2 | 36.67% | 120 | 0 | 0 | 0 | 0 | 0.79 | 1 | 3 |
| 83 | Alex DeBrincat | Predators | 0 | LW/RW | 80 | 25 | 38 | 63 | 10 | 12 | 0 | 38 | 287 | 80 | 202 | 8.71% | 4 | 19.25 | 5 | 3 | 8 | 0 | 0 | 0 | 43 | 3 | 2 | 42.94% | 170 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 |
