Eastern Conference
OT LossLossWinAtlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto - y | 82 | 52 | 23 | 7 | 111 | 46 | 47 | 283 | 228 | +55 | 24-15-2 | 28-8-5 | 5-5 | 6-3-1 | L1 | ||
2 | Tampa Bay - x | 82 | 49 | 25 | 8 | 106 | 39 | 43 | 273 | 222 | +51 | 23-14-4 | 26-11-4 | 6-4 | 5-4-1 | W2 | ||
3 | Boston - x | 82 | 45 | 26 | 11 | 101 | 31 | 38 | 254 | 243 | +11 | 23-12-6 | 22-14-5 | 7-5 | 6-3-1 | W2 | ||
Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
1 | New Jersey - y | 82 | 52 | 23 | 7 | 111 | 47 | 52 | 259 | 216 | +43 | 28-10-3 | 24-13-4 | 0-5 | 8-1-1 | SOL1 | ||
2 | Pittsburgh - x | 82 | 49 | 25 | 8 | 106 | 45 | 47 | 287 | 231 | +56 | 24-14-3 | 25-11-5 | 2-4 | 6-3-1 | OTL1 | ||
3 | Washington - x | 82 | 46 | 31 | 5 | 97 | 41 | 43 | 275 | 253 | +22 | 23-15-3 | 23-16-2 | 3-2 | 7-3-0 | W2 | ||
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
7 | Montreal - x | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 259 | 252 | +7 | 23-16-2 | 22-14-5 | 3-3 | 6-3-1 | W3 | ||
8 | New York - x | 82 | 40 | 34 | 8 | 88 | 35 | 38 | 243 | 248 | -5 | 17-19-5 | 23-15-3 | 2-0 | 4-5-1 | W1 | ||
9 | Carolina - e | 82 | 40 | 38 | 4 | 84 | 31 | 36 | 247 | 267 | -20 | 18-20-3 | 22-18-1 | 4-2 | 5-4-1 | SOL1 | ||
10 | Philadelphia - e | 82 | 37 | 38 | 7 | 81 | 31 | 34 | 227 | 260 | -33 | 18-19-4 | 19-19-3 | 3-4 | 4-6-0 | W1 | ||
11 | Florida - e | 82 | 36 | 38 | 8 | 80 | 30 | 33 | 253 | 266 | -13 | 18-18-5 | 18-20-3 | 3-3 | 4-6-0 | L3 | ||
12 | New York - e | 82 | 36 | 40 | 6 | 78 | 24 | 31 | 226 | 255 | -29 | 22-15-4 | 14-25-2 | 5-4 | 7-3-0 | W6 | ||
13 | Columbus - e | 82 | 36 | 41 | 5 | 77 | 30 | 36 | 238 | 263 | -25 | 16-21-4 | 20-20-1 | 0-0 | 2-8-0 | L4 | ||
14 | Ottawa - e | 82 | 33 | 46 | 3 | 69 | 24 | 31 | 216 | 273 | -57 | 18-22-1 | 15-24-2 | 2-1 | 6-4-0 | W6 | ||
15 | Detroit - e | 82 | 20 | 50 | 12 | 52 | 19 | 19 | 194 | 293 | -99 | 14-21-6 | 6-29-6 | 1-6 | 1-8-1 | L2 | ||
16 | Buffalo - e | 82 | 18 | 50 | 14 | 50 | 16 | 17 | 187 | 314 | -127 | 8-24-9 | 10-26-5 | 1-7 | 3-5-2 | OTL1 |
Western Conference
Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary - y | 82 | 54 | 24 | 4 | 112 | 43 | 51 | 284 | 235 | +49 | 34-6-1 | 20-18-3 | 3-1 | 8-1-1 | W4 | ||
2 | Edmonton - x | 82 | 48 | 29 | 5 | 101 | 37 | 44 | 272 | 240 | +32 | 26-12-3 | 22-17-2 | 4-2 | 6-4-0 | L1 | ||
3 | Vegas - x | 82 | 42 | 34 | 6 | 90 | 31 | 36 | 261 | 248 | +13 | 21-16-4 | 21-18-2 | 6-3 | 4-5-1 | L3 | Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
1 | Colorado - z | 82 | 59 | 20 | 3 | 121 | 52 | 55 | 291 | 200 | +91 | 32-7-2 | 27-13-1 | 4-2 | 7-1-2 | L1 | ||
2 | Nashville - x | 82 | 49 | 30 | 3 | 101 | 45 | 46 | 279 | 237 | +42 | 25-14-2 | 24-16-1 | 3-0 | 6-4-0 | W2 | ||
3 | Winnipeg - x | 82 | 46 | 29 | 7 | 99 | 36 | 43 | 285 | 220 | +65 | 25-10-6 | 21-19-1 | 3-2 | 4-4-2 | W1 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
7 | Dallas - x | 82 | 44 | 28 | 10 | 98 | 39 | 43 | 239 | 227 | +12 | 25-12-4 | 19-16-6 | 1-4 | 7-3-0 | W2 | ||
8 | St. Louis - x | 82 | 41 | 33 | 8 | 90 | 36 | 39 | 247 | 242 | +5 | 19-20-2 | 22-13-6 | 2-6 | 6-4-0 | W1 | ||
9 | Anaheim - e | 82 | 39 | 32 | 11 | 89 | 34 | 37 | 247 | 242 | +5 | 22-15-4 | 17-17-7 | 2-5 | 7-1-2 | W6 | ||
10 | Arizona - e | 82 | 39 | 32 | 11 | 89 | 31 | 38 | 239 | 254 | -15 | 22-17-2 | 17-15-9 | 1-4 | 4-4-2 | L1 | ||
11 | San Jose - e | 82 | 40 | 33 | 9 | 89 | 31 | 38 | 247 | 260 | -13 | 19-18-4 | 21-15-5 | 2-4 | 5-5-0 | L2 | ||
12 | Chicago - e | 82 | 35 | 36 | 11 | 81 | 27 | 31 | 237 | 272 | -35 | 18-16-7 | 17-20-4 | 4-2 | 3-3-4 | OTL1 | ||
13 | Vancouver - e | 82 | 36 | 41 | 5 | 77 | 29 | 31 | 215 | 234 | -19 | 19-19-3 | 17-22-2 | 5-1 | 4-4-2 | W3 | ||
14 | Minnesota - e | 82 | 32 | 41 | 9 | 73 | 22 | 28 | 225 | 257 | -32 | 17-22-2 | 15-19-7 | 4-2 | 1-6-3 | L1 | ||
15 | Los Angeles - e | 82 | 33 | 44 | 5 | 71 | 25 | 29 | 219 | 256 | -37 | 20-21-0 | 13-23-5 | 4-2 | 2-6-2 | L3 |
Atlantic
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto - y | 82 | 52 | 23 | 7 | 111 | 46 | 47 | 283 | 228 | +55 | 24-15-2 | 28-8-5 | 5-5 | 6-3-1 | L1 | ||
2 | Tampa Bay - x | 82 | 49 | 25 | 8 | 106 | 39 | 43 | 273 | 222 | +51 | 23-14-4 | 26-11-4 | 6-4 | 5-4-1 | W2 | ||
3 | Boston - x | 82 | 45 | 26 | 11 | 101 | 31 | 38 | 254 | 243 | +11 | 23-12-6 | 22-14-5 | 7-5 | 6-3-1 | W2 | ||
4 | Montreal - x | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 259 | 252 | +7 | 23-16-2 | 22-14-5 | 3-3 | 6-3-1 | W3 | ||
5 | Florida - e | 82 | 36 | 38 | 8 | 80 | 30 | 33 | 253 | 266 | -13 | 18-18-5 | 18-20-3 | 3-3 | 4-6-0 | L3 | ||
6 | Ottawa - e | 82 | 33 | 46 | 3 | 69 | 24 | 31 | 216 | 273 | -57 | 18-22-1 | 15-24-2 | 2-1 | 6-4-0 | W6 | ||
7 | Detroit - e | 82 | 20 | 50 | 12 | 52 | 19 | 19 | 194 | 293 | -99 | 14-21-6 | 6-29-6 | 1-6 | 1-8-1 | L2 | ||
8 | Buffalo - e | 82 | 18 | 50 | 14 | 50 | 16 | 17 | 187 | 314 | -127 | 8-24-9 | 10-26-5 | 1-7 | 3-5-2 | OTL1 |
Metropolitan
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey - y | 82 | 52 | 23 | 7 | 111 | 47 | 52 | 259 | 216 | +43 | 28-10-3 | 24-13-4 | 0-5 | 8-1-1 | SOL1 | ||
2 | Pittsburgh - x | 82 | 49 | 25 | 8 | 106 | 45 | 47 | 287 | 231 | +56 | 24-14-3 | 25-11-5 | 2-4 | 6-3-1 | OTL1 | ||
3 | Washington - x | 82 | 46 | 31 | 5 | 97 | 41 | 43 | 275 | 253 | +22 | 23-15-3 | 23-16-2 | 3-2 | 7-3-0 | W2 | ||
4 | New York - x | 82 | 40 | 34 | 8 | 88 | 35 | 38 | 243 | 248 | -5 | 17-19-5 | 23-15-3 | 2-0 | 4-5-1 | W1 | ||
5 | Carolina - e | 82 | 40 | 38 | 4 | 84 | 31 | 36 | 247 | 267 | -20 | 18-20-3 | 22-18-1 | 4-2 | 5-4-1 | SOL1 | ||
6 | Philadelphia - e | 82 | 37 | 38 | 7 | 81 | 31 | 34 | 227 | 260 | -33 | 18-19-4 | 19-19-3 | 3-4 | 4-6-0 | W1 | ||
7 | New York - e | 82 | 36 | 40 | 6 | 78 | 24 | 31 | 226 | 255 | -29 | 22-15-4 | 14-25-2 | 5-4 | 7-3-0 | W6 | ||
8 | Columbus - e | 82 | 36 | 41 | 5 | 77 | 30 | 36 | 238 | 263 | -25 | 16-21-4 | 20-20-1 | 0-0 | 2-8-0 | L4 |
Pacific
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary - y | 82 | 54 | 24 | 4 | 112 | 43 | 51 | 284 | 235 | +49 | 34-6-1 | 20-18-3 | 3-1 | 8-1-1 | W4 | ||
2 | Edmonton - x | 82 | 48 | 29 | 5 | 101 | 37 | 44 | 272 | 240 | +32 | 26-12-3 | 22-17-2 | 4-2 | 6-4-0 | L1 | ||
3 | Vegas - x | 82 | 42 | 34 | 6 | 90 | 31 | 36 | 261 | 248 | +13 | 21-16-4 | 21-18-2 | 6-3 | 4-5-1 | L3 | ||
4 | Anaheim - e | 82 | 39 | 32 | 11 | 89 | 34 | 37 | 247 | 242 | +5 | 22-15-4 | 17-17-7 | 2-5 | 7-1-2 | W6 | ||
5 | Arizona - e | 82 | 39 | 32 | 11 | 89 | 31 | 38 | 239 | 254 | -15 | 22-17-2 | 17-15-9 | 1-4 | 4-4-2 | L1 | ||
6 | San Jose - e | 82 | 40 | 33 | 9 | 89 | 31 | 38 | 247 | 260 | -13 | 19-18-4 | 21-15-5 | 2-4 | 5-5-0 | L2 | ||
7 | Vancouver - e | 82 | 36 | 41 | 5 | 77 | 29 | 31 | 215 | 234 | -19 | 19-19-3 | 17-22-2 | 5-1 | 4-4-2 | W3 | ||
8 | Los Angeles - e | 82 | 33 | 44 | 5 | 71 | 25 | 29 | 219 | 256 | -37 | 20-21-0 | 13-23-5 | 4-2 | 2-6-2 | L3 |
Central
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 59 | 20 | 3 | 121 | 52 | 55 | 291 | 200 | +91 | 32-7-2 | 27-13-1 | 4-2 | 7-1-2 | L1 | ||
2 | Nashville - x | 82 | 49 | 30 | 3 | 101 | 45 | 46 | 279 | 237 | +42 | 25-14-2 | 24-16-1 | 3-0 | 6-4-0 | W2 | ||
3 | Winnipeg - x | 82 | 46 | 29 | 7 | 99 | 36 | 43 | 285 | 220 | +65 | 25-10-6 | 21-19-1 | 3-2 | 4-4-2 | W1 | ||
4 | Dallas - x | 82 | 44 | 28 | 10 | 98 | 39 | 43 | 239 | 227 | +12 | 25-12-4 | 19-16-6 | 1-4 | 7-3-0 | W2 | ||
5 | St. Louis - x | 82 | 41 | 33 | 8 | 90 | 36 | 39 | 247 | 242 | +5 | 19-20-2 | 22-13-6 | 2-6 | 6-4-0 | W1 | ||
6 | Chicago - e | 82 | 35 | 36 | 11 | 81 | 27 | 31 | 237 | 272 | -35 | 18-16-7 | 17-20-4 | 4-2 | 3-3-4 | OTL1 | ||
7 | Minnesota - e | 82 | 32 | 41 | 9 | 73 | 22 | 28 | 225 | 257 | -32 | 17-22-2 | 15-19-7 | 4-2 | 1-6-3 | L1 |
GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 59 | 20 | 3 | 121 | 52 | 55 | 291 | 200 | +91 | 32-7-2 | 27-13-1 | 4-2 | 7-1-2 | L1 | ||
2 | Calgary - y | 82 | 54 | 24 | 4 | 112 | 43 | 51 | 284 | 235 | +49 | 34-6-1 | 20-18-3 | 3-1 | 8-1-1 | W4 | ||
3 | New Jersey - y | 82 | 52 | 23 | 7 | 111 | 47 | 52 | 259 | 216 | +43 | 28-10-3 | 24-13-4 | 0-5 | 8-1-1 | SOL1 | ||
4 | Toronto - y | 82 | 52 | 23 | 7 | 111 | 46 | 47 | 283 | 228 | +55 | 24-15-2 | 28-8-5 | 5-5 | 6-3-1 | L1 | ||
5 | Pittsburgh - x | 82 | 49 | 25 | 8 | 106 | 45 | 47 | 287 | 231 | +56 | 24-14-3 | 25-11-5 | 2-4 | 6-3-1 | OTL1 | ||
6 | Tampa Bay - x | 82 | 49 | 25 | 8 | 106 | 39 | 43 | 273 | 222 | +51 | 23-14-4 | 26-11-4 | 6-4 | 5-4-1 | W2 | ||
7 | Nashville - x | 82 | 49 | 30 | 3 | 101 | 45 | 46 | 279 | 237 | +42 | 25-14-2 | 24-16-1 | 3-0 | 6-4-0 | W2 | ||
8 | Edmonton - x | 82 | 48 | 29 | 5 | 101 | 37 | 44 | 272 | 240 | +32 | 26-12-3 | 22-17-2 | 4-2 | 6-4-0 | L1 | ||
9 | Boston - x | 82 | 45 | 26 | 11 | 101 | 31 | 38 | 254 | 243 | +11 | 23-12-6 | 22-14-5 | 7-5 | 6-3-1 | W2 | ||
10 | Winnipeg - x | 82 | 46 | 29 | 7 | 99 | 36 | 43 | 285 | 220 | +65 | 25-10-6 | 21-19-1 | 3-2 | 4-4-2 | W1 | ||
11 | Dallas - x | 82 | 44 | 28 | 10 | 98 | 39 | 43 | 239 | 227 | +12 | 25-12-4 | 19-16-6 | 1-4 | 7-3-0 | W2 | ||
12 | Washington - x | 82 | 46 | 31 | 5 | 97 | 41 | 43 | 275 | 253 | +22 | 23-15-3 | 23-16-2 | 3-2 | 7-3-0 | W2 | ||
13 | Montreal - x | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 259 | 252 | +7 | 23-16-2 | 22-14-5 | 3-3 | 6-3-1 | W3 | ||
14 | St. Louis - x | 82 | 41 | 33 | 8 | 90 | 36 | 39 | 247 | 242 | +5 | 19-20-2 | 22-13-6 | 2-6 | 6-4-0 | W1 | ||
15 | Vegas - x | 82 | 42 | 34 | 6 | 90 | 31 | 36 | 261 | 248 | +13 | 21-16-4 | 21-18-2 | 6-3 | 4-5-1 | L3 | ||
16 | Anaheim - e | 82 | 39 | 32 | 11 | 89 | 34 | 37 | 247 | 242 | +5 | 22-15-4 | 17-17-7 | 2-5 | 7-1-2 | W6 | ||
17 | Arizona - e | 82 | 39 | 32 | 11 | 89 | 31 | 38 | 239 | 254 | -15 | 22-17-2 | 17-15-9 | 1-4 | 4-4-2 | L1 | ||
18 | San Jose - e | 82 | 40 | 33 | 9 | 89 | 31 | 38 | 247 | 260 | -13 | 19-18-4 | 21-15-5 | 2-4 | 5-5-0 | L2 | ||
19 | New York - x | 82 | 40 | 34 | 8 | 88 | 35 | 38 | 243 | 248 | -5 | 17-19-5 | 23-15-3 | 2-0 | 4-5-1 | W1 | ||
20 | Carolina - e | 82 | 40 | 38 | 4 | 84 | 31 | 36 | 247 | 267 | -20 | 18-20-3 | 22-18-1 | 4-2 | 5-4-1 | SOL1 | ||
21 | Philadelphia - e | 82 | 37 | 38 | 7 | 81 | 31 | 34 | 227 | 260 | -33 | 18-19-4 | 19-19-3 | 3-4 | 4-6-0 | W1 | ||
22 | Chicago - e | 82 | 35 | 36 | 11 | 81 | 27 | 31 | 237 | 272 | -35 | 18-16-7 | 17-20-4 | 4-2 | 3-3-4 | OTL1 | ||
23 | Florida - e | 82 | 36 | 38 | 8 | 80 | 30 | 33 | 253 | 266 | -13 | 18-18-5 | 18-20-3 | 3-3 | 4-6-0 | L3 | ||
24 | New York - e | 82 | 36 | 40 | 6 | 78 | 24 | 31 | 226 | 255 | -29 | 22-15-4 | 14-25-2 | 5-4 | 7-3-0 | W6 | ||
25 | Columbus - e | 82 | 36 | 41 | 5 | 77 | 30 | 36 | 238 | 263 | -25 | 16-21-4 | 20-20-1 | 0-0 | 2-8-0 | L4 | ||
26 | Vancouver - e | 82 | 36 | 41 | 5 | 77 | 29 | 31 | 215 | 234 | -19 | 19-19-3 | 17-22-2 | 5-1 | 4-4-2 | W3 | ||
27 | Minnesota - e | 82 | 32 | 41 | 9 | 73 | 22 | 28 | 225 | 257 | -32 | 17-22-2 | 15-19-7 | 4-2 | 1-6-3 | L1 | ||
28 | Los Angeles - e | 82 | 33 | 44 | 5 | 71 | 25 | 29 | 219 | 256 | -37 | 20-21-0 | 13-23-5 | 4-2 | 2-6-2 | L3 | ||
29 | Ottawa - e | 82 | 33 | 46 | 3 | 69 | 24 | 31 | 216 | 273 | -57 | 18-22-1 | 15-24-2 | 2-1 | 6-4-0 | W6 | ||
30 | Detroit - e | 82 | 20 | 50 | 12 | 52 | 19 | 19 | 194 | 293 | -99 | 14-21-6 | 6-29-6 | 1-6 | 1-8-1 | L2 | ||
31 | Buffalo - e | 82 | 18 | 50 | 14 | 50 | 16 | 17 | 187 | 314 | -127 | 8-24-9 | 10-26-5 | 1-7 | 3-5-2 | OTL1 |
Power Ranking
Moved | Points | W | L | T | OTL | SOL | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey | 2 | 1 | 37 | 8 | 1 | 0 | 0 | 1 | 29 | 17 |
2 | Anaheim | 5 | 3 | 36 | 7 | 1 | 0 | 1 | 1 | 38 | 25 |
3 | Dallas | 4 | 1 | 31 | 7 | 3 | 0 | 0 | 0 | 35 | 24 |
4 | Colorado | 1 | 3 | 30 | 7 | 1 | 0 | 1 | 1 | 35 | 28 |
5 | Calgary | 9 | 4 | 30 | 8 | 1 | 0 | 1 | 0 | 31 | 25 |
6 | Toronto | 3 | 3 | 27 | 6 | 3 | 0 | 1 | 0 | 34 | 26 |
7 | Nashville | 12 | 5 | 27 | 6 | 4 | 0 | 0 | 0 | 39 | 30 |
8 | Washington | 15 | 7 | 26 | 7 | 3 | 0 | 0 | 0 | 40 | 34 |
9 | Pittsburgh | 6 | 3 | 25 | 6 | 3 | 0 | 1 | 0 | 31 | 25 |
10 | New York | 14 | 4 | 24 | 7 | 3 | 0 | 0 | 0 | 24 | 19 |
11 | St. Louis | 18 | 7 | 24 | 6 | 4 | 0 | 0 | 0 | 32 | 26 |
12 | Montreal | 11 | 1 | 22 | 6 | 3 | 0 | 1 | 0 | 35 | 31 |
13 | Winnipeg | 13 | 0 | 22 | 4 | 4 | 0 | 0 | 2 | 35 | 27 |
14 | Boston | 16 | 2 | 21 | 6 | 3 | 0 | 0 | 1 | 35 | 32 |
15 | Edmonton | 7 | 8 | 21 | 6 | 4 | 0 | 0 | 0 | 31 | 27 |
16 | Tampa Bay | 10 | 6 | 20 | 5 | 4 | 0 | 1 | 0 | 30 | 25 |
17 | Carolina | 8 | 9 | 19 | 5 | 4 | 0 | 0 | 1 | 31 | 27 |
18 | Ottawa | 17 | 1 | 16 | 6 | 4 | 0 | 0 | 0 | 26 | 27 |
19 | Vancouver | 23 | 4 | 13 | 4 | 4 | 0 | 2 | 0 | 30 | 30 |
20 | San Jose | 21 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 26 | 31 |
21 | Florida | 20 | 1 | 7 | 4 | 6 | 0 | 0 | 0 | 30 | 35 |
22 | Philadelphia | 24 | 2 | 7 | 4 | 6 | 0 | 0 | 0 | 27 | 32 |
23 | New York | 26 | 3 | 7 | 4 | 5 | 0 | 1 | 0 | 28 | 34 |
24 | Vegas | 19 | 5 | 6 | 4 | 5 | 0 | 0 | 1 | 27 | 33 |
25 | Arizona | 22 | 3 | 6 | 4 | 4 | 0 | 1 | 1 | 23 | 31 |
26 | Chicago | 25 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 25 | 34 |
27 | Buffalo | 29 | 2 | -5 | 3 | 5 | 0 | 1 | 1 | 22 | 37 |
28 | Los Angeles | 28 | 0 | -5 | 2 | 6 | 0 | 1 | 1 | 20 | 33 |
29 | Minnesota | 27 | 2 | -5 | 1 | 6 | 0 | 2 | 1 | 24 | 35 |
30 | Detroit | 30 | 0 | -12 | 1 | 8 | 0 | 1 | 0 | 23 | 39 |
31 | Columbus | 31 | 0 | -16 | 2 | 8 | 0 | 0 | 0 | 17 | 39 |