Team Stats
# |
|
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Avalanche | 82 | 52 | 20 | 0 | 3 | 1 | 4 | 2 | 291 | 200 | 91 | 121 | 0.000 | 291 | 509 | 800 | 0 | 8 | 104 | 99 | 81 | 11 | 2766 | 915 | 887 | 936 | 61 | 2402 | 698 | 574 | 1627 | 271 | 62 | 22.88% | 238 | 40 | 83.19% | 0 | 1553 | 3027 | 51.30% | 1405 | 2753 | 51.04% | 650 | 1328 | 48.95% | 2086 | 1487 | 1847 | 579 | 1028 | 521 | 58.9% | 10.5% | 91.7% | 102.2 | LUCKY |
2 | Blackhawks | 82 | 27 | 36 | 0 | 4 | 9 | 4 | 2 | 237 | 272 | -35 | 81 | 0.000 | 237 | 410 | 647 | 0 | 2 | 77 | 84 | 68 | 11 | 2417 | 796 | 793 | 792 | 57 | 2514 | 699 | 633 | 1867 | 307 | 55 | 17.92% | 278 | 59 | 78.78% | 4 | 1415 | 2807 | 50.41% | 1434 | 2830 | 50.67% | 663 | 1271 | 52.16% | 1951 | 1356 | 1989 | 604 | 1034 | 514 | 46.1% | 9.8% | 89.2% | 99.0 | FUN |
3 | Blue Jackets | 82 | 30 | 41 | 0 | 6 | 5 | 0 | 0 | 238 | 263 | -25 | 77 | 0.000 | 238 | 426 | 664 | 2 | 5 | 87 | 80 | 65 | 6 | 2631 | 842 | 893 | 867 | 29 | 2483 | 727 | 584 | 1789 | 233 | 43 | 18.45% | 246 | 46 | 81.30% | 1 | 1446 | 2856 | 50.63% | 1338 | 2780 | 48.13% | 642 | 1302 | 49.31% | 1937 | 1339 | 1958 | 599 | 1052 | 525 | 47.3% | 9.0% | 89.4% | 98.5 | FUN |
4 | Blues | 82 | 36 | 33 | 0 | 3 | 2 | 2 | 6 | 247 | 242 | 5 | 90 | 0.000 | 247 | 445 | 692 | 4 | 4 | 92 | 80 | 70 | 7 | 2617 | 856 | 901 | 848 | 39 | 2427 | 708 | 627 | 1809 | 263 | 57 | 21.67% | 271 | 50 | 81.55% | 1 | 1549 | 2995 | 51.72% | 1356 | 2827 | 47.97% | 656 | 1309 | 50.11% | 1980 | 1369 | 1929 | 600 | 1054 | 528 | 49.7% | 9.4% | 90.0% | 99.5 | FUN |
5 | Bruins | 82 | 31 | 26 | 0 | 7 | 6 | 7 | 5 | 254 | 243 | 11 | 101 | 0.000 | 254 | 430 | 684 | 0 | 3 | 88 | 71 | 81 | 18 | 2473 | 778 | 817 | 827 | 93 | 2396 | 693 | 804 | 1920 | 281 | 55 | 19.57% | 340 | 61 | 82.06% | 1 | 1566 | 2854 | 54.87% | 1440 | 2766 | 52.06% | 665 | 1297 | 51.27% | 2009 | 1395 | 1939 | 605 | 1047 | 521 | 52.2% | 10.3% | 89.9% | 100.1 | FUN |
6 | Canadiens | 82 | 37 | 30 | 0 | 5 | 4 | 3 | 3 | 259 | 252 | 7 | 97 | 0.000 | 259 | 452 | 711 | 2 | 4 | 107 | 75 | 69 | 15 | 2540 | 849 | 857 | 810 | 52 | 2524 | 743 | 753 | 1853 | 247 | 40 | 16.19% | 305 | 45 | 85.25% | 3 | 1527 | 2898 | 52.69% | 1533 | 2917 | 52.55% | 641 | 1263 | 50.75% | 1955 | 1359 | 1977 | 603 | 1032 | 511 | 51.4% | 10.2% | 90.0% | 100.2 | FUN |
7 | Canucks | 82 | 29 | 41 | 0 | 2 | 4 | 5 | 1 | 215 | 234 | -19 | 77 | 0.000 | 215 | 372 | 587 | 1 | 7 | 90 | 58 | 60 | 8 | 2481 | 803 | 784 | 849 | 71 | 2354 | 783 | 564 | 1794 | 268 | 36 | 13.43% | 237 | 38 | 83.97% | 2 | 1428 | 2845 | 50.19% | 1344 | 2742 | 49.02% | 607 | 1251 | 48.52% | 1975 | 1373 | 1939 | 601 | 1049 | 523 | 47.7% | 8.7% | 90.1% | 98.7 | Unlucky |
8 | Capitals | 82 | 41 | 31 | 0 | 2 | 3 | 3 | 2 | 275 | 253 | 22 | 97 | 0.000 | 275 | 485 | 760 | 0 | 3 | 92 | 108 | 70 | 7 | 2716 | 850 | 935 | 912 | 38 | 2492 | 699 | 682 | 1879 | 287 | 61 | 21.25% | 278 | 39 | 85.97% | 5 | 1516 | 3009 | 50.38% | 1490 | 2899 | 51.40% | 629 | 1301 | 48.35% | 1984 | 1389 | 1950 | 591 | 1022 | 511 | 50.0% | 10.1% | 89.8% | 100.0 | FUN |
9 | Coyotes | 82 | 31 | 32 | 0 | 7 | 7 | 1 | 4 | 239 | 254 | -15 | 89 | 0.000 | 239 | 424 | 663 | 1 | 2 | 88 | 72 | 71 | 10 | 2425 | 832 | 792 | 767 | 50 | 2502 | 741 | 590 | 1687 | 256 | 42 | 16.41% | 239 | 43 | 82.01% | 1 | 1429 | 2803 | 50.98% | 1400 | 2774 | 50.47% | 653 | 1286 | 50.78% | 1961 | 1359 | 1966 | 602 | 1051 | 519 | 48.3% | 9.9% | 89.8% | 99.7 | FUN |
10 | Devils | 82 | 47 | 23 | 0 | 5 | 2 | 0 | 5 | 259 | 216 | 43 | 111 | 0.000 | 259 | 460 | 719 | 3 | 5 | 101 | 63 | 90 | 7 | 2658 | 863 | 825 | 943 | 47 | 2289 | 653 | 590 | 1705 | 279 | 40 | 14.34% | 240 | 42 | 82.50% | 2 | 1565 | 2940 | 53.23% | 1381 | 2632 | 52.47% | 670 | 1243 | 53.90% | 2081 | 1490 | 1864 | 575 | 1018 | 512 | 55.7% | 9.7% | 90.6% | 100.3 | FUN |
11 | Ducks | 82 | 34 | 32 | 0 | 3 | 6 | 2 | 5 | 247 | 242 | 5 | 89 | 0.000 | 247 | 437 | 684 | 2 | 2 | 91 | 77 | 74 | 8 | 2489 | 822 | 789 | 846 | 55 | 2627 | 769 | 699 | 1953 | 263 | 43 | 16.35% | 304 | 54 | 82.24% | 3 | 1456 | 2837 | 51.32% | 1438 | 2979 | 48.27% | 633 | 1284 | 49.30% | 1909 | 1304 | 2008 | 601 | 1055 | 527 | 52.0% | 9.9% | 90.8% | 100.7 | FUN |
12 | Flames | 82 | 43 | 24 | 0 | 8 | 3 | 3 | 1 | 284 | 235 | 49 | 112 | 0.000 | 284 | 510 | 794 | 2 | 5 | 102 | 91 | 80 | 14 | 2703 | 915 | 823 | 933 | 45 | 2376 | 709 | 520 | 1703 | 278 | 61 | 21.94% | 230 | 32 | 86.09% | 2 | 1564 | 3002 | 52.10% | 1446 | 2803 | 51.59% | 670 | 1288 | 52.02% | 2027 | 1434 | 1911 | 593 | 1029 | 518 | 52.3% | 10.5% | 90.1% | 100.6 | FUN |
13 | Flyers | 82 | 31 | 38 | 0 | 3 | 3 | 3 | 4 | 227 | 260 | -33 | 81 | 0.000 | 227 | 402 | 629 | 1 | 5 | 73 | 74 | 74 | 15 | 2375 | 795 | 781 | 767 | 70 | 2611 | 718 | 642 | 1777 | 262 | 48 | 18.32% | 263 | 47 | 82.13% | 2 | 1434 | 2752 | 52.11% | 1456 | 2895 | 50.29% | 694 | 1268 | 54.73% | 1965 | 1367 | 1955 | 601 | 1043 | 516 | 45.7% | 9.6% | 90.0% | 99.6 | FUN |
14 | Golden Knights | 82 | 31 | 34 | 0 | 5 | 3 | 6 | 3 | 261 | 248 | 13 | 90 | 0.000 | 261 | 454 | 715 | 5 | 3 | 93 | 80 | 77 | 14 | 2588 | 855 | 824 | 864 | 73 | 2579 | 727 | 579 | 1688 | 253 | 45 | 17.79% | 231 | 45 | 80.52% | 0 | 1493 | 2861 | 52.18% | 1543 | 2953 | 52.25% | 657 | 1315 | 49.96% | 1874 | 1277 | 2038 | 617 | 1066 | 525 | 51.6% | 10.1% | 90.4% | 100.5 | FUN |
15 | Hurricanes | 82 | 31 | 38 | 0 | 5 | 2 | 4 | 2 | 247 | 267 | -20 | 84 | 0.000 | 247 | 447 | 694 | 3 | 2 | 91 | 71 | 76 | 13 | 2512 | 840 | 806 | 829 | 64 | 2423 | 684 | 541 | 1727 | 228 | 35 | 15.35% | 245 | 43 | 82.45% | 1 | 1502 | 2843 | 52.83% | 1429 | 2797 | 51.09% | 656 | 1324 | 49.55% | 2009 | 1411 | 1919 | 593 | 1045 | 525 | 48.6% | 9.8% | 89.0% | 98.8 | FUN |
16 | Islanders | 82 | 24 | 40 | 0 | 7 | 2 | 5 | 4 | 226 | 255 | -29 | 78 | 0.000 | 226 | 395 | 621 | 1 | 5 | 88 | 71 | 55 | 16 | 2301 | 728 | 728 | 810 | 79 | 2646 | 706 | 740 | 1881 | 244 | 37 | 15.16% | 328 | 57 | 82.62% | 2 | 1356 | 2715 | 49.94% | 1476 | 2982 | 49.50% | 674 | 1281 | 52.62% | 1917 | 1323 | 2019 | 603 | 1038 | 511 | 48.8% | 9.8% | 90.4% | 100.2 | FUN |
17 | Jets | 82 | 36 | 29 | 0 | 7 | 5 | 3 | 2 | 285 | 220 | 65 | 99 | 0.000 | 285 | 507 | 792 | 0 | 4 | 109 | 99 | 67 | 12 | 2662 | 843 | 901 | 869 | 66 | 2426 | 633 | 592 | 1751 | 246 | 37 | 15.04% | 248 | 41 | 83.47% | 2 | 1535 | 2940 | 52.21% | 1421 | 2820 | 50.39% | 658 | 1298 | 50.69% | 2049 | 1444 | 1882 | 590 | 1048 | 525 | 58.1% | 10.7% | 90.9% | 101.6 | FUN |
18 | Kings | 82 | 25 | 44 | 0 | 4 | 3 | 4 | 2 | 219 | 256 | -37 | 71 | 0.000 | 219 | 382 | 601 | 1 | 3 | 81 | 77 | 53 | 13 | 2430 | 826 | 840 | 737 | 49 | 2567 | 729 | 714 | 1785 | 268 | 41 | 15.30% | 301 | 59 | 80.40% | 1 | 1494 | 2841 | 52.59% | 1491 | 2891 | 51.57% | 655 | 1254 | 52.23% | 1958 | 1350 | 1967 | 610 | 1044 | 520 | 47.5% | 9.0% | 90.0% | 99.0 | FUN |
19 | Lightning | 82 | 39 | 25 | 0 | 4 | 4 | 6 | 4 | 273 | 222 | 51 | 106 | 0.000 | 273 | 467 | 740 | 1 | 2 | 113 | 75 | 75 | 16 | 2690 | 875 | 886 | 886 | 79 | 2299 | 741 | 631 | 1885 | 256 | 41 | 16.02% | 271 | 46 | 83.03% | 4 | 1540 | 2938 | 52.42% | 1340 | 2713 | 49.39% | 672 | 1284 | 52.34% | 2077 | 1462 | 1870 | 588 | 1045 | 534 | 56.9% | 10.1% | 90.3% | 100.5 | FUN |
20 | Maple Leafs | 82 | 46 | 23 | 0 | 1 | 2 | 5 | 5 | 283 | 228 | 55 | 111 | 0.000 | 283 | 475 | 758 | 1 | 6 | 105 | 85 | 87 | 11 | 2783 | 937 | 952 | 856 | 71 | 2412 | 701 | 630 | 1865 | 298 | 46 | 15.44% | 242 | 50 | 79.34% | 2 | 1607 | 3104 | 51.77% | 1458 | 2815 | 51.79% | 674 | 1342 | 50.22% | 2007 | 1410 | 1929 | 596 | 1039 | 523 | 57.1% | 10.2% | 90.5% | 100.7 | FUN |
21 | Oilers | 82 | 37 | 29 | 0 | 7 | 3 | 4 | 2 | 272 | 240 | 32 | 101 | 0.000 | 272 | 473 | 745 | 1 | 2 | 104 | 85 | 72 | 12 | 2613 | 868 | 863 | 844 | 59 | 2487 | 678 | 516 | 1716 | 296 | 50 | 16.89% | 221 | 39 | 82.35% | 2 | 1482 | 2920 | 50.75% | 1414 | 2801 | 50.48% | 675 | 1345 | 50.19% | 2045 | 1450 | 1882 | 581 | 1038 | 524 | 52.5% | 10.4% | 90.3% | 100.8 | FUN |
22 | Panthers | 82 | 30 | 38 | 0 | 3 | 5 | 3 | 3 | 253 | 266 | -13 | 80 | 0.000 | 253 | 455 | 708 | 1 | 0 | 88 | 79 | 80 | 9 | 2535 | 831 | 836 | 842 | 46 | 2680 | 778 | 502 | 1677 | 277 | 45 | 16.25% | 190 | 37 | 80.53% | 0 | 1386 | 2819 | 49.17% | 1439 | 2959 | 48.63% | 670 | 1316 | 50.91% | 1909 | 1332 | 2020 | 595 | 1036 | 513 | 47.6% | 10.0% | 90.1% | 100.1 | FUN |
23 | Penguins | 82 | 45 | 25 | 0 | 2 | 4 | 2 | 4 | 287 | 231 | 56 | 106 | 0.000 | 287 | 513 | 800 | 1 | 4 | 97 | 99 | 87 | 8 | 2719 | 903 | 878 | 906 | 55 | 2436 | 701 | 727 | 1913 | 294 | 63 | 21.43% | 299 | 47 | 84.28% | 1 | 1530 | 3032 | 50.46% | 1441 | 2844 | 50.67% | 695 | 1310 | 53.05% | 2011 | 1414 | 1919 | 589 | 1030 | 515 | 54.9% | 10.6% | 90.5% | 101.1 | FUN |
24 | Predators | 82 | 45 | 30 | 0 | 1 | 3 | 3 | 0 | 279 | 237 | 42 | 101 | 0.000 | 279 | 492 | 771 | 4 | 4 | 79 | 101 | 95 | 5 | 2709 | 873 | 876 | 950 | 18 | 2427 | 663 | 602 | 1825 | 277 | 55 | 19.86% | 260 | 49 | 81.15% | 3 | 1549 | 3052 | 50.75% | 1416 | 2831 | 50.02% | 676 | 1324 | 51.06% | 2011 | 1406 | 1897 | 591 | 1033 | 522 | 54.4% | 10.3% | 90.2% | 100.5 | FUN |
25 | Rangers | 82 | 35 | 34 | 0 | 3 | 8 | 2 | 0 | 243 | 248 | -5 | 88 | 0.000 | 243 | 441 | 684 | 0 | 4 | 86 | 74 | 78 | 5 | 2462 | 786 | 785 | 866 | 30 | 2615 | 756 | 642 | 1857 | 288 | 61 | 21.18% | 257 | 50 | 80.54% | 3 | 1428 | 2942 | 48.54% | 1503 | 3001 | 50.08% | 627 | 1302 | 48.16% | 1901 | 1299 | 2006 | 607 | 1047 | 518 | 47.9% | 9.9% | 90.5% | 100.4 | FUN |
26 | Red Wings | 82 | 19 | 50 | 0 | 0 | 6 | 1 | 6 | 194 | 293 | -99 | 52 | 0.000 | 194 | 342 | 536 | 0 | 2 | 77 | 67 | 49 | 2 | 2309 | 756 | 760 | 766 | 48 | 2791 | 771 | 493 | 1696 | 238 | 29 | 12.18% | 217 | 41 | 81.11% | 3 | 1245 | 2708 | 45.97% | 1341 | 2994 | 44.79% | 598 | 1327 | 45.06% | 1846 | 1262 | 2074 | 604 | 1049 | 512 | 39.6% | 8.4% | 89.5% | 97.9 | Unlucky |
27 | Sabres | 82 | 16 | 50 | 0 | 1 | 7 | 1 | 7 | 187 | 314 | -127 | 50 | 0.000 | 187 | 339 | 526 | 3 | 0 | 67 | 52 | 66 | 7 | 2052 | 675 | 657 | 684 | 72 | 2824 | 826 | 634 | 1902 | 244 | 48 | 19.67% | 272 | 51 | 81.25% | 2 | 1179 | 2475 | 47.64% | 1381 | 3008 | 45.91% | 623 | 1275 | 48.86% | 1836 | 1255 | 2110 | 600 | 1034 | 498 | 34.6% | 9.1% | 88.9% | 98.0 | FUN |
28 | Senators | 82 | 24 | 46 | 0 | 7 | 2 | 2 | 1 | 216 | 273 | -57 | 69 | 0.000 | 216 | 380 | 596 | 2 | 0 | 71 | 77 | 59 | 9 | 2208 | 703 | 750 | 728 | 36 | 2706 | 772 | 625 | 1832 | 240 | 45 | 18.75% | 269 | 61 | 77.32% | 3 | 1288 | 2650 | 48.60% | 1385 | 2960 | 46.79% | 624 | 1272 | 49.06% | 1883 | 1289 | 2042 | 598 | 1034 | 510 | 44.6% | 9.8% | 89.9% | 99.7 | FUN |
29 | Sharks | 82 | 31 | 33 | 0 | 7 | 5 | 2 | 4 | 247 | 260 | -13 | 89 | 0.000 | 247 | 442 | 689 | 4 | 0 | 93 | 84 | 61 | 13 | 2457 | 784 | 814 | 819 | 67 | 2612 | 805 | 694 | 1930 | 225 | 47 | 20.89% | 295 | 61 | 79.32% | 2 | 1389 | 2815 | 49.34% | 1485 | 2951 | 50.32% | 676 | 1306 | 51.76% | 1922 | 1319 | 2001 | 596 | 1049 | 519 | 50.1% | 10.1% | 90.0% | 100.1 | FUN |
30 | Stars | 82 | 39 | 28 | 0 | 4 | 6 | 1 | 4 | 239 | 227 | 12 | 98 | 0.000 | 239 | 422 | 661 | 2 | 3 | 81 | 73 | 80 | 6 | 2499 | 876 | 814 | 775 | 54 | 2659 | 711 | 645 | 1847 | 244 | 45 | 18.44% | 276 | 43 | 84.42% | 0 | 1430 | 2804 | 51.00% | 1461 | 2997 | 48.75% | 666 | 1259 | 52.90% | 1893 | 1296 | 2027 | 609 | 1047 | 512 | 51.3% | 9.6% | 91.5% | 101.0 | LUCKY |
31 | Wild | 82 | 22 | 41 | 0 | 6 | 7 | 4 | 2 | 225 | 257 | -32 | 73 | 0.000 | 225 | 390 | 615 | 1 | 4 | 78 | 68 | 69 | 13 | 2367 | 751 | 784 | 801 | 54 | 2601 | 752 | 634 | 1794 | 253 | 45 | 17.79% | 273 | 42 | 84.62% | 2 | 1370 | 2718 | 50.40% | 1477 | 2888 | 51.14% | 666 | 1319 | 50.49% | 1886 | 1287 | 2023 | 612 | 1058 | 520 | 45.6% | 9.5% | 90.1% | 99.6 | FUN |
| Average | 82 | 33.68 | 33.68 | 0 | 4.26 | 4.26 | 3.06 | 3.06 | 248.65 | 248.65 | 0 | 89.32 | 0.000 | 248.65 | 438 | 686.65 | 1.58 | 3.32 | 90.1 | 79 | 72.23 | 10.35 | 2522.16 | 826.65 | 826.81 | 836.42 | 55.71 | 2522.16 | 724.97 | 625.9 | 1804.32 | 263.35 | 47.03 | 17.86% | 263.35 | 47.03 | 82.14% | 1.94 | 1459.71 | 2864.58 | 50.96% | 1431.03 | 2864.58 | 49.96% | 655.32 | 1294.97 | 50.61% | 1963 | 1365 | 1963 | 598 | 1042 | 518 | 50.0% | 9.9% | 90.1% | 100.0 | FUN |
Back to the Top